Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @anthropic-ai/sdk | @mistralai/mistralai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 12 days ago |
| Open issues | 62 open issues | 13 open issues |
| Bus factor | top contributor makes 40.88% of commits | top contributor makes 18.73% of commits |
| Commit activity | 124 commits in the last 90 days | 45 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 10 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @anthropic-ai/sdk | @mistralai/mistralai |
|---|---|---|
| 2026-07-20 | 27,643,361 | 5,931,509 |
| 2026-07-13 | 27,056,796 | 5,743,578 |
| 2026-07-06 | 22,950,835 | 3,569,477 |
| 2026-06-29 | 23,102,442 | 5,132,060 |
| 2026-06-22 | 22,708,674 | 4,185,258 |
| 2026-06-15 | 24,352,764 | 6,072,856 |
| 2026-06-08 | 23,528,480 | 4,841,848 |
| 2026-06-01 | 19,575,768 | 3,352,377 |
| 2026-05-25 | 24,393,429 | 4,754,751 |
| 2026-05-18 | 19,516,013 | 2,566,097 |
| 2026-05-11 | 17,915,364 | 2,223,973 |
| 2026-05-04 | 17,057,349 | 2,210,966 |
| 2026-04-27 | 18,371,412 | 3,619,137 |
| 2026-04-20 | 15,421,245 | 2,908,962 |
| 2026-04-13 | 14,792,212 | 1,884,924 |
| 2026-04-06 | 13,388,288 | 1,790,567 |
| 2026-03-30 | 12,362,478 | 1,792,326 |
| 2026-03-23 | 10,446,514 | 1,977,468 |
| 2026-03-16 | 9,089,741 | 2,537,550 |
| 2026-03-09 | 8,792,480 | 3,093,587 |
| 2026-03-02 | 7,669,415 | 2,032,964 |
| 2026-02-23 | 6,879,699 | 1,708,007 |
| 2026-02-16 | 5,776,379 | 1,361,154 |
| 2026-02-09 | 5,842,497 | 1,422,714 |
| 2026-02-02 | 5,728,872 | 1,555,156 |
| 2026-01-26 | 5,223,235 | 1,532,161 |
| 2026-01-19 | 4,121,290 | 664,373 |
| 2026-01-12 | 3,743,919 | 506,376 |
| 2026-01-05 | 3,518,508 | 457,903 |
| 2025-12-29 | 2,249,494 | 326,839 |
| 2025-12-22 | 2,191,478 | 339,437 |
| 2025-12-15 | 3,278,217 | 411,649 |
| 2025-12-08 | 3,372,096 | 409,350 |
| 2025-12-01 | 3,365,803 | 448,424 |
| 2025-11-24 | 2,790,415 | 376,762 |
| 2025-11-17 | 3,144,498 | 389,609 |
| 2025-11-10 | 2,833,461 | 359,741 |
| 2025-11-03 | 2,741,103 | 335,266 |
| 2025-10-27 | 2,631,665 | 319,435 |
| 2025-10-20 | 2,197,855 | 245,427 |
| 2025-10-13 | 2,357,400 | 277,221 |
| 2025-10-06 | 2,499,103 | 302,732 |
| 2025-09-29 | 2,423,543 | 297,998 |
| 2025-09-22 | 2,230,338 | 276,530 |
| 2025-09-15 | 2,188,185 | 267,109 |
| 2025-09-08 | 2,318,279 | 281,266 |
| 2025-09-01 | 2,219,825 | 276,418 |
| 2025-08-25 | 2,276,281 | 292,709 |
| 2025-08-18 | 2,192,949 | 305,507 |
| 2025-08-11 | 2,134,845 | 279,280 |
| 2025-08-04 | 2,137,830 | 305,194 |
| 2025-07-28 | 2,076,454 | 294,483 |
| 2025-07-21 | 1,968,982 | 300,394 |
| 2025-07-14 | 1,819,926 | 277,034 |
| 2025-07-07 | 1,830,454 | 282,268 |
| 2025-06-30 | 1,658,955 | 266,068 |
| 2025-06-23 | 1,763,358 | 261,721 |
| 2025-06-16 | 1,824,965 | 268,882 |
| 2025-06-09 | 1,724,950 | 262,530 |
| 2025-06-02 | 1,759,209 | 255,451 |
| 2025-05-26 | 1,415,540 | 235,064 |
| 2025-05-19 | 1,478,807 | 231,543 |
| 2025-05-12 | 1,363,112 | 216,511 |
| 2025-05-05 | 1,246,690 | 207,785 |
| 2025-04-28 | 1,177,858 | 202,047 |
| 2025-04-21 | 1,205,789 | 201,238 |
| 2025-04-14 | 1,199,772 | 204,530 |
| 2025-04-07 | 1,165,871 | 206,330 |
| 2025-03-31 | 1,125,567 | 190,273 |
| 2025-03-24 | 1,152,640 | 184,416 |
| 2025-03-17 | 1,083,002 | 175,888 |
| 2025-03-10 | 1,048,307 | 173,617 |
| 2025-03-03 | 1,041,291 | 157,548 |
| 2025-02-24 | 1,058,919 | 168,383 |
| 2025-02-17 | 958,066 | 157,807 |
| 2025-02-10 | 962,074 | 148,837 |
| 2025-02-03 | 972,659 | 135,147 |
| 2025-01-27 | 817,522 | 119,095 |
| 2025-01-20 | 784,252 | 114,693 |
| 2025-01-13 | 754,039 | 108,205 |
| 2025-01-06 | 686,525 | 89,766 |
| 2024-12-30 | 424,245 | 56,968 |
| 2024-12-23 | 390,999 | 54,458 |
| 2024-12-16 | 692,186 | 85,169 |
| 2024-12-09 | 667,552 | 84,571 |
| 2024-12-02 | 698,192 | 87,499 |
| 2024-11-25 | 576,426 | 71,335 |
| 2024-11-18 | 617,459 | 82,292 |
| 2024-11-11 | 611,636 | 81,374 |
| 2024-11-04 | 629,419 | 78,225 |
| 2024-10-28 | 585,834 | 71,657 |
| 2024-10-21 | 620,409 | 74,485 |
| 2024-10-14 | 561,043 | 70,953 |
| 2024-10-07 | 577,220 | 70,319 |
| 2024-09-30 | 535,249 | 70,120 |
| 2024-09-23 | 578,379 | 69,401 |
| 2024-09-16 | 575,328 | 66,046 |
| 2024-09-09 | 567,640 | 66,000 |
| 2024-09-02 | 516,904 | 59,912 |
| 2024-08-26 | 554,303 | 61,123 |
| 2024-08-19 | 531,725 | 57,674 |
| 2024-08-12 | 492,070 | 55,662 |
| 2024-08-05 | 518,275 | 59,249 |
| 2024-07-29 | 490,747 | 55,034 |
| 2024-07-22 | 497,700 | 52,994 |
| 2024-07-15 | 484,243 | 47,674 |
| 2024-07-08 | 480,026 | 45,623 |
| 2024-07-01 | 441,259 | 42,053 |
| 2024-06-24 | 477,847 | 44,224 |
| 2024-06-17 | 463,522 | 43,624 |
| 2024-06-10 | 647,245 | 43,215 |
| 2024-06-03 | 665,669 | 50,938 |
| 2024-05-27 | 650,574 | 46,699 |
| 2024-05-20 | 575,163 | 45,364 |
| 2024-05-13 | 523,485 | 46,944 |
| 2024-05-06 | 512,580 | 39,939 |
| 2024-04-29 | 515,096 | 41,636 |
| 2024-04-22 | 593,275 | 42,731 |
| 2024-04-15 | 528,248 | 42,674 |
| 2024-04-08 | 513,829 | 42,716 |
| 2024-04-01 | 499,150 | 43,585 |
| 2024-03-25 | 428,967 | 40,662 |
| 2024-03-18 | 406,469 | 41,004 |
| 2024-03-11 | 437,661 | 34,468 |
| 2024-03-04 | 378,313 | 31,469 |
| 2024-02-26 | 345,184 | 35,539 |
| 2024-02-19 | 326,715 | 28,137 |
| 2024-02-12 | 296,958 | 25,652 |
| 2024-02-05 | 315,978 | 24,117 |
| 2024-01-29 | 321,669 | 20,741 |
| 2024-01-22 | 306,772 | 18,294 |
| 2024-01-15 | 299,498 | 17,323 |
| 2024-01-08 | 310,334 | 16,435 |
| 2024-01-01 | 242,562 | 4,337 |
| 2023-12-25 | 148,682 | 3,386 |
| 2023-12-18 | 267,451 | 4,551 |
| 2023-12-11 | 290,430 | 1,218 |
| 2023-12-04 | 271,445 | 138 |
| 2023-11-27 | 301,720 | 0 |
| 2023-11-20 | 223,123 | 0 |
| 2023-11-13 | 290,964 | 0 |
| 2023-11-06 | 266,166 | 0 |
| 2023-10-30 | 185,490 | 0 |
| 2023-10-23 | 267,279 | 0 |
| 2023-10-16 | 256,820 | 0 |
| 2023-10-09 | 217,520 | 0 |
| 2023-10-02 | 228,052 | 0 |
| 2023-09-25 | 245,544 | 0 |
| 2023-09-18 | 267,393 | 0 |
| 2023-09-11 | 187,204 | 0 |
| 2023-09-04 | 165,732 | 0 |
| 2023-08-28 | 176,266 | 0 |
| 2023-08-21 | 161,650 | 0 |
| 2023-08-14 | 228,350 | 0 |
| 2023-08-07 | 250,156 | 0 |
| 2023-07-31 | 244,045 | 0 |
| 2023-07-24 | 234,497 | 0 |
| 2023-07-17 | 238,636 | 0 |
| 2023-07-10 | 185,914 | 0 |
| 2023-07-03 | 110,559 | 0 |
| 2023-06-26 | 121,247 | 0 |
| 2023-06-19 | 111,345 | 0 |
| 2023-06-12 | 108,475 | 0 |
| 2023-06-05 | 101,044 | 0 |
| 2023-05-29 | 77,633 | 0 |
| 2023-05-22 | 70,894 | 0 |
| 2023-05-15 | 65,310 | 0 |
| 2023-05-08 | 64,885 | 0 |
| 2023-05-01 | 57,512 | 0 |
| 2023-04-24 | 56,903 | 0 |
| 2023-04-17 | 50,784 | 0 |
| 2023-04-10 | 41,167 | 0 |
| 2023-04-03 | 44,879 | 0 |
| 2023-03-27 | 10,796 | 0 |
| 2023-03-20 | 33,243 | 0 |
| 2023-03-13 | 14,771 | 0 |
| 2023-03-06 | 333 | 0 |
| 2023-02-27 | 269 | 0 |
| 2023-02-20 | 294 | 0 |
| 2023-02-13 | 117 | 0 |
| 2023-02-06 | 269 | 0 |
| 2023-01-30 | 283 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| Vulnerabilities |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |