Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @auth/core | supertokens-node |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 5 days ago |
| Open issues | 389 open issues | 83 open issues |
| Bus factor | top contributor makes 43.07% of commits | top contributor makes 51.79% of commits |
| Commit activity | 17 commits in the last 90 days | 20 commits in the last 90 days |
| Pull request activity | 15 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | 4.8/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @auth/core | supertokens-node |
|---|---|---|
| 2026-07-20 | 4,020,702 | 71,019 |
| 2026-07-13 | 3,819,981 | 67,676 |
| 2026-07-06 | 3,305,626 | 49,253 |
| 2026-06-29 | 3,269,222 | 57,548 |
| 2026-06-22 | 3,346,584 | 63,179 |
| 2026-06-15 | 3,459,203 | 64,557 |
| 2026-06-08 | 3,382,378 | 63,839 |
| 2026-06-01 | 2,866,315 | 56,984 |
| 2026-05-25 | 3,216,226 | 67,268 |
| 2026-05-18 | 3,191,078 | 67,983 |
| 2026-05-11 | 3,073,202 | 63,816 |
| 2026-05-04 | 2,829,582 | 48,501 |
| 2026-04-27 | 2,701,378 | 49,315 |
| 2026-04-20 | 2,616,792 | 46,912 |
| 2026-04-13 | 2,557,389 | 45,640 |
| 2026-04-06 | 2,563,534 | 43,770 |
| 2026-03-30 | 2,383,005 | 42,926 |
| 2026-03-23 | 2,396,893 | 47,557 |
| 2026-03-16 | 2,290,358 | 45,399 |
| 2026-03-09 | 2,344,211 | 42,805 |
| 2026-03-02 | 2,275,993 | 41,560 |
| 2026-02-23 | 2,176,609 | 40,990 |
| 2026-02-16 | 2,362,587 | 37,820 |
| 2026-02-09 | 1,750,621 | 40,550 |
| 2026-02-02 | 1,703,445 | 43,881 |
| 2026-01-26 | 1,618,611 | 37,943 |
| 2026-01-19 | 1,515,263 | 40,737 |
| 2026-01-12 | 1,467,367 | 39,835 |
| 2026-01-05 | 1,372,963 | 38,848 |
| 2025-12-29 | 954,591 | 22,379 |
| 2025-12-22 | 937,874 | 23,140 |
| 2025-12-15 | 1,347,975 | 39,633 |
| 2025-12-08 | 1,432,767 | 41,470 |
| 2025-12-01 | 1,403,935 | 46,329 |
| 2025-11-24 | 1,159,440 | 53,458 |
| 2025-11-17 | 1,316,654 | 37,928 |
| 2025-11-10 | 1,279,679 | 34,345 |
| 2025-11-03 | 1,244,675 | 29,044 |
| 2025-10-27 | 1,198,665 | 32,104 |
| 2025-10-20 | 1,185,865 | 36,214 |
| 2025-10-13 | 1,093,798 | 38,603 |
| 2025-10-06 | 1,067,804 | 32,608 |
| 2025-09-29 | 1,057,459 | 35,363 |
| 2025-09-22 | 1,034,326 | 34,872 |
| 2025-09-15 | 1,001,346 | 37,436 |
| 2025-09-08 | 1,009,004 | 32,844 |
| 2025-09-01 | 953,246 | 30,833 |
| 2025-08-25 | 915,337 | 30,601 |
| 2025-08-18 | 885,220 | 31,912 |
| 2025-08-11 | 857,007 | 27,635 |
| 2025-08-04 | 898,666 | 30,087 |
| 2025-07-28 | 852,360 | 30,058 |
| 2025-07-21 | 812,103 | 33,829 |
| 2025-07-14 | 818,585 | 30,092 |
| 2025-07-07 | 822,152 | 30,732 |
| 2025-06-30 | 776,463 | 29,824 |
| 2025-06-23 | 789,953 | 32,432 |
| 2025-06-16 | 786,041 | 34,338 |
| 2025-06-09 | 757,503 | 30,471 |
| 2025-06-02 | 784,728 | 28,372 |
| 2025-05-26 | 748,196 | 27,064 |
| 2025-05-19 | 787,650 | 26,597 |
| 2025-05-12 | 740,760 | 27,978 |
| 2025-05-05 | 728,918 | 24,336 |
| 2025-04-28 | 707,887 | 25,093 |
| 2025-04-21 | 745,679 | 24,574 |
| 2025-04-14 | 732,525 | 28,943 |
| 2025-04-07 | 740,419 | 28,805 |
| 2025-03-31 | 733,905 | 27,371 |
| 2025-03-24 | 770,145 | 27,869 |
| 2025-03-17 | 748,029 | 28,162 |
| 2025-03-10 | 717,633 | 28,564 |
| 2025-03-03 | 719,137 | 30,115 |
| 2025-02-24 | 710,235 | 27,551 |
| 2025-02-17 | 675,587 | 29,111 |
| 2025-02-10 | 679,897 | 30,233 |
| 2025-02-03 | 704,144 | 28,433 |
| 2025-01-27 | 581,749 | 28,336 |
| 2025-01-20 | 594,732 | 27,175 |
| 2025-01-13 | 583,190 | 26,082 |
| 2025-01-06 | 527,230 | 27,518 |
| 2024-12-30 | 342,163 | 13,789 |
| 2024-12-23 | 352,705 | 14,915 |
| 2024-12-16 | 551,889 | 28,440 |
| 2024-12-09 | 549,912 | 25,561 |
| 2024-12-02 | 531,677 | 24,657 |
| 2024-11-25 | 529,158 | 28,284 |
| 2024-11-18 | 523,849 | 29,352 |
| 2024-11-11 | 509,105 | 28,067 |
| 2024-11-04 | 500,683 | 27,558 |
| 2024-10-28 | 424,200 | 24,417 |
| 2024-10-21 | 474,716 | 27,160 |
| 2024-10-14 | 427,049 | 23,819 |
| 2024-10-07 | 439,061 | 21,583 |
| 2024-09-30 | 379,055 | 22,719 |
| 2024-09-23 | 422,388 | 25,168 |
| 2024-09-16 | 393,332 | 24,632 |
| 2024-09-09 | 396,066 | 28,280 |
| 2024-09-02 | 342,791 | 28,337 |
| 2024-08-26 | 340,794 | 26,547 |
| 2024-08-19 | 319,104 | 26,303 |
| 2024-08-12 | 302,858 | 27,576 |
| 2024-08-05 | 297,177 | 22,226 |
| 2024-07-29 | 310,970 | 21,134 |
| 2024-07-22 | 308,905 | 21,396 |
| 2024-07-15 | 284,426 | 22,514 |
| 2024-07-08 | 279,660 | 20,937 |
| 2024-07-01 | 266,129 | 19,619 |
| 2024-06-24 | 269,580 | 23,239 |
| 2024-06-17 | 242,400 | 18,980 |
| 2024-06-10 | 238,152 | 19,623 |
| 2024-06-03 | 245,361 | 21,918 |
| 2024-05-27 | 229,168 | 22,009 |
| 2024-05-20 | 260,570 | 26,236 |
| 2024-05-13 | 241,956 | 24,345 |
| 2024-05-06 | 238,738 | 22,802 |
| 2024-04-29 | 229,510 | 21,508 |
| 2024-04-22 | 249,570 | 25,897 |
| 2024-04-15 | 228,601 | 23,812 |
| 2024-04-08 | 216,930 | 21,979 |
| 2024-04-01 | 202,170 | 25,609 |
| 2024-03-25 | 196,963 | 17,024 |
| 2024-03-18 | 203,560 | 19,554 |
| 2024-03-11 | 237,719 | 20,806 |
| 2024-03-04 | 181,124 | 19,878 |
| 2024-02-26 | 170,604 | 20,054 |
| 2024-02-19 | 172,197 | 22,111 |
| 2024-02-12 | 161,347 | 16,625 |
| 2024-02-05 | 154,246 | 17,772 |
| 2024-01-29 | 153,087 | 19,824 |
| 2024-01-22 | 143,926 | 17,423 |
| 2024-01-15 | 143,883 | 16,789 |
| 2024-01-08 | 128,516 | 17,066 |
| 2024-01-01 | 104,871 | 12,923 |
| 2023-12-25 | 72,445 | 10,188 |
| 2023-12-18 | 95,965 | 17,940 |
| 2023-12-11 | 101,146 | 21,528 |
| 2023-12-04 | 96,886 | 20,986 |
| 2023-11-27 | 100,512 | 17,973 |
| 2023-11-20 | 90,682 | 16,855 |
| 2023-11-13 | 88,991 | 16,896 |
| 2023-11-06 | 89,391 | 18,615 |
| 2023-10-30 | 63,724 | 12,013 |
| 2023-10-23 | 83,189 | 19,978 |
| 2023-10-16 | 80,164 | 16,754 |
| 2023-10-09 | 65,613 | 16,088 |
| 2023-10-02 | 76,589 | 19,604 |
| 2023-09-25 | 74,172 | 18,802 |
| 2023-09-18 | 73,378 | 19,602 |
| 2023-09-11 | 69,151 | 13,982 |
| 2023-09-04 | 59,846 | 14,021 |
| 2023-08-28 | 53,656 | 15,358 |
| 2023-08-21 | 59,785 | 14,481 |
| 2023-08-14 | 61,309 | 14,390 |
| 2023-08-07 | 53,348 | 15,827 |
| 2023-07-31 | 42,949 | 14,511 |
| 2023-07-24 | 32,594 | 13,643 |
| 2023-07-17 | 29,843 | 15,051 |
| 2023-07-10 | 28,259 | 15,109 |
| 2023-07-03 | 27,977 | 16,390 |
| 2023-06-26 | 26,376 | 16,824 |
| 2023-06-19 | 23,127 | 14,497 |
| 2023-06-12 | 18,488 | 11,489 |
| 2023-06-05 | 17,074 | 12,146 |
| 2023-05-29 | 15,111 | 12,440 |
| 2023-05-22 | 14,283 | 14,283 |
| 2023-05-15 | 14,933 | 12,110 |
| 2023-05-08 | 13,179 | 13,968 |
| 2023-05-01 | 10,577 | 12,573 |
| 2023-04-24 | 9,794 | 11,029 |
| 2023-04-17 | 7,932 | 11,415 |
| 2023-04-10 | 5,350 | 10,448 |
| 2023-04-03 | 4,978 | 9,662 |
| 2023-03-27 | 5,812 | 10,499 |
| 2023-03-20 | 4,842 | 12,586 |
| 2023-03-13 | 4,808 | 9,261 |
| 2023-03-06 | 5,185 | 12,093 |
| 2023-02-27 | 5,843 | 10,468 |
| 2023-02-20 | 5,444 | 11,220 |
| 2023-02-13 | 4,292 | 8,901 |
| 2023-02-06 | 3,516 | 9,349 |
| 2023-01-30 | 2,474 | 9,048 |
| 2023-01-23 | 2,223 | 11,965 |
| 2023-01-16 | 2,011 | 11,237 |
| 2023-01-09 | 1,906 | 10,008 |
| 2023-01-02 | 2,725 | 7,295 |
| 2022-12-26 | 1,700 | 3,993 |
| 2022-12-19 | 1,635 | 6,589 |
| 2022-12-12 | 1,531 | 9,606 |
| 2022-12-05 | 0 | 9,179 |
| 2022-11-28 | 0 | 7,919 |
| 2022-11-21 | 0 | 6,977 |
| 2022-11-14 | 0 | 6,930 |
| 2022-11-07 | 0 | 7,552 |
| 2022-10-31 | 0 | 6,220 |
| 2022-10-24 | 0 | 7,567 |
| 2022-10-17 | 0 | 6,740 |
| 2022-10-10 | 0 | 6,770 |
| 2022-10-03 | 0 | 6,421 |
| 2022-09-26 | 0 | 7,472 |
| 2022-09-19 | 0 | 7,127 |
| 2022-09-12 | 0 | 5,162 |
| 2022-09-05 | 0 | 4,842 |
| 2022-08-29 | 0 | 5,146 |
| 2022-08-22 | 0 | 7,302 |
| 2022-08-15 | 0 | 4,656 |
| 2022-08-08 | 0 | 4,601 |
| 2022-08-01 | 0 | 4,861 |
| 2022-07-25 | 0 | 3,519 |
| 2022-07-18 | 0 | 3,328 |
| 2022-07-11 | 0 | 3,732 |
| 2022-07-04 | 0 | 3,882 |
| 2022-06-27 | 0 | 3,955 |
| 2022-06-20 | 0 | 2,918 |
| 2022-06-13 | 0 | 3,193 |
| 2022-06-06 | 0 | 3,874 |
| 2022-05-30 | 0 | 3,549 |
| 2022-05-23 | 0 | 2,592 |
| 2022-05-16 | 0 | 2,321 |
| 2022-05-09 | 0 | 2,888 |
| 2022-05-02 | 0 | 1,938 |
| 2022-04-25 | 0 | 2,019 |
| 2022-04-18 | 0 | 1,775 |
| 2022-04-11 | 0 | 1,752 |
| 2022-04-04 | 0 | 2,831 |
| 2022-03-28 | 0 | 2,768 |
| 2022-03-21 | 0 | 3,119 |
| 2022-03-14 | 0 | 1,755 |
| 2022-03-07 | 0 | 2,780 |
| 2022-02-28 | 0 | 2,592 |
| 2022-02-21 | 0 | 2,407 |
| 2022-02-14 | 0 | 2,635 |
| 2022-02-07 | 0 | 2,182 |
| 2022-01-31 | 0 | 2,317 |
| 2022-01-24 | 0 | 1,658 |
| 2022-01-17 | 0 | 2,057 |
| 2022-01-10 | 0 | 1,719 |
| 2022-01-03 | 0 | 975 |
| 2021-12-27 | 0 | 414 |
| 2021-12-20 | 0 | 593 |
| 2021-12-13 | 0 | 339 |
| 2021-12-06 | 0 | 647 |
| 2021-11-29 | 0 | 410 |
| 2021-11-22 | 0 | 382 |
| 2021-11-15 | 0 | 480 |
| 2021-11-08 | 0 | 421 |
| 2021-11-01 | 0 | 506 |
| 2021-10-25 | 0 | 604 |
| 2021-10-18 | 0 | 665 |
| 2021-10-11 | 0 | 316 |
| 2021-10-04 | 0 | 391 |
| 2021-09-27 | 0 | 291 |
| 2021-09-20 | 0 | 454 |
| 2021-09-13 | 0 | 291 |
| 2021-09-06 | 0 | 355 |
| 2021-08-30 | 0 | 278 |
| 2021-08-23 | 0 | 371 |
| 2021-08-16 | 0 | 213 |
| 2021-08-09 | 0 | 329 |
| 2021-08-02 | 0 | 206 |
| 2021-07-26 | 0 | 27 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |