Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@chakra-ui/react is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @chakra-ui/react | @headlessui/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 10 days ago | 113 days ago |
| Open issues | 4 open issues | 81 open issues |
| Bus factor | top contributor makes 65.35% of commits | top contributor makes 81.89% of commits |
| Commit activity | 87 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 5.5/10 | 4.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @chakra-ui/react | @headlessui/react |
|---|---|---|
| 2026-07-20 | 234,352 | 7,038,181 |
| 2026-07-13 | 1,134,937 | 6,770,246 |
| 2026-07-06 | 1,579,286 | 6,206,136 |
| 2026-06-29 | 1,653,704 | 5,981,954 |
| 2026-06-22 | 1,791,449 | 6,305,165 |
| 2026-06-15 | 1,756,503 | 6,534,675 |
| 2026-06-08 | 1,770,199 | 6,399,266 |
| 2026-06-01 | 1,373,106 | 5,095,109 |
| 2026-05-25 | 1,483,585 | 5,795,224 |
| 2026-05-18 | 1,547,983 | 6,194,173 |
| 2026-05-11 | 1,311,263 | 6,287,921 |
| 2026-05-04 | 1,191,315 | 5,823,965 |
| 2026-04-27 | 1,314,889 | 5,573,258 |
| 2026-04-20 | 1,344,020 | 5,333,239 |
| 2026-04-13 | 1,322,501 | 5,205,219 |
| 2026-04-06 | 1,244,542 | 4,947,942 |
| 2026-03-30 | 1,188,774 | 4,807,340 |
| 2026-03-23 | 1,250,733 | 4,873,014 |
| 2026-03-16 | 1,224,787 | 4,697,330 |
| 2026-03-09 | 1,266,638 | 4,946,892 |
| 2026-03-02 | 1,158,222 | 4,675,454 |
| 2026-02-23 | 1,116,794 | 4,521,529 |
| 2026-02-16 | 1,035,373 | 4,043,452 |
| 2026-02-09 | 1,020,919 | 4,236,808 |
| 2026-02-02 | 986,463 | 4,096,939 |
| 2026-01-26 | 960,009 | 3,924,380 |
| 2026-01-19 | 936,511 | 3,681,435 |
| 2026-01-12 | 1,002,329 | 3,578,924 |
| 2026-01-05 | 933,443 | 3,348,776 |
| 2025-12-29 | 505,326 | 1,943,831 |
| 2025-12-22 | 574,552 | 2,048,190 |
| 2025-12-15 | 958,851 | 3,502,437 |
| 2025-12-08 | 1,002,898 | 3,701,981 |
| 2025-12-01 | 1,007,424 | 3,723,261 |
| 2025-11-24 | 908,789 | 3,132,147 |
| 2025-11-17 | 975,215 | 3,468,795 |
| 2025-11-10 | 1,060,604 | 3,364,005 |
| 2025-11-03 | 947,239 | 3,507,644 |
| 2025-10-27 | 1,239,901 | 3,330,191 |
| 2025-10-20 | 1,012,223 | 3,325,116 |
| 2025-10-13 | 2,166,108 | 3,269,690 |
| 2025-10-06 | 3,020,803 | 3,250,987 |
| 2025-09-29 | 3,363,871 | 3,253,288 |
| 2025-09-22 | 962,875 | 3,241,150 |
| 2025-09-15 | 953,835 | 3,162,937 |
| 2025-09-08 | 922,224 | 3,064,627 |
| 2025-09-01 | 891,907 | 2,893,443 |
| 2025-08-25 | 969,646 | 2,981,392 |
| 2025-08-18 | 889,001 | 2,950,620 |
| 2025-08-11 | 843,099 | 2,835,184 |
| 2025-08-04 | 861,163 | 3,025,314 |
| 2025-07-28 | 852,080 | 3,034,137 |
| 2025-07-21 | 798,886 | 2,935,351 |
| 2025-07-14 | 799,666 | 2,866,975 |
| 2025-07-07 | 827,528 | 2,932,146 |
| 2025-06-30 | 794,936 | 2,762,581 |
| 2025-06-23 | 959,875 | 3,024,365 |
| 2025-06-16 | 991,022 | 2,969,245 |
| 2025-06-09 | 870,648 | 2,808,837 |
| 2025-06-02 | 848,804 | 2,777,176 |
| 2025-05-26 | 793,876 | 2,541,077 |
| 2025-05-19 | 850,547 | 2,777,326 |
| 2025-05-12 | 799,635 | 2,695,110 |
| 2025-05-05 | 743,811 | 2,571,258 |
| 2025-04-28 | 680,761 | 2,422,500 |
| 2025-04-21 | 706,504 | 2,486,469 |
| 2025-04-14 | 669,406 | 2,500,234 |
| 2025-04-07 | 707,243 | 2,634,889 |
| 2025-03-31 | 718,004 | 2,605,121 |
| 2025-03-24 | 723,429 | 2,545,325 |
| 2025-03-17 | 708,267 | 2,517,907 |
| 2025-03-10 | 725,537 | 2,484,996 |
| 2025-03-03 | 687,368 | 2,461,902 |
| 2025-02-24 | 679,768 | 2,485,659 |
| 2025-02-17 | 666,012 | 2,352,096 |
| 2025-02-10 | 656,082 | 2,368,450 |
| 2025-02-03 | 655,261 | 2,325,249 |
| 2025-01-27 | 623,141 | 2,167,897 |
| 2025-01-20 | 605,983 | 2,158,453 |
| 2025-01-13 | 609,454 | 2,131,788 |
| 2025-01-06 | 571,687 | 2,048,154 |
| 2024-12-30 | 311,121 | 1,079,337 |
| 2024-12-23 | 312,661 | 955,441 |
| 2024-12-16 | 587,990 | 2,016,056 |
| 2024-12-09 | 611,096 | 2,184,959 |
| 2024-12-02 | 629,495 | 2,175,201 |
| 2024-11-25 | 578,373 | 1,994,714 |
| 2024-11-18 | 645,567 | 2,215,619 |
| 2024-11-11 | 608,431 | 2,042,740 |
| 2024-11-04 | 608,939 | 2,090,142 |
| 2024-10-28 | 590,327 | 2,140,609 |
| 2024-10-21 | 619,539 | 2,140,630 |
| 2024-10-14 | 595,542 | 1,967,851 |
| 2024-10-07 | 589,986 | 1,904,358 |
| 2024-09-30 | 590,878 | 1,860,420 |
| 2024-09-23 | 579,108 | 1,976,202 |
| 2024-09-16 | 571,413 | 1,938,993 |
| 2024-09-09 | 598,679 | 2,041,155 |
| 2024-09-02 | 567,226 | 1,869,015 |
| 2024-08-26 | 568,162 | 1,921,908 |
| 2024-08-19 | 537,510 | 1,862,957 |
| 2024-08-12 | 507,672 | 1,772,239 |
| 2024-08-05 | 525,533 | 1,813,848 |
| 2024-07-29 | 548,304 | 1,846,575 |
| 2024-07-22 | 538,022 | 1,819,224 |
| 2024-07-15 | 529,665 | 1,782,832 |
| 2024-07-08 | 550,351 | 1,792,586 |
| 2024-07-01 | 500,078 | 1,606,553 |
| 2024-06-24 | 549,700 | 1,782,444 |
| 2024-06-17 | 546,769 | 1,736,380 |
| 2024-06-10 | 563,195 | 1,751,471 |
| 2024-06-03 | 569,966 | 1,771,888 |
| 2024-05-27 | 529,047 | 1,663,551 |
| 2024-05-20 | 540,019 | 1,714,393 |
| 2024-05-13 | 561,352 | 1,765,673 |
| 2024-05-06 | 508,395 | 1,688,851 |
| 2024-04-29 | 503,622 | 1,634,686 |
| 2024-04-22 | 558,448 | 1,755,607 |
| 2024-04-15 | 541,619 | 1,780,831 |
| 2024-04-08 | 545,841 | 1,632,379 |
| 2024-04-01 | 530,454 | 1,602,989 |
| 2024-03-25 | 494,962 | 1,495,738 |
| 2024-03-18 | 555,273 | 1,749,303 |
| 2024-03-11 | 569,160 | 1,705,948 |
| 2024-03-04 | 546,586 | 1,708,625 |
| 2024-02-26 | 570,553 | 1,693,777 |
| 2024-02-19 | 532,302 | 1,599,628 |
| 2024-02-12 | 520,040 | 1,519,072 |
| 2024-02-05 | 534,636 | 1,559,149 |
| 2024-01-29 | 547,192 | 1,610,715 |
| 2024-01-22 | 534,188 | 1,618,514 |
| 2024-01-15 | 499,255 | 1,521,438 |
| 2024-01-08 | 484,942 | 1,517,839 |
| 2024-01-01 | 359,145 | 1,093,012 |
| 2023-12-25 | 240,289 | 677,629 |
| 2023-12-18 | 435,019 | 1,316,107 |
| 2023-12-11 | 498,432 | 1,481,616 |
| 2023-12-04 | 500,708 | 1,512,033 |
| 2023-11-27 | 514,760 | 1,500,138 |
| 2023-11-20 | 452,163 | 1,277,746 |
| 2023-11-13 | 495,642 | 1,438,699 |
| 2023-11-06 | 511,371 | 1,445,514 |
| 2023-10-30 | 361,755 | 981,876 |
| 2023-10-23 | 505,427 | 1,363,363 |
| 2023-10-16 | 518,235 | 1,400,054 |
| 2023-10-09 | 463,787 | 1,321,096 |
| 2023-10-02 | 486,854 | 1,339,010 |
| 2023-09-25 | 504,401 | 1,350,918 |
| 2023-09-18 | 492,079 | 1,324,974 |
| 2023-09-11 | 510,328 | 1,316,015 |
| 2023-09-04 | 463,371 | 1,227,927 |
| 2023-08-28 | 469,540 | 1,294,050 |
| 2023-08-21 | 482,591 | 1,295,332 |
| 2023-08-14 | 456,319 | 1,255,994 |
| 2023-08-07 | 473,536 | 1,224,441 |
| 2023-07-31 | 462,460 | 1,200,166 |
| 2023-07-24 | 469,546 | 1,163,511 |
| 2023-07-17 | 475,204 | 1,219,034 |
| 2023-07-10 | 469,525 | 1,223,565 |
| 2023-07-03 | 424,826 | 1,077,868 |
| 2023-06-26 | 463,648 | 1,103,222 |
| 2023-06-19 | 480,986 | 1,093,099 |
| 2023-06-12 | 473,426 | 1,132,506 |
| 2023-06-05 | 474,932 | 1,119,009 |
| 2023-05-29 | 484,217 | 1,055,164 |
| 2023-05-22 | 474,160 | 1,093,482 |
| 2023-05-15 | 455,590 | 1,054,744 |
| 2023-05-08 | 463,260 | 1,091,039 |
| 2023-05-01 | 428,859 | 1,011,679 |
| 2023-04-24 | 496,127 | 1,041,850 |
| 2023-04-17 | 434,398 | 1,010,533 |
| 2023-04-10 | 417,954 | 944,542 |
| 2023-04-03 | 426,573 | 905,526 |
| 2023-03-27 | 471,174 | 1,074,476 |
| 2023-03-20 | 463,386 | 1,041,488 |
| 2023-03-13 | 451,049 | 1,018,413 |
| 2023-03-06 | 438,814 | 986,561 |
| 2023-02-27 | 485,363 | 1,008,534 |
| 2023-02-20 | 446,051 | 1,015,131 |
| 2023-02-13 | 449,370 | 1,001,603 |
| 2023-02-06 | 434,279 | 968,377 |
| 2023-01-30 | 427,824 | 926,707 |
| 2023-01-23 | 403,395 | 854,305 |
| 2023-01-16 | 414,521 | 805,521 |
| 2023-01-09 | 410,030 | 801,355 |
| 2023-01-02 | 330,439 | 691,607 |
| 2022-12-26 | 206,526 | 409,668 |
| 2022-12-19 | 328,437 | 676,746 |
| 2022-12-12 | 382,060 | 787,161 |
| 2022-12-05 | 396,612 | 800,282 |
| 2022-11-28 | 402,718 | 762,431 |
| 2022-11-21 | 347,105 | 675,713 |
| 2022-11-14 | 397,103 | 803,942 |
| 2022-11-07 | 392,012 | 804,707 |
| 2022-10-31 | 393,210 | 748,476 |
| 2022-10-24 | 393,884 | 755,342 |
| 2022-10-17 | 391,626 | 727,963 |
| 2022-10-10 | 357,341 | 688,578 |
| 2022-10-03 | 375,562 | 689,872 |
| 2022-09-26 | 373,483 | 691,865 |
| 2022-09-19 | 352,013 | 658,275 |
| 2022-09-12 | 361,271 | 680,364 |
| 2022-09-05 | 336,274 | 573,751 |
| 2022-08-29 | 339,871 | 590,398 |
| 2022-08-22 | 348,261 | 584,448 |
| 2022-08-15 | 325,819 | 555,226 |
| 2022-08-08 | 324,583 | 555,412 |
| 2022-08-01 | 331,924 | 562,718 |
| 2022-07-25 | 335,111 | 539,587 |
| 2022-07-18 | 272,687 | 444,404 |
| 2022-07-11 | 316,640 | 536,943 |
| 2022-07-04 | 283,508 | 509,114 |
| 2022-06-27 | 309,495 | 520,204 |
| 2022-06-20 | 293,711 | 515,534 |
| 2022-06-13 | 296,178 | 513,044 |
| 2022-06-06 | 303,409 | 488,512 |
| 2022-05-30 | 285,566 | 460,570 |
| 2022-05-23 | 287,448 | 444,284 |
| 2022-05-16 | 290,670 | 464,515 |
| 2022-05-09 | 302,288 | 446,016 |
| 2022-05-02 | 274,913 | 426,296 |
| 2022-04-25 | 297,647 | 440,976 |
| 2022-04-18 | 268,232 | 385,065 |
| 2022-04-11 | 262,359 | 379,958 |
| 2022-04-04 | 287,297 | 411,049 |
| 2022-03-28 | 297,036 | 407,996 |
| 2022-03-21 | 277,532 | 377,352 |
| 2022-03-14 | 254,974 | 377,458 |
| 2022-03-07 | 248,487 | 381,957 |
| 2022-02-28 | 249,051 | 370,775 |
| 2022-02-21 | 240,329 | 344,316 |
| 2022-02-14 | 252,245 | 359,960 |
| 2022-02-07 | 242,685 | 342,680 |
| 2022-01-31 | 230,669 | 322,688 |
| 2022-01-24 | 230,050 | 316,062 |
| 2022-01-17 | 210,269 | 307,969 |
| 2022-01-10 | 209,389 | 286,055 |
| 2022-01-03 | 188,791 | 243,066 |
| 2021-12-27 | 108,710 | 151,120 |
| 2021-12-20 | 156,430 | 200,279 |
| 2021-12-13 | 206,921 | 257,250 |
| 2021-12-06 | 210,254 | 262,073 |
| 2021-11-29 | 198,402 | 270,852 |
| 2021-11-22 | 171,565 | 230,803 |
| 2021-11-15 | 192,611 | 236,684 |
| 2021-11-08 | 188,600 | 248,240 |
| 2021-11-01 | 180,083 | 274,798 |
| 2021-10-25 | 175,963 | 217,720 |
| 2021-10-18 | 174,036 | 207,744 |
| 2021-10-11 | 162,615 | 199,786 |
| 2021-10-04 | 152,717 | 192,913 |
| 2021-09-27 | 155,762 | 189,112 |
| 2021-09-20 | 152,689 | 180,524 |
| 2021-09-13 | 141,233 | 175,977 |
| 2021-09-06 | 135,527 | 164,783 |
| 2021-08-30 | 145,345 | 170,298 |
| 2021-08-23 | 136,263 | 150,720 |
| 2021-08-16 | 130,061 | 148,760 |
| 2021-08-09 | 125,657 | 143,021 |
| 2021-08-02 | 121,249 | 134,394 |
| 2021-07-26 | 30,867 | 14,250 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |