Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @changesets/cli | @microsoft/rush |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 8 days ago |
| Open issues | 192 open issues | 912 open issues |
| Bus factor | top contributor makes 21.24% of commits | top contributor makes 26.04% of commits |
| Commit activity | 131 commits in the last 90 days | 130 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 5.1/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @changesets/cli | @microsoft/rush |
|---|---|---|
| 2026-08-31 | 779,249 | 58,834 |
| 2026-08-24 | 2,348,780 | 479,853 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 2,013,270 | 411,855 |
| 2026-07-20 | 3,889,485 | 989,985 |
| 2026-07-13 | 3,634,061 | 926,320 |
| 2026-07-06 | 3,261,537 | 868,474 |
| 2026-06-29 | 3,149,009 | 887,421 |
| 2026-06-22 | 3,342,653 | 1,099,125 |
| 2026-06-15 | 3,417,126 | 1,108,700 |
| 2026-06-08 | 3,280,495 | 1,322,854 |
| 2026-06-01 | 2,559,068 | 1,006,198 |
| 2026-05-25 | 2,861,866 | 942,739 |
| 2026-05-18 | 3,004,569 | 985,496 |
| 2026-05-11 | 3,059,654 | 978,289 |
| 2026-05-04 | 2,911,679 | 926,104 |
| 2026-04-27 | 2,663,972 | 928,688 |
| 2026-04-20 | 2,655,201 | 976,675 |
| 2026-04-13 | 2,744,060 | 1,005,367 |
| 2026-04-06 | 2,616,480 | 886,786 |
| 2026-03-30 | 2,420,314 | 898,292 |
| 2026-03-23 | 2,366,313 | 1,059,163 |
| 2026-03-16 | 2,496,592 | 1,070,943 |
| 2026-03-09 | 2,528,556 | 1,006,470 |
| 2026-03-02 | 2,451,403 | 1,022,782 |
| 2026-02-23 | 2,173,012 | 995,918 |
| 2026-02-16 | 2,005,510 | 846,310 |
| 2026-02-09 | 2,045,314 | 909,595 |
| 2026-02-02 | 1,965,335 | 957,745 |
| 2026-01-26 | 1,950,264 | 919,593 |
| 2026-01-19 | 1,714,241 | 749,734 |
| 2026-01-12 | 1,722,910 | 729,830 |
| 2026-01-05 | 1,485,566 | 635,920 |
| 2025-12-29 | 680,589 | 290,664 |
| 2025-12-22 | 768,436 | 339,251 |
| 2025-12-15 | 1,576,130 | 684,048 |
| 2025-12-08 | 1,608,153 | 751,338 |
| 2025-12-01 | 1,729,339 | 700,885 |
| 2025-11-24 | 1,559,995 | 596,362 |
| 2025-11-17 | 1,529,164 | 752,996 |
| 2025-11-10 | 1,470,070 | 640,285 |
| 2025-11-03 | 1,504,398 | 739,771 |
| 2025-10-27 | 1,491,139 | 710,874 |
| 2025-10-20 | 1,626,100 | 658,856 |
| 2025-10-13 | 1,455,072 | 705,494 |
| 2025-10-06 | 1,413,262 | 684,466 |
| 2025-09-29 | 1,460,967 | 666,915 |
| 2025-09-22 | 1,393,001 | 712,423 |
| 2025-09-15 | 1,340,461 | 735,493 |
| 2025-09-08 | 1,352,876 | 771,893 |
| 2025-09-01 | 1,240,958 | 689,470 |
| 2025-08-25 | 1,271,453 | 659,558 |
| 2025-08-18 | 1,258,391 | 668,261 |
| 2025-08-11 | 1,204,906 | 679,590 |
| 2025-08-04 | 1,249,604 | 771,095 |
| 2025-07-28 | 1,384,907 | 762,147 |
| 2025-07-21 | 1,275,212 | 768,410 |
| 2025-07-14 | 1,439,068 | 805,821 |
| 2025-07-07 | 1,463,720 | 805,802 |
| 2025-06-30 | 1,418,214 | 702,975 |
| 2025-06-23 | 1,860,141 | 851,612 |
| 2025-06-16 | 2,134,438 | 840,475 |
| 2025-06-09 | 1,647,700 | 810,528 |
| 2025-06-02 | 1,578,769 | 839,862 |
| 2025-05-26 | 1,363,957 | 669,226 |
| 2025-05-19 | 1,545,628 | 736,964 |
| 2025-05-12 | 1,374,667 | 689,978 |
| 2025-05-05 | 1,435,709 | 702,199 |
| 2025-04-28 | 1,205,972 | 588,285 |
| 2025-04-21 | 1,226,242 | 675,694 |
| 2025-04-14 | 1,313,941 | 633,122 |
| 2025-04-07 | 1,250,685 | 708,078 |
| 2025-03-31 | 1,478,716 | 685,359 |
| 2025-03-24 | 1,105,164 | 763,948 |
| 2025-03-17 | 1,245,666 | 763,474 |
| 2025-03-10 | 1,318,638 | 756,164 |
| 2025-03-03 | 1,392,681 | 748,527 |
| 2025-02-24 | 1,558,817 | 749,408 |
| 2025-02-17 | 1,391,469 | 675,861 |
| 2025-02-10 | 1,437,662 | 670,785 |
| 2025-02-03 | 1,423,429 | 632,349 |
| 2025-01-27 | 1,385,136 | 594,165 |
| 2025-01-20 | 1,149,882 | 652,668 |
| 2025-01-13 | 1,160,891 | 637,441 |
| 2025-01-06 | 1,077,534 | 602,311 |
| 2024-12-30 | 541,577 | 275,696 |
| 2024-12-23 | 397,066 | 257,730 |
| 2024-12-16 | 1,250,181 | 602,008 |
| 2024-12-09 | 1,125,682 | 672,421 |
| 2024-12-02 | 1,244,806 | 690,897 |
| 2024-11-25 | 1,029,117 | 612,448 |
| 2024-11-18 | 1,278,623 | 708,724 |
| 2024-11-11 | 1,200,659 | 655,972 |
| 2024-11-04 | 1,132,074 | 686,207 |
| 2024-10-28 | 1,133,837 | 615,636 |
| 2024-10-21 | 1,165,062 | 699,673 |
| 2024-10-14 | 1,153,028 | 665,629 |
| 2024-10-07 | 1,266,775 | 733,479 |
| 2024-09-30 | 957,741 | 641,857 |
| 2024-09-23 | 864,048 | 728,100 |
| 2024-09-16 | 815,382 | 753,078 |
| 2024-09-09 | 895,541 | 869,196 |
| 2024-09-02 | 800,543 | 781,537 |
| 2024-08-26 | 823,750 | 873,010 |
| 2024-08-19 | 813,627 | 881,431 |
| 2024-08-12 | 753,751 | 751,437 |
| 2024-08-05 | 788,256 | 734,232 |
| 2024-07-29 | 740,573 | 800,906 |
| 2024-07-22 | 699,177 | 786,326 |
| 2024-07-15 | 746,710 | 793,605 |
| 2024-07-08 | 726,342 | 833,286 |
| 2024-07-01 | 692,257 | 756,195 |
| 2024-06-24 | 724,837 | 806,228 |
| 2024-06-17 | 647,745 | 810,328 |
| 2024-06-10 | 654,348 | 837,912 |
| 2024-06-03 | 656,353 | 869,343 |
| 2024-05-27 | 624,765 | 796,701 |
| 2024-05-20 | 671,295 | 827,747 |
| 2024-05-13 | 677,676 | 840,552 |
| 2024-05-06 | 622,699 | 803,960 |
| 2024-04-29 | 566,846 | 722,224 |
| 2024-04-22 | 615,669 | 857,949 |
| 2024-04-15 | 607,292 | 845,053 |
| 2024-04-08 | 604,073 | 866,081 |
| 2024-04-01 | 554,558 | 781,580 |
| 2024-03-25 | 514,601 | 772,155 |
| 2024-03-18 | 624,395 | 891,371 |
| 2024-03-11 | 610,277 | 843,448 |
| 2024-03-04 | 588,591 | 775,061 |
| 2024-02-26 | 605,343 | 763,358 |
| 2024-02-19 | 576,167 | 681,633 |
| 2024-02-12 | 552,615 | 615,955 |
| 2024-02-05 | 557,289 | 676,532 |
| 2024-01-29 | 564,290 | 657,636 |
| 2024-01-22 | 534,192 | 725,308 |
| 2024-01-15 | 529,900 | 676,026 |
| 2024-01-08 | 518,615 | 656,365 |
| 2024-01-01 | 375,717 | 513,400 |
| 2023-12-25 | 202,054 | 301,162 |
| 2023-12-18 | 431,138 | 617,546 |
| 2023-12-11 | 506,561 | 636,123 |
| 2023-12-04 | 506,543 | 732,721 |
| 2023-11-27 | 504,568 | 702,695 |
| 2023-11-20 | 445,009 | 630,536 |
| 2023-11-13 | 475,859 | 709,247 |
| 2023-11-06 | 482,472 | 747,773 |
| 2023-10-30 | 317,965 | 579,538 |
| 2023-10-23 | 473,592 | 825,884 |
| 2023-10-16 | 469,946 | 844,143 |
| 2023-10-09 | 444,312 | 792,038 |
| 2023-10-02 | 436,839 | 682,728 |
| 2023-09-25 | 416,319 | 788,469 |
| 2023-09-18 | 406,229 | 786,989 |
| 2023-09-11 | 404,546 | 712,336 |
| 2023-09-04 | 382,027 | 625,910 |
| 2023-08-28 | 383,346 | 737,171 |
| 2023-08-21 | 394,586 | 753,409 |
| 2023-08-14 | 399,814 | 675,697 |
| 2023-08-07 | 393,924 | 719,563 |
| 2023-07-31 | 388,424 | 749,471 |
| 2023-07-24 | 357,075 | 737,101 |
| 2023-07-17 | 370,504 | 684,409 |
| 2023-07-10 | 379,255 | 640,418 |
| 2023-07-03 | 346,192 | 547,760 |
| 2023-06-26 | 368,351 | 723,076 |
| 2023-06-19 | 346,472 | 678,764 |
| 2023-06-12 | 343,563 | 734,461 |
| 2023-06-05 | 341,368 | 685,988 |
| 2023-05-29 | 329,837 | 654,193 |
| 2023-05-22 | 325,844 | 653,194 |
| 2023-05-15 | 322,190 | 638,739 |
| 2023-05-08 | 323,740 | 630,249 |
| 2023-05-01 | 293,329 | 524,429 |
| 2023-04-24 | 327,895 | 689,162 |
| 2023-04-17 | 304,628 | 696,270 |
| 2023-04-10 | 294,675 | 705,711 |
| 2023-04-03 | 296,464 | 701,597 |
| 2023-03-27 | 336,060 | 742,165 |
| 2023-03-20 | 339,449 | 754,975 |
| 2023-03-13 | 305,435 | 690,670 |
| 2023-03-06 | 288,152 | 735,154 |
| 2023-02-27 | 263,604 | 708,118 |
| 2023-02-20 | 259,939 | 664,625 |
| 2023-02-13 | 264,456 | 742,471 |
| 2023-02-06 | 271,390 | 717,516 |
| 2023-01-30 | 257,931 | 664,867 |
| 2023-01-23 | 239,378 | 547,929 |
| 2023-01-16 | 222,802 | 570,344 |
| 2023-01-09 | 237,029 | 656,182 |
| 2023-01-02 | 188,036 | 461,022 |
| 2022-12-26 | 97,592 | 249,163 |
| 2022-12-19 | 171,443 | 460,742 |
| 2022-12-12 | 221,229 | 603,060 |
| 2022-12-05 | 226,057 | 604,444 |
| 2022-11-28 | 215,785 | 601,726 |
| 2022-11-21 | 174,316 | 508,701 |
| 2022-11-14 | 211,015 | 595,081 |
| 2022-11-07 | 210,175 | 575,919 |
| 2022-10-31 | 223,633 | 587,184 |
| 2022-10-24 | 185,093 | 551,811 |
| 2022-10-17 | 161,008 | 581,802 |
| 2022-10-10 | 153,555 | 620,130 |
| 2022-10-03 | 166,538 | 574,367 |
| 2022-09-26 | 167,498 | 561,345 |
| 2022-09-19 | 149,592 | 512,828 |
| 2022-09-12 | 157,272 | 528,431 |
| 2022-09-05 | 153,009 | 481,734 |
| 2022-08-29 | 159,475 | 516,527 |
| 2022-08-22 | 157,176 | 549,105 |
| 2022-08-15 | 142,364 | 488,132 |
| 2022-08-08 | 143,619 | 527,147 |
| 2022-08-01 | 140,249 | 527,001 |
| 2022-07-25 | 138,857 | 544,680 |
| 2022-07-18 | 111,782 | 439,076 |
| 2022-07-11 | 132,681 | 519,067 |
| 2022-07-04 | 122,997 | 443,762 |
| 2022-06-27 | 124,164 | 490,946 |
| 2022-06-20 | 117,794 | 496,105 |
| 2022-06-13 | 116,102 | 533,431 |
| 2022-06-06 | 117,560 | 510,166 |
| 2022-05-30 | 126,357 | 474,406 |
| 2022-05-23 | 128,253 | 486,485 |
| 2022-05-16 | 137,712 | 514,388 |
| 2022-05-09 | 112,590 | 491,836 |
| 2022-05-02 | 106,092 | 443,970 |
| 2022-04-25 | 113,643 | 466,127 |
| 2022-04-18 | 106,355 | 508,078 |
| 2022-04-11 | 109,503 | 494,454 |
| 2022-04-04 | 112,124 | 447,473 |
| 2022-03-28 | 125,103 | 435,798 |
| 2022-03-21 | 127,474 | 417,074 |
| 2022-03-14 | 132,064 | 418,880 |
| 2022-03-07 | 111,971 | 435,067 |
| 2022-02-28 | 110,996 | 472,819 |
| 2022-02-21 | 100,040 | 367,274 |
| 2022-02-14 | 115,514 | 454,730 |
| 2022-02-07 | 111,942 | 428,831 |
| 2022-01-31 | 106,791 | 415,856 |
| 2022-01-24 | 107,195 | 452,041 |
| 2022-01-17 | 94,850 | 393,956 |
| 2022-01-10 | 87,860 | 400,745 |
| 2022-01-03 | 70,372 | 328,750 |
| 2021-12-27 | 41,421 | 139,423 |
| 2021-12-20 | 61,528 | 193,046 |
| 2021-12-13 | 88,507 | 343,914 |
| 2021-12-06 | 83,469 | 389,951 |
| 2021-11-29 | 90,779 | 322,586 |
| 2021-11-22 | 80,665 | 375,279 |
| 2021-11-15 | 84,348 | 360,861 |
| 2021-11-08 | 77,905 | 321,522 |
| 2021-11-01 | 78,517 | 285,267 |
| 2021-10-25 | 75,428 | 288,489 |
| 2021-10-18 | 76,179 | 306,604 |
| 2021-10-11 | 70,626 | 252,348 |
| 2021-10-04 | 69,468 | 282,543 |
| 2021-09-27 | 72,339 | 279,431 |
| 2021-09-20 | 76,255 | 270,595 |
| 2021-09-13 | 60,965 | 289,960 |
| 0 known vulnerabilities |
| Types | no bundled types | no bundled types |