Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
jose is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @clerk/clerk-sdk-node | jose |
|---|---|---|
| Deprecation | Marked deprecated on npm | — |
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 566 days ago | 0 days ago |
| Open issues | 22 open issues | 0 open issues |
| Bus factor | top contributor makes 23.1% of commits | top contributor makes 92.73% of commits |
| Commit activity | 570 commits in the last 90 days | 77 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | not scored | 6.9/10 |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @clerk/clerk-sdk-node | jose |
|---|---|---|
| 2026-07-20 | 87,735 | 104,626,160 |
| 2026-07-13 | 91,446 | 98,531,098 |
| 2026-07-06 | 68,709 | 70,495,039 |
| 2026-06-29 | 78,391 | 87,200,809 |
| 2026-06-22 | 100,970 | 87,924,313 |
| 2026-06-15 | 90,515 | 88,132,605 |
| 2026-06-08 | 84,727 | 85,640,984 |
| 2026-06-01 | 71,469 | 66,792,231 |
| 2026-05-25 | 76,991 | 76,462,804 |
| 2026-05-18 | 94,339 | 76,627,437 |
| 2026-05-11 | 99,798 | 75,178,015 |
| 2026-05-04 | 92,676 | 71,194,037 |
| 2026-04-27 | 110,087 | 68,755,851 |
| 2026-04-20 | 80,655 | 66,688,360 |
| 2026-04-13 | 86,295 | 65,011,936 |
| 2026-04-06 | 81,412 | 62,319,355 |
| 2026-03-30 | 76,877 | 61,353,177 |
| 2026-03-23 | 79,496 | 65,005,549 |
| 2026-03-16 | 79,775 | 59,327,519 |
| 2026-03-09 | 102,148 | 55,766,754 |
| 2026-03-02 | 96,030 | 50,327,513 |
| 2026-02-23 | 94,270 | 45,410,034 |
| 2026-02-16 | 94,262 | 40,769,930 |
| 2026-02-09 | 91,708 | 39,420,193 |
| 2026-02-02 | 82,061 | 37,571,303 |
| 2026-01-26 | 80,816 | 35,905,702 |
| 2026-01-19 | 78,777 | 33,203,217 |
| 2026-01-12 | 74,208 | 32,184,430 |
| 2026-01-05 | 78,006 | 28,810,541 |
| 2025-12-29 | 55,776 | 16,147,535 |
| 2025-12-22 | 45,139 | 16,833,935 |
| 2025-12-15 | 75,296 | 27,611,549 |
| 2025-12-08 | 81,601 | 27,981,474 |
| 2025-12-01 | 85,469 | 27,000,585 |
| 2025-11-24 | 70,490 | 20,899,862 |
| 2025-11-17 | 71,807 | 23,446,728 |
| 2025-11-10 | 71,779 | 22,432,770 |
| 2025-11-03 | 80,458 | 22,154,468 |
| 2025-10-27 | 73,763 | 21,722,940 |
| 2025-10-20 | 83,423 | 20,980,617 |
| 2025-10-13 | 127,821 | 19,357,905 |
| 2025-10-06 | 78,178 | 20,459,941 |
| 2025-09-29 | 76,144 | 20,242,604 |
| 2025-09-22 | 72,074 | 19,837,356 |
| 2025-09-15 | 71,273 | 19,756,156 |
| 2025-09-08 | 69,507 | 19,914,802 |
| 2025-09-01 | 67,904 | 18,481,054 |
| 2025-08-25 | 74,050 | 18,770,494 |
| 2025-08-18 | 78,553 | 18,641,401 |
| 2025-08-11 | 70,116 | 17,731,504 |
| 2025-08-04 | 68,853 | 17,824,906 |
| 2025-07-28 | 68,225 | 17,645,525 |
| 2025-07-21 | 65,425 | 17,278,950 |
| 2025-07-14 | 73,194 | 16,763,928 |
| 2025-07-07 | 77,719 | 16,960,043 |
| 2025-06-30 | 73,108 | 16,040,500 |
| 2025-06-23 | 79,730 | 17,100,981 |
| 2025-06-16 | 82,130 | 16,843,428 |
| 2025-06-09 | 65,760 | 15,973,023 |
| 2025-06-02 | 63,712 | 16,109,901 |
| 2025-05-26 | 59,530 | 14,974,331 |
| 2025-05-19 | 66,396 | 16,124,415 |
| 2025-05-12 | 63,565 | 15,544,695 |
| 2025-05-05 | 62,547 | 14,882,415 |
| 2025-04-28 | 54,696 | 13,610,059 |
| 2025-04-21 | 58,778 | 14,140,964 |
| 2025-04-14 | 57,941 | 14,143,395 |
| 2025-04-07 | 61,768 | 14,702,304 |
| 2025-03-31 | 66,112 | 14,649,014 |
| 2025-03-24 | 65,011 | 14,573,418 |
| 2025-03-17 | 62,310 | 14,541,686 |
| 2025-03-10 | 70,739 | 14,606,459 |
| 2025-03-03 | 64,809 | 14,290,561 |
| 2025-02-24 | 67,411 | 14,271,798 |
| 2025-02-17 | 65,905 | 13,475,036 |
| 2025-02-10 | 65,159 | 13,669,330 |
| 2025-02-03 | 68,357 | 13,423,151 |
| 2025-01-27 | 69,004 | 12,701,502 |
| 2025-01-20 | 65,766 | 12,166,200 |
| 2025-01-13 | 70,236 | 12,159,365 |
| 2025-01-06 | 65,542 | 11,354,137 |
| 2024-12-30 | 46,176 | 6,156,694 |
| 2024-12-23 | 37,757 | 5,540,163 |
| 2024-12-16 | 71,448 | 11,629,350 |
| 2024-12-09 | 79,227 | 11,883,441 |
| 2024-12-02 | 79,898 | 11,788,111 |
| 2024-11-25 | 68,330 | 10,639,813 |
| 2024-11-18 | 84,344 | 12,181,396 |
| 2024-11-11 | 83,553 | 11,271,263 |
| 2024-11-04 | 86,401 | 11,290,685 |
| 2024-10-28 | 84,437 | 11,139,447 |
| 2024-10-21 | 84,936 | 11,536,984 |
| 2024-10-14 | 93,160 | 11,142,774 |
| 2024-10-07 | 92,945 | 11,366,004 |
| 2024-09-30 | 89,675 | 10,650,429 |
| 2024-09-23 | 91,855 | 11,022,807 |
| 2024-09-16 | 89,162 | 10,779,959 |
| 2024-09-09 | 97,623 | 11,168,358 |
| 2024-09-02 | 104,149 | 10,420,713 |
| 2024-08-26 | 96,178 | 10,504,691 |
| 2024-08-19 | 95,113 | 10,320,177 |
| 2024-08-12 | 91,714 | 9,723,161 |
| 2024-08-05 | 85,113 | 9,995,170 |
| 2024-07-29 | 92,231 | 10,088,848 |
| 2024-07-22 | 81,706 | 9,961,607 |
| 2024-07-15 | 85,193 | 9,989,327 |
| 2024-07-08 | 83,146 | 9,849,024 |
| 2024-07-01 | 77,024 | 9,218,590 |
| 2024-06-24 | 85,776 | 9,913,275 |
| 2024-06-17 | 85,250 | 9,587,359 |
| 2024-06-10 | 81,715 | 9,683,626 |
| 2024-06-03 | 84,323 | 9,589,698 |
| 2024-05-27 | 83,044 | 8,793,628 |
| 2024-05-20 | 88,169 | 9,104,487 |
| 2024-05-13 | 95,318 | 9,518,957 |
| 2024-05-06 | 90,022 | 8,908,720 |
| 2024-04-29 | 96,198 | 8,566,800 |
| 2024-04-22 | 102,880 | 9,324,582 |
| 2024-04-15 | 112,812 | 9,334,044 |
| 2024-04-08 | 109,127 | 9,053,540 |
| 2024-04-01 | 115,979 | 8,642,685 |
| 2024-03-25 | 100,193 | 8,051,766 |
| 2024-03-18 | 104,165 | 9,257,457 |
| 2024-03-11 | 106,512 | 9,750,160 |
| 2024-03-04 | 106,356 | 9,359,705 |
| 2024-02-26 | 105,633 | 9,036,458 |
| 2024-02-19 | 98,920 | 8,182,702 |
| 2024-02-12 | 99,360 | 7,965,246 |
| 2024-02-05 | 97,059 | 8,127,325 |
| 2024-01-29 | 108,397 | 8,102,570 |
| 2024-01-22 | 99,115 | 7,845,890 |
| 2024-01-15 | 97,814 | 7,543,011 |
| 2024-01-08 | 97,340 | 7,412,329 |
| 2024-01-01 | 67,723 | 5,460,474 |
| 2023-12-25 | 51,252 | 3,449,585 |
| 2023-12-18 | 74,466 | 6,518,244 |
| 2023-12-11 | 83,404 | 7,392,145 |
| 2023-12-04 | 76,330 | 7,217,615 |
| 2023-11-27 | 78,999 | 7,403,046 |
| 2023-11-20 | 65,912 | 6,317,434 |
| 2023-11-13 | 77,782 | 6,982,346 |
| 2023-11-06 | 73,643 | 6,951,900 |
| 2023-10-30 | 54,498 | 4,760,477 |
| 2023-10-23 | 69,272 | 6,860,063 |
| 2023-10-16 | 72,513 | 6,966,250 |
| 2023-10-09 | 68,003 | 6,348,440 |
| 2023-10-02 | 80,206 | 6,468,838 |
| 2023-09-25 | 75,897 | 6,547,050 |
| 2023-09-18 | 69,271 | 6,450,049 |
| 2023-09-11 | 69,171 | 6,228,719 |
| 2023-09-04 | 63,923 | 5,805,278 |
| 2023-08-28 | 63,492 | 5,909,569 |
| 2023-08-21 | 58,317 | 5,856,597 |
| 2023-08-14 | 60,670 | 5,520,095 |
| 2023-08-07 | 62,797 | 5,549,315 |
| 2023-07-31 | 61,977 | 5,536,028 |
| 2023-07-24 | 57,605 | 5,473,738 |
| 2023-07-17 | 59,304 | 5,493,585 |
| 2023-07-10 | 64,758 | 5,697,186 |
| 2023-07-03 | 54,780 | 4,947,206 |
| 2023-06-26 | 55,493 | 5,218,120 |
| 2023-06-19 | 51,792 | 5,022,208 |
| 2023-06-12 | 50,552 | 5,171,358 |
| 2023-06-05 | 46,811 | 4,937,621 |
| 2023-05-29 | 39,338 | 4,618,093 |
| 2023-05-22 | 37,850 | 4,782,630 |
| 2023-05-15 | 41,419 | 4,572,526 |
| 2023-05-08 | 34,450 | 4,619,088 |
| 2023-05-01 | 33,689 | 4,331,502 |
| 2023-04-24 | 28,814 | 4,725,144 |
| 2023-04-17 | 29,281 | 4,439,941 |
| 2023-04-10 | 33,083 | 4,240,725 |
| 2023-04-03 | 29,485 | 4,058,711 |
| 2023-03-27 | 32,046 | 4,487,447 |
| 2023-03-20 | 26,401 | 4,504,487 |
| 2023-03-13 | 21,449 | 4,462,169 |
| 2023-03-06 | 19,107 | 4,301,893 |
| 2023-02-27 | 15,662 | 4,028,015 |
| 2023-02-20 | 15,077 | 3,957,216 |
| 2023-02-13 | 14,318 | 4,001,262 |
| 2023-02-06 | 14,386 | 3,847,497 |
| 2023-01-30 | 13,370 | 3,860,302 |
| 2023-01-23 | 12,221 | 3,490,958 |
| 2023-01-16 | 11,581 | 3,340,003 |
| 2023-01-09 | 11,805 | 3,557,198 |
| 2023-01-02 | 7,882 | 2,709,713 |
| 2022-12-26 | 4,034 | 1,620,089 |
| 2022-12-19 | 8,329 | 2,782,067 |
| 2022-12-12 | 9,395 | 3,286,100 |
| 2022-12-05 | 8,359 | 3,250,772 |
| 2022-11-28 | 8,846 | 3,291,629 |
| 2022-11-21 | 7,857 | 2,821,594 |
| 2022-11-14 | 7,502 | 3,257,624 |
| 2022-11-07 | 8,973 | 3,154,782 |
| 2022-10-31 | 8,793 | 3,013,741 |
| 2022-10-24 | 8,094 | 3,190,845 |
| 2022-10-17 | 6,257 | 3,122,072 |
| 2022-10-10 | 9,210 | 2,873,112 |
| 2022-10-03 | 8,526 | 2,857,698 |
| 2022-09-26 | 7,287 | 3,047,908 |
| 2022-09-19 | 6,450 | 2,921,040 |
| 2022-09-12 | 6,669 | 2,967,765 |
| 2022-09-05 | 5,905 | 2,812,741 |
| 2022-08-29 | 6,192 | 2,863,003 |
| 2022-08-22 | 6,574 | 2,841,169 |
| 2022-08-15 | 5,206 | 2,638,625 |
| 2022-08-08 | 5,931 | 2,607,435 |
| 2022-08-01 | 6,093 | 2,617,299 |
| 2022-07-25 | 5,480 | 2,503,696 |
| 2022-07-18 | 4,349 | 2,142,282 |
| 2022-07-11 | 5,731 | 2,399,837 |
| 2022-07-04 | 5,054 | 2,325,530 |
| 2022-06-27 | 4,242 | 2,415,161 |
| 2022-06-20 | 4,353 | 2,302,616 |
| 2022-06-13 | 4,478 | 2,314,654 |
| 2022-06-06 | 4,036 | 2,336,949 |
| 2022-05-30 | 4,711 | 2,254,972 |
| 2022-05-23 | 4,672 | 2,291,419 |
| 2022-05-16 | 5,029 | 2,389,370 |
| 2022-05-09 | 6,077 | 2,324,847 |
| 2022-05-02 | 6,223 | 2,147,918 |
| 2022-04-25 | 5,528 | 2,304,494 |
| 2022-04-18 | 5,202 | 2,134,803 |
| 2022-04-11 | 6,592 | 2,108,054 |
| 2022-04-04 | 4,761 | 3,117,862 |
| 2022-03-28 | 5,268 | 3,925,014 |
| 2022-03-21 | 5,311 | 3,862,807 |
| 2022-03-14 | 5,227 | 3,882,618 |
| 2022-03-07 | 3,838 | 3,877,934 |
| 2022-02-28 | 3,503 | 3,740,709 |
| 2022-02-21 | 3,538 | 3,643,187 |
| 2022-02-14 | 3,126 | 3,829,990 |
| 2022-02-07 | 2,672 | 3,800,131 |
| 2022-01-31 | 3,611 | 3,694,146 |
| 2022-01-24 | 2,588 | 3,494,567 |
| 2022-01-17 | 2,903 | 3,268,858 |
| 2022-01-10 | 2,581 | 3,661,342 |
| 2022-01-03 | 1,847 | 2,936,022 |
| 2021-12-27 | 917 | 2,199,030 |
| 2021-12-20 | 2,019 | 2,605,881 |
| 2021-12-13 | 2,784 | 3,013,250 |
| 2021-12-06 | 2,699 | 2,082,958 |
| 2021-11-29 | 3,047 | 1,855,209 |
| 2021-11-22 | 881 | 1,615,575 |
| 2021-11-15 | 1,253 | 1,837,719 |
| 2021-11-08 | 876 | 1,771,993 |
| 2021-11-01 | 792 | 1,750,778 |
| 2021-10-25 | 882 | 1,682,757 |
| 2021-10-18 | 1,137 | 1,671,646 |
| 2021-10-11 | 942 | 1,600,855 |
| 2021-10-04 | 850 | 1,626,283 |
| 2021-09-27 | 1,330 | 1,595,693 |
| 2021-09-20 | 1,017 | 1,545,518 |
| 2021-09-13 | 991 | 1,476,633 |
| 2021-09-06 | 810 | 1,339,096 |
| 2021-08-30 | 1,252 | 1,346,939 |
| 2021-08-23 | 867 | 1,319,371 |
| 2021-08-16 | 578 | 1,287,726 |
| 2021-08-09 | 685 | 1,263,263 |
| 2021-08-02 | 1,531 | 1,203,333 |
| 2021-07-26 | 404 | 122,155 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |