Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @google/genai | @anthropic-ai/sdk |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 5 days ago |
| Open issues | 113 open issues | 62 open issues |
| Bus factor | top contributor makes 16.96% of commits | top contributor makes 40.88% of commits |
| Commit activity | 157 commits in the last 90 days | 124 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @google/genai | @anthropic-ai/sdk |
|---|---|---|
| 2026-07-20 | 16,448,511 | 27,643,361 |
| 2026-07-13 | 16,157,151 | 27,056,796 |
| 2026-07-06 | 11,180,666 | 22,950,835 |
| 2026-06-29 | 15,279,809 | 23,102,442 |
| 2026-06-22 | 15,571,629 | 22,708,674 |
| 2026-06-15 | 16,986,707 | 24,352,764 |
| 2026-06-08 | 15,897,950 | 23,528,480 |
| 2026-06-01 | 12,007,947 | 19,575,768 |
| 2026-05-25 | 13,542,565 | 24,393,429 |
| 2026-05-18 | 11,906,967 | 19,516,013 |
| 2026-05-11 | 10,900,111 | 17,915,364 |
| 2026-05-04 | 10,400,075 | 17,057,349 |
| 2026-04-27 | 11,243,349 | 18,371,412 |
| 2026-04-20 | 10,582,090 | 15,421,245 |
| 2026-04-13 | 10,161,823 | 14,792,212 |
| 2026-04-06 | 9,575,222 | 13,388,288 |
| 2026-03-30 | 9,066,021 | 12,362,478 |
| 2026-03-23 | 9,127,210 | 10,446,514 |
| 2026-03-16 | 9,349,700 | 9,089,741 |
| 2026-03-09 | 9,778,096 | 8,792,480 |
| 2026-03-02 | 8,797,328 | 7,669,415 |
| 2026-02-23 | 8,138,776 | 6,879,699 |
| 2026-02-16 | 5,769,716 | 5,776,379 |
| 2026-02-09 | 5,719,442 | 5,842,497 |
| 2026-02-02 | 4,853,062 | 5,728,872 |
| 2026-01-26 | 4,619,990 | 5,223,235 |
| 2026-01-19 | 3,689,675 | 4,121,290 |
| 2026-01-12 | 3,428,441 | 3,743,919 |
| 2026-01-05 | 3,336,079 | 3,518,508 |
| 2025-12-29 | 2,111,701 | 2,249,494 |
| 2025-12-22 | 1,996,175 | 2,191,478 |
| 2025-12-15 | 2,593,567 | 3,278,217 |
| 2025-12-08 | 2,446,122 | 3,372,096 |
| 2025-12-01 | 2,309,468 | 3,365,803 |
| 2025-11-24 | 2,032,913 | 2,790,415 |
| 2025-11-17 | 2,100,161 | 3,144,498 |
| 2025-11-10 | 1,757,287 | 2,833,461 |
| 2025-11-03 | 1,745,991 | 2,741,103 |
| 2025-10-27 | 1,618,455 | 2,631,665 |
| 2025-10-20 | 1,633,644 | 2,197,855 |
| 2025-10-13 | 2,161,657 | 2,357,400 |
| 2025-10-06 | 1,918,211 | 2,499,103 |
| 2025-09-29 | 1,445,776 | 2,423,543 |
| 2025-09-22 | 1,582,692 | 2,230,338 |
| 2025-09-15 | 1,932,671 | 2,188,185 |
| 2025-09-08 | 1,778,729 | 2,318,279 |
| 2025-09-01 | 1,214,634 | 2,219,825 |
| 2025-08-25 | 1,091,098 | 2,276,281 |
| 2025-08-18 | 1,052,189 | 2,192,949 |
| 2025-08-11 | 980,793 | 2,134,845 |
| 2025-08-04 | 953,462 | 2,137,830 |
| 2025-07-28 | 900,664 | 2,076,454 |
| 2025-07-21 | 824,803 | 1,968,982 |
| 2025-07-14 | 722,020 | 1,819,926 |
| 2025-07-07 | 715,213 | 1,830,454 |
| 2025-06-30 | 763,646 | 1,658,955 |
| 2025-06-23 | 771,505 | 1,763,358 |
| 2025-06-16 | 371,927 | 1,824,965 |
| 2025-06-09 | 334,221 | 1,724,950 |
| 2025-06-02 | 287,006 | 1,759,209 |
| 2025-05-26 | 255,093 | 1,415,540 |
| 2025-05-19 | 218,426 | 1,478,807 |
| 2025-05-12 | 170,936 | 1,363,112 |
| 2025-05-05 | 143,036 | 1,246,690 |
| 2025-04-28 | 115,065 | 1,177,858 |
| 2025-04-21 | 104,846 | 1,205,789 |
| 2025-04-14 | 80,248 | 1,199,772 |
| 2025-04-07 | 53,319 | 1,165,871 |
| 2025-03-31 | 34,960 | 1,125,567 |
| 2025-03-24 | 15,567 | 1,152,640 |
| 2025-03-17 | 2,991 | 1,083,002 |
| 2025-03-10 | 1,044 | 1,048,307 |
| 2025-03-03 | 0 | 1,041,291 |
| 2025-02-24 | 0 | 1,058,919 |
| 2025-02-17 | 0 | 958,066 |
| 2025-02-10 | 0 | 962,074 |
| 2025-02-03 | 0 | 972,659 |
| 2025-01-27 | 0 | 817,522 |
| 2025-01-20 | 0 | 784,252 |
| 2025-01-13 | 0 | 754,039 |
| 2025-01-06 | 0 | 686,525 |
| 2024-12-30 | 0 | 424,245 |
| 2024-12-23 | 0 | 390,999 |
| 2024-12-16 | 0 | 692,186 |
| 2024-12-09 | 0 | 667,552 |
| 2024-12-02 | 0 | 698,192 |
| 2024-11-25 | 0 | 576,426 |
| 2024-11-18 | 0 | 617,459 |
| 2024-11-11 | 0 | 611,636 |
| 2024-11-04 | 0 | 629,419 |
| 2024-10-28 | 0 | 585,834 |
| 2024-10-21 | 0 | 620,409 |
| 2024-10-14 | 0 | 561,043 |
| 2024-10-07 | 0 | 577,220 |
| 2024-09-30 | 0 | 535,249 |
| 2024-09-23 | 0 | 578,379 |
| 2024-09-16 | 0 | 575,328 |
| 2024-09-09 | 0 | 567,640 |
| 2024-09-02 | 0 | 516,904 |
| 2024-08-26 | 0 | 554,303 |
| 2024-08-19 | 0 | 531,725 |
| 2024-08-12 | 0 | 492,070 |
| 2024-08-05 | 0 | 518,275 |
| 2024-07-29 | 0 | 490,747 |
| 2024-07-22 | 0 | 497,700 |
| 2024-07-15 | 0 | 484,243 |
| 2024-07-08 | 0 | 480,026 |
| 2024-07-01 | 0 | 441,259 |
| 2024-06-24 | 0 | 477,847 |
| 2024-06-17 | 0 | 463,522 |
| 2024-06-10 | 0 | 647,245 |
| 2024-06-03 | 0 | 665,669 |
| 2024-05-27 | 0 | 650,574 |
| 2024-05-20 | 0 | 575,163 |
| 2024-05-13 | 0 | 523,485 |
| 2024-05-06 | 0 | 512,580 |
| 2024-04-29 | 0 | 515,096 |
| 2024-04-22 | 0 | 593,275 |
| 2024-04-15 | 0 | 528,248 |
| 2024-04-08 | 0 | 513,829 |
| 2024-04-01 | 0 | 499,150 |
| 2024-03-25 | 0 | 428,967 |
| 2024-03-18 | 0 | 406,469 |
| 2024-03-11 | 0 | 437,661 |
| 2024-03-04 | 0 | 378,313 |
| 2024-02-26 | 0 | 345,184 |
| 2024-02-19 | 0 | 326,715 |
| 2024-02-12 | 0 | 296,958 |
| 2024-02-05 | 0 | 315,978 |
| 2024-01-29 | 0 | 321,669 |
| 2024-01-22 | 0 | 306,772 |
| 2024-01-15 | 0 | 299,498 |
| 2024-01-08 | 0 | 310,334 |
| 2024-01-01 | 0 | 242,562 |
| 2023-12-25 | 0 | 148,682 |
| 2023-12-18 | 0 | 267,451 |
| 2023-12-11 | 0 | 290,430 |
| 2023-12-04 | 0 | 271,445 |
| 2023-11-27 | 0 | 301,720 |
| 2023-11-20 | 0 | 223,123 |
| 2023-11-13 | 0 | 290,964 |
| 2023-11-06 | 0 | 266,166 |
| 2023-10-30 | 0 | 185,490 |
| 2023-10-23 | 0 | 267,279 |
| 2023-10-16 | 0 | 256,820 |
| 2023-10-09 | 0 | 217,520 |
| 2023-10-02 | 0 | 228,052 |
| 2023-09-25 | 0 | 245,544 |
| 2023-09-18 | 0 | 267,393 |
| 2023-09-11 | 0 | 187,204 |
| 2023-09-04 | 0 | 165,732 |
| 2023-08-28 | 0 | 176,266 |
| 2023-08-21 | 0 | 161,650 |
| 2023-08-14 | 0 | 228,350 |
| 2023-08-07 | 0 | 250,156 |
| 2023-07-31 | 0 | 244,045 |
| 2023-07-24 | 0 | 234,497 |
| 2023-07-17 | 0 | 238,636 |
| 2023-07-10 | 0 | 185,914 |
| 2023-07-03 | 0 | 110,559 |
| 2023-06-26 | 0 | 121,247 |
| 2023-06-19 | 0 | 111,345 |
| 2023-06-12 | 0 | 108,475 |
| 2023-06-05 | 0 | 101,044 |
| 2023-05-29 | 0 | 77,633 |
| 2023-05-22 | 0 | 70,894 |
| 2023-05-15 | 0 | 65,310 |
| 2023-05-08 | 0 | 64,885 |
| 2023-05-01 | 0 | 57,512 |
| 2023-04-24 | 0 | 56,903 |
| 2023-04-17 | 0 | 50,784 |
| 2023-04-10 | 0 | 41,167 |
| 2023-04-03 | 0 | 44,879 |
| 2023-03-27 | 0 | 10,796 |
| 2023-03-20 | 0 | 33,243 |
| 2023-03-13 | 0 | 14,771 |
| 2023-03-06 | 0 | 333 |
| 2023-02-27 | 0 | 269 |
| 2023-02-20 | 0 | 294 |
| 2023-02-13 | 0 | 117 |
| 2023-02-06 | 0 | 269 |
| 2023-01-30 | 0 | 283 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |