Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
@google/genai is the safest overall pick in this comparison
@google/genai gets 31.6M weekly npm downloads, 6.5× @google/generative-ai's 4.8M. Over the last 4 weeks, downloads of @google/genai grew 5%, @google/generative-ai held steady.
Yes. Last release 0 days ago, 19 releases in the last 90 days, 178 commits in the last 90 days.
Likely not. Last release 563 days ago, 0 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @google/genai | @google/generative-ai |
|---|---|---|
| Release cadence | 19 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 563 days ago |
| Open issues | 113 open issues | 47 open issues |
| Bus factor | top contributor makes 15.04% of commits | top contributor makes 34.38% of commits |
| Commit activity | 178 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @google/genai | @google/generative-ai |
|---|---|---|
| 2026-11-02 | 31,633,390 | 4,832,270 |
| 2026-10-26 | 29,663,371 | 4,814,052 |
| 2026-10-19 | 27,997,239 | 4,459,131 |
| 2026-10-12 | 25,737,040 | 4,010,123 |
| 2026-10-05 | 28,825,711 | 4,685,189 |
| 2026-09-28 | 29,486,957 | 4,969,225 |
| 2026-09-21 | 26,748,622 | 4,496,836 |
| 2026-09-14 | 24,391,618 | 4,216,584 |
| 2026-09-07 | 25,196,896 | 4,189,403 |
| 2026-08-31 | 24,646,962 | 4,267,970 |
| 2026-08-24 | 23,365,829 | 4,195,332 |
| 2026-08-17 | 21,190,403 | 4,139,173 |
| 2026-08-10 | 19,757,409 | 4,202,197 |
| 2026-08-03 | 17,455,774 | 4,088,343 |
| 2026-07-27 | 17,760,454 | 3,984,811 |
| 2026-07-20 | 16,448,511 | 3,854,798 |
| 2026-07-13 | 16,157,151 | 3,828,561 |
| 2026-07-06 | 15,740,550 | 3,799,097 |
| 2026-06-29 | 15,279,809 | 3,269,027 |
| 2026-06-22 | 15,571,629 | 3,358,304 |
| 2026-06-15 | 16,986,707 | 3,613,325 |
| 2026-06-08 | 15,897,950 | 3,364,992 |
| 2026-06-01 | 14,009,272 | 3,184,773 |
| 2026-05-25 | 13,542,565 | 3,037,111 |
| 2026-05-18 | 11,906,967 | 3,128,444 |
| 2026-05-11 | 10,900,111 | 3,076,816 |
| 2026-05-04 | 10,400,075 | 2,996,701 |
| 2026-04-27 | 11,243,349 | 2,842,323 |
| 2026-04-20 | 10,582,090 | 2,757,151 |
| 2026-04-13 | 10,161,823 | 2,639,979 |
| 2026-04-06 | 9,575,222 | 2,549,931 |
| 2026-03-30 | 9,066,021 | 2,465,608 |
| 2026-03-23 | 9,127,210 | 2,452,820 |
| 2026-03-16 | 9,349,700 | 2,392,517 |
| 2026-03-09 | 9,778,096 | 2,433,103 |
| 2026-03-02 | 8,797,328 | 2,304,326 |
| 2026-02-23 | 8,138,776 | 2,192,144 |
| 2026-02-16 | 5,769,716 | 1,982,292 |
| 2026-02-09 | 5,719,442 | 2,061,911 |
| 2026-02-02 | 4,853,062 | 2,083,401 |
| 2026-01-26 | 4,619,990 | 1,953,327 |
| 2026-01-19 | 3,689,675 | 2,005,360 |
| 2026-01-12 | 3,428,441 | 1,763,360 |
| 2026-01-05 | 3,336,079 | 1,672,398 |
| 2025-12-29 | 2,111,701 | 1,228,498 |
| 2025-12-22 | 1,996,175 | 1,203,584 |
| 2025-12-15 | 2,593,567 | 1,570,985 |
| 2025-12-08 | 2,446,122 | 1,696,663 |
| 2025-12-01 | 2,309,468 | 1,719,458 |
| 2025-11-24 | 2,032,913 | 1,523,073 |
| 2025-11-17 | 2,100,161 | 1,514,496 |
| 2025-11-10 | 1,757,287 | 1,343,084 |
| 2025-11-03 | 1,745,991 | 1,346,431 |
| 2025-10-27 | 1,618,455 | 1,281,231 |
| 2025-10-20 | 1,633,644 | 1,179,507 |
| 2025-10-13 | 2,161,657 | 1,168,743 |
| 2025-10-06 | 1,918,211 | 1,202,905 |
| 2025-09-29 | 1,445,776 | 1,227,836 |
| 2025-09-22 | 1,582,692 | 1,205,549 |
| 2025-09-15 | 1,932,671 | 1,183,193 |
| 2025-09-08 | 1,778,729 | 1,187,299 |
| 2025-09-01 | 1,214,634 | 1,127,169 |
| 2025-08-25 | 1,091,098 | 1,142,216 |
| 2025-08-18 | 1,052,189 | 1,172,417 |
| 2025-08-11 | 980,793 | 1,186,912 |
| 2025-08-04 | 953,462 | 1,146,246 |
| 2025-07-28 | 900,664 | 1,107,836 |
| 2025-07-21 | 824,803 | 1,068,259 |
| 2025-07-14 | 722,020 | 1,015,101 |
| 2025-07-07 | 715,213 | 1,047,957 |
| 2025-06-30 | 763,646 | 966,567 |
| 2025-06-23 | 771,505 | 968,021 |
| 2025-06-16 | 371,927 | 903,863 |
| 2025-06-09 | 334,221 | 879,430 |
| 2025-06-02 | 287,006 | 895,161 |
| 2025-05-26 | 255,093 | 816,813 |
| 2025-05-19 | 218,426 | 799,190 |
| 2025-05-12 | 170,936 | 739,124 |
| 2025-05-05 | 143,036 | 723,095 |
| 2025-04-28 | 115,065 | 667,019 |
| 2025-04-21 | 104,846 | 667,400 |
| 2025-04-14 | 80,248 | 680,992 |
| 2025-04-07 | 53,319 | 679,730 |
| 2025-03-31 | 34,960 | 623,914 |
| 2025-03-24 | 15,567 | 621,054 |
| 2025-03-17 | 2,991 | 582,141 |
| 2025-03-10 | 1,218 | 575,448 |
| 2025-03-03 | — | 547,754 |
| 2025-02-24 | — | 545,527 |
| 2025-02-17 | — | 468,239 |
| 2025-02-10 | — | 461,717 |
| 2025-02-03 | — | 500,187 |
| 2025-01-27 | — | 410,241 |
| 2025-01-20 | — | 419,716 |
| 2025-01-13 | — | 405,579 |
| 2025-01-06 | — | 369,391 |
| 2024-12-30 | — | 273,578 |
| 2024-12-23 | — | 274,288 |
| 2024-12-16 | — | 339,598 |
| 2024-12-09 | — | 301,609 |
| 2024-12-02 | — | 293,114 |
| 2024-11-25 | — | 273,394 |
| 2024-11-18 | — | 268,084 |
| 2024-11-11 | — | 267,212 |
| 2024-11-04 | — | 267,963 |
| 2024-10-28 | — | 245,546 |
| 2024-10-21 | — | 254,902 |
| 2024-10-14 | — | 227,924 |
| 2024-10-07 | — | 241,394 |
| 2024-09-30 | — | 223,440 |
| 2024-09-23 | — | 229,502 |
| 2024-09-16 | — | 217,516 |
| 2024-09-09 | — | 227,492 |
| 2024-09-02 | — | 195,140 |
| 2024-08-26 | — | 201,158 |
| 2024-08-19 | — | 176,510 |
| 2024-08-12 | — | 182,831 |
| 2024-08-05 | — | 172,217 |
| 2024-07-29 | — | 165,964 |
| 2024-07-22 | — | 169,189 |
| 2024-07-15 | — | 149,120 |
| 2024-07-08 | — | 140,369 |
| 2024-07-01 | — | 135,107 |
| 2024-06-24 | — | 125,854 |
| 2024-06-17 | — | 126,429 |
| 2024-06-10 | — | 123,023 |
| 2024-06-03 | — | 143,294 |
| 2024-05-27 | — | 145,385 |
| 2024-05-20 | — | 160,609 |
| 2024-05-13 | — | 140,099 |
| 2024-05-06 | — | 129,971 |
| 2024-04-29 | — | 133,969 |
| 2024-04-22 | — | 130,048 |
| 2024-04-15 | — | 97,462 |
| 2024-04-08 | — | 71,654 |
| 2024-04-01 | — | 65,893 |
| 2024-03-25 | — | 68,403 |
| 2024-03-18 | — | 62,004 |
| 2024-03-11 | — | 74,499 |
| 2024-03-04 | — | 60,189 |
| 2024-02-26 | — | 59,344 |
| 2024-02-19 | — | 58,095 |
| 2024-02-12 | — | 46,212 |
| 2024-02-05 | — | 46,047 |
| 2024-01-29 | — | 35,039 |
| 2024-01-22 | — | 31,310 |
| 2024-01-15 | — | 29,774 |
| 2024-01-08 | — | 25,392 |
| 2024-01-01 | — | 20,034 |
| 2023-12-25 | — | 13,133 |
| 2023-12-18 | — | 16,609 |
| 2023-12-11 | — | 8,036 |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |