Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @google/genai | @langchain/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 15 days ago |
| Open issues | 113 open issues | 224 open issues |
| Bus factor | top contributor makes 16.96% of commits | top contributor makes 33.42% of commits |
| Commit activity | 157 commits in the last 90 days | 193 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @google/genai | @langchain/core |
|---|---|---|
| 2026-07-20 | 16,448,511 | 5,249,208 |
| 2026-07-13 | 16,157,151 | 5,082,122 |
| 2026-07-06 | 11,180,666 | 4,567,526 |
| 2026-06-29 | 15,279,809 | 4,578,586 |
| 2026-06-22 | 15,571,629 | 4,758,740 |
| 2026-06-15 | 16,986,707 | 4,799,836 |
| 2026-06-08 | 15,897,950 | 4,804,430 |
| 2026-06-01 | 12,007,947 | 3,786,589 |
| 2026-05-25 | 13,542,565 | 4,244,865 |
| 2026-05-18 | 11,906,967 | 4,551,580 |
| 2026-05-11 | 10,900,111 | 4,465,683 |
| 2026-05-04 | 10,400,075 | 4,275,907 |
| 2026-04-27 | 11,243,349 | 3,850,607 |
| 2026-04-20 | 10,582,090 | 3,774,644 |
| 2026-04-13 | 10,161,823 | 3,738,943 |
| 2026-04-06 | 9,575,222 | 3,574,230 |
| 2026-03-30 | 9,066,021 | 3,447,905 |
| 2026-03-23 | 9,127,210 | 3,706,366 |
| 2026-03-16 | 9,349,700 | 3,470,692 |
| 2026-03-09 | 9,778,096 | 3,535,598 |
| 2026-03-02 | 8,797,328 | 3,332,492 |
| 2026-02-23 | 8,138,776 | 3,133,505 |
| 2026-02-16 | 5,769,716 | 2,786,358 |
| 2026-02-09 | 5,719,442 | 2,806,662 |
| 2026-02-02 | 4,853,062 | 2,652,011 |
| 2026-01-26 | 4,619,990 | 2,592,607 |
| 2026-01-19 | 3,689,675 | 2,863,602 |
| 2026-01-12 | 3,428,441 | 2,416,531 |
| 2026-01-05 | 3,336,079 | 2,173,270 |
| 2025-12-29 | 2,111,701 | 1,276,848 |
| 2025-12-22 | 1,996,175 | 1,335,055 |
| 2025-12-15 | 2,593,567 | 2,143,386 |
| 2025-12-08 | 2,446,122 | 2,251,175 |
| 2025-12-01 | 2,309,468 | 2,269,418 |
| 2025-11-24 | 2,032,913 | 1,943,426 |
| 2025-11-17 | 2,100,161 | 2,030,969 |
| 2025-11-10 | 1,757,287 | 1,880,341 |
| 2025-11-03 | 1,745,991 | 2,015,730 |
| 2025-10-27 | 1,618,455 | 1,801,795 |
| 2025-10-20 | 1,633,644 | 1,795,714 |
| 2025-10-13 | 2,161,657 | 1,662,302 |
| 2025-10-06 | 1,918,211 | 1,762,858 |
| 2025-09-29 | 1,445,776 | 1,700,686 |
| 2025-09-22 | 1,582,692 | 1,622,365 |
| 2025-09-15 | 1,932,671 | 1,633,198 |
| 2025-09-08 | 1,778,729 | 1,689,591 |
| 2025-09-01 | 1,214,634 | 1,556,407 |
| 2025-08-25 | 1,091,098 | 1,601,093 |
| 2025-08-18 | 1,052,189 | 1,585,607 |
| 2025-08-11 | 980,793 | 1,522,695 |
| 2025-08-04 | 953,462 | 1,557,195 |
| 2025-07-28 | 900,664 | 1,509,140 |
| 2025-07-21 | 824,803 | 1,497,026 |
| 2025-07-14 | 722,020 | 1,392,705 |
| 2025-07-07 | 715,213 | 1,363,693 |
| 2025-06-30 | 763,646 | 1,272,970 |
| 2025-06-23 | 771,505 | 1,345,185 |
| 2025-06-16 | 371,927 | 1,468,576 |
| 2025-06-09 | 334,221 | 1,371,962 |
| 2025-06-02 | 287,006 | 1,330,414 |
| 2025-05-26 | 255,093 | 1,193,657 |
| 2025-05-19 | 218,426 | 1,270,696 |
| 2025-05-12 | 170,936 | 1,138,705 |
| 2025-05-05 | 143,036 | 1,073,390 |
| 2025-04-28 | 115,065 | 1,007,086 |
| 2025-04-21 | 104,846 | 1,091,836 |
| 2025-04-14 | 80,248 | 983,828 |
| 2025-04-07 | 53,319 | 951,457 |
| 2025-03-31 | 34,960 | 902,589 |
| 2025-03-24 | 15,567 | 952,542 |
| 2025-03-17 | 2,991 | 867,709 |
| 2025-03-10 | 1,044 | 856,913 |
| 2025-03-03 | 0 | 852,574 |
| 2025-02-24 | 0 | 871,430 |
| 2025-02-17 | 0 | 799,636 |
| 2025-02-10 | 0 | 813,256 |
| 2025-02-03 | 0 | 799,574 |
| 2025-01-27 | 0 | 714,808 |
| 2025-01-20 | 0 | 697,372 |
| 2025-01-13 | 0 | 676,591 |
| 2025-01-06 | 0 | 625,147 |
| 2024-12-30 | 0 | 372,352 |
| 2024-12-23 | 0 | 341,593 |
| 2024-12-16 | 0 | 625,748 |
| 2024-12-09 | 0 | 610,699 |
| 2024-12-02 | 0 | 674,425 |
| 2024-11-25 | 0 | 601,402 |
| 2024-11-18 | 0 | 677,820 |
| 2024-11-11 | 0 | 633,278 |
| 2024-11-04 | 0 | 658,547 |
| 2024-10-28 | 0 | 568,805 |
| 2024-10-21 | 0 | 585,823 |
| 2024-10-14 | 0 | 553,931 |
| 2024-10-07 | 0 | 564,817 |
| 2024-09-30 | 0 | 554,608 |
| 2024-09-23 | 0 | 550,331 |
| 2024-09-16 | 0 | 534,198 |
| 2024-09-09 | 0 | 516,267 |
| 2024-09-02 | 0 | 470,810 |
| 2024-08-26 | 0 | 512,187 |
| 2024-08-19 | 0 | 480,242 |
| 2024-08-12 | 0 | 457,957 |
| 2024-08-05 | 0 | 461,457 |
| 2024-07-29 | 0 | 458,119 |
| 2024-07-22 | 0 | 455,138 |
| 2024-07-15 | 0 | 408,099 |
| 2024-07-08 | 0 | 403,393 |
| 2024-07-01 | 0 | 362,540 |
| 2024-06-24 | 0 | 366,593 |
| 2024-06-17 | 0 | 421,564 |
| 2024-06-10 | 0 | 564,414 |
| 2024-06-03 | 0 | 574,779 |
| 2024-05-27 | 0 | 521,662 |
| 2024-05-20 | 0 | 403,262 |
| 2024-05-13 | 0 | 304,520 |
| 2024-05-06 | 0 | 288,846 |
| 2024-04-29 | 0 | 287,393 |
| 2024-04-22 | 0 | 324,959 |
| 2024-04-15 | 0 | 276,382 |
| 2024-04-08 | 0 | 262,536 |
| 2024-04-01 | 0 | 251,975 |
| 2024-03-25 | 0 | 215,100 |
| 2024-03-18 | 0 | 235,449 |
| 2024-03-11 | 0 | 224,100 |
| 2024-03-04 | 0 | 194,039 |
| 2024-02-26 | 0 | 184,112 |
| 2024-02-19 | 0 | 168,433 |
| 2024-02-12 | 0 | 152,201 |
| 2024-02-05 | 0 | 165,158 |
| 2024-01-29 | 0 | 159,043 |
| 2024-01-22 | 0 | 135,669 |
| 2024-01-15 | 0 | 136,307 |
| 2024-01-08 | 0 | 123,667 |
| 2024-01-01 | 0 | 102,864 |
| 2023-12-25 | 0 | 65,527 |
| 2023-12-18 | 0 | 90,348 |
| 2023-12-11 | 0 | 76,820 |
| 2023-12-04 | 0 | 44,478 |
| 2023-11-27 | 0 | 27,088 |
| 2023-11-20 | 0 | 3,551 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |