Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @google/genai | @mistralai/mistralai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 12 days ago |
| Open issues | 113 open issues | 13 open issues |
| Bus factor | top contributor makes 16.96% of commits | top contributor makes 18.73% of commits |
| Commit activity | 157 commits in the last 90 days | 45 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 10 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @google/genai | @mistralai/mistralai |
|---|---|---|
| 2026-07-20 | 16,448,511 | 5,931,509 |
| 2026-07-13 | 16,157,151 | 5,743,578 |
| 2026-07-06 | 11,180,666 | 3,569,477 |
| 2026-06-29 | 15,279,809 | 5,132,060 |
| 2026-06-22 | 15,571,629 | 4,185,258 |
| 2026-06-15 | 16,986,707 | 6,072,856 |
| 2026-06-08 | 15,897,950 | 4,841,848 |
| 2026-06-01 | 12,007,947 | 3,352,377 |
| 2026-05-25 | 13,542,565 | 4,754,751 |
| 2026-05-18 | 11,906,967 | 2,566,097 |
| 2026-05-11 | 10,900,111 | 2,223,973 |
| 2026-05-04 | 10,400,075 | 2,210,966 |
| 2026-04-27 | 11,243,349 | 3,619,137 |
| 2026-04-20 | 10,582,090 | 2,908,962 |
| 2026-04-13 | 10,161,823 | 1,884,924 |
| 2026-04-06 | 9,575,222 | 1,790,567 |
| 2026-03-30 | 9,066,021 | 1,792,326 |
| 2026-03-23 | 9,127,210 | 1,977,468 |
| 2026-03-16 | 9,349,700 | 2,537,550 |
| 2026-03-09 | 9,778,096 | 3,093,587 |
| 2026-03-02 | 8,797,328 | 2,032,964 |
| 2026-02-23 | 8,138,776 | 1,708,007 |
| 2026-02-16 | 5,769,716 | 1,361,154 |
| 2026-02-09 | 5,719,442 | 1,422,714 |
| 2026-02-02 | 4,853,062 | 1,555,156 |
| 2026-01-26 | 4,619,990 | 1,532,161 |
| 2026-01-19 | 3,689,675 | 664,373 |
| 2026-01-12 | 3,428,441 | 506,376 |
| 2026-01-05 | 3,336,079 | 457,903 |
| 2025-12-29 | 2,111,701 | 326,839 |
| 2025-12-22 | 1,996,175 | 339,437 |
| 2025-12-15 | 2,593,567 | 411,649 |
| 2025-12-08 | 2,446,122 | 409,350 |
| 2025-12-01 | 2,309,468 | 448,424 |
| 2025-11-24 | 2,032,913 | 376,762 |
| 2025-11-17 | 2,100,161 | 389,609 |
| 2025-11-10 | 1,757,287 | 359,741 |
| 2025-11-03 | 1,745,991 | 335,266 |
| 2025-10-27 | 1,618,455 | 319,435 |
| 2025-10-20 | 1,633,644 | 245,427 |
| 2025-10-13 | 2,161,657 | 277,221 |
| 2025-10-06 | 1,918,211 | 302,732 |
| 2025-09-29 | 1,445,776 | 297,998 |
| 2025-09-22 | 1,582,692 | 276,530 |
| 2025-09-15 | 1,932,671 | 267,109 |
| 2025-09-08 | 1,778,729 | 281,266 |
| 2025-09-01 | 1,214,634 | 276,418 |
| 2025-08-25 | 1,091,098 | 292,709 |
| 2025-08-18 | 1,052,189 | 305,507 |
| 2025-08-11 | 980,793 | 279,280 |
| 2025-08-04 | 953,462 | 305,194 |
| 2025-07-28 | 900,664 | 294,483 |
| 2025-07-21 | 824,803 | 300,394 |
| 2025-07-14 | 722,020 | 277,034 |
| 2025-07-07 | 715,213 | 282,268 |
| 2025-06-30 | 763,646 | 266,068 |
| 2025-06-23 | 771,505 | 261,721 |
| 2025-06-16 | 371,927 | 268,882 |
| 2025-06-09 | 334,221 | 262,530 |
| 2025-06-02 | 287,006 | 255,451 |
| 2025-05-26 | 255,093 | 235,064 |
| 2025-05-19 | 218,426 | 231,543 |
| 2025-05-12 | 170,936 | 216,511 |
| 2025-05-05 | 143,036 | 207,785 |
| 2025-04-28 | 115,065 | 202,047 |
| 2025-04-21 | 104,846 | 201,238 |
| 2025-04-14 | 80,248 | 204,530 |
| 2025-04-07 | 53,319 | 206,330 |
| 2025-03-31 | 34,960 | 190,273 |
| 2025-03-24 | 15,567 | 184,416 |
| 2025-03-17 | 2,991 | 175,888 |
| 2025-03-10 | 1,044 | 173,617 |
| 2025-03-03 | 0 | 157,548 |
| 2025-02-24 | 0 | 168,383 |
| 2025-02-17 | 0 | 157,807 |
| 2025-02-10 | 0 | 148,837 |
| 2025-02-03 | 0 | 135,147 |
| 2025-01-27 | 0 | 119,095 |
| 2025-01-20 | 0 | 114,693 |
| 2025-01-13 | 0 | 108,205 |
| 2025-01-06 | 0 | 89,766 |
| 2024-12-30 | 0 | 56,968 |
| 2024-12-23 | 0 | 54,458 |
| 2024-12-16 | 0 | 85,169 |
| 2024-12-09 | 0 | 84,571 |
| 2024-12-02 | 0 | 87,499 |
| 2024-11-25 | 0 | 71,335 |
| 2024-11-18 | 0 | 82,292 |
| 2024-11-11 | 0 | 81,374 |
| 2024-11-04 | 0 | 78,225 |
| 2024-10-28 | 0 | 71,657 |
| 2024-10-21 | 0 | 74,485 |
| 2024-10-14 | 0 | 70,953 |
| 2024-10-07 | 0 | 70,319 |
| 2024-09-30 | 0 | 70,120 |
| 2024-09-23 | 0 | 69,401 |
| 2024-09-16 | 0 | 66,046 |
| 2024-09-09 | 0 | 66,000 |
| 2024-09-02 | 0 | 59,912 |
| 2024-08-26 | 0 | 61,123 |
| 2024-08-19 | 0 | 57,674 |
| 2024-08-12 | 0 | 55,662 |
| 2024-08-05 | 0 | 59,249 |
| 2024-07-29 | 0 | 55,034 |
| 2024-07-22 | 0 | 52,994 |
| 2024-07-15 | 0 | 47,674 |
| 2024-07-08 | 0 | 45,623 |
| 2024-07-01 | 0 | 42,053 |
| 2024-06-24 | 0 | 44,224 |
| 2024-06-17 | 0 | 43,624 |
| 2024-06-10 | 0 | 43,215 |
| 2024-06-03 | 0 | 50,938 |
| 2024-05-27 | 0 | 46,699 |
| 2024-05-20 | 0 | 45,364 |
| 2024-05-13 | 0 | 46,944 |
| 2024-05-06 | 0 | 39,939 |
| 2024-04-29 | 0 | 41,636 |
| 2024-04-22 | 0 | 42,731 |
| 2024-04-15 | 0 | 42,674 |
| 2024-04-08 | 0 | 42,716 |
| 2024-04-01 | 0 | 43,585 |
| 2024-03-25 | 0 | 40,662 |
| 2024-03-18 | 0 | 41,004 |
| 2024-03-11 | 0 | 34,468 |
| 2024-03-04 | 0 | 31,469 |
| 2024-02-26 | 0 | 35,539 |
| 2024-02-19 | 0 | 28,137 |
| 2024-02-12 | 0 | 25,652 |
| 2024-02-05 | 0 | 24,117 |
| 2024-01-29 | 0 | 20,741 |
| 2024-01-22 | 0 | 18,294 |
| 2024-01-15 | 0 | 17,323 |
| 2024-01-08 | 0 | 16,435 |
| 2024-01-01 | 0 | 4,337 |
| 2023-12-25 | 0 | 3,386 |
| 2023-12-18 | 0 | 4,551 |
| 2023-12-11 | 0 | 1,218 |
| 2023-12-04 | 0 | 138 |
| 2023-11-27 | 0 | 0 |
| 2023-11-20 | 0 | 0 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |