Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @google/generative-ai | @xenova/transformers |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 456 days ago | 791 days ago |
| Open issues | 47 open issues | 187 open issues |
| Bus factor | top contributor makes 36.87% of commits | top contributor makes 93.24% of commits |
| Commit activity | 0 commits in the last 90 days | 12 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @google/generative-ai | @xenova/transformers |
|---|---|---|
| 2026-07-20 | 3,854,798 | 599,639 |
| 2026-07-13 | 3,828,561 | 580,294 |
| 2026-07-06 | 3,256,369 | 522,094 |
| 2026-06-29 | 3,269,027 | 528,328 |
| 2026-06-22 | 3,358,304 | 523,356 |
| 2026-06-15 | 3,613,325 | 679,721 |
| 2026-06-08 | 3,364,992 | 610,905 |
| 2026-06-01 | 2,729,805 | 461,918 |
| 2026-05-25 | 3,037,111 | 497,662 |
| 2026-05-18 | 3,128,444 | 487,989 |
| 2026-05-11 | 3,076,816 | 465,423 |
| 2026-05-04 | 2,996,701 | 439,079 |
| 2026-04-27 | 2,842,323 | 394,408 |
| 2026-04-20 | 2,757,151 | 390,726 |
| 2026-04-13 | 2,639,979 | 380,904 |
| 2026-04-06 | 2,549,931 | 403,722 |
| 2026-03-30 | 2,465,608 | 387,377 |
| 2026-03-23 | 2,452,820 | 401,389 |
| 2026-03-16 | 2,392,517 | 377,359 |
| 2026-03-09 | 2,433,103 | 372,473 |
| 2026-03-02 | 2,304,326 | 389,359 |
| 2026-02-23 | 2,192,144 | 337,551 |
| 2026-02-16 | 1,982,292 | 300,578 |
| 2026-02-09 | 2,061,911 | 277,725 |
| 2026-02-02 | 2,083,401 | 302,713 |
| 2026-01-26 | 1,953,327 | 272,490 |
| 2026-01-19 | 2,005,360 | 255,293 |
| 2026-01-12 | 1,763,360 | 262,009 |
| 2026-01-05 | 1,672,398 | 251,597 |
| 2025-12-29 | 1,228,498 | 181,922 |
| 2025-12-22 | 1,203,584 | 133,546 |
| 2025-12-15 | 1,570,985 | 186,117 |
| 2025-12-08 | 1,696,663 | 199,590 |
| 2025-12-01 | 1,719,458 | 203,410 |
| 2025-11-24 | 1,523,073 | 169,009 |
| 2025-11-17 | 1,514,496 | 188,386 |
| 2025-11-10 | 1,343,084 | 190,458 |
| 2025-11-03 | 1,346,431 | 183,195 |
| 2025-10-27 | 1,281,231 | 175,549 |
| 2025-10-20 | 1,179,507 | 186,278 |
| 2025-10-13 | 1,168,743 | 190,264 |
| 2025-10-06 | 1,202,905 | 155,308 |
| 2025-09-29 | 1,227,836 | 147,571 |
| 2025-09-22 | 1,205,549 | 146,553 |
| 2025-09-15 | 1,183,193 | 141,576 |
| 2025-09-08 | 1,187,299 | 150,850 |
| 2025-09-01 | 1,127,169 | 147,649 |
| 2025-08-25 | 1,142,216 | 163,151 |
| 2025-08-18 | 1,172,417 | 150,649 |
| 2025-08-11 | 1,186,912 | 136,436 |
| 2025-08-04 | 1,146,246 | 144,436 |
| 2025-07-28 | 1,107,836 | 138,559 |
| 2025-07-21 | 1,068,259 | 117,995 |
| 2025-07-14 | 1,015,101 | 105,608 |
| 2025-07-07 | 1,047,957 | 102,727 |
| 2025-06-30 | 966,567 | 95,379 |
| 2025-06-23 | 968,021 | 108,577 |
| 2025-06-16 | 903,863 | 117,760 |
| 2025-06-09 | 879,430 | 115,201 |
| 2025-06-02 | 895,161 | 129,405 |
| 2025-05-26 | 816,813 | 103,004 |
| 2025-05-19 | 799,190 | 102,137 |
| 2025-05-12 | 739,124 | 102,421 |
| 2025-05-05 | 723,095 | 94,991 |
| 2025-04-28 | 667,019 | 92,532 |
| 2025-04-21 | 667,400 | 86,725 |
| 2025-04-14 | 680,992 | 80,404 |
| 2025-04-07 | 679,730 | 84,941 |
| 2025-03-31 | 623,914 | 77,488 |
| 2025-03-24 | 621,054 | 79,278 |
| 2025-03-17 | 582,141 | 79,039 |
| 2025-03-10 | 575,448 | 77,274 |
| 2025-03-03 | 547,754 | 76,011 |
| 2025-02-24 | 545,527 | 73,529 |
| 2025-02-17 | 468,239 | 69,505 |
| 2025-02-10 | 461,717 | 70,894 |
| 2025-02-03 | 500,187 | 74,649 |
| 2025-01-27 | 410,241 | 67,538 |
| 2025-01-20 | 419,716 | 61,824 |
| 2025-01-13 | 405,579 | 59,663 |
| 2025-01-06 | 369,391 | 53,845 |
| 2024-12-30 | 273,578 | 32,353 |
| 2024-12-23 | 274,288 | 27,330 |
| 2024-12-16 | 339,598 | 54,925 |
| 2024-12-09 | 301,609 | 60,010 |
| 2024-12-02 | 293,114 | 64,680 |
| 2024-11-25 | 273,394 | 50,034 |
| 2024-11-18 | 268,084 | 64,096 |
| 2024-11-11 | 267,212 | 64,697 |
| 2024-11-04 | 267,963 | 66,829 |
| 2024-10-28 | 245,546 | 64,936 |
| 2024-10-21 | 254,902 | 60,775 |
| 2024-10-14 | 227,924 | 58,277 |
| 2024-10-07 | 241,394 | 56,881 |
| 2024-09-30 | 223,440 | 58,427 |
| 2024-09-23 | 229,502 | 61,263 |
| 2024-09-16 | 217,516 | 60,392 |
| 2024-09-09 | 227,492 | 58,013 |
| 2024-09-02 | 195,140 | 54,808 |
| 2024-08-26 | 201,158 | 56,078 |
| 2024-08-19 | 176,510 | 58,926 |
| 2024-08-12 | 182,831 | 56,860 |
| 2024-08-05 | 172,217 | 66,036 |
| 2024-07-29 | 165,964 | 68,095 |
| 2024-07-22 | 169,189 | 65,234 |
| 2024-07-15 | 149,120 | 65,803 |
| 2024-07-08 | 140,369 | 59,758 |
| 2024-07-01 | 135,107 | 63,706 |
| 2024-06-24 | 125,854 | 72,428 |
| 2024-06-17 | 126,429 | 61,355 |
| 2024-06-10 | 123,023 | 56,850 |
| 2024-06-03 | 143,294 | 59,362 |
| 2024-05-27 | 145,385 | 50,238 |
| 2024-05-20 | 160,609 | 50,313 |
| 2024-05-13 | 140,099 | 50,497 |
| 2024-05-06 | 129,971 | 51,317 |
| 2024-04-29 | 133,969 | 48,658 |
| 2024-04-22 | 130,048 | 52,386 |
| 2024-04-15 | 97,462 | 54,687 |
| 2024-04-08 | 71,654 | 52,623 |
| 2024-04-01 | 65,893 | 50,896 |
| 2024-03-25 | 68,403 | 46,949 |
| 2024-03-18 | 62,004 | 55,436 |
| 2024-03-11 | 74,499 | 54,205 |
| 2024-03-04 | 60,189 | 55,336 |
| 2024-02-26 | 59,344 | 55,894 |
| 2024-02-19 | 58,095 | 45,318 |
| 2024-02-12 | 46,212 | 35,691 |
| 2024-02-05 | 46,047 | 38,175 |
| 2024-01-29 | 35,039 | 33,069 |
| 2024-01-22 | 31,310 | 20,674 |
| 2024-01-15 | 29,774 | 19,901 |
| 2024-01-08 | 25,392 | 22,832 |
| 2024-01-01 | 20,034 | 16,235 |
| 2023-12-25 | 13,133 | 9,980 |
| 2023-12-18 | 16,609 | 13,478 |
| 2023-12-11 | 6,888 | 14,601 |
| 2023-12-04 | 0 | 14,096 |
| 2023-11-27 | 0 | 11,445 |
| 2023-11-20 | 0 | 9,817 |
| 2023-11-13 | 0 | 10,861 |
| 2023-11-06 | 0 | 11,239 |
| 2023-10-30 | 0 | 7,488 |
| 2023-10-23 | 0 | 9,805 |
| 2023-10-16 | 0 | 10,190 |
| 2023-10-09 | 0 | 8,398 |
| 2023-10-02 | 0 | 8,288 |
| 2023-09-25 | 0 | 7,456 |
| 2023-09-18 | 0 | 7,648 |
| 2023-09-11 | 0 | 8,447 |
| 2023-09-04 | 0 | 5,449 |
| 2023-08-28 | 0 | 5,214 |
| 2023-08-21 | 0 | 5,536 |
| 2023-08-14 | 0 | 5,811 |
| 2023-08-07 | 0 | 5,392 |
| 2023-07-31 | 0 | 6,244 |
| 2023-07-24 | 0 | 5,313 |
| 2023-07-17 | 0 | 4,609 |
| 2023-07-10 | 0 | 3,404 |
| 2023-07-03 | 0 | 2,713 |
| 2023-06-26 | 0 | 3,316 |
| 2023-06-19 | 0 | 2,229 |
| 2023-06-12 | 0 | 2,474 |
| 2023-06-05 | 0 | 2,889 |
| 2023-05-29 | 0 | 2,323 |
| 2023-05-22 | 0 | 2,720 |
| 2023-05-15 | 0 | 1,824 |
| 2023-05-08 | 0 | 709 |
| 2023-05-01 | 0 | 657 |
| 2023-04-24 | 0 | 715 |
| 2023-04-17 | 0 | 835 |
| 2023-04-10 | 0 | 1,165 |
| 2023-04-03 | 0 | 1,500 |
| 2023-03-27 | 0 | 1,021 |
| 2023-03-20 | 0 | 721 |
| 2023-03-13 | 0 | 807 |
| 2023-03-06 | 0 | 298 |
| 2023-02-27 | 0 | 402 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |