Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
date-fns is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @js-temporal/polyfill | date-fns |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 485 days ago | 61 days ago |
| Open issues | 47 open issues | 662 open issues |
| Bus factor | top contributor makes 61.73% of commits | top contributor makes 56.52% of commits |
| Commit activity | 1 commits in the last 90 days | 306 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.5/10 | 4.6/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @js-temporal/polyfill | date-fns |
|---|---|---|
| 2026-07-20 | 1,714,074 | 14,683,229 |
| 2026-07-13 | 1,677,974 | 62,856,390 |
| 2026-07-06 | 1,146,629 | 86,523,486 |
| 2026-06-29 | 1,125,076 | 87,777,785 |
| 2026-06-22 | 1,429,497 | 91,162,216 |
| 2026-06-15 | 1,396,209 | 91,628,205 |
| 2026-06-08 | 1,453,308 | 90,937,354 |
| 2026-06-01 | 889,325 | 74,275,759 |
| 2026-05-25 | 1,269,490 | 82,010,864 |
| 2026-05-18 | 1,211,522 | 86,471,916 |
| 2026-05-11 | 1,232,059 | 86,964,290 |
| 2026-05-04 | 1,107,276 | 83,309,062 |
| 2026-04-27 | 1,035,979 | 80,851,333 |
| 2026-04-20 | 1,042,357 | 83,526,750 |
| 2026-04-13 | 960,469 | 80,948,334 |
| 2026-04-06 | 880,109 | 66,406,203 |
| 2026-03-30 | 850,573 | 65,400,724 |
| 2026-03-23 | 908,790 | 68,057,468 |
| 2026-03-16 | 850,646 | 54,364,282 |
| 2026-03-09 | 816,902 | 54,053,344 |
| 2026-03-02 | 746,109 | 51,415,853 |
| 2026-02-23 | 687,212 | 49,615,084 |
| 2026-02-16 | 564,231 | 44,370,746 |
| 2026-02-09 | 547,368 | 45,101,755 |
| 2026-02-02 | 614,520 | 45,765,250 |
| 2026-01-26 | 612,590 | 43,465,780 |
| 2026-01-19 | 586,594 | 41,438,425 |
| 2026-01-12 | 564,500 | 39,730,005 |
| 2026-01-05 | 439,192 | 36,195,317 |
| 2025-12-29 | 207,591 | 19,781,051 |
| 2025-12-22 | 188,973 | 21,162,548 |
| 2025-12-15 | 445,592 | 36,882,226 |
| 2025-12-08 | 415,710 | 39,282,458 |
| 2025-12-01 | 419,636 | 39,790,228 |
| 2025-11-24 | 326,461 | 34,781,887 |
| 2025-11-17 | 366,928 | 36,955,377 |
| 2025-11-10 | 356,827 | 35,777,411 |
| 2025-11-03 | 349,168 | 35,829,563 |
| 2025-10-27 | 385,475 | 34,968,652 |
| 2025-10-20 | 399,153 | 35,948,447 |
| 2025-10-13 | 359,822 | 34,596,191 |
| 2025-10-06 | 380,104 | 34,290,995 |
| 2025-09-29 | 360,073 | 33,483,697 |
| 2025-09-22 | 353,687 | 33,187,154 |
| 2025-09-15 | 301,609 | 33,327,316 |
| 2025-09-08 | 314,391 | 33,353,079 |
| 2025-09-01 | 281,857 | 31,125,286 |
| 2025-08-25 | 242,831 | 32,525,472 |
| 2025-08-18 | 252,892 | 32,190,089 |
| 2025-08-11 | 249,233 | 30,479,519 |
| 2025-08-04 | 253,953 | 31,411,546 |
| 2025-07-28 | 245,913 | 34,415,414 |
| 2025-07-21 | 226,338 | 31,463,398 |
| 2025-07-14 | 215,582 | 31,105,320 |
| 2025-07-07 | 237,026 | 31,641,230 |
| 2025-06-30 | 218,270 | 30,591,240 |
| 2025-06-23 | 240,744 | 35,325,576 |
| 2025-06-16 | 244,589 | 35,042,892 |
| 2025-06-09 | 238,005 | 32,812,082 |
| 2025-06-02 | 268,401 | 31,940,934 |
| 2025-05-26 | 316,587 | 29,258,982 |
| 2025-05-19 | 388,697 | 32,146,414 |
| 2025-05-12 | 202,174 | 30,756,163 |
| 2025-05-05 | 185,456 | 30,011,266 |
| 2025-04-28 | 168,527 | 27,466,829 |
| 2025-04-21 | 165,367 | 28,910,910 |
| 2025-04-14 | 158,125 | 28,635,801 |
| 2025-04-07 | 172,394 | 30,671,833 |
| 2025-03-31 | 170,253 | 31,336,550 |
| 2025-03-24 | 171,070 | 27,201,323 |
| 2025-03-17 | 176,517 | 27,190,508 |
| 2025-03-10 | 162,990 | 27,197,541 |
| 2025-03-03 | 150,461 | 26,307,781 |
| 2025-02-24 | 159,340 | 26,647,019 |
| 2025-02-17 | 156,783 | 25,385,194 |
| 2025-02-10 | 158,068 | 26,626,434 |
| 2025-02-03 | 167,867 | 25,815,707 |
| 2025-01-27 | 138,577 | 24,432,673 |
| 2025-01-20 | 133,702 | 23,828,406 |
| 2025-01-13 | 129,166 | 23,948,610 |
| 2025-01-06 | 127,316 | 22,605,084 |
| 2024-12-30 | 65,484 | 12,348,342 |
| 2024-12-23 | 67,566 | 11,019,585 |
| 2024-12-16 | 126,303 | 23,528,771 |
| 2024-12-09 | 142,451 | 24,484,237 |
| 2024-12-02 | 135,159 | 24,805,697 |
| 2024-11-25 | 128,355 | 22,991,907 |
| 2024-11-18 | 150,028 | 25,977,834 |
| 2024-11-11 | 138,969 | 23,670,887 |
| 2024-11-04 | 148,640 | 23,738,497 |
| 2024-10-28 | 135,599 | 22,514,600 |
| 2024-10-21 | 134,796 | 23,362,038 |
| 2024-10-14 | 132,672 | 22,273,154 |
| 2024-10-07 | 136,736 | 22,828,374 |
| 2024-09-30 | 138,544 | 21,589,850 |
| 2024-09-23 | 150,913 | 22,242,052 |
| 2024-09-16 | 151,888 | 21,483,321 |
| 2024-09-09 | 151,454 | 21,727,961 |
| 2024-09-02 | 141,301 | 20,487,770 |
| 2024-08-26 | 138,179 | 20,886,967 |
| 2024-08-19 | 128,374 | 20,477,772 |
| 2024-08-12 | 121,531 | 19,118,289 |
| 2024-08-05 | 129,758 | 20,038,540 |
| 2024-07-29 | 128,594 | 20,274,975 |
| 2024-07-22 | 134,319 | 20,261,627 |
| 2024-07-15 | 130,506 | 20,401,174 |
| 2024-07-08 | 129,730 | 20,180,665 |
| 2024-07-01 | 124,199 | 18,661,781 |
| 2024-06-24 | 130,810 | 20,078,436 |
| 2024-06-17 | 129,019 | 19,530,688 |
| 2024-06-10 | 126,663 | 20,228,524 |
| 2024-06-03 | 125,880 | 20,236,061 |
| 2024-05-27 | 121,247 | 18,868,171 |
| 2024-05-20 | 121,572 | 19,075,188 |
| 2024-05-13 | 130,190 | 19,433,941 |
| 2024-05-06 | 121,859 | 18,075,936 |
| 2024-04-29 | 119,512 | 17,466,998 |
| 2024-04-22 | 134,077 | 19,166,787 |
| 2024-04-15 | 131,583 | 19,157,872 |
| 2024-04-08 | 126,792 | 18,501,929 |
| 2024-04-01 | 131,161 | 17,946,998 |
| 2024-03-25 | 124,729 | 16,909,733 |
| 2024-03-18 | 142,428 | 20,003,567 |
| 2024-03-11 | 147,552 | 20,419,971 |
| 2024-03-04 | 197,812 | 19,797,222 |
| 2024-02-26 | 199,419 | 20,170,674 |
| 2024-02-19 | 147,865 | 18,881,092 |
| 2024-02-12 | 149,812 | 18,208,832 |
| 2024-02-05 | 149,023 | 18,432,067 |
| 2024-01-29 | 147,026 | 18,879,090 |
| 2024-01-22 | 145,396 | 18,216,028 |
| 2024-01-15 | 140,042 | 17,423,473 |
| 2024-01-08 | 133,282 | 17,629,201 |
| 2024-01-01 | 98,822 | 13,731,127 |
| 2023-12-25 | 59,556 | 9,832,186 |
| 2023-12-18 | 111,747 | 16,973,702 |
| 2023-12-11 | 124,149 | 17,939,825 |
| 2023-12-04 | 125,622 | 17,255,909 |
| 2023-11-27 | 121,096 | 18,529,829 |
| 2023-11-20 | 100,265 | 16,929,806 |
| 2023-11-13 | 104,085 | 18,251,120 |
| 2023-11-06 | 107,524 | 18,533,269 |
| 2023-10-30 | 71,105 | 12,819,389 |
| 2023-10-23 | 99,500 | 18,525,929 |
| 2023-10-16 | 105,901 | 18,691,692 |
| 2023-10-09 | 93,901 | 17,516,802 |
| 2023-10-02 | 95,700 | 17,352,640 |
| 2023-09-25 | 97,491 | 17,769,908 |
| 2023-09-18 | 87,184 | 17,649,996 |
| 2023-09-11 | 83,697 | 17,492,353 |
| 2023-09-04 | 78,551 | 16,824,954 |
| 2023-08-28 | 87,850 | 17,080,703 |
| 2023-08-21 | 80,835 | 16,804,796 |
| 2023-08-14 | 75,961 | 15,888,515 |
| 2023-08-07 | 75,660 | 16,454,375 |
| 2023-07-31 | 74,687 | 16,583,346 |
| 2023-07-24 | 84,174 | 16,506,627 |
| 2023-07-17 | 82,455 | 16,716,038 |
| 2023-07-10 | 87,368 | 16,891,749 |
| 2023-07-03 | 75,625 | 15,337,192 |
| 2023-06-26 | 68,604 | 16,309,034 |
| 2023-06-19 | 71,221 | 16,076,587 |
| 2023-06-12 | 75,435 | 16,687,649 |
| 2023-06-05 | 70,962 | 16,148,396 |
| 2023-05-29 | 64,666 | 15,465,434 |
| 2023-05-22 | 67,901 | 16,051,191 |
| 2023-05-15 | 64,969 | 15,921,380 |
| 2023-05-08 | 59,344 | 15,891,901 |
| 2023-05-01 | 50,220 | 14,428,502 |
| 2023-04-24 | 62,054 | 15,825,434 |
| 2023-04-17 | 58,267 | 15,439,121 |
| 2023-04-10 | 51,269 | 14,738,808 |
| 2023-04-03 | 45,460 | 14,661,388 |
| 2023-03-27 | 49,213 | 16,411,689 |
| 2023-03-20 | 48,058 | 16,285,447 |
| 2023-03-13 | 52,634 | 16,349,543 |
| 2023-03-06 | 48,762 | 15,944,926 |
| 2023-02-27 | 53,422 | 16,275,126 |
| 2023-02-20 | 45,654 | 15,964,041 |
| 2023-02-13 | 47,263 | 16,233,116 |
| 2023-02-06 | 44,646 | 16,210,340 |
| 2023-01-30 | 44,390 | 16,120,450 |
| 2023-01-23 | 42,246 | 15,034,691 |
| 2023-01-16 | 42,747 | 14,777,807 |
| 2023-01-09 | 41,541 | 15,181,610 |
| 2023-01-02 | 31,077 | 12,064,388 |
| 2022-12-26 | 16,827 | 7,659,749 |
| 2022-12-19 | 32,791 | 12,780,894 |
| 2022-12-12 | 31,428 | 15,209,028 |
| 2022-12-05 | 32,751 | 15,442,661 |
| 2022-11-28 | 31,800 | 15,512,782 |
| 2022-11-21 | 27,336 | 13,767,956 |
| 2022-11-14 | 30,050 | 15,653,087 |
| 2022-11-07 | 31,545 | 15,238,712 |
| 2022-10-31 | 29,975 | 14,524,906 |
| 2022-10-24 | 28,477 | 14,853,524 |
| 2022-10-17 | 27,793 | 14,992,668 |
| 2022-10-10 | 26,713 | 14,531,635 |
| 2022-10-03 | 24,824 | 14,537,141 |
| 2022-09-26 | 25,443 | 14,945,689 |
| 2022-09-19 | 20,663 | 14,739,121 |
| 2022-09-12 | 23,813 | 15,337,645 |
| 2022-09-05 | 23,558 | 14,164,603 |
| 2022-08-29 | 23,109 | 14,771,585 |
| 2022-08-22 | 22,149 | 14,878,281 |
| 2022-08-15 | 19,613 | 13,998,713 |
| 2022-08-08 | 18,885 | 14,004,982 |
| 2022-08-01 | 19,810 | 14,149,924 |
| 2022-07-25 | 18,221 | 14,113,877 |
| 2022-07-18 | 15,783 | 11,689,559 |
| 2022-07-11 | 15,399 | 13,682,307 |
| 2022-07-04 | 15,952 | 12,847,871 |
| 2022-06-27 | 16,054 | 13,958,763 |
| 2022-06-20 | 15,025 | 13,691,523 |
| 2022-06-13 | 13,871 | 13,775,982 |
| 2022-06-06 | 13,081 | 13,877,542 |
| 2022-05-30 | 10,796 | 13,438,991 |
| 2022-05-23 | 12,075 | 13,557,234 |
| 2022-05-16 | 11,006 | 14,157,301 |
| 2022-05-09 | 10,869 | 13,760,572 |
| 2022-05-02 | 8,283 | 12,271,954 |
| 2022-04-25 | 11,844 | 13,696,956 |
| 2022-04-18 | 11,087 | 13,525,273 |
| 2022-04-11 | 8,981 | 13,912,674 |
| 2022-04-04 | 9,787 | 13,728,801 |
| 2022-03-28 | 9,683 | 13,744,743 |
| 2022-03-21 | 8,508 | 13,479,577 |
| 2022-03-14 | 7,766 | 13,256,488 |
| 2022-03-07 | 7,144 | 13,148,893 |
| 2022-02-28 | 6,155 | 12,925,027 |
| 2022-02-21 | 6,160 | 12,609,019 |
| 2022-02-14 | 5,761 | 13,578,702 |
| 2022-02-07 | 5,558 | 13,461,204 |
| 2022-01-31 | 5,219 | 12,831,767 |
| 2022-01-24 | 4,410 | 12,757,874 |
| 2022-01-17 | 5,147 | 12,300,903 |
| 2022-01-10 | 4,726 | 12,272,910 |
| 2022-01-03 | 4,549 | 10,003,307 |
| 2021-12-27 | 1,757 | 5,960,246 |
| 2021-12-20 | 3,523 | 8,784,623 |
| 2021-12-13 | 4,181 | 11,945,018 |
| 2021-12-06 | 3,902 | 12,131,115 |
| 2021-11-29 | 4,184 | 12,379,495 |
| 2021-11-22 | 3,234 | 10,821,884 |
| 2021-11-15 | 3,574 | 11,945,628 |
| 2021-11-08 | 2,669 | 11,563,584 |
| 2021-11-01 | 2,314 | 11,202,221 |
| 2021-10-25 | 2,441 | 11,650,796 |
| 2021-10-18 | 2,035 | 11,800,317 |
| 2021-10-11 | 2,010 | 11,430,603 |
| 2021-10-04 | 1,232 | 11,565,258 |
| 2021-09-27 | 1,422 | 11,422,652 |
| 2021-09-20 | 1,145 | 11,356,504 |
| 2021-09-13 | 1,077 | 11,279,369 |
| 2021-09-06 | 911 | 10,714,073 |
| 2021-08-30 | 1,249 | 11,158,028 |
| 2021-08-23 | 902 | 10,980,061 |
| 2021-08-16 | 897 | 10,798,580 |
| 2021-08-09 | 670 | 10,723,793 |
| 2021-08-02 | 425 | 10,609,705 |
| 2021-07-26 | 47 | 2,731,359 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |