Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @langchain/core | @mistralai/mistralai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 15 days ago | 12 days ago |
| Open issues | 224 open issues | 13 open issues |
| Bus factor | top contributor makes 33.42% of commits | top contributor makes 18.73% of commits |
| Commit activity | 193 commits in the last 90 days | 45 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 10 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/core | @mistralai/mistralai |
|---|---|---|
| 2026-07-20 | 5,249,208 | 5,931,509 |
| 2026-07-13 | 5,082,122 | 5,743,578 |
| 2026-07-06 | 4,567,526 | 3,569,477 |
| 2026-06-29 | 4,578,586 | 5,132,060 |
| 2026-06-22 | 4,758,740 | 4,185,258 |
| 2026-06-15 | 4,799,836 | 6,072,856 |
| 2026-06-08 | 4,804,430 | 4,841,848 |
| 2026-06-01 | 3,786,589 | 3,352,377 |
| 2026-05-25 | 4,244,865 | 4,754,751 |
| 2026-05-18 | 4,551,580 | 2,566,097 |
| 2026-05-11 | 4,465,683 | 2,223,973 |
| 2026-05-04 | 4,275,907 | 2,210,966 |
| 2026-04-27 | 3,850,607 | 3,619,137 |
| 2026-04-20 | 3,774,644 | 2,908,962 |
| 2026-04-13 | 3,738,943 | 1,884,924 |
| 2026-04-06 | 3,574,230 | 1,790,567 |
| 2026-03-30 | 3,447,905 | 1,792,326 |
| 2026-03-23 | 3,706,366 | 1,977,468 |
| 2026-03-16 | 3,470,692 | 2,537,550 |
| 2026-03-09 | 3,535,598 | 3,093,587 |
| 2026-03-02 | 3,332,492 | 2,032,964 |
| 2026-02-23 | 3,133,505 | 1,708,007 |
| 2026-02-16 | 2,786,358 | 1,361,154 |
| 2026-02-09 | 2,806,662 | 1,422,714 |
| 2026-02-02 | 2,652,011 | 1,555,156 |
| 2026-01-26 | 2,592,607 | 1,532,161 |
| 2026-01-19 | 2,863,602 | 664,373 |
| 2026-01-12 | 2,416,531 | 506,376 |
| 2026-01-05 | 2,173,270 | 457,903 |
| 2025-12-29 | 1,276,848 | 326,839 |
| 2025-12-22 | 1,335,055 | 339,437 |
| 2025-12-15 | 2,143,386 | 411,649 |
| 2025-12-08 | 2,251,175 | 409,350 |
| 2025-12-01 | 2,269,418 | 448,424 |
| 2025-11-24 | 1,943,426 | 376,762 |
| 2025-11-17 | 2,030,969 | 389,609 |
| 2025-11-10 | 1,880,341 | 359,741 |
| 2025-11-03 | 2,015,730 | 335,266 |
| 2025-10-27 | 1,801,795 | 319,435 |
| 2025-10-20 | 1,795,714 | 245,427 |
| 2025-10-13 | 1,662,302 | 277,221 |
| 2025-10-06 | 1,762,858 | 302,732 |
| 2025-09-29 | 1,700,686 | 297,998 |
| 2025-09-22 | 1,622,365 | 276,530 |
| 2025-09-15 | 1,633,198 | 267,109 |
| 2025-09-08 | 1,689,591 | 281,266 |
| 2025-09-01 | 1,556,407 | 276,418 |
| 2025-08-25 | 1,601,093 | 292,709 |
| 2025-08-18 | 1,585,607 | 305,507 |
| 2025-08-11 | 1,522,695 | 279,280 |
| 2025-08-04 | 1,557,195 | 305,194 |
| 2025-07-28 | 1,509,140 | 294,483 |
| 2025-07-21 | 1,497,026 | 300,394 |
| 2025-07-14 | 1,392,705 | 277,034 |
| 2025-07-07 | 1,363,693 | 282,268 |
| 2025-06-30 | 1,272,970 | 266,068 |
| 2025-06-23 | 1,345,185 | 261,721 |
| 2025-06-16 | 1,468,576 | 268,882 |
| 2025-06-09 | 1,371,962 | 262,530 |
| 2025-06-02 | 1,330,414 | 255,451 |
| 2025-05-26 | 1,193,657 | 235,064 |
| 2025-05-19 | 1,270,696 | 231,543 |
| 2025-05-12 | 1,138,705 | 216,511 |
| 2025-05-05 | 1,073,390 | 207,785 |
| 2025-04-28 | 1,007,086 | 202,047 |
| 2025-04-21 | 1,091,836 | 201,238 |
| 2025-04-14 | 983,828 | 204,530 |
| 2025-04-07 | 951,457 | 206,330 |
| 2025-03-31 | 902,589 | 190,273 |
| 2025-03-24 | 952,542 | 184,416 |
| 2025-03-17 | 867,709 | 175,888 |
| 2025-03-10 | 856,913 | 173,617 |
| 2025-03-03 | 852,574 | 157,548 |
| 2025-02-24 | 871,430 | 168,383 |
| 2025-02-17 | 799,636 | 157,807 |
| 2025-02-10 | 813,256 | 148,837 |
| 2025-02-03 | 799,574 | 135,147 |
| 2025-01-27 | 714,808 | 119,095 |
| 2025-01-20 | 697,372 | 114,693 |
| 2025-01-13 | 676,591 | 108,205 |
| 2025-01-06 | 625,147 | 89,766 |
| 2024-12-30 | 372,352 | 56,968 |
| 2024-12-23 | 341,593 | 54,458 |
| 2024-12-16 | 625,748 | 85,169 |
| 2024-12-09 | 610,699 | 84,571 |
| 2024-12-02 | 674,425 | 87,499 |
| 2024-11-25 | 601,402 | 71,335 |
| 2024-11-18 | 677,820 | 82,292 |
| 2024-11-11 | 633,278 | 81,374 |
| 2024-11-04 | 658,547 | 78,225 |
| 2024-10-28 | 568,805 | 71,657 |
| 2024-10-21 | 585,823 | 74,485 |
| 2024-10-14 | 553,931 | 70,953 |
| 2024-10-07 | 564,817 | 70,319 |
| 2024-09-30 | 554,608 | 70,120 |
| 2024-09-23 | 550,331 | 69,401 |
| 2024-09-16 | 534,198 | 66,046 |
| 2024-09-09 | 516,267 | 66,000 |
| 2024-09-02 | 470,810 | 59,912 |
| 2024-08-26 | 512,187 | 61,123 |
| 2024-08-19 | 480,242 | 57,674 |
| 2024-08-12 | 457,957 | 55,662 |
| 2024-08-05 | 461,457 | 59,249 |
| 2024-07-29 | 458,119 | 55,034 |
| 2024-07-22 | 455,138 | 52,994 |
| 2024-07-15 | 408,099 | 47,674 |
| 2024-07-08 | 403,393 | 45,623 |
| 2024-07-01 | 362,540 | 42,053 |
| 2024-06-24 | 366,593 | 44,224 |
| 2024-06-17 | 421,564 | 43,624 |
| 2024-06-10 | 564,414 | 43,215 |
| 2024-06-03 | 574,779 | 50,938 |
| 2024-05-27 | 521,662 | 46,699 |
| 2024-05-20 | 403,262 | 45,364 |
| 2024-05-13 | 304,520 | 46,944 |
| 2024-05-06 | 288,846 | 39,939 |
| 2024-04-29 | 287,393 | 41,636 |
| 2024-04-22 | 324,959 | 42,731 |
| 2024-04-15 | 276,382 | 42,674 |
| 2024-04-08 | 262,536 | 42,716 |
| 2024-04-01 | 251,975 | 43,585 |
| 2024-03-25 | 215,100 | 40,662 |
| 2024-03-18 | 235,449 | 41,004 |
| 2024-03-11 | 224,100 | 34,468 |
| 2024-03-04 | 194,039 | 31,469 |
| 2024-02-26 | 184,112 | 35,539 |
| 2024-02-19 | 168,433 | 28,137 |
| 2024-02-12 | 152,201 | 25,652 |
| 2024-02-05 | 165,158 | 24,117 |
| 2024-01-29 | 159,043 | 20,741 |
| 2024-01-22 | 135,669 | 18,294 |
| 2024-01-15 | 136,307 | 17,323 |
| 2024-01-08 | 123,667 | 16,435 |
| 2024-01-01 | 102,864 | 4,337 |
| 2023-12-25 | 65,527 | 3,386 |
| 2023-12-18 | 90,348 | 4,551 |
| 2023-12-11 | 76,820 | 1,218 |
| 2023-12-04 | 44,478 | 138 |
| 2023-11-27 | 27,088 | 0 |
| 2023-11-20 | 3,551 | 0 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |