Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@langchain/core is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @langchain/core | llamaindex |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 15 days ago | 239 days ago |
| Open issues | 224 open issues | 109 open issues |
| Bus factor | top contributor makes 33.42% of commits | top contributor makes 20.78% of commits |
| Commit activity | 193 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/core | llamaindex |
|---|---|---|
| 2026-07-20 | 5,249,208 | 125,229 |
| 2026-07-13 | 5,082,122 | 117,007 |
| 2026-07-06 | 4,567,526 | 116,044 |
| 2026-06-29 | 4,578,586 | 118,717 |
| 2026-06-22 | 4,758,740 | 125,621 |
| 2026-06-15 | 4,799,836 | 118,955 |
| 2026-06-08 | 4,804,430 | 125,253 |
| 2026-06-01 | 3,786,589 | 93,912 |
| 2026-05-25 | 4,244,865 | 102,058 |
| 2026-05-18 | 4,551,580 | 112,378 |
| 2026-05-11 | 4,465,683 | 102,214 |
| 2026-05-04 | 4,275,907 | 91,313 |
| 2026-04-27 | 3,850,607 | 105,314 |
| 2026-04-20 | 3,774,644 | 137,923 |
| 2026-04-13 | 3,738,943 | 140,717 |
| 2026-04-06 | 3,574,230 | 142,048 |
| 2026-03-30 | 3,447,905 | 115,965 |
| 2026-03-23 | 3,706,366 | 130,777 |
| 2026-03-16 | 3,470,692 | 122,912 |
| 2026-03-09 | 3,535,598 | 130,012 |
| 2026-03-02 | 3,332,492 | 107,739 |
| 2026-02-23 | 3,133,505 | 100,241 |
| 2026-02-16 | 2,786,358 | 108,790 |
| 2026-02-09 | 2,806,662 | 90,650 |
| 2026-02-02 | 2,652,011 | 75,955 |
| 2026-01-26 | 2,592,607 | 65,141 |
| 2026-01-19 | 2,863,602 | 66,064 |
| 2026-01-12 | 2,416,531 | 58,681 |
| 2026-01-05 | 2,173,270 | 50,878 |
| 2025-12-29 | 1,276,848 | 28,863 |
| 2025-12-22 | 1,335,055 | 28,764 |
| 2025-12-15 | 2,143,386 | 44,182 |
| 2025-12-08 | 2,251,175 | 46,456 |
| 2025-12-01 | 2,269,418 | 50,255 |
| 2025-11-24 | 1,943,426 | 45,358 |
| 2025-11-17 | 2,030,969 | 47,123 |
| 2025-11-10 | 1,880,341 | 43,497 |
| 2025-11-03 | 2,015,730 | 45,343 |
| 2025-10-27 | 1,801,795 | 45,332 |
| 2025-10-20 | 1,795,714 | 37,468 |
| 2025-10-13 | 1,662,302 | 43,555 |
| 2025-10-06 | 1,762,858 | 47,668 |
| 2025-09-29 | 1,700,686 | 44,935 |
| 2025-09-22 | 1,622,365 | 43,605 |
| 2025-09-15 | 1,633,198 | 44,826 |
| 2025-09-08 | 1,689,591 | 42,565 |
| 2025-09-01 | 1,556,407 | 42,347 |
| 2025-08-25 | 1,601,093 | 40,063 |
| 2025-08-18 | 1,585,607 | 42,929 |
| 2025-08-11 | 1,522,695 | 37,963 |
| 2025-08-04 | 1,557,195 | 41,817 |
| 2025-07-28 | 1,509,140 | 39,583 |
| 2025-07-21 | 1,497,026 | 41,086 |
| 2025-07-14 | 1,392,705 | 40,083 |
| 2025-07-07 | 1,363,693 | 41,321 |
| 2025-06-30 | 1,272,970 | 40,730 |
| 2025-06-23 | 1,345,185 | 45,873 |
| 2025-06-16 | 1,468,576 | 44,625 |
| 2025-06-09 | 1,371,962 | 49,687 |
| 2025-06-02 | 1,330,414 | 60,083 |
| 2025-05-26 | 1,193,657 | 55,923 |
| 2025-05-19 | 1,270,696 | 56,404 |
| 2025-05-12 | 1,138,705 | 53,623 |
| 2025-05-05 | 1,073,390 | 51,168 |
| 2025-04-28 | 1,007,086 | 46,025 |
| 2025-04-21 | 1,091,836 | 47,280 |
| 2025-04-14 | 983,828 | 42,096 |
| 2025-04-07 | 951,457 | 42,988 |
| 2025-03-31 | 902,589 | 43,969 |
| 2025-03-24 | 952,542 | 44,267 |
| 2025-03-17 | 867,709 | 37,414 |
| 2025-03-10 | 856,913 | 35,344 |
| 2025-03-03 | 852,574 | 36,303 |
| 2025-02-24 | 871,430 | 37,978 |
| 2025-02-17 | 799,636 | 35,068 |
| 2025-02-10 | 813,256 | 32,343 |
| 2025-02-03 | 799,574 | 32,141 |
| 2025-01-27 | 714,808 | 30,365 |
| 2025-01-20 | 697,372 | 29,695 |
| 2025-01-13 | 676,591 | 26,620 |
| 2025-01-06 | 625,147 | 23,362 |
| 2024-12-30 | 372,352 | 13,904 |
| 2024-12-23 | 341,593 | 12,571 |
| 2024-12-16 | 625,748 | 25,108 |
| 2024-12-09 | 610,699 | 26,145 |
| 2024-12-02 | 674,425 | 26,237 |
| 2024-11-25 | 601,402 | 21,993 |
| 2024-11-18 | 677,820 | 26,328 |
| 2024-11-11 | 633,278 | 28,789 |
| 2024-11-04 | 658,547 | 27,524 |
| 2024-10-28 | 568,805 | 28,033 |
| 2024-10-21 | 585,823 | 24,207 |
| 2024-10-14 | 553,931 | 23,789 |
| 2024-10-07 | 564,817 | 23,532 |
| 2024-09-30 | 554,608 | 22,433 |
| 2024-09-23 | 550,331 | 24,700 |
| 2024-09-16 | 534,198 | 21,725 |
| 2024-09-09 | 516,267 | 22,394 |
| 2024-09-02 | 470,810 | 18,210 |
| 2024-08-26 | 512,187 | 20,486 |
| 2024-08-19 | 480,242 | 18,163 |
| 2024-08-12 | 457,957 | 18,056 |
| 2024-08-05 | 461,457 | 21,486 |
| 2024-07-29 | 458,119 | 16,516 |
| 2024-07-22 | 455,138 | 18,029 |
| 2024-07-15 | 408,099 | 17,266 |
| 2024-07-08 | 403,393 | 16,565 |
| 2024-07-01 | 362,540 | 17,739 |
| 2024-06-24 | 366,593 | 16,617 |
| 2024-06-17 | 421,564 | 16,026 |
| 2024-06-10 | 564,414 | 15,734 |
| 2024-06-03 | 574,779 | 16,228 |
| 2024-05-27 | 521,662 | 15,145 |
| 2024-05-20 | 403,262 | 15,858 |
| 2024-05-13 | 304,520 | 15,969 |
| 2024-05-06 | 288,846 | 14,423 |
| 2024-04-29 | 287,393 | 14,173 |
| 2024-04-22 | 324,959 | 13,981 |
| 2024-04-15 | 276,382 | 14,214 |
| 2024-04-08 | 262,536 | 13,149 |
| 2024-04-01 | 251,975 | 13,243 |
| 2024-03-25 | 215,100 | 12,782 |
| 2024-03-18 | 235,449 | 12,944 |
| 2024-03-11 | 224,100 | 11,654 |
| 2024-03-04 | 194,039 | 10,979 |
| 2024-02-26 | 184,112 | 12,016 |
| 2024-02-19 | 168,433 | 10,555 |
| 2024-02-12 | 152,201 | 8,408 |
| 2024-02-05 | 165,158 | 8,441 |
| 2024-01-29 | 159,043 | 5,814 |
| 2024-01-22 | 135,669 | 4,869 |
| 2024-01-15 | 136,307 | 5,868 |
| 2024-01-08 | 123,667 | 9,511 |
| 2024-01-01 | 102,864 | 4,878 |
| 2023-12-25 | 65,527 | 4,040 |
| 2023-12-18 | 90,348 | 3,807 |
| 2023-12-11 | 76,820 | 2,988 |
| 2023-12-04 | 44,478 | 3,177 |
| 2023-11-27 | 27,088 | 2,497 |
| 2023-11-20 | 3,551 | 2,782 |
| 2023-11-13 | 0 | 3,151 |
| 2023-11-06 | 0 | 2,222 |
| 2023-10-30 | 0 | 1,579 |
| 2023-10-23 | 0 | 1,495 |
| 2023-10-16 | 0 | 1,670 |
| 2023-10-09 | 0 | 1,194 |
| 2023-10-02 | 0 | 1,505 |
| 2023-09-25 | 0 | 1,209 |
| 2023-09-18 | 0 | 1,190 |
| 2023-09-11 | 0 | 1,347 |
| 2023-09-04 | 0 | 1,003 |
| 2023-08-28 | 0 | 994 |
| 2023-08-21 | 0 | 934 |
| 2023-08-14 | 0 | 812 |
| 2023-08-07 | 0 | 848 |
| 2023-07-31 | 0 | 559 |
| 2023-07-24 | 0 | 795 |
| 2023-07-17 | 0 | 193 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |