Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @langchain/langgraph | @ai-sdk/openai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 15 days ago | 0 days ago |
| Open issues | 66 open issues | 847 open issues |
| Bus factor | top contributor makes 37.43% of commits | top contributor makes 35.91% of commits |
| Commit activity | 248 commits in the last 90 days | 957 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/langgraph | @ai-sdk/openai |
|---|---|---|
| 2026-07-20 | 3,016,174 | 9,446,570 |
| 2026-07-13 | 2,933,855 | 9,127,168 |
| 2026-07-06 | 2,143,107 | 6,701,600 |
| 2026-06-29 | 2,506,136 | 7,718,465 |
| 2026-06-22 | 2,602,007 | 7,874,930 |
| 2026-06-15 | 2,589,007 | 8,002,751 |
| 2026-06-08 | 2,628,674 | 7,657,463 |
| 2026-06-01 | 2,028,394 | 5,936,406 |
| 2026-05-25 | 2,262,030 | 6,413,448 |
| 2026-05-18 | 2,440,739 | 6,834,069 |
| 2026-05-11 | 2,326,309 | 6,588,947 |
| 2026-05-04 | 2,190,395 | 6,177,174 |
| 2026-04-27 | 2,036,391 | 5,918,614 |
| 2026-04-20 | 2,078,768 | 5,696,212 |
| 2026-04-13 | 2,056,118 | 5,521,967 |
| 2026-04-06 | 1,985,805 | 5,089,596 |
| 2026-03-30 | 1,974,775 | 4,830,463 |
| 2026-03-23 | 2,119,859 | 4,794,479 |
| 2026-03-16 | 1,782,121 | 4,647,718 |
| 2026-03-09 | 1,716,342 | 4,618,372 |
| 2026-03-02 | 1,603,311 | 4,635,322 |
| 2026-02-23 | 1,503,778 | 4,325,249 |
| 2026-02-16 | 1,297,504 | 3,818,392 |
| 2026-02-09 | 1,383,267 | 3,972,625 |
| 2026-02-02 | 1,303,158 | 3,964,878 |
| 2026-01-26 | 1,207,286 | 3,730,042 |
| 2026-01-19 | 1,200,436 | 3,287,390 |
| 2026-01-12 | 1,027,321 | 3,212,544 |
| 2026-01-05 | 984,979 | 2,719,761 |
| 2025-12-29 | 537,290 | 1,392,065 |
| 2025-12-22 | 561,618 | 1,447,395 |
| 2025-12-15 | 901,649 | 2,546,074 |
| 2025-12-08 | 978,199 | 2,543,100 |
| 2025-12-01 | 1,004,258 | 2,489,315 |
| 2025-11-24 | 853,134 | 1,983,126 |
| 2025-11-17 | 873,697 | 2,225,905 |
| 2025-11-10 | 723,170 | 2,028,306 |
| 2025-11-03 | 693,010 | 2,040,099 |
| 2025-10-27 | 658,436 | 1,932,802 |
| 2025-10-20 | 478,601 | 1,821,057 |
| 2025-10-13 | 500,385 | 1,739,461 |
| 2025-10-06 | 543,553 | 1,691,406 |
| 2025-09-29 | 516,173 | 1,635,728 |
| 2025-09-22 | 486,376 | 1,555,516 |
| 2025-09-15 | 499,148 | 1,524,609 |
| 2025-09-08 | 545,029 | 1,579,824 |
| 2025-09-01 | 494,243 | 1,462,439 |
| 2025-08-25 | 501,243 | 1,432,182 |
| 2025-08-18 | 509,704 | 1,403,054 |
| 2025-08-11 | 469,762 | 1,364,443 |
| 2025-08-04 | 490,867 | 1,311,292 |
| 2025-07-28 | 471,765 | 1,219,411 |
| 2025-07-21 | 454,066 | 1,165,817 |
| 2025-07-14 | 413,623 | 1,079,656 |
| 2025-07-07 | 393,752 | 1,088,592 |
| 2025-06-30 | 369,488 | 922,258 |
| 2025-06-23 | 387,239 | 965,161 |
| 2025-06-16 | 400,510 | 965,039 |
| 2025-06-09 | 364,761 | 884,969 |
| 2025-06-02 | 377,602 | 913,099 |
| 2025-05-26 | 313,045 | 851,462 |
| 2025-05-19 | 314,639 | 925,262 |
| 2025-05-12 | 284,702 | 803,182 |
| 2025-05-05 | 269,396 | 725,184 |
| 2025-04-28 | 202,916 | 644,177 |
| 2025-04-21 | 191,031 | 656,854 |
| 2025-04-14 | 183,025 | 695,885 |
| 2025-04-07 | 179,006 | 683,847 |
| 2025-03-31 | 167,419 | 755,205 |
| 2025-03-24 | 197,016 | 568,698 |
| 2025-03-17 | 147,041 | 730,663 |
| 2025-03-10 | 151,061 | 820,407 |
| 2025-03-03 | 135,665 | 862,233 |
| 2025-02-24 | 146,723 | 1,007,920 |
| 2025-02-17 | 119,731 | 857,946 |
| 2025-02-10 | 126,887 | 865,749 |
| 2025-02-03 | 124,875 | 868,940 |
| 2025-01-27 | 114,303 | 846,701 |
| 2025-01-20 | 112,492 | 619,547 |
| 2025-01-13 | 103,535 | 645,146 |
| 2025-01-06 | 92,150 | 568,550 |
| 2024-12-30 | 48,129 | 291,937 |
| 2024-12-23 | 40,353 | 180,643 |
| 2024-12-16 | 78,417 | 684,031 |
| 2024-12-09 | 74,811 | 506,828 |
| 2024-12-02 | 86,413 | 629,763 |
| 2024-11-25 | 77,460 | 433,173 |
| 2024-11-18 | 92,459 | 389,048 |
| 2024-11-11 | 73,610 | 267,563 |
| 2024-11-04 | 106,633 | 253,126 |
| 2024-10-28 | 48,357 | 245,130 |
| 2024-10-21 | 46,719 | 232,749 |
| 2024-10-14 | 45,414 | 259,347 |
| 2024-10-07 | 41,908 | 272,622 |
| 2024-09-30 | 43,464 | 239,397 |
| 2024-09-23 | 41,595 | 226,062 |
| 2024-09-16 | 43,126 | 177,342 |
| 2024-09-09 | 37,418 | 224,209 |
| 2024-09-02 | 42,766 | 193,284 |
| 2024-08-26 | 48,429 | 181,568 |
| 2024-08-19 | 53,233 | 230,118 |
| 2024-08-12 | 37,677 | 193,404 |
| 2024-08-05 | 32,479 | 165,645 |
| 2024-07-29 | 43,575 | 154,393 |
| 2024-07-22 | 42,591 | 99,269 |
| 2024-07-15 | 20,022 | 59,263 |
| 2024-07-08 | 16,093 | 49,257 |
| 2024-07-01 | 13,488 | 44,754 |
| 2024-06-24 | 15,630 | 49,054 |
| 2024-06-17 | 70,422 | 36,784 |
| 2024-06-10 | 28,216 | 29,012 |
| 2024-06-03 | 13,219 | 24,192 |
| 2024-05-27 | 10,726 | 20,415 |
| 2024-05-20 | 7,294 | 18,835 |
| 2024-05-13 | 3,461 | 16,609 |
| 2024-05-06 | 2,560 | 11,982 |
| 2024-04-29 | 2,299 | 6,464 |
| 2024-04-22 | 2,424 | 4,415 |
| 2024-04-15 | 2,408 | 2,306 |
| 2024-04-08 | 1,979 | 240 |
| 2024-04-01 | 1,609 | 0 |
| 2024-03-25 | 2,034 | 0 |
| 2024-03-18 | 2,408 | 0 |
| 2024-03-11 | 2,525 | 0 |
| 2024-03-04 | 2,246 | 0 |
| 2024-02-26 | 2,204 | 0 |
| 2024-02-19 | 1,964 | 0 |
| 2024-02-12 | 2,007 | 0 |
| 2024-02-05 | 1,577 | 0 |
| 2024-01-29 | 971 | 0 |
| 2024-01-22 | 53 | 0 |
| 2024-01-15 | 112 | 0 |
| 2024-01-08 | 0 | 0 |
| 2024-01-01 | 0 | 0 |
| 2023-12-25 | 0 | 0 |
| 2023-12-18 | 0 | 0 |
| 2023-12-11 | 0 | 0 |
| 2023-12-04 | 0 | 0 |
| 2023-11-27 | 0 | 0 |
| 2023-11-20 | 0 | 0 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |