Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @langchain/langgraph | @google/genai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 2 days ago |
| Open issues | 84 open issues | 122 open issues |
| Bus factor | top contributor makes 36.79% of commits | top contributor makes 16.58% of commits |
| Commit activity | 178 commits in the last 90 days | 145 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/langgraph | @google/genai |
|---|---|---|
| 2026-08-31 | 597,102 | 5,696,666 |
| 2026-08-24 | 1,756,223 | 12,327,337 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 1,554,367 | 9,383,833 |
| 2026-07-20 | 3,016,174 | 16,448,511 |
| 2026-07-13 | 2,933,855 | 16,157,151 |
| 2026-07-06 | 2,143,107 | 11,180,666 |
| 2026-06-29 | 2,506,136 | 15,279,809 |
| 2026-06-22 | 2,602,007 | 15,571,629 |
| 2026-06-15 | 2,589,007 | 16,986,707 |
| 2026-06-08 | 2,628,674 | 15,897,950 |
| 2026-06-01 | 2,028,394 | 12,007,947 |
| 2026-05-25 | 2,262,030 | 13,542,565 |
| 2026-05-18 | 2,440,739 | 11,906,967 |
| 2026-05-11 | 2,326,309 | 10,900,111 |
| 2026-05-04 | 2,190,395 | 10,400,075 |
| 2026-04-27 | 2,036,391 | 11,243,349 |
| 2026-04-20 | 2,078,768 | 10,582,090 |
| 2026-04-13 | 2,056,118 | 10,161,823 |
| 2026-04-06 | 1,985,805 | 9,575,222 |
| 2026-03-30 | 1,974,775 | 9,066,021 |
| 2026-03-23 | 2,119,859 | 9,127,210 |
| 2026-03-16 | 1,782,121 | 9,349,700 |
| 2026-03-09 | 1,716,342 | 9,778,096 |
| 2026-03-02 | 1,603,311 | 8,797,328 |
| 2026-02-23 | 1,503,778 | 8,138,776 |
| 2026-02-16 | 1,297,504 | 5,769,716 |
| 2026-02-09 | 1,383,267 | 5,719,442 |
| 2026-02-02 | 1,303,158 | 4,853,062 |
| 2026-01-26 | 1,207,286 | 4,619,990 |
| 2026-01-19 | 1,200,436 | 3,689,675 |
| 2026-01-12 | 1,027,321 | 3,428,441 |
| 2026-01-05 | 984,979 | 3,336,079 |
| 2025-12-29 | 537,290 | 2,111,701 |
| 2025-12-22 | 561,618 | 1,996,175 |
| 2025-12-15 | 901,649 | 2,593,567 |
| 2025-12-08 | 978,199 | 2,446,122 |
| 2025-12-01 | 1,004,258 | 2,309,468 |
| 2025-11-24 | 853,134 | 2,032,913 |
| 2025-11-17 | 873,697 | 2,100,161 |
| 2025-11-10 | 723,170 | 1,757,287 |
| 2025-11-03 | 693,010 | 1,745,991 |
| 2025-10-27 | 658,436 | 1,618,455 |
| 2025-10-20 | 478,601 | 1,633,644 |
| 2025-10-13 | 500,385 | 2,161,657 |
| 2025-10-06 | 543,553 | 1,918,211 |
| 2025-09-29 | 516,173 | 1,445,776 |
| 2025-09-22 | 486,376 | 1,582,692 |
| 2025-09-15 | 499,148 | 1,932,671 |
| 2025-09-08 | 545,029 | 1,778,729 |
| 2025-09-01 | 494,243 | 1,214,634 |
| 2025-08-25 | 501,243 | 1,091,098 |
| 2025-08-18 | 509,704 | 1,052,189 |
| 2025-08-11 | 469,762 | 980,793 |
| 2025-08-04 | 490,867 | 953,462 |
| 2025-07-28 | 471,765 | 900,664 |
| 2025-07-21 | 454,066 | 824,803 |
| 2025-07-14 | 413,623 | 722,020 |
| 2025-07-07 | 393,752 | 715,213 |
| 2025-06-30 | 369,488 | 763,646 |
| 2025-06-23 | 387,239 | 771,505 |
| 2025-06-16 | 400,510 | 371,927 |
| 2025-06-09 | 364,761 | 334,221 |
| 2025-06-02 | 377,602 | 287,006 |
| 2025-05-26 | 313,045 | 255,093 |
| 2025-05-19 | 314,639 | 218,426 |
| 2025-05-12 | 284,702 | 170,936 |
| 2025-05-05 | 269,396 | 143,036 |
| 2025-04-28 | 202,916 | 115,065 |
| 2025-04-21 | 191,031 | 104,846 |
| 2025-04-14 | 183,025 | 80,248 |
| 2025-04-07 | 179,006 | 53,319 |
| 2025-03-31 | 167,419 | 34,960 |
| 2025-03-24 | 197,016 | 15,567 |
| 2025-03-17 | 147,041 | 2,991 |
| 2025-03-10 | 151,061 | 1,044 |
| 2025-03-03 | 135,665 | 0 |
| 2025-02-24 | 146,723 | 0 |
| 2025-02-17 | 119,731 | 0 |
| 2025-02-10 | 126,887 | 0 |
| 2025-02-03 | 124,875 | 0 |
| 2025-01-27 | 114,303 | 0 |
| 2025-01-20 | 112,492 | 0 |
| 2025-01-13 | 103,535 | 0 |
| 2025-01-06 | 92,150 | 0 |
| 2024-12-30 | 48,129 | 0 |
| 2024-12-23 | 40,353 | 0 |
| 2024-12-16 | 78,417 | 0 |
| 2024-12-09 | 74,811 | 0 |
| 2024-12-02 | 86,413 | 0 |
| 2024-11-25 | 77,460 | 0 |
| 2024-11-18 | 92,459 | 0 |
| 2024-11-11 | 73,610 | 0 |
| 2024-11-04 | 106,633 | 0 |
| 2024-10-28 | 48,357 | 0 |
| 2024-10-21 | 46,719 | 0 |
| 2024-10-14 | 45,414 | 0 |
| 2024-10-07 | 41,908 | 0 |
| 2024-09-30 | 43,464 | 0 |
| 2024-09-23 | 41,595 | 0 |
| 2024-09-16 | 43,126 | 0 |
| 2024-09-09 | 37,418 | 0 |
| 2024-09-02 | 42,766 | 0 |
| 2024-08-26 | 48,429 | 0 |
| 2024-08-19 | 53,233 | 0 |
| 2024-08-12 | 37,677 | 0 |
| 2024-08-05 | 32,479 | 0 |
| 2024-07-29 | 43,575 | 0 |
| 2024-07-22 | 42,591 | 0 |
| 2024-07-15 | 20,022 | 0 |
| 2024-07-08 | 16,093 | 0 |
| 2024-07-01 | 13,488 | 0 |
| 2024-06-24 | 15,630 | 0 |
| 2024-06-17 | 70,422 | 0 |
| 2024-06-10 | 28,216 | 0 |
| 2024-06-03 | 13,219 | 0 |
| 2024-05-27 | 10,726 | 0 |
| 2024-05-20 | 7,294 | 0 |
| 2024-05-13 | 3,461 | 0 |
| 2024-05-06 | 2,560 | 0 |
| 2024-04-29 | 2,299 | 0 |
| 2024-04-22 | 2,424 | 0 |
| 2024-04-15 | 2,408 | 0 |
| 2024-04-08 | 1,979 | 0 |
| 2024-04-01 | 1,609 | 0 |
| 2024-03-25 | 2,034 | 0 |
| 2024-03-18 | 2,408 | 0 |
| 2024-03-11 | 2,525 | 0 |
| 2024-03-04 | 2,246 | 0 |
| 2024-02-26 | 2,204 | 0 |
| 2024-02-19 | 1,964 | 0 |
| 2024-02-12 | 2,007 | 0 |
| 2024-02-05 | 1,577 | 0 |
| 2024-01-29 | 971 | 0 |
| 2024-01-22 | 53 | 0 |
| 2024-01-15 | 112 | 0 |
| 2024-01-08 | 0 | 0 |
| 2024-01-01 | 0 | 0 |
| 2023-12-25 | 0 | 0 |
| 2023-12-18 | 0 | 0 |
| 2023-12-11 | 0 | 0 |
| 2023-12-04 | 0 | 0 |
| 2023-11-27 | 0 | 0 |
| 2023-11-20 | 0 | 0 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |