Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @langchain/langgraph | @mistralai/mistralai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 14 days ago | 12 days ago |
| Open issues | 66 open issues | 13 open issues |
| Bus factor | top contributor makes 37.43% of commits | top contributor makes 18.73% of commits |
| Commit activity | 248 commits in the last 90 days | 45 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 10 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/langgraph | @mistralai/mistralai |
|---|---|---|
| 2026-07-20 | 3,016,174 | 5,931,509 |
| 2026-07-13 | 2,933,855 | 5,743,578 |
| 2026-07-06 | 2,143,107 | 3,569,477 |
| 2026-06-29 | 2,506,136 | 5,132,060 |
| 2026-06-22 | 2,602,007 | 4,185,258 |
| 2026-06-15 | 2,589,007 | 6,072,856 |
| 2026-06-08 | 2,628,674 | 4,841,848 |
| 2026-06-01 | 2,028,394 | 3,352,377 |
| 2026-05-25 | 2,262,030 | 4,754,751 |
| 2026-05-18 | 2,440,739 | 2,566,097 |
| 2026-05-11 | 2,326,309 | 2,223,973 |
| 2026-05-04 | 2,190,395 | 2,210,966 |
| 2026-04-27 | 2,036,391 | 3,619,137 |
| 2026-04-20 | 2,078,768 | 2,908,962 |
| 2026-04-13 | 2,056,118 | 1,884,924 |
| 2026-04-06 | 1,985,805 | 1,790,567 |
| 2026-03-30 | 1,974,775 | 1,792,326 |
| 2026-03-23 | 2,119,859 | 1,977,468 |
| 2026-03-16 | 1,782,121 | 2,537,550 |
| 2026-03-09 | 1,716,342 | 3,093,587 |
| 2026-03-02 | 1,603,311 | 2,032,964 |
| 2026-02-23 | 1,503,778 | 1,708,007 |
| 2026-02-16 | 1,297,504 | 1,361,154 |
| 2026-02-09 | 1,383,267 | 1,422,714 |
| 2026-02-02 | 1,303,158 | 1,555,156 |
| 2026-01-26 | 1,207,286 | 1,532,161 |
| 2026-01-19 | 1,200,436 | 664,373 |
| 2026-01-12 | 1,027,321 | 506,376 |
| 2026-01-05 | 984,979 | 457,903 |
| 2025-12-29 | 537,290 | 326,839 |
| 2025-12-22 | 561,618 | 339,437 |
| 2025-12-15 | 901,649 | 411,649 |
| 2025-12-08 | 978,199 | 409,350 |
| 2025-12-01 | 1,004,258 | 448,424 |
| 2025-11-24 | 853,134 | 376,762 |
| 2025-11-17 | 873,697 | 389,609 |
| 2025-11-10 | 723,170 | 359,741 |
| 2025-11-03 | 693,010 | 335,266 |
| 2025-10-27 | 658,436 | 319,435 |
| 2025-10-20 | 478,601 | 245,427 |
| 2025-10-13 | 500,385 | 277,221 |
| 2025-10-06 | 543,553 | 302,732 |
| 2025-09-29 | 516,173 | 297,998 |
| 2025-09-22 | 486,376 | 276,530 |
| 2025-09-15 | 499,148 | 267,109 |
| 2025-09-08 | 545,029 | 281,266 |
| 2025-09-01 | 494,243 | 276,418 |
| 2025-08-25 | 501,243 | 292,709 |
| 2025-08-18 | 509,704 | 305,507 |
| 2025-08-11 | 469,762 | 279,280 |
| 2025-08-04 | 490,867 | 305,194 |
| 2025-07-28 | 471,765 | 294,483 |
| 2025-07-21 | 454,066 | 300,394 |
| 2025-07-14 | 413,623 | 277,034 |
| 2025-07-07 | 393,752 | 282,268 |
| 2025-06-30 | 369,488 | 266,068 |
| 2025-06-23 | 387,239 | 261,721 |
| 2025-06-16 | 400,510 | 268,882 |
| 2025-06-09 | 364,761 | 262,530 |
| 2025-06-02 | 377,602 | 255,451 |
| 2025-05-26 | 313,045 | 235,064 |
| 2025-05-19 | 314,639 | 231,543 |
| 2025-05-12 | 284,702 | 216,511 |
| 2025-05-05 | 269,396 | 207,785 |
| 2025-04-28 | 202,916 | 202,047 |
| 2025-04-21 | 191,031 | 201,238 |
| 2025-04-14 | 183,025 | 204,530 |
| 2025-04-07 | 179,006 | 206,330 |
| 2025-03-31 | 167,419 | 190,273 |
| 2025-03-24 | 197,016 | 184,416 |
| 2025-03-17 | 147,041 | 175,888 |
| 2025-03-10 | 151,061 | 173,617 |
| 2025-03-03 | 135,665 | 157,548 |
| 2025-02-24 | 146,723 | 168,383 |
| 2025-02-17 | 119,731 | 157,807 |
| 2025-02-10 | 126,887 | 148,837 |
| 2025-02-03 | 124,875 | 135,147 |
| 2025-01-27 | 114,303 | 119,095 |
| 2025-01-20 | 112,492 | 114,693 |
| 2025-01-13 | 103,535 | 108,205 |
| 2025-01-06 | 92,150 | 89,766 |
| 2024-12-30 | 48,129 | 56,968 |
| 2024-12-23 | 40,353 | 54,458 |
| 2024-12-16 | 78,417 | 85,169 |
| 2024-12-09 | 74,811 | 84,571 |
| 2024-12-02 | 86,413 | 87,499 |
| 2024-11-25 | 77,460 | 71,335 |
| 2024-11-18 | 92,459 | 82,292 |
| 2024-11-11 | 73,610 | 81,374 |
| 2024-11-04 | 106,633 | 78,225 |
| 2024-10-28 | 48,357 | 71,657 |
| 2024-10-21 | 46,719 | 74,485 |
| 2024-10-14 | 45,414 | 70,953 |
| 2024-10-07 | 41,908 | 70,319 |
| 2024-09-30 | 43,464 | 70,120 |
| 2024-09-23 | 41,595 | 69,401 |
| 2024-09-16 | 43,126 | 66,046 |
| 2024-09-09 | 37,418 | 66,000 |
| 2024-09-02 | 42,766 | 59,912 |
| 2024-08-26 | 48,429 | 61,123 |
| 2024-08-19 | 53,233 | 57,674 |
| 2024-08-12 | 37,677 | 55,662 |
| 2024-08-05 | 32,479 | 59,249 |
| 2024-07-29 | 43,575 | 55,034 |
| 2024-07-22 | 42,591 | 52,994 |
| 2024-07-15 | 20,022 | 47,674 |
| 2024-07-08 | 16,093 | 45,623 |
| 2024-07-01 | 13,488 | 42,053 |
| 2024-06-24 | 15,630 | 44,224 |
| 2024-06-17 | 70,422 | 43,624 |
| 2024-06-10 | 28,216 | 43,215 |
| 2024-06-03 | 13,219 | 50,938 |
| 2024-05-27 | 10,726 | 46,699 |
| 2024-05-20 | 7,294 | 45,364 |
| 2024-05-13 | 3,461 | 46,944 |
| 2024-05-06 | 2,560 | 39,939 |
| 2024-04-29 | 2,299 | 41,636 |
| 2024-04-22 | 2,424 | 42,731 |
| 2024-04-15 | 2,408 | 42,674 |
| 2024-04-08 | 1,979 | 42,716 |
| 2024-04-01 | 1,609 | 43,585 |
| 2024-03-25 | 2,034 | 40,662 |
| 2024-03-18 | 2,408 | 41,004 |
| 2024-03-11 | 2,525 | 34,468 |
| 2024-03-04 | 2,246 | 31,469 |
| 2024-02-26 | 2,204 | 35,539 |
| 2024-02-19 | 1,964 | 28,137 |
| 2024-02-12 | 2,007 | 25,652 |
| 2024-02-05 | 1,577 | 24,117 |
| 2024-01-29 | 971 | 20,741 |
| 2024-01-22 | 53 | 18,294 |
| 2024-01-15 | 112 | 17,323 |
| 2024-01-08 | 0 | 16,435 |
| 2024-01-01 | 0 | 4,337 |
| 2023-12-25 | 0 | 3,386 |
| 2023-12-18 | 0 | 4,551 |
| 2023-12-11 | 0 | 1,218 |
| 2023-12-04 | 0 | 138 |
| 2023-11-27 | 0 | 0 |
| 2023-11-20 | 0 | 0 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |