Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@langchain/langgraph is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @langchain/langgraph | @xenova/transformers |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 14 days ago | 791 days ago |
| Open issues | 66 open issues | 187 open issues |
| Bus factor | top contributor makes 37.43% of commits | top contributor makes 93.24% of commits |
| Commit activity | 248 commits in the last 90 days | 12 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/langgraph | @xenova/transformers |
|---|---|---|
| 2026-07-20 | 3,016,174 | 599,639 |
| 2026-07-13 | 2,933,855 | 580,294 |
| 2026-07-06 | 2,143,107 | 522,094 |
| 2026-06-29 | 2,506,136 | 528,328 |
| 2026-06-22 | 2,602,007 | 523,356 |
| 2026-06-15 | 2,589,007 | 679,721 |
| 2026-06-08 | 2,628,674 | 610,905 |
| 2026-06-01 | 2,028,394 | 461,918 |
| 2026-05-25 | 2,262,030 | 497,662 |
| 2026-05-18 | 2,440,739 | 487,989 |
| 2026-05-11 | 2,326,309 | 465,423 |
| 2026-05-04 | 2,190,395 | 439,079 |
| 2026-04-27 | 2,036,391 | 394,408 |
| 2026-04-20 | 2,078,768 | 390,726 |
| 2026-04-13 | 2,056,118 | 380,904 |
| 2026-04-06 | 1,985,805 | 403,722 |
| 2026-03-30 | 1,974,775 | 387,377 |
| 2026-03-23 | 2,119,859 | 401,389 |
| 2026-03-16 | 1,782,121 | 377,359 |
| 2026-03-09 | 1,716,342 | 372,473 |
| 2026-03-02 | 1,603,311 | 389,359 |
| 2026-02-23 | 1,503,778 | 337,551 |
| 2026-02-16 | 1,297,504 | 300,578 |
| 2026-02-09 | 1,383,267 | 277,725 |
| 2026-02-02 | 1,303,158 | 302,713 |
| 2026-01-26 | 1,207,286 | 272,490 |
| 2026-01-19 | 1,200,436 | 255,293 |
| 2026-01-12 | 1,027,321 | 262,009 |
| 2026-01-05 | 984,979 | 251,597 |
| 2025-12-29 | 537,290 | 181,922 |
| 2025-12-22 | 561,618 | 133,546 |
| 2025-12-15 | 901,649 | 186,117 |
| 2025-12-08 | 978,199 | 199,590 |
| 2025-12-01 | 1,004,258 | 203,410 |
| 2025-11-24 | 853,134 | 169,009 |
| 2025-11-17 | 873,697 | 188,386 |
| 2025-11-10 | 723,170 | 190,458 |
| 2025-11-03 | 693,010 | 183,195 |
| 2025-10-27 | 658,436 | 175,549 |
| 2025-10-20 | 478,601 | 186,278 |
| 2025-10-13 | 500,385 | 190,264 |
| 2025-10-06 | 543,553 | 155,308 |
| 2025-09-29 | 516,173 | 147,571 |
| 2025-09-22 | 486,376 | 146,553 |
| 2025-09-15 | 499,148 | 141,576 |
| 2025-09-08 | 545,029 | 150,850 |
| 2025-09-01 | 494,243 | 147,649 |
| 2025-08-25 | 501,243 | 163,151 |
| 2025-08-18 | 509,704 | 150,649 |
| 2025-08-11 | 469,762 | 136,436 |
| 2025-08-04 | 490,867 | 144,436 |
| 2025-07-28 | 471,765 | 138,559 |
| 2025-07-21 | 454,066 | 117,995 |
| 2025-07-14 | 413,623 | 105,608 |
| 2025-07-07 | 393,752 | 102,727 |
| 2025-06-30 | 369,488 | 95,379 |
| 2025-06-23 | 387,239 | 108,577 |
| 2025-06-16 | 400,510 | 117,760 |
| 2025-06-09 | 364,761 | 115,201 |
| 2025-06-02 | 377,602 | 129,405 |
| 2025-05-26 | 313,045 | 103,004 |
| 2025-05-19 | 314,639 | 102,137 |
| 2025-05-12 | 284,702 | 102,421 |
| 2025-05-05 | 269,396 | 94,991 |
| 2025-04-28 | 202,916 | 92,532 |
| 2025-04-21 | 191,031 | 86,725 |
| 2025-04-14 | 183,025 | 80,404 |
| 2025-04-07 | 179,006 | 84,941 |
| 2025-03-31 | 167,419 | 77,488 |
| 2025-03-24 | 197,016 | 79,278 |
| 2025-03-17 | 147,041 | 79,039 |
| 2025-03-10 | 151,061 | 77,274 |
| 2025-03-03 | 135,665 | 76,011 |
| 2025-02-24 | 146,723 | 73,529 |
| 2025-02-17 | 119,731 | 69,505 |
| 2025-02-10 | 126,887 | 70,894 |
| 2025-02-03 | 124,875 | 74,649 |
| 2025-01-27 | 114,303 | 67,538 |
| 2025-01-20 | 112,492 | 61,824 |
| 2025-01-13 | 103,535 | 59,663 |
| 2025-01-06 | 92,150 | 53,845 |
| 2024-12-30 | 48,129 | 32,353 |
| 2024-12-23 | 40,353 | 27,330 |
| 2024-12-16 | 78,417 | 54,925 |
| 2024-12-09 | 74,811 | 60,010 |
| 2024-12-02 | 86,413 | 64,680 |
| 2024-11-25 | 77,460 | 50,034 |
| 2024-11-18 | 92,459 | 64,096 |
| 2024-11-11 | 73,610 | 64,697 |
| 2024-11-04 | 106,633 | 66,829 |
| 2024-10-28 | 48,357 | 64,936 |
| 2024-10-21 | 46,719 | 60,775 |
| 2024-10-14 | 45,414 | 58,277 |
| 2024-10-07 | 41,908 | 56,881 |
| 2024-09-30 | 43,464 | 58,427 |
| 2024-09-23 | 41,595 | 61,263 |
| 2024-09-16 | 43,126 | 60,392 |
| 2024-09-09 | 37,418 | 58,013 |
| 2024-09-02 | 42,766 | 54,808 |
| 2024-08-26 | 48,429 | 56,078 |
| 2024-08-19 | 53,233 | 58,926 |
| 2024-08-12 | 37,677 | 56,860 |
| 2024-08-05 | 32,479 | 66,036 |
| 2024-07-29 | 43,575 | 68,095 |
| 2024-07-22 | 42,591 | 65,234 |
| 2024-07-15 | 20,022 | 65,803 |
| 2024-07-08 | 16,093 | 59,758 |
| 2024-07-01 | 13,488 | 63,706 |
| 2024-06-24 | 15,630 | 72,428 |
| 2024-06-17 | 70,422 | 61,355 |
| 2024-06-10 | 28,216 | 56,850 |
| 2024-06-03 | 13,219 | 59,362 |
| 2024-05-27 | 10,726 | 50,238 |
| 2024-05-20 | 7,294 | 50,313 |
| 2024-05-13 | 3,461 | 50,497 |
| 2024-05-06 | 2,560 | 51,317 |
| 2024-04-29 | 2,299 | 48,658 |
| 2024-04-22 | 2,424 | 52,386 |
| 2024-04-15 | 2,408 | 54,687 |
| 2024-04-08 | 1,979 | 52,623 |
| 2024-04-01 | 1,609 | 50,896 |
| 2024-03-25 | 2,034 | 46,949 |
| 2024-03-18 | 2,408 | 55,436 |
| 2024-03-11 | 2,525 | 54,205 |
| 2024-03-04 | 2,246 | 55,336 |
| 2024-02-26 | 2,204 | 55,894 |
| 2024-02-19 | 1,964 | 45,318 |
| 2024-02-12 | 2,007 | 35,691 |
| 2024-02-05 | 1,577 | 38,175 |
| 2024-01-29 | 971 | 33,069 |
| 2024-01-22 | 53 | 20,674 |
| 2024-01-15 | 112 | 19,901 |
| 2024-01-08 | 0 | 22,832 |
| 2024-01-01 | 0 | 16,235 |
| 2023-12-25 | 0 | 9,980 |
| 2023-12-18 | 0 | 13,478 |
| 2023-12-11 | 0 | 14,601 |
| 2023-12-04 | 0 | 14,096 |
| 2023-11-27 | 0 | 11,445 |
| 2023-11-20 | 0 | 9,817 |
| 2023-11-13 | 0 | 10,861 |
| 2023-11-06 | 0 | 11,239 |
| 2023-10-30 | 0 | 7,488 |
| 2023-10-23 | 0 | 9,805 |
| 2023-10-16 | 0 | 10,190 |
| 2023-10-09 | 0 | 8,398 |
| 2023-10-02 | 0 | 8,288 |
| 2023-09-25 | 0 | 7,456 |
| 2023-09-18 | 0 | 7,648 |
| 2023-09-11 | 0 | 8,447 |
| 2023-09-04 | 0 | 5,449 |
| 2023-08-28 | 0 | 5,214 |
| 2023-08-21 | 0 | 5,536 |
| 2023-08-14 | 0 | 5,811 |
| 2023-08-07 | 0 | 5,392 |
| 2023-07-31 | 0 | 6,244 |
| 2023-07-24 | 0 | 5,313 |
| 2023-07-17 | 0 | 4,609 |
| 2023-07-10 | 0 | 3,404 |
| 2023-07-03 | 0 | 2,713 |
| 2023-06-26 | 0 | 3,316 |
| 2023-06-19 | 0 | 2,229 |
| 2023-06-12 | 0 | 2,474 |
| 2023-06-05 | 0 | 2,889 |
| 2023-05-29 | 0 | 2,323 |
| 2023-05-22 | 0 | 2,720 |
| 2023-05-15 | 0 | 1,824 |
| 2023-05-08 | 0 | 709 |
| 2023-05-01 | 0 | 657 |
| 2023-04-24 | 0 | 715 |
| 2023-04-17 | 0 | 835 |
| 2023-04-10 | 0 | 1,165 |
| 2023-04-03 | 0 | 1,500 |
| 2023-03-27 | 0 | 1,021 |
| 2023-03-20 | 0 | 721 |
| 2023-03-13 | 0 | 807 |
| 2023-03-06 | 0 | 298 |
| 2023-02-27 | 0 | 402 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |