Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@mantine/core is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @mantine/core | @headlessui/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 113 days ago |
| Open issues | 15 open issues | 81 open issues |
| Bus factor | top contributor makes 95.79% of commits | top contributor makes 81.89% of commits |
| Commit activity | 244 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 5.2/10 | 4.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @mantine/core | @headlessui/react |
|---|---|---|
| 2026-07-20 | 349,207 | 7,038,181 |
| 2026-07-13 | 1,450,527 | 6,770,246 |
| 2026-07-06 | 1,498,000 | 6,206,136 |
| 2026-06-29 | 1,818,829 | 5,981,954 |
| 2026-06-22 | 1,896,468 | 6,305,165 |
| 2026-06-15 | 1,889,601 | 6,534,675 |
| 2026-06-08 | 1,960,503 | 6,399,266 |
| 2026-06-01 | 1,624,668 | 5,095,109 |
| 2026-05-25 | 1,814,879 | 5,795,224 |
| 2026-05-18 | 1,966,753 | 6,194,173 |
| 2026-05-11 | 2,006,099 | 6,287,921 |
| 2026-05-04 | 1,802,373 | 5,823,965 |
| 2026-04-27 | 1,614,201 | 5,573,258 |
| 2026-04-20 | 1,633,697 | 5,333,239 |
| 2026-04-13 | 1,503,237 | 5,205,219 |
| 2026-04-06 | 1,396,908 | 4,947,942 |
| 2026-03-30 | 1,363,802 | 4,807,340 |
| 2026-03-23 | 1,448,024 | 4,873,014 |
| 2026-03-16 | 1,458,811 | 4,697,330 |
| 2026-03-09 | 1,449,905 | 4,946,892 |
| 2026-03-02 | 1,400,728 | 4,675,454 |
| 2026-02-23 | 1,476,973 | 4,521,529 |
| 2026-02-16 | 1,402,193 | 4,043,452 |
| 2026-02-09 | 1,424,241 | 4,236,808 |
| 2026-02-02 | 1,307,784 | 4,096,939 |
| 2026-01-26 | 1,194,800 | 3,924,380 |
| 2026-01-19 | 1,117,212 | 3,681,435 |
| 2026-01-12 | 1,057,885 | 3,578,924 |
| 2026-01-05 | 965,529 | 3,348,776 |
| 2025-12-29 | 513,452 | 1,943,831 |
| 2025-12-22 | 551,855 | 2,048,190 |
| 2025-12-15 | 1,059,854 | 3,502,437 |
| 2025-12-08 | 1,144,680 | 3,701,981 |
| 2025-12-01 | 1,173,930 | 3,723,261 |
| 2025-11-24 | 1,089,566 | 3,132,147 |
| 2025-11-17 | 1,106,256 | 3,468,795 |
| 2025-11-10 | 1,008,700 | 3,364,005 |
| 2025-11-03 | 997,285 | 3,507,644 |
| 2025-10-27 | 1,004,280 | 3,330,191 |
| 2025-10-20 | 749,282 | 3,325,116 |
| 2025-10-13 | 900,825 | 3,269,690 |
| 2025-10-06 | 867,632 | 3,250,987 |
| 2025-09-29 | 897,548 | 3,253,288 |
| 2025-09-22 | 909,791 | 3,241,150 |
| 2025-09-15 | 883,271 | 3,162,937 |
| 2025-09-08 | 910,476 | 3,064,627 |
| 2025-09-01 | 852,910 | 2,893,443 |
| 2025-08-25 | 861,039 | 2,981,392 |
| 2025-08-18 | 823,971 | 2,950,620 |
| 2025-08-11 | 776,733 | 2,835,184 |
| 2025-08-04 | 792,079 | 3,025,314 |
| 2025-07-28 | 768,100 | 3,034,137 |
| 2025-07-21 | 744,736 | 2,935,351 |
| 2025-07-14 | 730,529 | 2,866,975 |
| 2025-07-07 | 748,962 | 2,932,146 |
| 2025-06-30 | 689,249 | 2,762,581 |
| 2025-06-23 | 758,570 | 3,024,365 |
| 2025-06-16 | 801,754 | 2,969,245 |
| 2025-06-09 | 758,116 | 2,808,837 |
| 2025-06-02 | 747,761 | 2,777,176 |
| 2025-05-26 | 667,646 | 2,541,077 |
| 2025-05-19 | 676,102 | 2,777,326 |
| 2025-05-12 | 627,132 | 2,695,110 |
| 2025-05-05 | 607,548 | 2,571,258 |
| 2025-04-28 | 563,562 | 2,422,500 |
| 2025-04-21 | 597,337 | 2,486,469 |
| 2025-04-14 | 581,243 | 2,500,234 |
| 2025-04-07 | 601,004 | 2,634,889 |
| 2025-03-31 | 585,600 | 2,605,121 |
| 2025-03-24 | 604,249 | 2,545,325 |
| 2025-03-17 | 591,075 | 2,517,907 |
| 2025-03-10 | 578,880 | 2,484,996 |
| 2025-03-03 | 566,487 | 2,461,902 |
| 2025-02-24 | 560,645 | 2,485,659 |
| 2025-02-17 | 541,503 | 2,352,096 |
| 2025-02-10 | 563,275 | 2,368,450 |
| 2025-02-03 | 549,787 | 2,325,249 |
| 2025-01-27 | 505,885 | 2,167,897 |
| 2025-01-20 | 504,919 | 2,158,453 |
| 2025-01-13 | 496,333 | 2,131,788 |
| 2025-01-06 | 456,307 | 2,048,154 |
| 2024-12-30 | 253,892 | 1,079,337 |
| 2024-12-23 | 240,066 | 955,441 |
| 2024-12-16 | 465,981 | 2,016,056 |
| 2024-12-09 | 515,829 | 2,184,959 |
| 2024-12-02 | 487,500 | 2,175,201 |
| 2024-11-25 | 479,171 | 1,994,714 |
| 2024-11-18 | 515,217 | 2,215,619 |
| 2024-11-11 | 485,043 | 2,042,740 |
| 2024-11-04 | 482,807 | 2,090,142 |
| 2024-10-28 | 480,366 | 2,140,609 |
| 2024-10-21 | 509,745 | 2,140,630 |
| 2024-10-14 | 489,297 | 1,967,851 |
| 2024-10-07 | 507,392 | 1,904,358 |
| 2024-09-30 | 511,713 | 1,860,420 |
| 2024-09-23 | 510,483 | 1,976,202 |
| 2024-09-16 | 513,099 | 1,938,993 |
| 2024-09-09 | 526,770 | 2,041,155 |
| 2024-09-02 | 514,261 | 1,869,015 |
| 2024-08-26 | 488,982 | 1,921,908 |
| 2024-08-19 | 467,962 | 1,862,957 |
| 2024-08-12 | 502,155 | 1,772,239 |
| 2024-08-05 | 570,983 | 1,813,848 |
| 2024-07-29 | 427,116 | 1,846,575 |
| 2024-07-22 | 397,955 | 1,819,224 |
| 2024-07-15 | 400,600 | 1,782,832 |
| 2024-07-08 | 403,335 | 1,792,586 |
| 2024-07-01 | 352,129 | 1,606,553 |
| 2024-06-24 | 375,499 | 1,782,444 |
| 2024-06-17 | 367,822 | 1,736,380 |
| 2024-06-10 | 382,745 | 1,751,471 |
| 2024-06-03 | 371,154 | 1,771,888 |
| 2024-05-27 | 354,245 | 1,663,551 |
| 2024-05-20 | 349,012 | 1,714,393 |
| 2024-05-13 | 359,493 | 1,765,673 |
| 2024-05-06 | 342,866 | 1,688,851 |
| 2024-04-29 | 328,537 | 1,634,686 |
| 2024-04-22 | 357,492 | 1,755,607 |
| 2024-04-15 | 358,596 | 1,780,831 |
| 2024-04-08 | 340,064 | 1,632,379 |
| 2024-04-01 | 328,432 | 1,602,989 |
| 2024-03-25 | 296,844 | 1,495,738 |
| 2024-03-18 | 344,778 | 1,749,303 |
| 2024-03-11 | 355,331 | 1,705,948 |
| 2024-03-04 | 335,782 | 1,708,625 |
| 2024-02-26 | 348,431 | 1,693,777 |
| 2024-02-19 | 320,786 | 1,599,628 |
| 2024-02-12 | 301,069 | 1,519,072 |
| 2024-02-05 | 303,490 | 1,559,149 |
| 2024-01-29 | 315,283 | 1,610,715 |
| 2024-01-22 | 290,653 | 1,618,514 |
| 2024-01-15 | 281,968 | 1,521,438 |
| 2024-01-08 | 279,634 | 1,517,839 |
| 2024-01-01 | 212,951 | 1,093,012 |
| 2023-12-25 | 131,181 | 677,629 |
| 2023-12-18 | 245,136 | 1,316,107 |
| 2023-12-11 | 276,675 | 1,481,616 |
| 2023-12-04 | 283,008 | 1,512,033 |
| 2023-11-27 | 272,091 | 1,500,138 |
| 2023-11-20 | 230,503 | 1,277,746 |
| 2023-11-13 | 255,674 | 1,438,699 |
| 2023-11-06 | 276,463 | 1,445,514 |
| 2023-10-30 | 187,253 | 981,876 |
| 2023-10-23 | 256,227 | 1,363,363 |
| 2023-10-16 | 271,776 | 1,400,054 |
| 2023-10-09 | 236,933 | 1,321,096 |
| 2023-10-02 | 258,484 | 1,339,010 |
| 2023-09-25 | 261,985 | 1,350,918 |
| 2023-09-18 | 263,015 | 1,324,974 |
| 2023-09-11 | 257,274 | 1,316,015 |
| 2023-09-04 | 232,238 | 1,227,927 |
| 2023-08-28 | 232,539 | 1,294,050 |
| 2023-08-21 | 239,290 | 1,295,332 |
| 2023-08-14 | 231,006 | 1,255,994 |
| 2023-08-07 | 242,887 | 1,224,441 |
| 2023-07-31 | 237,016 | 1,200,166 |
| 2023-07-24 | 250,092 | 1,163,511 |
| 2023-07-17 | 263,487 | 1,219,034 |
| 2023-07-10 | 252,007 | 1,223,565 |
| 2023-07-03 | 219,336 | 1,077,868 |
| 2023-06-26 | 206,074 | 1,103,222 |
| 2023-06-19 | 201,669 | 1,093,099 |
| 2023-06-12 | 197,448 | 1,132,506 |
| 2023-06-05 | 183,873 | 1,119,009 |
| 2023-05-29 | 173,286 | 1,055,164 |
| 2023-05-22 | 180,536 | 1,093,482 |
| 2023-05-15 | 176,062 | 1,054,744 |
| 2023-05-08 | 174,770 | 1,091,039 |
| 2023-05-01 | 168,496 | 1,011,679 |
| 2023-04-24 | 168,260 | 1,041,850 |
| 2023-04-17 | 170,438 | 1,010,533 |
| 2023-04-10 | 159,223 | 944,542 |
| 2023-04-03 | 147,286 | 905,526 |
| 2023-03-27 | 158,050 | 1,074,476 |
| 2023-03-20 | 151,215 | 1,041,488 |
| 2023-03-13 | 156,077 | 1,018,413 |
| 2023-03-06 | 147,882 | 986,561 |
| 2023-02-27 | 148,379 | 1,008,534 |
| 2023-02-20 | 131,760 | 1,015,131 |
| 2023-02-13 | 132,303 | 1,001,603 |
| 2023-02-06 | 128,184 | 968,377 |
| 2023-01-30 | 125,227 | 926,707 |
| 2023-01-23 | 116,469 | 854,305 |
| 2023-01-16 | 112,970 | 805,521 |
| 2023-01-09 | 114,178 | 801,355 |
| 2023-01-02 | 95,604 | 691,607 |
| 2022-12-26 | 58,996 | 409,668 |
| 2022-12-19 | 90,838 | 676,746 |
| 2022-12-12 | 108,631 | 787,161 |
| 2022-12-05 | 107,045 | 800,282 |
| 2022-11-28 | 107,631 | 762,431 |
| 2022-11-21 | 92,834 | 675,713 |
| 2022-11-14 | 100,911 | 803,942 |
| 2022-11-07 | 96,617 | 804,707 |
| 2022-10-31 | 95,384 | 748,476 |
| 2022-10-24 | 99,049 | 755,342 |
| 2022-10-17 | 91,613 | 727,963 |
| 2022-10-10 | 81,055 | 688,578 |
| 2022-10-03 | 82,207 | 689,872 |
| 2022-09-26 | 81,856 | 691,865 |
| 2022-09-19 | 80,617 | 658,275 |
| 2022-09-12 | 81,887 | 680,364 |
| 2022-09-05 | 70,094 | 573,751 |
| 2022-08-29 | 68,301 | 590,398 |
| 2022-08-22 | 71,147 | 584,448 |
| 2022-08-15 | 67,104 | 555,226 |
| 2022-08-08 | 62,410 | 555,412 |
| 2022-08-01 | 56,556 | 562,718 |
| 2022-07-25 | 52,768 | 539,587 |
| 2022-07-18 | 39,201 | 444,404 |
| 2022-07-11 | 44,747 | 536,943 |
| 2022-07-04 | 46,675 | 509,114 |
| 2022-06-27 | 48,716 | 520,204 |
| 2022-06-20 | 47,022 | 515,534 |
| 2022-06-13 | 43,396 | 513,044 |
| 2022-06-06 | 40,595 | 488,512 |
| 2022-05-30 | 38,953 | 460,570 |
| 2022-05-23 | 35,538 | 444,284 |
| 2022-05-16 | 36,440 | 464,515 |
| 2022-05-09 | 34,915 | 446,016 |
| 2022-05-02 | 29,929 | 426,296 |
| 2022-04-25 | 34,107 | 440,976 |
| 2022-04-18 | 26,821 | 385,065 |
| 2022-04-11 | 23,714 | 379,958 |
| 2022-04-04 | 26,314 | 411,049 |
| 2022-03-28 | 25,498 | 407,996 |
| 2022-03-21 | 22,542 | 377,352 |
| 2022-03-14 | 17,334 | 377,458 |
| 2022-03-07 | 16,398 | 381,957 |
| 2022-02-28 | 14,078 | 370,775 |
| 2022-02-21 | 12,488 | 344,316 |
| 2022-02-14 | 11,682 | 359,960 |
| 2022-02-07 | 9,227 | 342,680 |
| 2022-01-31 | 8,504 | 322,688 |
| 2022-01-24 | 7,575 | 316,062 |
| 2022-01-17 | 5,942 | 307,969 |
| 2022-01-10 | 5,784 | 286,055 |
| 2022-01-03 | 3,450 | 243,066 |
| 2021-12-27 | 2,274 | 151,120 |
| 2021-12-20 | 2,900 | 200,279 |
| 2021-12-13 | 4,071 | 257,250 |
| 2021-12-06 | 3,979 | 262,073 |
| 2021-11-29 | 3,992 | 270,852 |
| 2021-11-22 | 4,353 | 230,803 |
| 2021-11-15 | 4,783 | 236,684 |
| 2021-11-08 | 4,460 | 248,240 |
| 2021-11-01 | 4,114 | 274,798 |
| 2021-10-25 | 3,238 | 217,720 |
| 2021-10-18 | 3,194 | 207,744 |
| 2021-10-11 | 2,419 | 199,786 |
| 2021-10-04 | 2,142 | 192,913 |
| 2021-09-27 | 2,551 | 189,112 |
| 2021-09-20 | 1,910 | 180,524 |
| 2021-09-13 | 1,765 | 175,977 |
| 2021-09-06 | 1,581 | 164,783 |
| 2021-08-30 | 1,483 | 170,298 |
| 2021-08-23 | 1,627 | 150,720 |
| 2021-08-16 | 987 | 148,760 |
| 2021-08-09 | 901 | 143,021 |
| 2021-08-02 | 811 | 134,394 |
| 2021-07-26 | 458 | 14,250 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |