Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @microsoft/rush | @changesets/cli |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 8 days ago | 9 days ago |
| Open issues | 912 open issues | 192 open issues |
| Bus factor | top contributor makes 26.04% of commits | top contributor makes 21.24% of commits |
| Commit activity | 130 commits in the last 90 days | 131 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.1/10 | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @microsoft/rush | @changesets/cli |
|---|---|---|
| 2026-08-31 | 58,834 | 779,249 |
| 2026-08-24 | 479,853 | 2,348,780 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 411,855 | 2,013,270 |
| 2026-07-20 | 989,985 | 3,889,485 |
| 2026-07-13 | 926,320 | 3,634,061 |
| 2026-07-06 | 868,474 | 3,261,537 |
| 2026-06-29 | 887,421 | 3,149,009 |
| 2026-06-22 | 1,099,125 | 3,342,653 |
| 2026-06-15 | 1,108,700 | 3,417,126 |
| 2026-06-08 | 1,322,854 | 3,280,495 |
| 2026-06-01 | 1,006,198 | 2,559,068 |
| 2026-05-25 | 942,739 | 2,861,866 |
| 2026-05-18 | 985,496 | 3,004,569 |
| 2026-05-11 | 978,289 | 3,059,654 |
| 2026-05-04 | 926,104 | 2,911,679 |
| 2026-04-27 | 928,688 | 2,663,972 |
| 2026-04-20 | 976,675 | 2,655,201 |
| 2026-04-13 | 1,005,367 | 2,744,060 |
| 2026-04-06 | 886,786 | 2,616,480 |
| 2026-03-30 | 898,292 | 2,420,314 |
| 2026-03-23 | 1,059,163 | 2,366,313 |
| 2026-03-16 | 1,070,943 | 2,496,592 |
| 2026-03-09 | 1,006,470 | 2,528,556 |
| 2026-03-02 | 1,022,782 | 2,451,403 |
| 2026-02-23 | 995,918 | 2,173,012 |
| 2026-02-16 | 846,310 | 2,005,510 |
| 2026-02-09 | 909,595 | 2,045,314 |
| 2026-02-02 | 957,745 | 1,965,335 |
| 2026-01-26 | 919,593 | 1,950,264 |
| 2026-01-19 | 749,734 | 1,714,241 |
| 2026-01-12 | 729,830 | 1,722,910 |
| 2026-01-05 | 635,920 | 1,485,566 |
| 2025-12-29 | 290,664 | 680,589 |
| 2025-12-22 | 339,251 | 768,436 |
| 2025-12-15 | 684,048 | 1,576,130 |
| 2025-12-08 | 751,338 | 1,608,153 |
| 2025-12-01 | 700,885 | 1,729,339 |
| 2025-11-24 | 596,362 | 1,559,995 |
| 2025-11-17 | 752,996 | 1,529,164 |
| 2025-11-10 | 640,285 | 1,470,070 |
| 2025-11-03 | 739,771 | 1,504,398 |
| 2025-10-27 | 710,874 | 1,491,139 |
| 2025-10-20 | 658,856 | 1,626,100 |
| 2025-10-13 | 705,494 | 1,455,072 |
| 2025-10-06 | 684,466 | 1,413,262 |
| 2025-09-29 | 666,915 | 1,460,967 |
| 2025-09-22 | 712,423 | 1,393,001 |
| 2025-09-15 | 735,493 | 1,340,461 |
| 2025-09-08 | 771,893 | 1,352,876 |
| 2025-09-01 | 689,470 | 1,240,958 |
| 2025-08-25 | 659,558 | 1,271,453 |
| 2025-08-18 | 668,261 | 1,258,391 |
| 2025-08-11 | 679,590 | 1,204,906 |
| 2025-08-04 | 771,095 | 1,249,604 |
| 2025-07-28 | 762,147 | 1,384,907 |
| 2025-07-21 | 768,410 | 1,275,212 |
| 2025-07-14 | 805,821 | 1,439,068 |
| 2025-07-07 | 805,802 | 1,463,720 |
| 2025-06-30 | 702,975 | 1,418,214 |
| 2025-06-23 | 851,612 | 1,860,141 |
| 2025-06-16 | 840,475 | 2,134,438 |
| 2025-06-09 | 810,528 | 1,647,700 |
| 2025-06-02 | 839,862 | 1,578,769 |
| 2025-05-26 | 669,226 | 1,363,957 |
| 2025-05-19 | 736,964 | 1,545,628 |
| 2025-05-12 | 689,978 | 1,374,667 |
| 2025-05-05 | 702,199 | 1,435,709 |
| 2025-04-28 | 588,285 | 1,205,972 |
| 2025-04-21 | 675,694 | 1,226,242 |
| 2025-04-14 | 633,122 | 1,313,941 |
| 2025-04-07 | 708,078 | 1,250,685 |
| 2025-03-31 | 685,359 | 1,478,716 |
| 2025-03-24 | 763,948 | 1,105,164 |
| 2025-03-17 | 763,474 | 1,245,666 |
| 2025-03-10 | 756,164 | 1,318,638 |
| 2025-03-03 | 748,527 | 1,392,681 |
| 2025-02-24 | 749,408 | 1,558,817 |
| 2025-02-17 | 675,861 | 1,391,469 |
| 2025-02-10 | 670,785 | 1,437,662 |
| 2025-02-03 | 632,349 | 1,423,429 |
| 2025-01-27 | 594,165 | 1,385,136 |
| 2025-01-20 | 652,668 | 1,149,882 |
| 2025-01-13 | 637,441 | 1,160,891 |
| 2025-01-06 | 602,311 | 1,077,534 |
| 2024-12-30 | 275,696 | 541,577 |
| 2024-12-23 | 257,730 | 397,066 |
| 2024-12-16 | 602,008 | 1,250,181 |
| 2024-12-09 | 672,421 | 1,125,682 |
| 2024-12-02 | 690,897 | 1,244,806 |
| 2024-11-25 | 612,448 | 1,029,117 |
| 2024-11-18 | 708,724 | 1,278,623 |
| 2024-11-11 | 655,972 | 1,200,659 |
| 2024-11-04 | 686,207 | 1,132,074 |
| 2024-10-28 | 615,636 | 1,133,837 |
| 2024-10-21 | 699,673 | 1,165,062 |
| 2024-10-14 | 665,629 | 1,153,028 |
| 2024-10-07 | 733,479 | 1,266,775 |
| 2024-09-30 | 641,857 | 957,741 |
| 2024-09-23 | 728,100 | 864,048 |
| 2024-09-16 | 753,078 | 815,382 |
| 2024-09-09 | 869,196 | 895,541 |
| 2024-09-02 | 781,537 | 800,543 |
| 2024-08-26 | 873,010 | 823,750 |
| 2024-08-19 | 881,431 | 813,627 |
| 2024-08-12 | 751,437 | 753,751 |
| 2024-08-05 | 734,232 | 788,256 |
| 2024-07-29 | 800,906 | 740,573 |
| 2024-07-22 | 786,326 | 699,177 |
| 2024-07-15 | 793,605 | 746,710 |
| 2024-07-08 | 833,286 | 726,342 |
| 2024-07-01 | 756,195 | 692,257 |
| 2024-06-24 | 806,228 | 724,837 |
| 2024-06-17 | 810,328 | 647,745 |
| 2024-06-10 | 837,912 | 654,348 |
| 2024-06-03 | 869,343 | 656,353 |
| 2024-05-27 | 796,701 | 624,765 |
| 2024-05-20 | 827,747 | 671,295 |
| 2024-05-13 | 840,552 | 677,676 |
| 2024-05-06 | 803,960 | 622,699 |
| 2024-04-29 | 722,224 | 566,846 |
| 2024-04-22 | 857,949 | 615,669 |
| 2024-04-15 | 845,053 | 607,292 |
| 2024-04-08 | 866,081 | 604,073 |
| 2024-04-01 | 781,580 | 554,558 |
| 2024-03-25 | 772,155 | 514,601 |
| 2024-03-18 | 891,371 | 624,395 |
| 2024-03-11 | 843,448 | 610,277 |
| 2024-03-04 | 775,061 | 588,591 |
| 2024-02-26 | 763,358 | 605,343 |
| 2024-02-19 | 681,633 | 576,167 |
| 2024-02-12 | 615,955 | 552,615 |
| 2024-02-05 | 676,532 | 557,289 |
| 2024-01-29 | 657,636 | 564,290 |
| 2024-01-22 | 725,308 | 534,192 |
| 2024-01-15 | 676,026 | 529,900 |
| 2024-01-08 | 656,365 | 518,615 |
| 2024-01-01 | 513,400 | 375,717 |
| 2023-12-25 | 301,162 | 202,054 |
| 2023-12-18 | 617,546 | 431,138 |
| 2023-12-11 | 636,123 | 506,561 |
| 2023-12-04 | 732,721 | 506,543 |
| 2023-11-27 | 702,695 | 504,568 |
| 2023-11-20 | 630,536 | 445,009 |
| 2023-11-13 | 709,247 | 475,859 |
| 2023-11-06 | 747,773 | 482,472 |
| 2023-10-30 | 579,538 | 317,965 |
| 2023-10-23 | 825,884 | 473,592 |
| 2023-10-16 | 844,143 | 469,946 |
| 2023-10-09 | 792,038 | 444,312 |
| 2023-10-02 | 682,728 | 436,839 |
| 2023-09-25 | 788,469 | 416,319 |
| 2023-09-18 | 786,989 | 406,229 |
| 2023-09-11 | 712,336 | 404,546 |
| 2023-09-04 | 625,910 | 382,027 |
| 2023-08-28 | 737,171 | 383,346 |
| 2023-08-21 | 753,409 | 394,586 |
| 2023-08-14 | 675,697 | 399,814 |
| 2023-08-07 | 719,563 | 393,924 |
| 2023-07-31 | 749,471 | 388,424 |
| 2023-07-24 | 737,101 | 357,075 |
| 2023-07-17 | 684,409 | 370,504 |
| 2023-07-10 | 640,418 | 379,255 |
| 2023-07-03 | 547,760 | 346,192 |
| 2023-06-26 | 723,076 | 368,351 |
| 2023-06-19 | 678,764 | 346,472 |
| 2023-06-12 | 734,461 | 343,563 |
| 2023-06-05 | 685,988 | 341,368 |
| 2023-05-29 | 654,193 | 329,837 |
| 2023-05-22 | 653,194 | 325,844 |
| 2023-05-15 | 638,739 | 322,190 |
| 2023-05-08 | 630,249 | 323,740 |
| 2023-05-01 | 524,429 | 293,329 |
| 2023-04-24 | 689,162 | 327,895 |
| 2023-04-17 | 696,270 | 304,628 |
| 2023-04-10 | 705,711 | 294,675 |
| 2023-04-03 | 701,597 | 296,464 |
| 2023-03-27 | 742,165 | 336,060 |
| 2023-03-20 | 754,975 | 339,449 |
| 2023-03-13 | 690,670 | 305,435 |
| 2023-03-06 | 735,154 | 288,152 |
| 2023-02-27 | 708,118 | 263,604 |
| 2023-02-20 | 664,625 | 259,939 |
| 2023-02-13 | 742,471 | 264,456 |
| 2023-02-06 | 717,516 | 271,390 |
| 2023-01-30 | 664,867 | 257,931 |
| 2023-01-23 | 547,929 | 239,378 |
| 2023-01-16 | 570,344 | 222,802 |
| 2023-01-09 | 656,182 | 237,029 |
| 2023-01-02 | 461,022 | 188,036 |
| 2022-12-26 | 249,163 | 97,592 |
| 2022-12-19 | 460,742 | 171,443 |
| 2022-12-12 | 603,060 | 221,229 |
| 2022-12-05 | 604,444 | 226,057 |
| 2022-11-28 | 601,726 | 215,785 |
| 2022-11-21 | 508,701 | 174,316 |
| 2022-11-14 | 595,081 | 211,015 |
| 2022-11-07 | 575,919 | 210,175 |
| 2022-10-31 | 587,184 | 223,633 |
| 2022-10-24 | 551,811 | 185,093 |
| 2022-10-17 | 581,802 | 161,008 |
| 2022-10-10 | 620,130 | 153,555 |
| 2022-10-03 | 574,367 | 166,538 |
| 2022-09-26 | 561,345 | 167,498 |
| 2022-09-19 | 512,828 | 149,592 |
| 2022-09-12 | 528,431 | 157,272 |
| 2022-09-05 | 481,734 | 153,009 |
| 2022-08-29 | 516,527 | 159,475 |
| 2022-08-22 | 549,105 | 157,176 |
| 2022-08-15 | 488,132 | 142,364 |
| 2022-08-08 | 527,147 | 143,619 |
| 2022-08-01 | 527,001 | 140,249 |
| 2022-07-25 | 544,680 | 138,857 |
| 2022-07-18 | 439,076 | 111,782 |
| 2022-07-11 | 519,067 | 132,681 |
| 2022-07-04 | 443,762 | 122,997 |
| 2022-06-27 | 490,946 | 124,164 |
| 2022-06-20 | 496,105 | 117,794 |
| 2022-06-13 | 533,431 | 116,102 |
| 2022-06-06 | 510,166 | 117,560 |
| 2022-05-30 | 474,406 | 126,357 |
| 2022-05-23 | 486,485 | 128,253 |
| 2022-05-16 | 514,388 | 137,712 |
| 2022-05-09 | 491,836 | 112,590 |
| 2022-05-02 | 443,970 | 106,092 |
| 2022-04-25 | 466,127 | 113,643 |
| 2022-04-18 | 508,078 | 106,355 |
| 2022-04-11 | 494,454 | 109,503 |
| 2022-04-04 | 447,473 | 112,124 |
| 2022-03-28 | 435,798 | 125,103 |
| 2022-03-21 | 417,074 | 127,474 |
| 2022-03-14 | 418,880 | 132,064 |
| 2022-03-07 | 435,067 | 111,971 |
| 2022-02-28 | 472,819 | 110,996 |
| 2022-02-21 | 367,274 | 100,040 |
| 2022-02-14 | 454,730 | 115,514 |
| 2022-02-07 | 428,831 | 111,942 |
| 2022-01-31 | 415,856 | 106,791 |
| 2022-01-24 | 452,041 | 107,195 |
| 2022-01-17 | 393,956 | 94,850 |
| 2022-01-10 | 400,745 | 87,860 |
| 2022-01-03 | 328,750 | 70,372 |
| 2021-12-27 | 139,423 | 41,421 |
| 2021-12-20 | 193,046 | 61,528 |
| 2021-12-13 | 343,914 | 88,507 |
| 2021-12-06 | 389,951 | 83,469 |
| 2021-11-29 | 322,586 | 90,779 |
| 2021-11-22 | 375,279 | 80,665 |
| 2021-11-15 | 360,861 | 84,348 |
| 2021-11-08 | 321,522 | 77,905 |
| 2021-11-01 | 285,267 | 78,517 |
| 2021-10-25 | 288,489 | 75,428 |
| 2021-10-18 | 306,604 | 76,179 |
| 2021-10-11 | 252,348 | 70,626 |
| 2021-10-04 | 282,543 | 69,468 |
| 2021-09-27 | 279,431 | 72,339 |
| 2021-09-20 | 270,595 | 76,255 |
| 2021-09-13 | 289,960 | 60,965 |
| 0 known vulnerabilities |
| Types | no bundled types | no bundled types |