Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @pandacss/dev | styled-components |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 28 days ago |
| Open issues | 2 open issues | 13 open issues |
| Bus factor | top contributor makes 52.07% of commits | top contributor makes 38.15% of commits |
| Commit activity | 36 commits in the last 90 days | 46 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 13 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.9/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @pandacss/dev | styled-components |
|---|---|---|
| 2026-08-31 | 60,782 | 1,258,307 |
| 2026-08-24 | 221,540 | 5,486,117 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 210,435 | 1,150,486 |
| 2026-07-20 | 384,735 | 1,115,433 |
| 2026-07-13 | 367,146 | 7,279,148 |
| 2026-07-06 | 268,727 | 10,254,603 |
| 2026-06-29 | 365,699 | 10,023,695 |
| 2026-06-22 | 336,932 | 10,853,516 |
| 2026-06-15 | 336,692 | 10,917,750 |
| 2026-06-08 | 359,542 | 11,285,008 |
| 2026-06-01 | 279,616 | 8,957,976 |
| 2026-05-25 | 308,551 | 10,079,059 |
| 2026-05-18 | 327,791 | 10,887,439 |
| 2026-05-11 | 336,136 | 8,815,177 |
| 2026-05-04 | 293,851 | 9,631,170 |
| 2026-04-27 | 270,384 | 9,661,392 |
| 2026-04-20 | 237,932 | 9,757,363 |
| 2026-04-13 | 247,459 | 9,759,775 |
| 2026-04-06 | 229,356 | 9,157,730 |
| 2026-03-30 | 206,282 | 8,900,244 |
| 2026-03-23 | 230,980 | 9,443,351 |
| 2026-03-16 | 213,758 | 9,320,596 |
| 2026-03-09 | 222,072 | 9,463,405 |
| 2026-03-02 | 222,789 | 9,181,416 |
| 2026-02-23 | 232,080 | 8,993,238 |
| 2026-02-16 | 227,126 | 8,048,107 |
| 2026-02-09 | 206,591 | 8,202,674 |
| 2026-02-02 | 200,033 | 8,067,573 |
| 2026-01-26 | 201,457 | 7,951,008 |
| 2026-01-19 | 176,646 | 7,992,785 |
| 2026-01-12 | 165,451 | 7,682,562 |
| 2026-01-05 | 151,204 | 7,051,099 |
| 2025-12-29 | 58,477 | 3,436,064 |
| 2025-12-22 | 84,178 | 3,803,834 |
| 2025-12-15 | 162,987 | 7,246,356 |
| 2025-12-08 | 173,987 | 7,727,344 |
| 2025-12-01 | 165,857 | 7,926,753 |
| 2025-11-24 | 136,563 | 7,312,359 |
| 2025-11-17 | 158,578 | 7,625,156 |
| 2025-11-10 | 162,596 | 7,256,784 |
| 2025-11-03 | 149,662 | 7,286,833 |
| 2025-10-27 | 161,532 | 7,138,957 |
| 2025-10-20 | 134,119 | 7,589,280 |
| 2025-10-13 | 164,390 | 7,244,450 |
| 2025-10-06 | 164,662 | 7,113,027 |
| 2025-09-29 | 161,814 | 6,956,502 |
| 2025-09-22 | 152,395 | 7,079,373 |
| 2025-09-15 | 133,479 | 7,151,959 |
| 2025-09-08 | 131,873 | 7,088,457 |
| 2025-09-01 | 123,103 | 6,590,841 |
| 2025-08-25 | 130,000 | 7,340,834 |
| 2025-08-18 | 138,093 | 6,942,284 |
| 2025-08-11 | 121,178 | 6,528,972 |
| 2025-08-04 | 125,840 | 6,763,205 |
| 2025-07-28 | 147,180 | 7,075,116 |
| 2025-07-21 | 141,896 | 6,711,320 |
| 2025-07-14 | 138,272 | 6,813,345 |
| 2025-07-07 | 135,700 | 7,234,640 |
| 2025-06-30 | 111,961 | 6,969,172 |
| 2025-06-23 | 128,463 | 7,874,935 |
| 2025-06-16 | 133,522 | 7,714,776 |
| 2025-06-09 | 118,213 | 6,942,259 |
| 2025-06-02 | 106,963 | 6,878,856 |
| 2025-05-26 | 112,471 | 6,453,624 |
| 2025-05-19 | 115,744 | 7,148,181 |
| 2025-05-12 | 111,961 | 6,784,523 |
| 2025-05-05 | 99,707 | 6,461,375 |
| 2025-04-28 | 95,959 | 5,889,264 |
| 2025-04-21 | 103,819 | 6,180,534 |
| 2025-04-14 | 108,266 | 6,066,279 |
| 2025-04-07 | 115,501 | 6,323,809 |
| 2025-03-31 | 114,105 | 6,338,959 |
| 2025-03-24 | 116,599 | 6,470,310 |
| 2025-03-17 | 116,623 | 6,417,357 |
| 2025-03-10 | 121,871 | 6,325,470 |
| 2025-03-03 | 110,404 | 6,207,072 |
| 2025-02-24 | 109,956 | 6,304,260 |
| 2025-02-17 | 102,135 | 6,038,473 |
| 2025-02-10 | 105,403 | 6,176,636 |
| 2025-02-03 | 101,513 | 6,372,899 |
| 2025-01-27 | 98,257 | 5,736,698 |
| 2025-01-20 | 99,186 | 5,695,502 |
| 2025-01-13 | 98,745 | 5,664,670 |
| 2025-01-06 | 87,956 | 5,285,563 |
| 2024-12-30 | 41,019 | 2,866,136 |
| 2024-12-23 | 42,481 | 2,694,959 |
| 2024-12-16 | 80,638 | 5,466,599 |
| 2024-12-09 | 88,085 | 5,702,123 |
| 2024-12-02 | 81,983 | 5,683,978 |
| 2024-11-25 | 72,666 | 5,190,396 |
| 2024-11-18 | 85,274 | 5,782,954 |
| 2024-11-11 | 77,290 | 5,428,460 |
| 2024-11-04 | 75,465 | 5,597,907 |
| 2024-10-28 | 78,744 | 5,445,317 |
| 2024-10-21 | 81,008 | 5,719,820 |
| 2024-10-14 | 71,640 | 5,472,283 |
| 2024-10-07 | 72,060 | 5,570,181 |
| 2024-09-30 | 68,706 | 5,375,270 |
| 2024-09-23 | 75,708 | 5,741,233 |
| 2024-09-16 | 67,925 | 5,638,149 |
| 2024-09-09 | 80,854 | 5,740,026 |
| 2024-09-02 | 66,341 | 5,357,203 |
| 2024-08-26 | 64,764 | 5,498,388 |
| 2024-08-19 | 62,670 | 5,378,703 |
| 2024-08-12 | 55,602 | 5,062,073 |
| 2024-08-05 | 63,276 | 5,313,460 |
| 2024-07-29 | 64,685 | 5,344,431 |
| 2024-07-22 | 57,114 | 5,406,172 |
| 2024-07-15 | 58,528 | 5,685,476 |
| 2024-07-08 | 64,172 | 5,410,386 |
| 2024-07-01 | 55,803 | 4,872,550 |
| 2024-06-24 | 66,519 | 5,282,867 |
| 2024-06-17 | 66,559 | 5,279,082 |
| 2024-06-10 | 55,973 | 5,712,460 |
| 2024-06-03 | 55,305 | 5,871,321 |
| 2024-05-27 | 53,915 | 5,517,655 |
| 2024-05-20 | 58,646 | 5,435,427 |
| 2024-05-13 | 48,729 | 5,539,390 |
| 2024-05-06 | 49,015 | 5,148,457 |
| 2024-04-29 | 42,940 | 4,885,784 |
| 2024-04-22 | 48,301 | 5,372,508 |
| 2024-04-15 | 52,597 | 5,400,702 |
| 2024-04-08 | 48,352 | 5,220,157 |
| 2024-04-01 | 44,889 | 5,065,890 |
| 2024-03-25 | 40,134 | 4,956,005 |
| 2024-03-18 | 41,128 | 5,950,904 |
| 2024-03-11 | 45,207 | 6,429,799 |
| 2024-03-04 | 39,615 | 6,286,774 |
| 2024-02-26 | 40,463 | 6,142,764 |
| 2024-02-19 | 39,112 | 5,838,601 |
| 2024-02-12 | 38,383 | 5,579,606 |
| 2024-02-05 | 38,308 | 5,650,693 |
| 2024-01-29 | 41,720 | 5,969,472 |
| 2024-01-22 | 40,864 | 5,967,037 |
| 2024-01-15 | 35,406 | 5,509,109 |
| 2024-01-08 | 34,661 | 5,681,898 |
| 2024-01-01 | 24,112 | 4,635,027 |
| 2023-12-25 | 16,830 | 4,176,067 |
| 2023-12-18 | 29,037 | 5,913,152 |
| 2023-12-11 | 35,138 | 6,064,254 |
| 2023-12-04 | 39,289 | 5,597,754 |
| 2023-11-27 | 34,437 | 6,811,141 |
| 2023-11-20 | 26,791 | 6,763,274 |
| 2023-11-13 | 35,483 | 6,770,500 |
| 2023-11-06 | 30,174 | 6,804,351 |
| 2023-10-30 | 21,571 | 4,725,230 |
| 2023-10-23 | 26,466 | 6,868,442 |
| 2023-10-16 | 27,694 | 6,726,657 |
| 2023-10-09 | 22,551 | 6,358,205 |
| 2023-10-02 | 26,642 | 6,099,144 |
| 2023-09-25 | 22,533 | 6,106,304 |
| 2023-09-18 | 19,247 | 6,046,028 |
| 2023-09-11 | 16,939 | 5,816,441 |
| 2023-09-04 | 17,306 | 5,728,924 |
| 2023-08-28 | 16,344 | 6,647,512 |
| 2023-08-21 | 14,163 | 6,934,332 |
| 2023-08-14 | 13,567 | 6,063,464 |
| 2023-08-07 | 12,855 | 6,064,720 |
| 2023-07-31 | 9,945 | 5,514,524 |
| 2023-07-24 | 9,746 | 5,605,796 |
| 2023-07-17 | 9,657 | 5,596,493 |
| 2023-07-10 | 9,738 | 5,603,654 |
| 2023-07-03 | 9,101 | 5,032,284 |
| 2023-06-26 | 5,824 | 5,456,984 |
| 2023-06-19 | 7,027 | 5,599,242 |
| 2023-06-12 | 4,820 | 6,153,254 |
| 2023-06-05 | 3,544 | 5,706,453 |
| 2023-05-29 | 4,131 | 5,486,667 |
| 2023-05-22 | 3,930 | 5,194,554 |
| 2023-05-15 | 3,406 | 5,834,416 |
| 2023-05-08 | 4,689 | 5,639,358 |
| 2023-05-01 | 3,643 | 5,326,986 |
| 2023-04-24 | 2,556 | 6,227,708 |
| 2023-04-17 | 3,560 | 6,745,590 |
| 2023-04-10 | 3,819 | 5,581,403 |
| 2023-04-03 | 1,449 | 5,129,895 |
| 2023-03-27 | 1,163 | 5,933,032 |
| 2023-03-20 | 1,141 | 5,517,656 |
| 2023-03-13 | 226 | 5,449,395 |
| 2023-03-06 | 354 | 5,226,838 |
| 2023-02-27 | 248 | 5,258,966 |
| 2023-02-20 | 414 | 5,901,117 |
| 2023-02-13 | 545 | 5,628,943 |
| 2023-02-06 | 0 | 6,307,898 |
| 2023-01-30 | 0 | 5,904,309 |
| 2023-01-23 | 0 | 5,339,262 |
| 2023-01-16 | 0 | 4,800,840 |
| 2023-01-09 | 0 | 4,716,408 |
| 2023-01-02 | 0 | 3,657,593 |
| 2022-12-26 | 0 | 2,513,329 |
| 2022-12-19 | 0 | 4,157,010 |
| 2022-12-12 | 0 | 4,765,379 |
| 2022-12-05 | 0 | 4,828,854 |
| 2022-11-28 | 0 | 5,051,920 |
| 2022-11-21 | 0 | 4,642,353 |
| 2022-11-14 | 0 | 5,511,107 |
| 2022-11-07 | 0 | 4,713,639 |
| 2022-10-31 | 0 | 4,695,214 |
| 2022-10-24 | 0 | 4,837,946 |
| 2022-10-17 | 0 | 4,984,320 |
| 2022-10-10 | 0 | 4,531,855 |
| 2022-10-03 | 0 | 4,424,465 |
| 2022-09-26 | 0 | 4,939,010 |
| 2022-09-19 | 0 | 4,543,399 |
| 2022-09-12 | 0 | 4,769,536 |
| 2022-09-05 | 0 | 4,237,357 |
| 2022-08-29 | 0 | 4,368,415 |
| 2022-08-22 | 0 | 4,532,634 |
| 2022-08-15 | 0 | 4,287,386 |
| 2022-08-08 | 0 | 4,335,173 |
| 2022-08-01 | 0 | 4,187,350 |
| 2022-07-25 | 0 | 4,272,670 |
| 2022-07-18 | 0 | 3,625,542 |
| 2022-07-11 | 0 | 4,241,858 |
| 2022-07-04 | 0 | 3,934,597 |
| 2022-06-27 | 0 | 4,538,492 |
| 2022-06-20 | 0 | 4,959,939 |
| 2022-06-13 | 0 | 4,713,453 |
| 2022-06-06 | 0 | 4,524,459 |
| 2022-05-30 | 0 | 4,261,731 |
| 2022-05-23 | 0 | 4,365,300 |
| 2022-05-16 | 0 | 4,354,524 |
| 2022-05-09 | 0 | 3,955,036 |
| 2022-05-02 | 0 | 3,509,803 |
| 2022-04-25 | 0 | 4,006,666 |
| 2022-04-18 | 0 | 3,626,785 |
| 2022-04-11 | 0 | 3,644,304 |
| 2022-04-04 | 0 | 3,925,454 |
| 2022-03-28 | 0 | 3,979,589 |
| 2022-03-21 | 0 | 3,879,105 |
| 2022-03-14 | 0 | 3,714,576 |
| 2022-03-07 | 0 | 3,672,226 |
| 2022-02-28 | 0 | 3,608,060 |
| 2022-02-21 | 0 | 3,561,525 |
| 2022-02-14 | 0 | 3,789,375 |
| 2022-02-07 | 0 | 3,742,299 |
| 2022-01-31 | 0 | 3,586,623 |
| 2022-01-24 | 0 | 3,540,131 |
| 2022-01-17 | 0 | 3,405,317 |
| 2022-01-10 | 0 | 3,401,817 |
| 2022-01-03 | 0 | 2,757,472 |
| 2021-12-27 | 0 | 1,656,638 |
| 2021-12-20 | 0 | 2,507,479 |
| 2021-12-13 | 0 | 3,351,732 |
| 2021-12-06 | 0 | 3,350,499 |
| 2021-11-29 | 0 | 3,358,814 |
| 2021-11-22 | 0 | 2,964,166 |
| 2021-11-15 | 0 | 3,308,963 |
| 2021-11-08 | 0 | 3,250,356 |
| 2021-11-01 | 0 | 3,077,054 |
| 2021-10-25 | 0 | 3,214,083 |
| 2021-10-18 | 0 | 3,173,840 |
| 2021-10-11 | 0 | 2,948,988 |
| 2021-10-04 | 0 | 3,088,048 |
| 2021-09-27 | 0 | 3,093,610 |
| 2021-09-20 | 0 | 3,029,002 |
| 2021-09-13 | 0 | 2,999,869 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |