Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@playwright/test is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @playwright/test | @testing-library/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 8 days ago | 16 days ago |
| Open issues | 162 open issues | 63 open issues |
| Bus factor | top contributor makes 21.19% of commits | top contributor makes 27.62% of commits |
| Commit activity | 653 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 1 PRs opened in the last 90 days |
| OpenSSF score | 6.5/10 | 3.7/10 |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @playwright/test | @testing-library/react |
|---|---|---|
| 2026-08-31 | 12,254,122 | 10,380,929 |
| 2026-08-24 | 29,979,689 | 57,277,921 |
| 2026-08-17 | 0 | 54,661,785 |
| 2026-08-10 | 0 | 46,158,713 |
| 2026-08-03 | 13,722,808 | 52,626,096 |
| 2026-07-27 | 9,394,282 | 51,586,049 |
| 2026-07-20 | 8,446,777 | 49,623,575 |
| 2026-07-13 | 31,797,429 | 47,963,821 |
| 2026-07-06 | 41,635,265 | 43,419,005 |
| 2026-06-29 | 42,534,093 | 42,577,343 |
| 2026-06-22 | 40,791,905 | 43,859,868 |
| 2026-06-15 | 42,596,812 | 45,157,239 |
| 2026-06-08 | 41,029,548 | 44,174,908 |
| 2026-06-01 | 32,430,299 | 36,326,269 |
| 2026-05-25 | 36,318,264 | 39,766,356 |
| 2026-05-18 | 37,841,185 | 42,261,875 |
| 2026-05-11 | 36,912,076 | 34,966,260 |
| 2026-05-04 | 33,883,824 | 42,955,104 |
| 2026-04-27 | 31,906,947 | 42,781,895 |
| 2026-04-20 | 30,882,480 | 38,687,457 |
| 2026-04-13 | 31,897,013 | 36,438,387 |
| 2026-04-06 | 31,785,212 | 31,860,983 |
| 2026-03-30 | 32,530,009 | 32,247,706 |
| 2026-03-23 | 30,065,174 | 34,275,531 |
| 2026-03-16 | 28,805,830 | 33,438,533 |
| 2026-03-09 | 28,935,782 | 33,869,131 |
| 2026-03-02 | 25,377,872 | 32,768,946 |
| 2026-02-23 | 20,689,403 | 31,604,035 |
| 2026-02-16 | 18,591,320 | 28,405,908 |
| 2026-02-09 | 18,719,518 | 27,952,396 |
| 2026-02-02 | 18,210,190 | 25,894,357 |
| 2026-01-26 | 17,711,205 | 25,747,159 |
| 2026-01-19 | 16,593,556 | 22,438,065 |
| 2026-01-12 | 17,314,933 | 20,480,545 |
| 2026-01-05 | 14,550,527 | 17,986,209 |
| 2025-12-29 | 8,525,482 | 9,761,986 |
| 2025-12-22 | 8,675,957 | 10,338,879 |
| 2025-12-15 | 14,054,262 | 18,849,560 |
| 2025-12-08 | 14,341,489 | 19,380,773 |
| 2025-12-01 | 14,270,197 | 19,839,010 |
| 2025-11-24 | 13,373,745 | 17,548,934 |
| 2025-11-17 | 13,394,028 | 18,733,752 |
| 2025-11-10 | 13,125,460 | 17,765,383 |
| 2025-11-03 | 13,459,245 | 17,839,709 |
| 2025-10-27 | 12,945,360 | 17,405,080 |
| 2025-10-20 | 10,246,372 | 18,282,713 |
| 2025-10-13 | 11,868,439 | 17,326,238 |
| 2025-10-06 | 12,278,344 | 17,372,546 |
| 2025-09-29 | 12,374,424 | 16,818,011 |
| 2025-09-22 | 11,770,785 | 16,551,510 |
| 2025-09-15 | 11,565,846 | 16,543,347 |
| 2025-09-08 | 11,461,906 | 16,408,329 |
| 2025-09-01 | 10,724,265 | 15,166,473 |
| 2025-08-25 | 10,701,241 | 17,338,161 |
| 2025-08-18 | 10,748,342 | 15,641,402 |
| 2025-08-11 | 10,141,227 | 14,644,979 |
| 2025-08-04 | 10,167,675 | 15,123,106 |
| 2025-07-28 | 10,055,569 | 18,508,290 |
| 2025-07-21 | 9,810,516 | 15,704,535 |
| 2025-07-14 | 9,743,504 | 14,986,691 |
| 2025-07-07 | 9,891,673 | 16,413,544 |
| 2025-06-30 | 9,317,666 | 15,358,395 |
| 2025-06-23 | 9,960,861 | 17,720,819 |
| 2025-06-16 | 9,787,553 | 17,797,202 |
| 2025-06-09 | 9,066,283 | 15,335,157 |
| 2025-06-02 | 8,962,834 | 14,941,018 |
| 2025-05-26 | 8,282,268 | 13,415,809 |
| 2025-05-19 | 8,827,063 | 14,576,243 |
| 2025-05-12 | 8,586,795 | 13,651,259 |
| 2025-05-05 | 8,284,555 | 12,985,949 |
| 2025-04-28 | 7,628,845 | 12,078,961 |
| 2025-04-21 | 8,027,415 | 12,629,473 |
| 2025-04-14 | 7,949,971 | 12,205,804 |
| 2025-04-07 | 8,110,816 | 12,885,696 |
| 2025-03-31 | 8,040,668 | 12,946,748 |
| 2025-03-24 | 8,144,576 | 13,075,893 |
| 2025-03-17 | 8,055,484 | 12,676,636 |
| 2025-03-10 | 7,906,312 | 12,546,497 |
| 2025-03-03 | 7,754,200 | 12,204,041 |
| 2025-02-24 | 7,683,059 | 12,241,221 |
| 2025-02-17 | 7,442,724 | 11,797,221 |
| 2025-02-10 | 7,582,401 | 12,147,638 |
| 2025-02-03 | 7,603,286 | 13,699,581 |
| 2025-01-27 | 7,175,833 | 11,518,270 |
| 2025-01-20 | 6,969,133 | 10,993,546 |
| 2025-01-13 | 6,726,102 | 11,230,683 |
| 2025-01-06 | 6,159,442 | 10,282,070 |
| 2024-12-30 | 3,727,615 | 5,436,806 |
| 2024-12-23 | 3,360,958 | 4,885,484 |
| 2024-12-16 | 6,141,098 | 10,393,554 |
| 2024-12-09 | 6,431,989 | 11,024,121 |
| 2024-12-02 | 6,333,917 | 10,952,148 |
| 2024-11-25 | 5,875,827 | 9,935,622 |
| 2024-11-18 | 6,540,586 | 11,241,281 |
| 2024-11-11 | 5,929,595 | 10,326,531 |
| 2024-11-04 | 5,973,796 | 10,512,725 |
| 2024-10-28 | 5,990,263 | 10,158,510 |
| 2024-10-21 | 6,173,374 | 10,812,741 |
| 2024-10-14 | 5,899,237 | 10,161,493 |
| 2024-10-07 | 5,812,337 | 10,200,769 |
| 2024-09-30 | 5,551,191 | 9,882,863 |
| 2024-09-23 | 5,677,407 | 10,419,653 |
| 2024-09-16 | 5,644,602 | 10,263,477 |
| 2024-09-09 | 5,637,504 | 10,503,667 |
| 2024-09-02 | 5,324,181 | 9,776,086 |
| 2024-08-26 | 5,426,522 | 10,045,707 |
| 2024-08-19 | 5,331,845 | 9,728,524 |
| 2024-08-12 | 4,963,274 | 9,104,233 |
| 2024-08-05 | 5,174,256 | 9,606,494 |
| 2024-07-29 | 5,135,773 | 9,707,231 |
| 2024-07-22 | 5,148,998 | 9,753,464 |
| 2024-07-15 | 5,039,195 | 9,804,786 |
| 2024-07-08 | 5,001,358 | 9,782,405 |
| 2024-07-01 | 4,665,846 | 9,034,650 |
| 2024-06-24 | 4,927,101 | 9,820,752 |
| 2024-06-17 | 4,692,714 | 9,615,408 |
| 2024-06-10 | 4,757,611 | 10,021,753 |
| 2024-06-03 | 4,689,858 | 9,933,365 |
| 2024-05-27 | 4,430,757 | 9,257,945 |
| 2024-05-20 | 4,537,823 | 9,454,513 |
| 2024-05-13 | 4,565,489 | 9,653,571 |
| 2024-05-06 | 4,107,336 | 9,034,050 |
| 2024-04-29 | 3,979,888 | 8,798,697 |
| 2024-04-22 | 4,325,855 | 9,650,323 |
| 2024-04-15 | 4,328,741 | 9,834,016 |
| 2024-04-08 | 4,252,855 | 9,509,238 |
| 2024-04-01 | 4,012,242 | 9,156,982 |
| 2024-03-25 | 3,722,935 | 8,463,020 |
| 2024-03-18 | 4,266,061 | 9,940,280 |
| 2024-03-11 | 4,120,437 | 9,929,979 |
| 2024-03-04 | 4,093,394 | 10,139,275 |
| 2024-02-26 | 4,005,572 | 10,113,379 |
| 2024-02-19 | 3,737,064 | 9,226,957 |
| 2024-02-12 | 3,646,865 | 9,067,977 |
| 2024-02-05 | 3,684,479 | 9,297,514 |
| 2024-01-29 | 3,597,642 | 9,476,697 |
| 2024-01-22 | 3,471,829 | 9,016,884 |
| 2024-01-15 | 3,371,009 | 8,710,739 |
| 2024-01-08 | 3,235,454 | 8,627,444 |
| 2024-01-01 | 2,401,056 | 6,258,549 |
| 2023-12-25 | 1,533,123 | 3,753,039 |
| 2023-12-18 | 2,753,075 | 7,595,678 |
| 2023-12-11 | 3,203,550 | 8,805,806 |
| 2023-12-04 | 3,202,961 | 8,753,257 |
| 2023-11-27 | 3,246,143 | 8,893,395 |
| 2023-11-20 | 2,804,284 | 7,822,432 |
| 2023-11-13 | 3,095,540 | 8,655,414 |
| 2023-11-06 | 2,959,105 | 8,787,820 |
| 2023-10-30 | 2,049,497 | 5,980,461 |
| 2023-10-23 | 2,863,014 | 8,528,832 |
| 2023-10-16 | 2,911,704 | 8,773,404 |
| 2023-10-09 | 2,731,188 | 8,159,979 |
| 2023-10-02 | 2,733,783 | 8,532,407 |
| 2023-09-25 | 2,776,246 | 8,628,066 |
| 2023-09-18 | 2,657,297 | 8,406,535 |
| 2023-09-11 | 2,602,779 | 8,474,831 |
| 2023-09-04 | 2,386,691 | 7,964,915 |
| 2023-08-28 | 2,516,432 | 8,256,361 |
| 2023-08-21 | 2,584,677 | 8,356,556 |
| 2023-08-14 | 2,371,975 | 7,891,534 |
| 2023-08-07 | 2,479,634 | 8,177,176 |
| 2023-07-31 | 2,535,658 | 8,216,254 |
| 2023-07-24 | 2,330,863 | 8,201,372 |
| 2023-07-17 | 2,352,369 | 8,364,307 |
| 2023-07-10 | 2,349,275 | 8,494,965 |
| 2023-07-03 | 2,080,703 | 7,592,179 |
| 2023-06-26 | 2,250,141 | 8,035,706 |
| 2023-06-19 | 2,307,559 | 8,062,060 |
| 2023-06-12 | 2,274,107 | 8,272,787 |
| 2023-06-05 | 2,103,406 | 8,080,795 |
| 2023-05-29 | 2,002,473 | 7,722,401 |
| 2023-05-22 | 2,143,526 | 8,200,409 |
| 2023-05-15 | 2,186,777 | 8,074,806 |
| 2023-05-08 | 2,244,208 | 8,170,964 |
| 2023-05-01 | 2,080,321 | 7,497,741 |
| 2023-04-24 | 2,092,711 | 8,412,634 |
| 2023-04-17 | 2,022,981 | 8,089,619 |
| 2023-04-10 | 1,876,887 | 7,657,837 |
| 2023-04-03 | 1,903,686 | 7,696,270 |
| 2023-03-27 | 2,054,150 | 8,460,640 |
| 2023-03-20 | 2,047,595 | 8,354,171 |
| 2023-03-13 | 2,245,857 | 8,262,507 |
| 2023-03-06 | 2,349,026 | 7,975,095 |
| 2023-02-27 | 2,015,919 | 8,136,192 |
| 2023-02-20 | 1,954,945 | 7,919,938 |
| 2023-02-13 | 1,931,352 | 7,978,980 |
| 2023-02-06 | 1,900,564 | 7,879,574 |
| 2023-01-30 | 1,861,017 | 7,828,147 |
| 2023-01-23 | 1,780,436 | 7,395,709 |
| 2023-01-16 | 1,688,525 | 7,239,163 |
| 2023-01-09 | 1,698,955 | 7,406,163 |
| 2023-01-02 | 1,431,835 | 5,928,376 |
| 2022-12-26 | 930,545 | 3,587,448 |
| 2022-12-19 | 1,394,882 | 6,154,174 |
| 2022-12-12 | 1,518,993 | 7,412,662 |
| 2022-12-05 | 1,460,569 | 7,524,257 |
| 2022-11-28 | 1,409,484 | 7,452,280 |
| 2022-11-21 | 1,207,803 | 6,514,360 |
| 2022-11-14 | 1,371,218 | 7,575,482 |
| 2022-11-07 | 1,273,533 | 7,281,786 |
| 2022-10-31 | 1,193,583 | 6,986,382 |
| 2022-10-24 | 1,176,011 | 7,160,466 |
| 2022-10-17 | 1,149,188 | 7,154,323 |
| 2022-10-10 | 1,119,256 | 6,897,886 |
| 2022-10-03 | 1,072,736 | 6,906,098 |
| 2022-09-26 | 1,081,430 | 7,000,000 |
| 2022-09-19 | 1,004,638 | 6,878,449 |
| 2022-09-12 | 1,017,484 | 7,168,405 |
| 2022-09-05 | 963,244 | 6,628,811 |
| 2022-08-29 | 930,055 | 6,605,411 |
| 2022-08-22 | 887,263 | 6,695,804 |
| 2022-08-15 | 814,076 | 6,322,579 |
| 2022-08-08 | 825,646 | 6,454,827 |
| 2022-08-01 | 814,820 | 6,530,967 |
| 2022-07-25 | 801,094 | 6,502,348 |
| 2022-07-18 | 717,745 | 5,482,777 |
| 2022-07-11 | 762,186 | 6,283,173 |
| 2022-07-04 | 634,326 | 5,824,651 |
| 2022-06-27 | 662,424 | 6,358,414 |
| 2022-06-20 | 607,201 | 6,214,622 |
| 2022-06-13 | 621,658 | 6,270,310 |
| 2022-06-06 | 606,138 | 6,381,615 |
| 2022-05-30 | 594,074 | 6,213,908 |
| 2022-05-23 | 610,537 | 6,182,315 |
| 2022-05-16 | 620,013 | 6,436,372 |
| 2022-05-09 | 537,043 | 6,212,969 |
| 2022-05-02 | 494,574 | 5,666,510 |
| 2022-04-25 | 506,720 | 6,306,808 |
| 2022-04-18 | 455,633 | 6,291,137 |
| 2022-04-11 | 466,734 | 6,557,774 |
| 2022-04-04 | 477,178 | 6,150,260 |
| 2022-03-28 | 477,949 | 6,070,365 |
| 2022-03-21 | 428,758 | 6,042,967 |
| 2022-03-14 | 403,769 | 5,925,819 |
| 2022-03-07 | 382,298 | 5,796,164 |
| 2022-02-28 | 347,831 | 5,565,855 |
| 2022-02-21 | 322,818 | 5,500,425 |
| 2022-02-14 | 335,018 | 5,854,367 |
| 2022-02-07 | 313,070 | 5,585,042 |
| 2022-01-31 | 283,342 | 5,370,564 |
| 2022-01-24 | 268,889 | 5,338,359 |
| 2022-01-17 | 249,009 | 5,140,153 |
| 2022-01-10 | 231,747 | 5,145,856 |
| 2022-01-03 | 171,148 | 4,130,425 |
| 2021-12-27 | 96,606 | 2,371,702 |
| 2021-12-20 | 142,669 | 3,585,905 |
| 2021-12-13 | 185,388 | 4,930,679 |
| 2021-12-06 | 183,491 | 4,820,574 |
| 2021-11-29 | 175,080 | 4,945,959 |
| 2021-11-22 | 141,528 | 4,319,832 |
| 2021-11-15 | 152,891 | 4,892,025 |
| 2021-11-08 | 124,623 | 4,793,322 |
| 2021-11-01 | 120,974 | 4,626,222 |
| 2021-10-25 | 114,453 | 4,588,743 |
| 2021-10-18 | 115,153 | 4,561,288 |
| 2021-10-11 | 105,136 | 4,542,597 |
| 2021-10-04 | 102,686 | 4,518,177 |
| 2021-09-27 | 99,380 | 4,472,309 |
| 2021-09-20 | 98,928 | 4,393,318 |
| 2021-09-13 | 87,859 | 4,301,034 |
| Vulnerabilities |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |