Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @reduxjs/toolkit | @tanstack/react-query |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 75 days ago | 8 days ago |
| Open issues | 213 open issues | 75 open issues |
| Bus factor | top contributor makes 38.45% of commits | top contributor makes 38.63% of commits |
| Commit activity | 42 commits in the last 90 days | 304 commits in the last 90 days |
| Pull request activity | 19 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @reduxjs/toolkit | @tanstack/react-query |
|---|---|---|
| 2026-07-20 | 25,544,197 | 11,032,263 |
| 2026-07-13 | 24,618,605 | 41,624,189 |
| 2026-07-06 | 21,899,366 | 55,797,220 |
| 2026-06-29 | 21,696,695 | 57,418,948 |
| 2026-06-22 | 22,255,575 | 58,541,863 |
| 2026-06-15 | 23,021,639 | 58,296,171 |
| 2026-06-08 | 21,777,264 | 58,452,455 |
| 2026-06-01 | 17,827,808 | 48,632,603 |
| 2026-05-25 | 19,279,666 | 51,850,189 |
| 2026-05-18 | 20,357,813 | 54,870,914 |
| 2026-05-11 | 16,098,098 | 55,872,364 |
| 2026-05-04 | 16,928,039 | 53,264,904 |
| 2026-04-27 | 18,780,508 | 50,487,190 |
| 2026-04-20 | 20,577,907 | 51,340,157 |
| 2026-04-13 | 18,464,289 | 49,032,118 |
| 2026-04-06 | 16,803,652 | 35,660,459 |
| 2026-03-30 | 16,422,043 | 35,499,181 |
| 2026-03-23 | 16,808,884 | 36,522,406 |
| 2026-03-16 | 17,169,206 | 25,793,879 |
| 2026-03-09 | 15,416,337 | 24,939,065 |
| 2026-03-02 | 13,415,703 | 25,218,123 |
| 2026-02-23 | 12,419,954 | 25,200,400 |
| 2026-02-16 | 10,557,465 | 22,226,867 |
| 2026-02-09 | 10,742,348 | 17,110,937 |
| 2026-02-02 | 10,821,471 | 16,958,032 |
| 2026-01-26 | 9,684,885 | 16,186,233 |
| 2026-01-19 | 9,355,125 | 15,625,131 |
| 2026-01-12 | 8,697,467 | 14,725,792 |
| 2026-01-05 | 8,008,408 | 13,447,500 |
| 2025-12-29 | 4,590,390 | 8,095,714 |
| 2025-12-22 | 4,822,628 | 8,101,175 |
| 2025-12-15 | 8,028,976 | 12,854,518 |
| 2025-12-08 | 8,506,060 | 13,227,719 |
| 2025-12-01 | 8,497,068 | 13,394,743 |
| 2025-11-24 | 7,356,831 | 11,506,682 |
| 2025-11-17 | 7,785,536 | 12,719,454 |
| 2025-11-10 | 7,619,075 | 12,366,542 |
| 2025-11-03 | 7,499,445 | 12,418,835 |
| 2025-10-27 | 7,177,343 | 11,961,149 |
| 2025-10-20 | 7,193,257 | 11,794,522 |
| 2025-10-13 | 6,898,281 | 11,732,318 |
| 2025-10-06 | 6,580,986 | 11,602,121 |
| 2025-09-29 | 6,442,106 | 11,358,565 |
| 2025-09-22 | 6,439,524 | 11,657,290 |
| 2025-09-15 | 6,380,857 | 12,991,605 |
| 2025-09-08 | 6,494,832 | 13,096,827 |
| 2025-09-01 | 5,922,120 | 12,807,739 |
| 2025-08-25 | 6,387,447 | 12,821,902 |
| 2025-08-18 | 5,956,421 | 12,842,442 |
| 2025-08-11 | 5,720,908 | 13,164,236 |
| 2025-08-04 | 5,824,067 | 13,125,668 |
| 2025-07-28 | 5,772,685 | 12,741,256 |
| 2025-07-21 | 5,486,309 | 12,409,054 |
| 2025-07-14 | 5,344,233 | 11,333,118 |
| 2025-07-07 | 5,641,573 | 10,587,128 |
| 2025-06-30 | 5,237,309 | 10,110,736 |
| 2025-06-23 | 5,600,505 | 10,278,052 |
| 2025-06-16 | 5,180,176 | 10,057,782 |
| 2025-06-09 | 4,799,165 | 10,165,199 |
| 2025-06-02 | 4,725,230 | 9,477,101 |
| 2025-05-26 | 4,481,144 | 8,834,826 |
| 2025-05-19 | 4,775,797 | 9,975,560 |
| 2025-05-12 | 4,695,557 | 9,058,934 |
| 2025-05-05 | 4,407,847 | 9,470,098 |
| 2025-04-28 | 4,055,550 | 8,340,271 |
| 2025-04-21 | 4,268,225 | 8,464,193 |
| 2025-04-14 | 4,191,495 | 8,584,300 |
| 2025-04-07 | 4,390,261 | 8,537,512 |
| 2025-03-31 | 4,243,706 | 7,113,124 |
| 2025-03-24 | 4,397,358 | 6,289,797 |
| 2025-03-17 | 4,351,478 | 6,174,706 |
| 2025-03-10 | 4,284,011 | 6,106,181 |
| 2025-03-03 | 4,161,532 | 5,853,027 |
| 2025-02-24 | 4,243,989 | 5,877,495 |
| 2025-02-17 | 4,074,955 | 5,708,603 |
| 2025-02-10 | 4,168,672 | 5,626,318 |
| 2025-02-03 | 4,238,289 | 5,531,614 |
| 2025-01-27 | 3,868,129 | 5,050,316 |
| 2025-01-20 | 3,866,005 | 5,074,241 |
| 2025-01-13 | 3,860,187 | 5,028,928 |
| 2025-01-06 | 3,623,672 | 4,636,344 |
| 2024-12-30 | 2,046,158 | 2,492,106 |
| 2024-12-23 | 1,916,975 | 2,261,566 |
| 2024-12-16 | 3,824,050 | 4,633,789 |
| 2024-12-09 | 4,034,800 | 4,876,743 |
| 2024-12-02 | 4,016,344 | 4,835,054 |
| 2024-11-25 | 3,643,053 | 4,418,980 |
| 2024-11-18 | 4,028,072 | 4,796,855 |
| 2024-11-11 | 3,674,883 | 4,433,982 |
| 2024-11-04 | 3,735,879 | 4,572,996 |
| 2024-10-28 | 3,559,810 | 4,442,163 |
| 2024-10-21 | 3,814,316 | 4,585,277 |
| 2024-10-14 | 3,624,700 | 4,304,876 |
| 2024-10-07 | 3,634,856 | 4,339,263 |
| 2024-09-30 | 3,456,221 | 4,177,813 |
| 2024-09-23 | 3,697,755 | 4,252,571 |
| 2024-09-16 | 3,609,554 | 4,155,030 |
| 2024-09-09 | 3,725,705 | 4,369,790 |
| 2024-09-02 | 3,427,654 | 4,121,173 |
| 2024-08-26 | 3,605,665 | 4,102,295 |
| 2024-08-19 | 3,484,902 | 3,960,157 |
| 2024-08-12 | 3,268,309 | 3,713,334 |
| 2024-08-05 | 3,465,466 | 3,834,326 |
| 2024-07-29 | 3,523,491 | 3,689,661 |
| 2024-07-22 | 3,491,950 | 3,569,147 |
| 2024-07-15 | 3,439,230 | 3,539,979 |
| 2024-07-08 | 3,463,227 | 3,503,632 |
| 2024-07-01 | 3,176,844 | 3,299,325 |
| 2024-06-24 | 3,450,268 | 3,505,495 |
| 2024-06-17 | 3,354,574 | 3,438,972 |
| 2024-06-10 | 3,546,476 | 3,583,622 |
| 2024-06-03 | 3,582,013 | 3,538,447 |
| 2024-05-27 | 3,364,560 | 3,375,979 |
| 2024-05-20 | 3,331,928 | 3,259,041 |
| 2024-05-13 | 3,377,068 | 3,313,290 |
| 2024-05-06 | 3,161,504 | 3,089,823 |
| 2024-04-29 | 3,045,129 | 2,930,820 |
| 2024-04-22 | 3,363,151 | 3,190,157 |
| 2024-04-15 | 3,340,700 | 3,144,431 |
| 2024-04-08 | 3,147,199 | 2,992,625 |
| 2024-04-01 | 3,142,105 | 2,888,546 |
| 2024-03-25 | 2,871,290 | 2,682,274 |
| 2024-03-18 | 3,379,206 | 3,135,401 |
| 2024-03-11 | 3,388,579 | 3,131,298 |
| 2024-03-04 | 3,366,958 | 3,051,689 |
| 2024-02-26 | 3,434,214 | 3,063,598 |
| 2024-02-19 | 3,179,758 | 2,853,271 |
| 2024-02-12 | 3,116,013 | 2,749,840 |
| 2024-02-05 | 3,138,605 | 2,722,150 |
| 2024-01-29 | 3,213,390 | 2,724,972 |
| 2024-01-22 | 3,121,444 | 2,642,382 |
| 2024-01-15 | 2,956,990 | 2,516,163 |
| 2024-01-08 | 2,955,801 | 2,412,447 |
| 2024-01-01 | 2,102,944 | 1,791,902 |
| 2023-12-25 | 1,383,424 | 1,114,537 |
| 2023-12-18 | 2,593,318 | 2,133,472 |
| 2023-12-11 | 3,039,321 | 2,457,458 |
| 2023-12-04 | 2,966,967 | 2,414,404 |
| 2023-11-27 | 3,025,247 | 2,485,857 |
| 2023-11-20 | 2,623,871 | 2,138,963 |
| 2023-11-13 | 2,875,458 | 2,323,840 |
| 2023-11-06 | 2,897,192 | 2,338,323 |
| 2023-10-30 | 2,012,922 | 1,562,298 |
| 2023-10-23 | 2,823,244 | 2,189,389 |
| 2023-10-16 | 2,881,583 | 2,215,955 |
| 2023-10-09 | 2,668,008 | 2,025,260 |
| 2023-10-02 | 2,739,633 | 2,020,114 |
| 2023-09-25 | 2,799,128 | 1,997,708 |
| 2023-09-18 | 2,690,617 | 1,978,072 |
| 2023-09-11 | 2,699,991 | 2,021,572 |
| 2023-09-04 | 2,614,903 | 1,800,072 |
| 2023-08-28 | 2,660,835 | 1,829,515 |
| 2023-08-21 | 2,666,001 | 1,865,328 |
| 2023-08-14 | 2,483,200 | 1,750,271 |
| 2023-08-07 | 2,568,443 | 1,775,164 |
| 2023-07-31 | 2,612,507 | 1,758,682 |
| 2023-07-24 | 2,582,437 | 1,747,171 |
| 2023-07-17 | 2,629,610 | 1,746,191 |
| 2023-07-10 | 2,754,324 | 1,840,831 |
| 2023-07-03 | 2,370,104 | 1,567,781 |
| 2023-06-26 | 2,495,487 | 1,651,219 |
| 2023-06-19 | 2,504,147 | 1,635,683 |
| 2023-06-12 | 2,599,258 | 1,654,852 |
| 2023-06-05 | 2,478,846 | 1,565,410 |
| 2023-05-29 | 2,407,313 | 1,492,441 |
| 2023-05-22 | 2,484,812 | 1,508,860 |
| 2023-05-15 | 2,450,801 | 1,427,353 |
| 2023-05-08 | 2,432,972 | 1,411,210 |
| 2023-05-01 | 2,248,237 | 1,306,192 |
| 2023-04-24 | 2,545,728 | 1,402,770 |
| 2023-04-17 | 2,523,280 | 1,403,809 |
| 2023-04-10 | 2,364,139 | 1,324,282 |
| 2023-04-03 | 2,323,003 | 1,229,194 |
| 2023-03-27 | 2,587,486 | 1,395,262 |
| 2023-03-20 | 2,524,516 | 1,324,034 |
| 2023-03-13 | 2,502,548 | 1,210,981 |
| 2023-03-06 | 2,465,872 | 1,189,986 |
| 2023-02-27 | 2,416,100 | 1,227,708 |
| 2023-02-20 | 2,381,993 | 1,163,259 |
| 2023-02-13 | 2,359,057 | 1,105,567 |
| 2023-02-06 | 2,311,268 | 1,021,929 |
| 2023-01-30 | 2,415,979 | 1,006,113 |
| 2023-01-23 | 2,131,974 | 912,488 |
| 2023-01-16 | 2,124,465 | 822,363 |
| 2023-01-09 | 2,170,179 | 844,804 |
| 2023-01-02 | 1,691,767 | 656,080 |
| 2022-12-26 | 1,066,375 | 363,788 |
| 2022-12-19 | 1,797,803 | 666,044 |
| 2022-12-12 | 2,173,001 | 747,592 |
| 2022-12-05 | 2,195,805 | 744,578 |
| 2022-11-28 | 2,221,899 | 716,658 |
| 2022-11-21 | 1,933,053 | 583,860 |
| 2022-11-14 | 2,209,134 | 642,401 |
| 2022-11-07 | 2,115,949 | 599,561 |
| 2022-10-31 | 2,003,222 | 545,926 |
| 2022-10-24 | 2,087,259 | 539,142 |
| 2022-10-17 | 2,140,715 | 491,584 |
| 2022-10-10 | 2,053,411 | 439,087 |
| 2022-10-03 | 2,068,839 | 405,569 |
| 2022-09-26 | 2,118,056 | 377,852 |
| 2022-09-19 | 2,047,438 | 336,155 |
| 2022-09-12 | 2,096,230 | 324,383 |
| 2022-09-05 | 1,994,483 | 258,641 |
| 2022-08-29 | 2,016,886 | 242,080 |
| 2022-08-22 | 2,058,519 | 220,644 |
| 2022-08-15 | 1,811,712 | 80,627 |
| 2022-08-08 | 1,804,480 | 0 |
| 2022-08-01 | 1,752,570 | 0 |
| 2022-07-25 | 1,710,834 | 0 |
| 2022-07-18 | 1,444,211 | 0 |
| 2022-07-11 | 1,668,414 | 0 |
| 2022-07-04 | 1,583,354 | 0 |
| 2022-06-27 | 1,664,877 | 0 |
| 2022-06-20 | 1,566,754 | 0 |
| 2022-06-13 | 1,640,186 | 0 |
| 2022-06-06 | 1,633,385 | 0 |
| 2022-05-30 | 1,515,667 | 0 |
| 2022-05-23 | 1,496,355 | 0 |
| 2022-05-16 | 1,524,066 | 0 |
| 2022-05-09 | 1,463,740 | 0 |
| 2022-05-02 | 1,300,516 | 0 |
| 2022-04-25 | 1,463,498 | 0 |
| 2022-04-18 | 1,376,271 | 0 |
| 2022-04-11 | 1,358,464 | 0 |
| 2022-04-04 | 1,466,870 | 0 |
| 2022-03-28 | 1,418,496 | 0 |
| 2022-03-21 | 1,396,817 | 0 |
| 2022-03-14 | 1,380,238 | 0 |
| 2022-03-07 | 1,346,590 | 0 |
| 2022-02-28 | 1,288,386 | 0 |
| 2022-02-21 | 1,219,195 | 0 |
| 2022-02-14 | 1,315,204 | 0 |
| 2022-02-07 | 1,292,799 | 0 |
| 2022-01-31 | 1,198,637 | 0 |
| 2022-01-24 | 1,199,096 | 0 |
| 2022-01-17 | 1,145,879 | 0 |
| 2022-01-10 | 1,129,002 | 0 |
| 2022-01-03 | 903,415 | 0 |
| 2021-12-27 | 549,956 | 0 |
| 2021-12-20 | 835,464 | 0 |
| 2021-12-13 | 1,123,793 | 0 |
| 2021-12-06 | 1,055,704 | 0 |
| 2021-11-29 | 1,044,799 | 0 |
| 2021-11-22 | 904,596 | 0 |
| 2021-11-15 | 1,007,110 | 0 |
| 2021-11-08 | 975,835 | 0 |
| 2021-11-01 | 921,767 | 0 |
| 2021-10-25 | 955,124 | 0 |
| 2021-10-18 | 976,846 | 0 |
| 2021-10-11 | 1,075,219 | 0 |
| 2021-10-04 | 920,874 | 0 |
| 2021-09-27 | 875,097 | 0 |
| 2021-09-20 | 863,265 | 0 |
| 2021-09-13 | 865,291 | 0 |
| 2021-09-06 | 777,162 | 0 |
| 2021-08-30 | 802,400 | 0 |
| 2021-08-23 | 785,072 | 0 |
| 2021-08-16 | 753,760 | 0 |
| 2021-08-09 | 743,456 | 0 |
| 2021-08-02 | 797,035 | 0 |
| 2021-07-26 | 49,678 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |