Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@sinclair/typebox is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @sinclair/typebox | superstruct |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 18 days ago | 753 days ago |
| Open issues | 1 open issues | 82 open issues |
| Bus factor | top contributor makes 100% of commits | top contributor makes 45.79% of commits |
| Commit activity | 4 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | not scored | 3.4/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @sinclair/typebox | superstruct |
|---|---|---|
| 2026-07-20 | 108,128,768 | 5,590,413 |
| 2026-07-13 | 105,218,366 | 5,578,725 |
| 2026-07-06 | 96,276,611 | 5,042,385 |
| 2026-06-29 | 96,267,090 | 4,960,240 |
| 2026-06-22 | 101,256,259 | 5,227,652 |
| 2026-06-15 | 104,759,968 | 5,277,572 |
| 2026-06-08 | 101,969,612 | 5,296,383 |
| 2026-06-01 | 83,596,287 | 4,241,652 |
| 2026-05-25 | 93,768,797 | 4,952,034 |
| 2026-05-18 | 100,735,013 | 5,170,301 |
| 2026-05-11 | 100,674,381 | 5,332,188 |
| 2026-05-04 | 96,042,695 | 4,677,951 |
| 2026-04-27 | 91,976,654 | 4,470,625 |
| 2026-04-20 | 95,637,922 | 4,329,634 |
| 2026-04-13 | 95,720,787 | 4,192,099 |
| 2026-04-06 | 94,458,193 | 3,843,430 |
| 2026-03-30 | 96,775,901 | 3,892,959 |
| 2026-03-23 | 103,080,173 | 4,110,218 |
| 2026-03-16 | 99,224,577 | 4,009,336 |
| 2026-03-09 | 99,289,492 | 4,204,308 |
| 2026-03-02 | 93,964,223 | 4,035,724 |
| 2026-02-23 | 91,400,880 | 3,962,014 |
| 2026-02-16 | 83,891,446 | 3,484,736 |
| 2026-02-09 | 86,351,574 | 3,662,084 |
| 2026-02-02 | 84,255,918 | 3,676,700 |
| 2026-01-26 | 79,350,313 | 3,582,343 |
| 2026-01-19 | 74,815,570 | 3,248,406 |
| 2026-01-12 | 72,731,351 | 3,270,311 |
| 2026-01-05 | 66,326,434 | 2,973,804 |
| 2025-12-29 | 35,926,690 | 1,617,699 |
| 2025-12-22 | 37,566,599 | 1,679,512 |
| 2025-12-15 | 67,090,579 | 3,204,212 |
| 2025-12-08 | 69,485,810 | 3,340,202 |
| 2025-12-01 | 70,199,965 | 3,482,761 |
| 2025-11-24 | 62,134,470 | 3,023,283 |
| 2025-11-17 | 66,718,582 | 3,220,546 |
| 2025-11-10 | 62,786,458 | 3,142,191 |
| 2025-11-03 | 64,389,978 | 3,160,399 |
| 2025-10-27 | 63,200,032 | 3,076,958 |
| 2025-10-20 | 63,092,937 | 2,373,316 |
| 2025-10-13 | 61,788,312 | 2,720,022 |
| 2025-10-06 | 61,140,078 | 2,895,055 |
| 2025-09-29 | 60,365,707 | 2,845,262 |
| 2025-09-22 | 59,105,428 | 2,781,824 |
| 2025-09-15 | 60,173,964 | 2,705,667 |
| 2025-09-08 | 57,996,704 | 2,787,854 |
| 2025-09-01 | 54,595,251 | 2,620,357 |
| 2025-08-25 | 60,779,599 | 2,714,706 |
| 2025-08-18 | 54,452,481 | 2,766,161 |
| 2025-08-11 | 51,323,883 | 2,816,596 |
| 2025-08-04 | 53,017,963 | 3,115,864 |
| 2025-07-28 | 56,243,300 | 2,775,688 |
| 2025-07-21 | 51,181,924 | 2,770,830 |
| 2025-07-14 | 49,306,990 | 2,543,203 |
| 2025-07-07 | 49,752,510 | 2,567,515 |
| 2025-06-30 | 46,125,157 | 2,416,088 |
| 2025-06-23 | 51,193,480 | 2,670,835 |
| 2025-06-16 | 51,428,874 | 2,887,580 |
| 2025-06-09 | 42,394,059 | 2,821,957 |
| 2025-06-02 | 39,349,566 | 2,766,401 |
| 2025-05-26 | 35,823,734 | 2,478,650 |
| 2025-05-19 | 38,653,584 | 2,457,111 |
| 2025-05-12 | 37,376,303 | 2,667,739 |
| 2025-05-05 | 35,408,026 | 2,456,544 |
| 2025-04-28 | 32,729,413 | 2,326,091 |
| 2025-04-21 | 34,144,186 | 2,317,971 |
| 2025-04-14 | 33,797,100 | 2,345,902 |
| 2025-04-07 | 36,097,512 | 2,392,257 |
| 2025-03-31 | 36,309,099 | 2,237,942 |
| 2025-03-24 | 36,351,592 | 2,396,299 |
| 2025-03-17 | 36,084,616 | 2,311,279 |
| 2025-03-10 | 36,353,820 | 2,474,193 |
| 2025-03-03 | 35,498,241 | 2,599,030 |
| 2025-02-24 | 36,310,696 | 2,548,008 |
| 2025-02-17 | 34,714,666 | 2,442,404 |
| 2025-02-10 | 36,108,667 | 2,361,868 |
| 2025-02-03 | 35,517,404 | 1,978,817 |
| 2025-01-27 | 33,206,601 | 1,826,169 |
| 2025-01-20 | 32,297,100 | 2,020,238 |
| 2025-01-13 | 32,148,635 | 1,855,503 |
| 2025-01-06 | 30,222,723 | 1,772,937 |
| 2024-12-30 | 16,729,934 | 970,596 |
| 2024-12-23 | 14,904,277 | 836,560 |
| 2024-12-16 | 31,616,739 | 1,749,536 |
| 2024-12-09 | 32,746,069 | 1,854,815 |
| 2024-12-02 | 33,036,600 | 1,758,869 |
| 2024-11-25 | 31,096,100 | 1,667,136 |
| 2024-11-18 | 35,619,815 | 1,896,807 |
| 2024-11-11 | 32,719,632 | 1,685,955 |
| 2024-11-04 | 32,983,074 | 1,712,434 |
| 2024-10-28 | 31,494,282 | 1,627,469 |
| 2024-10-21 | 33,023,742 | 1,672,298 |
| 2024-10-14 | 31,715,080 | 1,590,293 |
| 2024-10-07 | 31,776,013 | 1,603,122 |
| 2024-09-30 | 30,326,667 | 1,513,704 |
| 2024-09-23 | 31,667,968 | 1,552,854 |
| 2024-09-16 | 30,866,472 | 1,487,452 |
| 2024-09-09 | 31,723,705 | 1,540,694 |
| 2024-09-02 | 29,808,541 | 1,448,368 |
| 2024-08-26 | 30,514,229 | 1,498,634 |
| 2024-08-19 | 30,202,212 | 1,473,272 |
| 2024-08-12 | 28,230,001 | 1,389,445 |
| 2024-08-05 | 29,934,768 | 1,483,369 |
| 2024-07-29 | 30,154,801 | 1,421,458 |
| 2024-07-22 | 30,063,745 | 1,407,554 |
| 2024-07-15 | 29,937,176 | 1,413,894 |
| 2024-07-08 | 30,376,656 | 1,382,201 |
| 2024-07-01 | 27,952,102 | 1,252,711 |
| 2024-06-24 | 30,320,868 | 1,381,167 |
| 2024-06-17 | 30,030,216 | 1,284,722 |
| 2024-06-10 | 30,784,966 | 1,334,629 |
| 2024-06-03 | 30,778,017 | 1,383,962 |
| 2024-05-27 | 28,750,757 | 1,284,939 |
| 2024-05-20 | 29,405,995 | 1,335,291 |
| 2024-05-13 | 30,254,812 | 1,325,671 |
| 2024-05-06 | 27,943,131 | 1,283,352 |
| 2024-04-29 | 27,040,448 | 1,229,526 |
| 2024-04-22 | 29,791,899 | 1,328,808 |
| 2024-04-15 | 30,186,284 | 1,326,526 |
| 2024-04-08 | 29,531,243 | 1,306,203 |
| 2024-04-01 | 28,705,883 | 1,298,221 |
| 2024-03-25 | 26,257,101 | 1,194,192 |
| 2024-03-18 | 30,882,671 | 1,390,226 |
| 2024-03-11 | 30,629,257 | 1,422,842 |
| 2024-03-04 | 30,498,355 | 1,468,310 |
| 2024-02-26 | 30,591,247 | 1,370,410 |
| 2024-02-19 | 28,728,536 | 1,372,877 |
| 2024-02-12 | 27,982,505 | 1,265,081 |
| 2024-02-05 | 28,709,745 | 1,305,956 |
| 2024-01-29 | 29,150,038 | 1,407,068 |
| 2024-01-22 | 28,150,921 | 1,365,165 |
| 2024-01-15 | 27,187,251 | 1,310,000 |
| 2024-01-08 | 26,777,134 | 1,277,320 |
| 2024-01-01 | 19,270,650 | 973,636 |
| 2023-12-25 | 11,701,276 | 597,056 |
| 2023-12-18 | 23,542,856 | 1,120,573 |
| 2023-12-11 | 27,040,271 | 1,332,320 |
| 2023-12-04 | 27,014,829 | 1,284,338 |
| 2023-11-27 | 27,286,161 | 1,288,626 |
| 2023-11-20 | 23,974,649 | 1,199,931 |
| 2023-11-13 | 26,261,493 | 1,257,221 |
| 2023-11-06 | 26,826,908 | 1,317,616 |
| 2023-10-30 | 18,112,927 | 884,509 |
| 2023-10-23 | 26,407,416 | 1,361,878 |
| 2023-10-16 | 27,012,708 | 1,465,697 |
| 2023-10-09 | 24,587,907 | 1,357,269 |
| 2023-10-02 | 24,950,903 | 1,185,295 |
| 2023-09-25 | 25,692,704 | 1,210,881 |
| 2023-09-18 | 25,281,515 | 1,215,521 |
| 2023-09-11 | 25,307,635 | 1,362,964 |
| 2023-09-04 | 23,340,640 | 1,266,769 |
| 2023-08-28 | 23,755,748 | 1,346,791 |
| 2023-08-21 | 24,470,403 | 1,372,009 |
| 2023-08-14 | 22,212,791 | 1,282,523 |
| 2023-08-07 | 22,871,667 | 1,280,693 |
| 2023-07-31 | 22,981,282 | 1,244,079 |
| 2023-07-24 | 22,584,783 | 1,214,412 |
| 2023-07-17 | 22,900,982 | 1,211,731 |
| 2023-07-10 | 23,546,259 | 1,216,255 |
| 2023-07-03 | 20,750,541 | 1,033,347 |
| 2023-06-26 | 20,522,033 | 1,156,245 |
| 2023-06-19 | 20,136,906 | 1,086,668 |
| 2023-06-12 | 20,787,404 | 1,250,515 |
| 2023-06-05 | 19,694,803 | 1,217,303 |
| 2023-05-29 | 18,735,966 | 1,109,373 |
| 2023-05-22 | 19,741,989 | 1,132,565 |
| 2023-05-15 | 19,159,942 | 1,149,185 |
| 2023-05-08 | 19,473,841 | 1,107,550 |
| 2023-05-01 | 18,192,976 | 1,065,080 |
| 2023-04-24 | 19,651,474 | 1,057,624 |
| 2023-04-17 | 19,206,362 | 1,039,387 |
| 2023-04-10 | 17,924,297 | 955,209 |
| 2023-04-03 | 17,197,707 | 936,203 |
| 2023-03-27 | 19,263,511 | 1,063,903 |
| 2023-03-20 | 18,776,078 | 1,052,765 |
| 2023-03-13 | 18,164,823 | 1,024,902 |
| 2023-03-06 | 16,661,573 | 991,908 |
| 2023-02-27 | 16,286,317 | 1,024,325 |
| 2023-02-20 | 15,479,793 | 991,555 |
| 2023-02-13 | 15,377,759 | 953,705 |
| 2023-02-06 | 14,488,361 | 924,592 |
| 2023-01-30 | 14,011,442 | 925,549 |
| 2023-01-23 | 12,286,913 | 859,987 |
| 2023-01-16 | 10,553,518 | 836,190 |
| 2023-01-09 | 10,691,559 | 858,314 |
| 2023-01-02 | 8,468,566 | 687,384 |
| 2022-12-26 | 5,222,907 | 403,120 |
| 2022-12-19 | 8,683,287 | 727,072 |
| 2022-12-12 | 10,401,240 | 862,029 |
| 2022-12-05 | 10,398,846 | 886,017 |
| 2022-11-28 | 10,357,568 | 893,073 |
| 2022-11-21 | 8,936,272 | 783,644 |
| 2022-11-14 | 10,201,530 | 936,442 |
| 2022-11-07 | 10,039,044 | 926,075 |
| 2022-10-31 | 9,329,561 | 911,415 |
| 2022-10-24 | 9,603,486 | 898,734 |
| 2022-10-17 | 9,300,448 | 847,534 |
| 2022-10-10 | 8,494,225 | 791,058 |
| 2022-10-03 | 8,278,554 | 784,482 |
| 2022-09-26 | 8,712,034 | 788,966 |
| 2022-09-19 | 7,794,769 | 823,412 |
| 2022-09-12 | 8,031,528 | 812,548 |
| 2022-09-05 | 7,602,725 | 728,765 |
| 2022-08-29 | 7,338,920 | 731,270 |
| 2022-08-22 | 6,971,060 | 757,586 |
| 2022-08-15 | 6,384,655 | 726,675 |
| 2022-08-08 | 6,113,641 | 702,883 |
| 2022-08-01 | 6,091,166 | 713,470 |
| 2022-07-25 | 5,512,706 | 687,474 |
| 2022-07-18 | 4,630,869 | 545,017 |
| 2022-07-11 | 4,988,861 | 608,738 |
| 2022-07-04 | 4,031,817 | 575,158 |
| 2022-06-27 | 3,944,189 | 613,040 |
| 2022-06-20 | 3,609,125 | 600,147 |
| 2022-06-13 | 3,204,617 | 606,459 |
| 2022-06-06 | 2,897,626 | 595,382 |
| 2022-05-30 | 2,680,750 | 549,707 |
| 2022-05-23 | 2,345,601 | 568,550 |
| 2022-05-16 | 2,175,900 | 562,908 |
| 2022-05-09 | 1,925,727 | 539,575 |
| 2022-05-02 | 1,554,583 | 496,385 |
| 2022-04-25 | 1,242,441 | 533,521 |
| 2022-04-18 | 43,190 | 496,849 |
| 2022-04-11 | 40,974 | 488,814 |
| 2022-04-04 | 44,337 | 520,558 |
| 2022-03-28 | 41,614 | 512,563 |
| 2022-03-21 | 35,316 | 486,335 |
| 2022-03-14 | 33,774 | 475,857 |
| 2022-03-07 | 33,982 | 453,609 |
| 2022-02-28 | 34,274 | 434,760 |
| 2022-02-21 | 31,369 | 427,964 |
| 2022-02-14 | 34,090 | 445,582 |
| 2022-02-07 | 29,326 | 432,948 |
| 2022-01-31 | 29,371 | 391,423 |
| 2022-01-24 | 29,926 | 411,536 |
| 2022-01-17 | 28,270 | 414,028 |
| 2022-01-10 | 25,644 | 386,462 |
| 2022-01-03 | 21,647 | 319,209 |
| 2021-12-27 | 14,895 | 191,885 |
| 2021-12-20 | 19,995 | 278,780 |
| 2021-12-13 | 23,982 | 389,075 |
| 2021-12-06 | 23,042 | 382,671 |
| 2021-11-29 | 25,953 | 376,345 |
| 2021-11-22 | 22,042 | 368,077 |
| 2021-11-15 | 26,079 | 362,751 |
| 2021-11-08 | 18,679 | 345,169 |
| 2021-11-01 | 19,772 | 330,836 |
| 2021-10-25 | 18,042 | 340,924 |
| 2021-10-18 | 17,959 | 344,329 |
| 2021-10-11 | 16,808 | 320,892 |
| 2021-10-04 | 15,799 | 326,791 |
| 2021-09-27 | 14,852 | 311,564 |
| 2021-09-20 | 17,149 | 310,689 |
| 2021-09-13 | 15,695 | 334,793 |
| 2021-09-06 | 15,453 | 296,780 |
| 2021-08-30 | 14,162 | 308,448 |
| 2021-08-23 | 12,698 | 284,045 |
| 2021-08-16 | 12,261 | 282,930 |
| 2021-08-09 | 12,747 | 278,079 |
| 2021-08-02 | 12,307 | 275,936 |
| 2021-07-26 | 819 | 19,022 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |