Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@tanstack/react-form is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @tanstack/react-form | final-form |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 32 days ago | 131 days ago |
| Open issues | 115 open issues | 87 open issues |
| Bus factor | top contributor makes 37.17% of commits | top contributor makes 72.1% of commits |
| Commit activity | 39 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | not scored | 4.7/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @tanstack/react-form | final-form |
|---|---|---|
| 2026-08-31 | 472,597 | 613,742 |
| 2026-08-24 | 1,416,829 | 736,686 |
| 2026-08-17 | 0 | 700,539 |
| 2026-08-10 | 0 | 636,657 |
| 2026-08-03 | 0 | 798,984 |
| 2026-07-27 | 1,228,691 | 692,696 |
| 2026-07-20 | 2,430,744 | 750,307 |
| 2026-07-13 | 2,261,626 | 679,203 |
| 2026-07-06 | 1,855,234 | 636,185 |
| 2026-06-29 | 2,035,861 | 597,662 |
| 2026-06-22 | 2,225,639 | 629,330 |
| 2026-06-15 | 2,110,147 | 643,679 |
| 2026-06-08 | 2,056,400 | 656,965 |
| 2026-06-01 | 1,672,006 | 535,852 |
| 2026-05-25 | 1,920,700 | 590,803 |
| 2026-05-18 | 2,008,858 | 671,918 |
| 2026-05-11 | 1,924,483 | 512,579 |
| 2026-05-04 | 2,013,430 | 542,318 |
| 2026-04-27 | 1,852,369 | 559,189 |
| 2026-04-20 | 1,658,550 | 624,114 |
| 2026-04-13 | 1,511,579 | 602,623 |
| 2026-04-06 | 1,347,217 | 591,314 |
| 2026-03-30 | 1,257,478 | 583,859 |
| 2026-03-23 | 1,304,909 | 628,538 |
| 2026-03-16 | 1,249,030 | 642,601 |
| 2026-03-09 | 1,198,410 | 638,191 |
| 2026-03-02 | 1,083,943 | 618,058 |
| 2026-02-23 | 1,032,521 | 581,868 |
| 2026-02-16 | 957,953 | 541,048 |
| 2026-02-09 | 977,906 | 556,117 |
| 2026-02-02 | 856,794 | 540,557 |
| 2026-01-26 | 858,629 | 509,191 |
| 2026-01-19 | 789,057 | 505,902 |
| 2026-01-12 | 738,123 | 487,112 |
| 2026-01-05 | 668,850 | 437,979 |
| 2025-12-29 | 351,412 | 211,506 |
| 2025-12-22 | 354,365 | 228,962 |
| 2025-12-15 | 662,880 | 501,290 |
| 2025-12-08 | 690,930 | 537,703 |
| 2025-12-01 | 641,458 | 516,662 |
| 2025-11-24 | 523,289 | 495,802 |
| 2025-11-17 | 602,197 | 530,254 |
| 2025-11-10 | 566,870 | 501,473 |
| 2025-11-03 | 497,893 | 491,365 |
| 2025-10-27 | 474,278 | 476,759 |
| 2025-10-20 | 373,941 | 487,743 |
| 2025-10-13 | 437,194 | 458,480 |
| 2025-10-06 | 417,811 | 440,468 |
| 2025-09-29 | 404,752 | 442,592 |
| 2025-09-22 | 400,929 | 460,071 |
| 2025-09-15 | 393,378 | 453,835 |
| 2025-09-08 | 362,644 | 441,715 |
| 2025-09-01 | 339,466 | 438,134 |
| 2025-08-25 | 353,860 | 448,324 |
| 2025-08-18 | 328,173 | 435,185 |
| 2025-08-11 | 316,137 | 408,864 |
| 2025-08-04 | 321,927 | 415,611 |
| 2025-07-28 | 312,815 | 460,732 |
| 2025-07-21 | 393,871 | 431,680 |
| 2025-07-14 | 265,645 | 453,818 |
| 2025-07-07 | 255,010 | 470,281 |
| 2025-06-30 | 232,576 | 457,425 |
| 2025-06-23 | 236,585 | 506,707 |
| 2025-06-16 | 240,685 | 505,553 |
| 2025-06-09 | 221,934 | 429,806 |
| 2025-06-02 | 230,093 | 472,330 |
| 2025-05-26 | 232,157 | 422,532 |
| 2025-05-19 | 274,063 | 429,323 |
| 2025-05-12 | 220,265 | 448,252 |
| 2025-05-05 | 215,493 | 411,520 |
| 2025-04-28 | 200,390 | 381,002 |
| 2025-04-21 | 171,899 | 407,880 |
| 2025-04-14 | 172,333 | 412,657 |
| 2025-04-07 | 166,664 | 440,910 |
| 2025-03-31 | 147,577 | 454,669 |
| 2025-03-24 | 118,254 | 444,859 |
| 2025-03-17 | 115,960 | 434,769 |
| 2025-03-10 | 108,503 | 414,393 |
| 2025-03-03 | 99,733 | 401,804 |
| 2025-02-24 | 95,218 | 441,573 |
| 2025-02-17 | 99,452 | 415,490 |
| 2025-02-10 | 89,359 | 435,340 |
| 2025-02-03 | 85,216 | 414,664 |
| 2025-01-27 | 79,323 | 418,803 |
| 2025-01-20 | 78,732 | 404,834 |
| 2025-01-13 | 81,690 | 418,318 |
| 2025-01-06 | 68,843 | 400,489 |
| 2024-12-30 | 37,913 | 210,092 |
| 2024-12-23 | 29,183 | 186,362 |
| 2024-12-16 | 70,735 | 411,980 |
| 2024-12-09 | 71,678 | 434,195 |
| 2024-12-02 | 70,110 | 432,786 |
| 2024-11-25 | 61,280 | 393,444 |
| 2024-11-18 | 65,714 | 445,438 |
| 2024-11-11 | 59,966 | 397,318 |
| 2024-11-04 | 59,890 | 405,409 |
| 2024-10-28 | 52,980 | 406,833 |
| 2024-10-21 | 56,426 | 420,686 |
| 2024-10-14 | 60,264 | 392,046 |
| 2024-10-07 | 58,543 | 403,089 |
| 2024-09-30 | 47,552 | 411,800 |
| 2024-09-23 | 50,252 | 410,072 |
| 2024-09-16 | 42,745 | 388,696 |
| 2024-09-09 | 48,223 | 394,305 |
| 2024-09-02 | 39,642 | 372,340 |
| 2024-08-26 | 39,336 | 389,722 |
| 2024-08-19 | 31,397 | 381,085 |
| 2024-08-12 | 31,157 | 377,290 |
| 2024-08-05 | 28,481 | 385,478 |
| 2024-07-29 | 26,381 | 386,195 |
| 2024-07-22 | 26,074 | 385,558 |
| 2024-07-15 | 25,312 | 389,952 |
| 2024-07-08 | 24,114 | 391,928 |
| 2024-07-01 | 21,737 | 360,019 |
| 2024-06-24 | 22,110 | 386,578 |
| 2024-06-17 | 20,736 | 381,219 |
| 2024-06-10 | 18,736 | 390,357 |
| 2024-06-03 | 18,864 | 413,046 |
| 2024-05-27 | 18,701 | 418,458 |
| 2024-05-20 | 19,711 | 433,023 |
| 2024-05-13 | 20,544 | 437,989 |
| 2024-05-06 | 19,308 | 415,108 |
| 2024-04-29 | 19,296 | 414,557 |
| 2024-04-22 | 18,869 | 421,405 |
| 2024-04-15 | 18,659 | 448,132 |
| 2024-04-08 | 15,496 | 406,552 |
| 2024-04-01 | 13,185 | 390,694 |
| 2024-03-25 | 9,084 | 373,838 |
| 2024-03-18 | 9,403 | 421,041 |
| 2024-03-11 | 8,704 | 427,839 |
| 2024-03-04 | 9,255 | 423,620 |
| 2024-02-26 | 7,993 | 423,600 |
| 2024-02-19 | 7,153 | 385,605 |
| 2024-02-12 | 6,255 | 364,492 |
| 2024-02-05 | 4,045 | 382,205 |
| 2024-01-29 | 4,673 | 390,994 |
| 2024-01-22 | 4,617 | 370,447 |
| 2024-01-15 | 4,550 | 354,948 |
| 2024-01-08 | 3,858 | 368,651 |
| 2024-01-01 | 2,886 | 257,213 |
| 2023-12-25 | 1,022 | 151,132 |
| 2023-12-18 | 2,054 | 313,151 |
| 2023-12-11 | 2,653 | 363,403 |
| 2023-12-04 | 2,342 | 362,270 |
| 2023-11-27 | 2,700 | 383,774 |
| 2023-11-20 | 1,481 | 345,203 |
| 2023-11-13 | 2,263 | 370,709 |
| 2023-11-06 | 3,000 | 381,377 |
| 2023-10-30 | 2,511 | 251,094 |
| 2023-10-23 | 2,079 | 364,322 |
| 2023-10-16 | 2,271 | 370,670 |
| 2023-10-09 | 2,072 | 335,205 |
| 2023-10-02 | 1,957 | 337,956 |
| 2023-09-25 | 1,896 | 368,034 |
| 2023-09-18 | 2,031 | 353,568 |
| 2023-09-11 | 2,073 | 347,543 |
| 2023-09-04 | 2,920 | 343,231 |
| 2023-08-28 | 1,795 | 371,785 |
| 2023-08-21 | 1,968 | 390,901 |
| 2023-08-14 | 1,001 | 391,740 |
| 2023-08-07 | 1,249 | 431,829 |
| 2023-07-31 | 1,182 | 397,451 |
| 2023-07-24 | 1,064 | 398,103 |
| 2023-07-17 | 1,194 | 413,475 |
| 2023-07-10 | 1,423 | 411,969 |
| 2023-07-03 | 960 | 365,909 |
| 2023-06-26 | 936 | 392,600 |
| 2023-06-19 | 1,399 | 382,347 |
| 2023-06-12 | 1,285 | 406,542 |
| 2023-06-05 | 932 | 390,793 |
| 2023-05-29 | 538 | 377,376 |
| 2023-05-22 | 654 | 394,667 |
| 2023-05-15 | 439 | 392,287 |
| 2023-05-08 | 155 | 378,756 |
| 2023-05-01 | 535 | 367,588 |
| 2023-04-24 | 478 | 403,854 |
| 2023-04-17 | 0 | 427,653 |
| 2023-04-10 | 0 | 412,453 |
| 2023-04-03 | 0 | 377,373 |
| 2023-03-27 | 0 | 461,514 |
| 2023-03-20 | 0 | 430,031 |
| 2023-03-13 | 0 | 418,387 |
| 2023-03-06 | 0 | 430,372 |
| 2023-02-27 | 0 | 415,289 |
| 2023-02-20 | 0 | 400,286 |
| 2023-02-13 | 0 | 429,819 |
| 2023-02-06 | 0 | 417,919 |
| 2023-01-30 | 0 | 408,269 |
| 2023-01-23 | 0 | 379,837 |
| 2023-01-16 | 0 | 388,240 |
| 2023-01-09 | 0 | 408,401 |
| 2023-01-02 | 0 | 313,747 |
| 2022-12-26 | 0 | 222,737 |
| 2022-12-19 | 0 | 356,351 |
| 2022-12-12 | 0 | 418,464 |
| 2022-12-05 | 0 | 424,136 |
| 2022-11-28 | 0 | 382,130 |
| 2022-11-21 | 0 | 334,507 |
| 2022-11-14 | 0 | 398,400 |
| 2022-11-07 | 0 | 387,910 |
| 2022-10-31 | 0 | 387,049 |
| 2022-10-24 | 0 | 394,403 |
| 2022-10-17 | 0 | 413,030 |
| 2022-10-10 | 0 | 388,976 |
| 2022-10-03 | 0 | 368,765 |
| 2022-09-26 | 0 | 378,172 |
| 2022-09-19 | 0 | 351,503 |
| 2022-09-12 | 0 | 404,133 |
| 2022-09-05 | 0 | 376,768 |
| 2022-08-29 | 0 | 388,665 |
| 2022-08-22 | 0 | 376,785 |
| 2022-08-15 | 0 | 363,736 |
| 2022-08-08 | 0 | 363,382 |
| 2022-08-01 | 0 | 369,719 |
| 2022-07-25 | 0 | 360,438 |
| 2022-07-18 | 0 | 318,691 |
| 2022-07-11 | 0 | 388,313 |
| 2022-07-04 | 0 | 358,236 |
| 2022-06-27 | 0 | 393,222 |
| 2022-06-20 | 0 | 384,134 |
| 2022-06-13 | 0 | 397,853 |
| 2022-06-06 | 0 | 399,600 |
| 2022-05-30 | 0 | 425,185 |
| 2022-05-23 | 0 | 448,382 |
| 2022-05-16 | 0 | 477,679 |
| 2022-05-09 | 0 | 441,433 |
| 2022-05-02 | 0 | 394,034 |
| 2022-04-25 | 0 | 451,248 |
| 2022-04-18 | 0 | 430,590 |
| 2022-04-11 | 0 | 460,403 |
| 2022-04-04 | 0 | 489,388 |
| 2022-03-28 | 0 | 485,794 |
| 2022-03-21 | 0 | 508,883 |
| 2022-03-14 | 0 | 489,039 |
| 2022-03-07 | 0 | 469,840 |
| 2022-02-28 | 0 | 467,516 |
| 2022-02-21 | 0 | 475,632 |
| 2022-02-14 | 0 | 490,727 |
| 2022-02-07 | 0 | 481,019 |
| 2022-01-31 | 0 | 482,105 |
| 2022-01-24 | 0 | 431,256 |
| 2022-01-17 | 0 | 400,878 |
| 2022-01-10 | 0 | 397,705 |
| 2022-01-03 | 0 | 291,155 |
| 2021-12-27 | 0 | 209,250 |
| 2021-12-20 | 0 | 334,231 |
| 2021-12-13 | 0 | 462,303 |
| 2021-12-06 | 0 | 439,511 |
| 2021-11-29 | 0 | 440,232 |
| 2021-11-22 | 0 | 395,003 |
| 2021-11-15 | 0 | 428,286 |
| 2021-11-08 | 0 | 457,399 |
| 2021-11-01 | 0 | 479,439 |
| 2021-10-25 | 0 | 482,409 |
| 2021-10-18 | 0 | 429,789 |
| 2021-10-11 | 0 | 390,912 |
| 2021-10-04 | 0 | 391,457 |
| 2021-09-27 | 0 | 373,233 |
| 2021-09-20 | 0 | 374,322 |
| 2021-09-13 | 0 | 392,278 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |