Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@tanstack/react-query is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @tanstack/react-query | @reduxjs/toolkit |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 16 days ago | 120 days ago |
| Open issues | 54 open issues | 226 open issues |
| Bus factor | top contributor makes 37.23% of commits | top contributor makes 38.53% of commits |
| Commit activity | 297 commits in the last 90 days | 49 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.8/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @tanstack/react-query | @reduxjs/toolkit |
|---|---|---|
| 2026-08-31 | 12,512,125 | 5,660,524 |
| 2026-08-24 | 33,306,409 | 14,530,779 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 11,694,170 | 13,296,082 |
| 2026-07-20 | 11,032,263 | 25,544,197 |
| 2026-07-13 | 41,624,189 | 24,618,605 |
| 2026-07-06 | 55,797,220 | 21,899,366 |
| 2026-06-29 | 57,418,948 | 21,696,695 |
| 2026-06-22 | 58,541,863 | 22,255,575 |
| 2026-06-15 | 58,296,171 | 23,021,639 |
| 2026-06-08 | 58,452,455 | 21,777,264 |
| 2026-06-01 | 48,632,603 | 17,827,808 |
| 2026-05-25 | 51,850,189 | 19,279,666 |
| 2026-05-18 | 54,870,914 | 20,357,813 |
| 2026-05-11 | 55,872,364 | 16,098,098 |
| 2026-05-04 | 53,264,904 | 16,928,039 |
| 2026-04-27 | 50,487,190 | 18,780,508 |
| 2026-04-20 | 51,340,157 | 20,577,907 |
| 2026-04-13 | 49,032,118 | 18,464,289 |
| 2026-04-06 | 35,660,459 | 16,803,652 |
| 2026-03-30 | 35,499,181 | 16,422,043 |
| 2026-03-23 | 36,522,406 | 16,808,884 |
| 2026-03-16 | 25,793,879 | 17,169,206 |
| 2026-03-09 | 24,939,065 | 15,416,337 |
| 2026-03-02 | 25,218,123 | 13,415,703 |
| 2026-02-23 | 25,200,400 | 12,419,954 |
| 2026-02-16 | 22,226,867 | 10,557,465 |
| 2026-02-09 | 17,110,937 | 10,742,348 |
| 2026-02-02 | 16,958,032 | 10,821,471 |
| 2026-01-26 | 16,186,233 | 9,684,885 |
| 2026-01-19 | 15,625,131 | 9,355,125 |
| 2026-01-12 | 14,725,792 | 8,697,467 |
| 2026-01-05 | 13,447,500 | 8,008,408 |
| 2025-12-29 | 8,095,714 | 4,590,390 |
| 2025-12-22 | 8,101,175 | 4,822,628 |
| 2025-12-15 | 12,854,518 | 8,028,976 |
| 2025-12-08 | 13,227,719 | 8,506,060 |
| 2025-12-01 | 13,394,743 | 8,497,068 |
| 2025-11-24 | 11,506,682 | 7,356,831 |
| 2025-11-17 | 12,719,454 | 7,785,536 |
| 2025-11-10 | 12,366,542 | 7,619,075 |
| 2025-11-03 | 12,418,835 | 7,499,445 |
| 2025-10-27 | 11,961,149 | 7,177,343 |
| 2025-10-20 | 11,794,522 | 7,193,257 |
| 2025-10-13 | 11,732,318 | 6,898,281 |
| 2025-10-06 | 11,602,121 | 6,580,986 |
| 2025-09-29 | 11,358,565 | 6,442,106 |
| 2025-09-22 | 11,657,290 | 6,439,524 |
| 2025-09-15 | 12,991,605 | 6,380,857 |
| 2025-09-08 | 13,096,827 | 6,494,832 |
| 2025-09-01 | 12,807,739 | 5,922,120 |
| 2025-08-25 | 12,821,902 | 6,387,447 |
| 2025-08-18 | 12,842,442 | 5,956,421 |
| 2025-08-11 | 13,164,236 | 5,720,908 |
| 2025-08-04 | 13,125,668 | 5,824,067 |
| 2025-07-28 | 12,741,256 | 5,772,685 |
| 2025-07-21 | 12,409,054 | 5,486,309 |
| 2025-07-14 | 11,333,118 | 5,344,233 |
| 2025-07-07 | 10,587,128 | 5,641,573 |
| 2025-06-30 | 10,110,736 | 5,237,309 |
| 2025-06-23 | 10,278,052 | 5,600,505 |
| 2025-06-16 | 10,057,782 | 5,180,176 |
| 2025-06-09 | 10,165,199 | 4,799,165 |
| 2025-06-02 | 9,477,101 | 4,725,230 |
| 2025-05-26 | 8,834,826 | 4,481,144 |
| 2025-05-19 | 9,975,560 | 4,775,797 |
| 2025-05-12 | 9,058,934 | 4,695,557 |
| 2025-05-05 | 9,470,098 | 4,407,847 |
| 2025-04-28 | 8,340,271 | 4,055,550 |
| 2025-04-21 | 8,464,193 | 4,268,225 |
| 2025-04-14 | 8,584,300 | 4,191,495 |
| 2025-04-07 | 8,537,512 | 4,390,261 |
| 2025-03-31 | 7,113,124 | 4,243,706 |
| 2025-03-24 | 6,289,797 | 4,397,358 |
| 2025-03-17 | 6,174,706 | 4,351,478 |
| 2025-03-10 | 6,106,181 | 4,284,011 |
| 2025-03-03 | 5,853,027 | 4,161,532 |
| 2025-02-24 | 5,877,495 | 4,243,989 |
| 2025-02-17 | 5,708,603 | 4,074,955 |
| 2025-02-10 | 5,626,318 | 4,168,672 |
| 2025-02-03 | 5,531,614 | 4,238,289 |
| 2025-01-27 | 5,050,316 | 3,868,129 |
| 2025-01-20 | 5,074,241 | 3,866,005 |
| 2025-01-13 | 5,028,928 | 3,860,187 |
| 2025-01-06 | 4,636,344 | 3,623,672 |
| 2024-12-30 | 2,492,106 | 2,046,158 |
| 2024-12-23 | 2,261,566 | 1,916,975 |
| 2024-12-16 | 4,633,789 | 3,824,050 |
| 2024-12-09 | 4,876,743 | 4,034,800 |
| 2024-12-02 | 4,835,054 | 4,016,344 |
| 2024-11-25 | 4,418,980 | 3,643,053 |
| 2024-11-18 | 4,796,855 | 4,028,072 |
| 2024-11-11 | 4,433,982 | 3,674,883 |
| 2024-11-04 | 4,572,996 | 3,735,879 |
| 2024-10-28 | 4,442,163 | 3,559,810 |
| 2024-10-21 | 4,585,277 | 3,814,316 |
| 2024-10-14 | 4,304,876 | 3,624,700 |
| 2024-10-07 | 4,339,263 | 3,634,856 |
| 2024-09-30 | 4,177,813 | 3,456,221 |
| 2024-09-23 | 4,252,571 | 3,697,755 |
| 2024-09-16 | 4,155,030 | 3,609,554 |
| 2024-09-09 | 4,369,790 | 3,725,705 |
| 2024-09-02 | 4,121,173 | 3,427,654 |
| 2024-08-26 | 4,102,295 | 3,605,665 |
| 2024-08-19 | 3,960,157 | 3,484,902 |
| 2024-08-12 | 3,713,334 | 3,268,309 |
| 2024-08-05 | 3,834,326 | 3,465,466 |
| 2024-07-29 | 3,689,661 | 3,523,491 |
| 2024-07-22 | 3,569,147 | 3,491,950 |
| 2024-07-15 | 3,539,979 | 3,439,230 |
| 2024-07-08 | 3,503,632 | 3,463,227 |
| 2024-07-01 | 3,299,325 | 3,176,844 |
| 2024-06-24 | 3,505,495 | 3,450,268 |
| 2024-06-17 | 3,438,972 | 3,354,574 |
| 2024-06-10 | 3,583,622 | 3,546,476 |
| 2024-06-03 | 3,538,447 | 3,582,013 |
| 2024-05-27 | 3,375,979 | 3,364,560 |
| 2024-05-20 | 3,259,041 | 3,331,928 |
| 2024-05-13 | 3,313,290 | 3,377,068 |
| 2024-05-06 | 3,089,823 | 3,161,504 |
| 2024-04-29 | 2,930,820 | 3,045,129 |
| 2024-04-22 | 3,190,157 | 3,363,151 |
| 2024-04-15 | 3,144,431 | 3,340,700 |
| 2024-04-08 | 2,992,625 | 3,147,199 |
| 2024-04-01 | 2,888,546 | 3,142,105 |
| 2024-03-25 | 2,682,274 | 2,871,290 |
| 2024-03-18 | 3,135,401 | 3,379,206 |
| 2024-03-11 | 3,131,298 | 3,388,579 |
| 2024-03-04 | 3,051,689 | 3,366,958 |
| 2024-02-26 | 3,063,598 | 3,434,214 |
| 2024-02-19 | 2,853,271 | 3,179,758 |
| 2024-02-12 | 2,749,840 | 3,116,013 |
| 2024-02-05 | 2,722,150 | 3,138,605 |
| 2024-01-29 | 2,724,972 | 3,213,390 |
| 2024-01-22 | 2,642,382 | 3,121,444 |
| 2024-01-15 | 2,516,163 | 2,956,990 |
| 2024-01-08 | 2,412,447 | 2,955,801 |
| 2024-01-01 | 1,791,902 | 2,102,944 |
| 2023-12-25 | 1,114,537 | 1,383,424 |
| 2023-12-18 | 2,133,472 | 2,593,318 |
| 2023-12-11 | 2,457,458 | 3,039,321 |
| 2023-12-04 | 2,414,404 | 2,966,967 |
| 2023-11-27 | 2,485,857 | 3,025,247 |
| 2023-11-20 | 2,138,963 | 2,623,871 |
| 2023-11-13 | 2,323,840 | 2,875,458 |
| 2023-11-06 | 2,338,323 | 2,897,192 |
| 2023-10-30 | 1,562,298 | 2,012,922 |
| 2023-10-23 | 2,189,389 | 2,823,244 |
| 2023-10-16 | 2,215,955 | 2,881,583 |
| 2023-10-09 | 2,025,260 | 2,668,008 |
| 2023-10-02 | 2,020,114 | 2,739,633 |
| 2023-09-25 | 1,997,708 | 2,799,128 |
| 2023-09-18 | 1,978,072 | 2,690,617 |
| 2023-09-11 | 2,021,572 | 2,699,991 |
| 2023-09-04 | 1,800,072 | 2,614,903 |
| 2023-08-28 | 1,829,515 | 2,660,835 |
| 2023-08-21 | 1,865,328 | 2,666,001 |
| 2023-08-14 | 1,750,271 | 2,483,200 |
| 2023-08-07 | 1,775,164 | 2,568,443 |
| 2023-07-31 | 1,758,682 | 2,612,507 |
| 2023-07-24 | 1,747,171 | 2,582,437 |
| 2023-07-17 | 1,746,191 | 2,629,610 |
| 2023-07-10 | 1,840,831 | 2,754,324 |
| 2023-07-03 | 1,567,781 | 2,370,104 |
| 2023-06-26 | 1,651,219 | 2,495,487 |
| 2023-06-19 | 1,635,683 | 2,504,147 |
| 2023-06-12 | 1,654,852 | 2,599,258 |
| 2023-06-05 | 1,565,410 | 2,478,846 |
| 2023-05-29 | 1,492,441 | 2,407,313 |
| 2023-05-22 | 1,508,860 | 2,484,812 |
| 2023-05-15 | 1,427,353 | 2,450,801 |
| 2023-05-08 | 1,411,210 | 2,432,972 |
| 2023-05-01 | 1,306,192 | 2,248,237 |
| 2023-04-24 | 1,402,770 | 2,545,728 |
| 2023-04-17 | 1,403,809 | 2,523,280 |
| 2023-04-10 | 1,324,282 | 2,364,139 |
| 2023-04-03 | 1,229,194 | 2,323,003 |
| 2023-03-27 | 1,395,262 | 2,587,486 |
| 2023-03-20 | 1,324,034 | 2,524,516 |
| 2023-03-13 | 1,210,981 | 2,502,548 |
| 2023-03-06 | 1,189,986 | 2,465,872 |
| 2023-02-27 | 1,227,708 | 2,416,100 |
| 2023-02-20 | 1,163,259 | 2,381,993 |
| 2023-02-13 | 1,105,567 | 2,359,057 |
| 2023-02-06 | 1,021,929 | 2,311,268 |
| 2023-01-30 | 1,006,113 | 2,415,979 |
| 2023-01-23 | 912,488 | 2,131,974 |
| 2023-01-16 | 822,363 | 2,124,465 |
| 2023-01-09 | 844,804 | 2,170,179 |
| 2023-01-02 | 656,080 | 1,691,767 |
| 2022-12-26 | 363,788 | 1,066,375 |
| 2022-12-19 | 666,044 | 1,797,803 |
| 2022-12-12 | 747,592 | 2,173,001 |
| 2022-12-05 | 744,578 | 2,195,805 |
| 2022-11-28 | 716,658 | 2,221,899 |
| 2022-11-21 | 583,860 | 1,933,053 |
| 2022-11-14 | 642,401 | 2,209,134 |
| 2022-11-07 | 599,561 | 2,115,949 |
| 2022-10-31 | 545,926 | 2,003,222 |
| 2022-10-24 | 539,142 | 2,087,259 |
| 2022-10-17 | 491,584 | 2,140,715 |
| 2022-10-10 | 439,087 | 2,053,411 |
| 2022-10-03 | 405,569 | 2,068,839 |
| 2022-09-26 | 377,852 | 2,118,056 |
| 2022-09-19 | 336,155 | 2,047,438 |
| 2022-09-12 | 324,383 | 2,096,230 |
| 2022-09-05 | 258,641 | 1,994,483 |
| 2022-08-29 | 242,080 | 2,016,886 |
| 2022-08-22 | 220,644 | 2,058,519 |
| 2022-08-15 | 80,627 | 1,811,712 |
| 2022-08-08 | 0 | 1,804,480 |
| 2022-08-01 | 0 | 1,752,570 |
| 2022-07-25 | 0 | 1,710,834 |
| 2022-07-18 | 0 | 1,444,211 |
| 2022-07-11 | 0 | 1,668,414 |
| 2022-07-04 | 0 | 1,583,354 |
| 2022-06-27 | 0 | 1,664,877 |
| 2022-06-20 | 0 | 1,566,754 |
| 2022-06-13 | 0 | 1,640,186 |
| 2022-06-06 | 0 | 1,633,385 |
| 2022-05-30 | 0 | 1,515,667 |
| 2022-05-23 | 0 | 1,496,355 |
| 2022-05-16 | 0 | 1,524,066 |
| 2022-05-09 | 0 | 1,463,740 |
| 2022-05-02 | 0 | 1,300,516 |
| 2022-04-25 | 0 | 1,463,498 |
| 2022-04-18 | 0 | 1,376,271 |
| 2022-04-11 | 0 | 1,358,464 |
| 2022-04-04 | 0 | 1,466,870 |
| 2022-03-28 | 0 | 1,418,496 |
| 2022-03-21 | 0 | 1,396,817 |
| 2022-03-14 | 0 | 1,380,238 |
| 2022-03-07 | 0 | 1,346,590 |
| 2022-02-28 | 0 | 1,288,386 |
| 2022-02-21 | 0 | 1,219,195 |
| 2022-02-14 | 0 | 1,315,204 |
| 2022-02-07 | 0 | 1,292,799 |
| 2022-01-31 | 0 | 1,198,637 |
| 2022-01-24 | 0 | 1,199,096 |
| 2022-01-17 | 0 | 1,145,879 |
| 2022-01-10 | 0 | 1,129,002 |
| 2022-01-03 | 0 | 903,415 |
| 2021-12-27 | 0 | 549,956 |
| 2021-12-20 | 0 | 835,464 |
| 2021-12-13 | 0 | 1,123,793 |
| 2021-12-06 | 0 | 1,055,704 |
| 2021-11-29 | 0 | 1,044,799 |
| 2021-11-22 | 0 | 904,596 |
| 2021-11-15 | 0 | 1,007,110 |
| 2021-11-08 | 0 | 975,835 |
| 2021-11-01 | 0 | 921,767 |
| 2021-10-25 | 0 | 955,124 |
| 2021-10-18 | 0 | 976,846 |
| 2021-10-11 | 0 | 1,075,219 |
| 2021-10-04 | 0 | 920,874 |
| 2021-09-27 | 0 | 875,097 |
| 2021-09-20 | 0 | 863,265 |
| 2021-09-13 | 0 | 865,291 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |