Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @testing-library/react | ava |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 16 days ago | 118 days ago |
| Open issues | 63 open issues | 55 open issues |
| Bus factor | top contributor makes 27.62% of commits | top contributor makes 51.12% of commits |
| Commit activity | 1 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.7/10 | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @testing-library/react | ava |
|---|---|---|
| 2026-08-31 | 10,380,929 | 476,043 |
| 2026-08-24 | 57,277,921 | 494,927 |
| 2026-08-17 | 54,661,785 | 483,643 |
| 2026-08-10 | 46,158,713 | 424,040 |
| 2026-08-03 | 52,626,096 | 548,777 |
| 2026-07-27 | 51,586,049 | 572,358 |
| 2026-07-20 | 49,623,575 | 508,400 |
| 2026-07-13 | 47,963,821 | 547,391 |
| 2026-07-06 | 43,419,005 | 395,180 |
| 2026-06-29 | 42,577,343 | 517,205 |
| 2026-06-22 | 43,859,868 | 560,218 |
| 2026-06-15 | 45,157,239 | 649,304 |
| 2026-06-08 | 44,174,908 | 619,659 |
| 2026-06-01 | 36,326,269 | 454,705 |
| 2026-05-25 | 39,766,356 | 512,558 |
| 2026-05-18 | 42,261,875 | 561,437 |
| 2026-05-11 | 34,966,260 | 613,316 |
| 2026-05-04 | 42,955,104 | 574,583 |
| 2026-04-27 | 42,781,895 | 545,660 |
| 2026-04-20 | 38,687,457 | 540,507 |
| 2026-04-13 | 36,438,387 | 593,432 |
| 2026-04-06 | 31,860,983 | 628,387 |
| 2026-03-30 | 32,247,706 | 612,091 |
| 2026-03-23 | 34,275,531 | 654,342 |
| 2026-03-16 | 33,438,533 | 640,239 |
| 2026-03-09 | 33,869,131 | 679,452 |
| 2026-03-02 | 32,768,946 | 660,646 |
| 2026-02-23 | 31,604,035 | 739,855 |
| 2026-02-16 | 28,405,908 | 509,262 |
| 2026-02-09 | 27,952,396 | 606,520 |
| 2026-02-02 | 25,894,357 | 593,082 |
| 2026-01-26 | 25,747,159 | 536,437 |
| 2026-01-19 | 22,438,065 | 442,691 |
| 2026-01-12 | 20,480,545 | 452,565 |
| 2026-01-05 | 17,986,209 | 489,858 |
| 2025-12-29 | 9,761,986 | 327,095 |
| 2025-12-22 | 10,338,879 | 289,543 |
| 2025-12-15 | 18,849,560 | 508,861 |
| 2025-12-08 | 19,380,773 | 544,199 |
| 2025-12-01 | 19,839,010 | 581,383 |
| 2025-11-24 | 17,548,934 | 682,735 |
| 2025-11-17 | 18,733,752 | 595,810 |
| 2025-11-10 | 17,765,383 | 483,286 |
| 2025-11-03 | 17,839,709 | 460,358 |
| 2025-10-27 | 17,405,080 | 541,723 |
| 2025-10-20 | 18,282,713 | 650,562 |
| 2025-10-13 | 17,326,238 | 628,543 |
| 2025-10-06 | 17,372,546 | 626,429 |
| 2025-09-29 | 16,818,011 | 644,658 |
| 2025-09-22 | 16,551,510 | 607,221 |
| 2025-09-15 | 16,543,347 | 556,366 |
| 2025-09-08 | 16,408,329 | 530,751 |
| 2025-09-01 | 15,166,473 | 496,971 |
| 2025-08-25 | 17,338,161 | 514,655 |
| 2025-08-18 | 15,641,402 | 559,467 |
| 2025-08-11 | 14,644,979 | 478,100 |
| 2025-08-04 | 15,123,106 | 493,821 |
| 2025-07-28 | 18,508,290 | 745,242 |
| 2025-07-21 | 15,704,535 | 451,807 |
| 2025-07-14 | 14,986,691 | 714,464 |
| 2025-07-07 | 16,413,544 | 607,408 |
| 2025-06-30 | 15,358,395 | 700,537 |
| 2025-06-23 | 17,720,819 | 794,198 |
| 2025-06-16 | 17,797,202 | 875,271 |
| 2025-06-09 | 15,335,157 | 588,894 |
| 2025-06-02 | 14,941,018 | 528,700 |
| 2025-05-26 | 13,415,809 | 393,810 |
| 2025-05-19 | 14,576,243 | 439,350 |
| 2025-05-12 | 13,651,259 | 370,717 |
| 2025-05-05 | 12,985,949 | 405,349 |
| 2025-04-28 | 12,078,961 | 373,630 |
| 2025-04-21 | 12,629,473 | 359,529 |
| 2025-04-14 | 12,205,804 | 333,532 |
| 2025-04-07 | 12,885,696 | 340,627 |
| 2025-03-31 | 12,946,748 | 373,578 |
| 2025-03-24 | 13,075,893 | 313,258 |
| 2025-03-17 | 12,676,636 | 295,793 |
| 2025-03-10 | 12,546,497 | 275,178 |
| 2025-03-03 | 12,204,041 | 274,792 |
| 2025-02-24 | 12,241,221 | 277,981 |
| 2025-02-17 | 11,797,221 | 259,875 |
| 2025-02-10 | 12,147,638 | 277,265 |
| 2025-02-03 | 13,699,581 | 274,631 |
| 2025-01-27 | 11,518,270 | 253,684 |
| 2025-01-20 | 10,993,546 | 269,099 |
| 2025-01-13 | 11,230,683 | 280,081 |
| 2025-01-06 | 10,282,070 | 272,804 |
| 2024-12-30 | 5,436,806 | 174,829 |
| 2024-12-23 | 4,885,484 | 149,431 |
| 2024-12-16 | 10,393,554 | 278,263 |
| 2024-12-09 | 11,024,121 | 293,153 |
| 2024-12-02 | 10,952,148 | 286,367 |
| 2024-11-25 | 9,935,622 | 312,823 |
| 2024-11-18 | 11,241,281 | 354,525 |
| 2024-11-11 | 10,326,531 | 318,532 |
| 2024-11-04 | 10,512,725 | 302,774 |
| 2024-10-28 | 10,158,510 | 291,739 |
| 2024-10-21 | 10,812,741 | 306,607 |
| 2024-10-14 | 10,161,493 | 280,196 |
| 2024-10-07 | 10,200,769 | 279,795 |
| 2024-09-30 | 9,882,863 | 286,778 |
| 2024-09-23 | 10,419,653 | 298,531 |
| 2024-09-16 | 10,263,477 | 297,687 |
| 2024-09-09 | 10,503,667 | 302,873 |
| 2024-09-02 | 9,776,086 | 292,961 |
| 2024-08-26 | 10,045,707 | 319,019 |
| 2024-08-19 | 9,728,524 | 318,343 |
| 2024-08-12 | 9,104,233 | 318,766 |
| 2024-08-05 | 9,606,494 | 389,451 |
| 2024-07-29 | 9,707,231 | 302,608 |
| 2024-07-22 | 9,753,464 | 295,947 |
| 2024-07-15 | 9,804,786 | 285,201 |
| 2024-07-08 | 9,782,405 | 266,295 |
| 2024-07-01 | 9,034,650 | 247,267 |
| 2024-06-24 | 9,820,752 | 266,923 |
| 2024-06-17 | 9,615,408 | 265,901 |
| 2024-06-10 | 10,021,753 | 277,441 |
| 2024-06-03 | 9,933,365 | 291,500 |
| 2024-05-27 | 9,257,945 | 272,375 |
| 2024-05-20 | 9,454,513 | 273,128 |
| 2024-05-13 | 9,653,571 | 285,885 |
| 2024-05-06 | 9,034,050 | 271,735 |
| 2024-04-29 | 8,798,697 | 276,001 |
| 2024-04-22 | 9,650,323 | 296,140 |
| 2024-04-15 | 9,834,016 | 309,045 |
| 2024-04-08 | 9,509,238 | 315,621 |
| 2024-04-01 | 9,156,982 | 282,090 |
| 2024-03-25 | 8,463,020 | 263,617 |
| 2024-03-18 | 9,940,280 | 301,319 |
| 2024-03-11 | 9,929,979 | 307,301 |
| 2024-03-04 | 10,139,275 | 300,939 |
| 2024-02-26 | 10,113,379 | 305,016 |
| 2024-02-19 | 9,226,957 | 272,745 |
| 2024-02-12 | 9,067,977 | 270,514 |
| 2024-02-05 | 9,297,514 | 277,812 |
| 2024-01-29 | 9,476,697 | 310,284 |
| 2024-01-22 | 9,016,884 | 302,701 |
| 2024-01-15 | 8,710,739 | 279,839 |
| 2024-01-08 | 8,627,444 | 285,166 |
| 2024-01-01 | 6,258,549 | 217,021 |
| 2023-12-25 | 3,753,039 | 153,002 |
| 2023-12-18 | 7,595,678 | 263,757 |
| 2023-12-11 | 8,805,806 | 292,473 |
| 2023-12-04 | 8,753,257 | 286,852 |
| 2023-11-27 | 8,893,395 | 268,382 |
| 2023-11-20 | 7,822,432 | 236,293 |
| 2023-11-13 | 8,655,414 | 255,721 |
| 2023-11-06 | 8,787,820 | 289,348 |
| 2023-10-30 | 5,980,461 | 203,061 |
| 2023-10-23 | 8,528,832 | 305,568 |
| 2023-10-16 | 8,773,404 | 287,757 |
| 2023-10-09 | 8,159,979 | 284,754 |
| 2023-10-02 | 8,532,407 | 271,449 |
| 2023-09-25 | 8,628,066 | 284,044 |
| 2023-09-18 | 8,406,535 | 290,908 |
| 2023-09-11 | 8,474,831 | 292,417 |
| 2023-09-04 | 7,964,915 | 282,396 |
| 2023-08-28 | 8,256,361 | 274,784 |
| 2023-08-21 | 8,356,556 | 293,109 |
| 2023-08-14 | 7,891,534 | 246,121 |
| 2023-08-07 | 8,177,176 | 316,888 |
| 2023-07-31 | 8,216,254 | 357,041 |
| 2023-07-24 | 8,201,372 | 301,356 |
| 2023-07-17 | 8,364,307 | 326,374 |
| 2023-07-10 | 8,494,965 | 318,899 |
| 2023-07-03 | 7,592,179 | 308,360 |
| 2023-06-26 | 8,035,706 | 308,194 |
| 2023-06-19 | 8,062,060 | 289,307 |
| 2023-06-12 | 8,272,787 | 316,925 |
| 2023-06-05 | 8,080,795 | 306,124 |
| 2023-05-29 | 7,722,401 | 304,315 |
| 2023-05-22 | 8,200,409 | 316,149 |
| 2023-05-15 | 8,074,806 | 295,444 |
| 2023-05-08 | 8,170,964 | 315,468 |
| 2023-05-01 | 7,497,741 | 297,211 |
| 2023-04-24 | 8,412,634 | 302,757 |
| 2023-04-17 | 8,089,619 | 285,497 |
| 2023-04-10 | 7,657,837 | 301,505 |
| 2023-04-03 | 7,696,270 | 274,018 |
| 2023-03-27 | 8,460,640 | 317,285 |
| 2023-03-20 | 8,354,171 | 305,728 |
| 2023-03-13 | 8,262,507 | 289,503 |
| 2023-03-06 | 7,975,095 | 301,032 |
| 2023-02-27 | 8,136,192 | 315,603 |
| 2023-02-20 | 7,919,938 | 293,293 |
| 2023-02-13 | 7,978,980 | 319,206 |
| 2023-02-06 | 7,879,574 | 338,190 |
| 2023-01-30 | 7,828,147 | 308,785 |
| 2023-01-23 | 7,395,709 | 294,609 |
| 2023-01-16 | 7,239,163 | 296,950 |
| 2023-01-09 | 7,406,163 | 318,947 |
| 2023-01-02 | 5,928,376 | 282,902 |
| 2022-12-26 | 3,587,448 | 192,064 |
| 2022-12-19 | 6,154,174 | 239,294 |
| 2022-12-12 | 7,412,662 | 272,684 |
| 2022-12-05 | 7,524,257 | 281,013 |
| 2022-11-28 | 7,452,280 | 268,061 |
| 2022-11-21 | 6,514,360 | 232,972 |
| 2022-11-14 | 7,575,482 | 292,496 |
| 2022-11-07 | 7,281,786 | 287,885 |
| 2022-10-31 | 6,986,382 | 326,165 |
| 2022-10-24 | 7,160,466 | 313,820 |
| 2022-10-17 | 7,154,323 | 341,043 |
| 2022-10-10 | 6,897,886 | 337,378 |
| 2022-10-03 | 6,906,098 | 323,938 |
| 2022-09-26 | 7,000,000 | 329,809 |
| 2022-09-19 | 6,878,449 | 305,568 |
| 2022-09-12 | 7,168,405 | 275,532 |
| 2022-09-05 | 6,628,811 | 237,242 |
| 2022-08-29 | 6,605,411 | 247,119 |
| 2022-08-22 | 6,695,804 | 255,567 |
| 2022-08-15 | 6,322,579 | 223,866 |
| 2022-08-08 | 6,454,827 | 222,350 |
| 2022-08-01 | 6,530,967 | 219,538 |
| 2022-07-25 | 6,502,348 | 229,090 |
| 2022-07-18 | 5,482,777 | 197,343 |
| 2022-07-11 | 6,283,173 | 211,664 |
| 2022-07-04 | 5,824,651 | 228,156 |
| 2022-06-27 | 6,358,414 | 235,960 |
| 2022-06-20 | 6,214,622 | 251,237 |
| 2022-06-13 | 6,270,310 | 238,648 |
| 2022-06-06 | 6,381,615 | 245,338 |
| 2022-05-30 | 6,213,908 | 261,938 |
| 2022-05-23 | 6,182,315 | 318,870 |
| 2022-05-16 | 6,436,372 | 296,700 |
| 2022-05-09 | 6,212,969 | 243,373 |
| 2022-05-02 | 5,666,510 | 242,443 |
| 2022-04-25 | 6,306,808 | 259,212 |
| 2022-04-18 | 6,291,137 | 224,361 |
| 2022-04-11 | 6,557,774 | 219,501 |
| 2022-04-04 | 6,150,260 | 235,624 |
| 2022-03-28 | 6,070,365 | 255,325 |
| 2022-03-21 | 6,042,967 | 240,993 |
| 2022-03-14 | 5,925,819 | 234,344 |
| 2022-03-07 | 5,796,164 | 232,001 |
| 2022-02-28 | 5,565,855 | 226,232 |
| 2022-02-21 | 5,500,425 | 228,722 |
| 2022-02-14 | 5,854,367 | 253,824 |
| 2022-02-07 | 5,585,042 | 279,647 |
| 2022-01-31 | 5,370,564 | 239,414 |
| 2022-01-24 | 5,338,359 | 250,594 |
| 2022-01-17 | 5,140,153 | 259,899 |
| 2022-01-10 | 5,145,856 | 242,436 |
| 2022-01-03 | 4,130,425 | 217,226 |
| 2021-12-27 | 2,371,702 | 135,530 |
| 2021-12-20 | 3,585,905 | 172,555 |
| 2021-12-13 | 4,930,679 | 228,256 |
| 2021-12-06 | 4,820,574 | 219,542 |
| 2021-11-29 | 4,945,959 | 242,313 |
| 2021-11-22 | 4,319,832 | 206,284 |
| 2021-11-15 | 4,892,025 | 243,589 |
| 2021-11-08 | 4,793,322 | 246,273 |
| 2021-11-01 | 4,626,222 | 234,141 |
| 2021-10-25 | 4,588,743 | 240,808 |
| 2021-10-18 | 4,561,288 | 243,677 |
| 2021-10-11 | 4,542,597 | 224,275 |
| 2021-10-04 | 4,518,177 | 225,973 |
| 2021-09-27 | 4,472,309 | 226,100 |
| 2021-09-20 | 4,393,318 | 230,741 |
| 2021-09-13 | 4,301,034 | 218,302 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |