Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
puppeteer is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @testing-library/react | puppeteer |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 191 days ago | 2 days ago |
| Open issues | 64 open issues | 249 open issues |
| Bus factor | top contributor makes 27.62% of commits | top contributor makes 21.04% of commits |
| Commit activity | 0 commits in the last 90 days | 215 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.7/10 | 7.8/10 |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @testing-library/react | puppeteer |
|---|---|---|
| 2026-07-20 | 49,623,575 | 11,424,572 |
| 2026-07-13 | 47,963,821 | 11,298,499 |
| 2026-07-06 | 43,419,005 | 8,313,881 |
| 2026-06-29 | 42,577,343 | 10,041,048 |
| 2026-06-22 | 43,859,868 | 10,632,713 |
| 2026-06-15 | 45,157,239 | 11,303,197 |
| 2026-06-08 | 44,174,908 | 11,649,540 |
| 2026-06-01 | 36,326,269 | 8,873,470 |
| 2026-05-25 | 39,766,356 | 10,119,473 |
| 2026-05-18 | 42,261,875 | 10,524,700 |
| 2026-05-11 | 34,966,260 | 10,182,692 |
| 2026-05-04 | 42,955,104 | 9,786,497 |
| 2026-04-27 | 42,781,895 | 9,659,907 |
| 2026-04-20 | 38,687,457 | 9,462,291 |
| 2026-04-13 | 36,438,387 | 9,173,882 |
| 2026-04-06 | 31,860,983 | 8,639,561 |
| 2026-03-30 | 32,247,706 | 8,473,499 |
| 2026-03-23 | 34,275,531 | 8,799,625 |
| 2026-03-16 | 33,438,533 | 8,743,144 |
| 2026-03-09 | 33,869,131 | 9,017,490 |
| 2026-03-02 | 32,768,946 | 8,662,553 |
| 2026-02-23 | 31,604,035 | 8,103,946 |
| 2026-02-16 | 28,405,908 | 7,240,875 |
| 2026-02-09 | 27,952,396 | 7,552,969 |
| 2026-02-02 | 25,894,357 | 7,258,838 |
| 2026-01-26 | 25,747,159 | 7,088,654 |
| 2026-01-19 | 22,438,065 | 6,672,233 |
| 2026-01-12 | 20,480,545 | 6,575,547 |
| 2026-01-05 | 17,986,209 | 6,184,720 |
| 2025-12-29 | 9,761,986 | 3,650,485 |
| 2025-12-22 | 10,338,879 | 3,869,634 |
| 2025-12-15 | 18,849,560 | 6,361,910 |
| 2025-12-08 | 19,380,773 | 6,617,445 |
| 2025-12-01 | 19,839,010 | 6,948,216 |
| 2025-11-24 | 17,548,934 | 6,204,947 |
| 2025-11-17 | 18,733,752 | 6,274,013 |
| 2025-11-10 | 17,765,383 | 5,951,815 |
| 2025-11-03 | 17,839,709 | 6,078,238 |
| 2025-10-27 | 17,405,080 | 5,756,720 |
| 2025-10-20 | 18,282,713 | 4,816,419 |
| 2025-10-13 | 17,326,238 | 5,986,368 |
| 2025-10-06 | 17,372,546 | 5,878,148 |
| 2025-09-29 | 16,818,011 | 5,860,753 |
| 2025-09-22 | 16,551,510 | 5,689,732 |
| 2025-09-15 | 16,543,347 | 5,602,611 |
| 2025-09-08 | 16,408,329 | 5,685,258 |
| 2025-09-01 | 15,166,473 | 5,462,423 |
| 2025-08-25 | 17,338,161 | 6,280,884 |
| 2025-08-18 | 15,641,402 | 5,438,113 |
| 2025-08-11 | 14,644,979 | 5,028,323 |
| 2025-08-04 | 15,123,106 | 5,230,739 |
| 2025-07-28 | 18,508,290 | 5,421,501 |
| 2025-07-21 | 15,704,535 | 5,112,891 |
| 2025-07-14 | 14,986,691 | 5,367,652 |
| 2025-07-07 | 16,413,544 | 5,472,773 |
| 2025-06-30 | 15,358,395 | 5,057,349 |
| 2025-06-23 | 17,720,819 | 5,753,379 |
| 2025-06-16 | 17,797,202 | 5,596,150 |
| 2025-06-09 | 15,335,157 | 5,064,104 |
| 2025-06-02 | 14,941,018 | 5,035,841 |
| 2025-05-26 | 13,415,809 | 4,639,305 |
| 2025-05-19 | 14,576,243 | 5,000,966 |
| 2025-05-12 | 13,651,259 | 4,841,534 |
| 2025-05-05 | 12,985,949 | 4,693,239 |
| 2025-04-28 | 12,078,961 | 4,427,847 |
| 2025-04-21 | 12,629,473 | 4,642,814 |
| 2025-04-14 | 12,205,804 | 4,544,300 |
| 2025-04-07 | 12,885,696 | 4,850,833 |
| 2025-03-31 | 12,946,748 | 4,874,683 |
| 2025-03-24 | 13,075,893 | 4,780,336 |
| 2025-03-17 | 12,676,636 | 4,674,943 |
| 2025-03-10 | 12,546,497 | 4,579,072 |
| 2025-03-03 | 12,204,041 | 4,499,859 |
| 2025-02-24 | 12,241,221 | 4,555,970 |
| 2025-02-17 | 11,797,221 | 4,353,663 |
| 2025-02-10 | 12,147,638 | 4,470,450 |
| 2025-02-03 | 13,699,581 | 4,375,622 |
| 2025-01-27 | 11,518,270 | 4,130,035 |
| 2025-01-20 | 10,993,546 | 4,082,412 |
| 2025-01-13 | 11,230,683 | 4,268,913 |
| 2025-01-06 | 10,282,070 | 4,016,225 |
| 2024-12-30 | 5,436,806 | 2,564,003 |
| 2024-12-23 | 4,885,484 | 2,299,032 |
| 2024-12-16 | 10,393,554 | 4,081,141 |
| 2024-12-09 | 11,024,121 | 4,226,242 |
| 2024-12-02 | 10,952,148 | 4,099,666 |
| 2024-11-25 | 9,935,622 | 3,788,125 |
| 2024-11-18 | 11,241,281 | 4,184,220 |
| 2024-11-11 | 10,326,531 | 3,845,325 |
| 2024-11-04 | 10,512,725 | 3,916,387 |
| 2024-10-28 | 10,158,510 | 3,759,307 |
| 2024-10-21 | 10,812,741 | 3,946,337 |
| 2024-10-14 | 10,161,493 | 3,691,084 |
| 2024-10-07 | 10,200,769 | 3,906,360 |
| 2024-09-30 | 9,882,863 | 3,716,764 |
| 2024-09-23 | 10,419,653 | 3,878,115 |
| 2024-09-16 | 10,263,477 | 3,804,456 |
| 2024-09-09 | 10,503,667 | 3,931,156 |
| 2024-09-02 | 9,776,086 | 3,718,178 |
| 2024-08-26 | 10,045,707 | 3,820,947 |
| 2024-08-19 | 9,728,524 | 3,693,884 |
| 2024-08-12 | 9,104,233 | 3,644,510 |
| 2024-08-05 | 9,606,494 | 3,765,465 |
| 2024-07-29 | 9,707,231 | 3,796,320 |
| 2024-07-22 | 9,753,464 | 3,808,348 |
| 2024-07-15 | 9,804,786 | 4,281,379 |
| 2024-07-08 | 9,782,405 | 4,171,040 |
| 2024-07-01 | 9,034,650 | 3,653,997 |
| 2024-06-24 | 9,820,752 | 3,815,319 |
| 2024-06-17 | 9,615,408 | 3,800,886 |
| 2024-06-10 | 10,021,753 | 4,104,498 |
| 2024-06-03 | 9,933,365 | 4,246,673 |
| 2024-05-27 | 9,257,945 | 3,882,793 |
| 2024-05-20 | 9,454,513 | 3,846,739 |
| 2024-05-13 | 9,653,571 | 3,997,414 |
| 2024-05-06 | 9,034,050 | 3,617,919 |
| 2024-04-29 | 8,798,697 | 3,481,142 |
| 2024-04-22 | 9,650,323 | 3,794,584 |
| 2024-04-15 | 9,834,016 | 3,864,647 |
| 2024-04-08 | 9,509,238 | 4,051,506 |
| 2024-04-01 | 9,156,982 | 3,693,910 |
| 2024-03-25 | 8,463,020 | 3,532,515 |
| 2024-03-18 | 9,940,280 | 4,200,292 |
| 2024-03-11 | 9,929,979 | 4,882,067 |
| 2024-03-04 | 10,139,275 | 4,846,974 |
| 2024-02-26 | 10,113,379 | 4,545,417 |
| 2024-02-19 | 9,226,957 | 4,365,840 |
| 2024-02-12 | 9,067,977 | 4,110,321 |
| 2024-02-05 | 9,297,514 | 4,098,310 |
| 2024-01-29 | 9,476,697 | 4,406,085 |
| 2024-01-22 | 9,016,884 | 4,451,853 |
| 2024-01-15 | 8,710,739 | 4,201,134 |
| 2024-01-08 | 8,627,444 | 4,154,042 |
| 2024-01-01 | 6,258,549 | 3,795,714 |
| 2023-12-25 | 3,753,039 | 3,685,078 |
| 2023-12-18 | 7,595,678 | 4,624,617 |
| 2023-12-11 | 8,805,806 | 4,588,534 |
| 2023-12-04 | 8,753,257 | 4,305,473 |
| 2023-11-27 | 8,893,395 | 5,452,646 |
| 2023-11-20 | 7,822,432 | 5,637,685 |
| 2023-11-13 | 8,655,414 | 5,474,734 |
| 2023-11-06 | 8,787,820 | 5,433,941 |
| 2023-10-30 | 5,980,461 | 3,842,979 |
| 2023-10-23 | 8,528,832 | 5,635,771 |
| 2023-10-16 | 8,773,404 | 5,351,903 |
| 2023-10-09 | 8,159,979 | 5,200,677 |
| 2023-10-02 | 8,532,407 | 4,789,857 |
| 2023-09-25 | 8,628,066 | 4,678,600 |
| 2023-09-18 | 8,406,535 | 4,596,522 |
| 2023-09-11 | 8,474,831 | 4,383,728 |
| 2023-09-04 | 7,964,915 | 4,395,017 |
| 2023-08-28 | 8,256,361 | 5,389,943 |
| 2023-08-21 | 8,356,556 | 5,771,901 |
| 2023-08-14 | 7,891,534 | 4,924,987 |
| 2023-08-07 | 8,177,176 | 4,869,394 |
| 2023-07-31 | 8,216,254 | 4,436,732 |
| 2023-07-24 | 8,201,372 | 4,409,689 |
| 2023-07-17 | 8,364,307 | 4,431,577 |
| 2023-07-10 | 8,494,965 | 4,603,375 |
| 2023-07-03 | 7,592,179 | 3,985,766 |
| 2023-06-26 | 8,035,706 | 4,323,438 |
| 2023-06-19 | 8,062,060 | 4,414,957 |
| 2023-06-12 | 8,272,787 | 4,979,749 |
| 2023-06-05 | 8,080,795 | 4,511,086 |
| 2023-05-29 | 7,722,401 | 4,143,967 |
| 2023-05-22 | 8,200,409 | 3,858,743 |
| 2023-05-15 | 8,074,806 | 4,740,047 |
| 2023-05-08 | 8,170,964 | 4,442,311 |
| 2023-05-01 | 7,497,741 | 4,285,171 |
| 2023-04-24 | 8,412,634 | 4,808,050 |
| 2023-04-17 | 8,089,619 | 5,389,473 |
| 2023-04-10 | 7,657,837 | 4,371,069 |
| 2023-04-03 | 7,696,270 | 4,017,812 |
| 2023-03-27 | 8,460,640 | 4,567,162 |
| 2023-03-20 | 8,354,171 | 4,153,927 |
| 2023-03-13 | 8,262,507 | 4,094,245 |
| 2023-03-06 | 7,975,095 | 3,960,602 |
| 2023-02-27 | 8,136,192 | 3,945,422 |
| 2023-02-20 | 7,919,938 | 4,807,222 |
| 2023-02-13 | 7,978,980 | 4,596,880 |
| 2023-02-06 | 7,879,574 | 5,302,856 |
| 2023-01-30 | 7,828,147 | 4,946,967 |
| 2023-01-23 | 7,395,709 | 4,366,706 |
| 2023-01-16 | 7,239,163 | 3,769,917 |
| 2023-01-09 | 7,406,163 | 3,853,808 |
| 2023-01-02 | 5,928,376 | 3,033,741 |
| 2022-12-26 | 3,587,448 | 2,299,140 |
| 2022-12-19 | 6,154,174 | 3,412,773 |
| 2022-12-12 | 7,412,662 | 3,828,119 |
| 2022-12-05 | 7,524,257 | 3,798,977 |
| 2022-11-28 | 7,452,280 | 4,053,581 |
| 2022-11-21 | 6,514,360 | 3,888,795 |
| 2022-11-14 | 7,575,482 | 4,523,585 |
| 2022-11-07 | 7,281,786 | 3,618,900 |
| 2022-10-31 | 6,986,382 | 3,694,086 |
| 2022-10-24 | 7,160,466 | 3,781,364 |
| 2022-10-17 | 7,154,323 | 3,902,187 |
| 2022-10-10 | 6,897,886 | 3,618,651 |
| 2022-10-03 | 6,906,098 | 3,455,698 |
| 2022-09-26 | 7,000,000 | 4,156,286 |
| 2022-09-19 | 6,878,449 | 3,983,113 |
| 2022-09-12 | 7,168,405 | 3,899,231 |
| 2022-09-05 | 6,628,811 | 3,612,204 |
| 2022-08-29 | 6,605,411 | 3,615,186 |
| 2022-08-22 | 6,695,804 | 3,807,862 |
| 2022-08-15 | 6,322,579 | 3,612,962 |
| 2022-08-08 | 6,454,827 | 3,652,074 |
| 2022-08-01 | 6,530,967 | 3,385,858 |
| 2022-07-25 | 6,502,348 | 3,378,197 |
| 2022-07-18 | 5,482,777 | 2,962,490 |
| 2022-07-11 | 6,283,173 | 3,397,595 |
| 2022-07-04 | 5,824,651 | 3,177,465 |
| 2022-06-27 | 6,358,414 | 3,594,534 |
| 2022-06-20 | 6,214,622 | 4,063,381 |
| 2022-06-13 | 6,270,310 | 3,825,944 |
| 2022-06-06 | 6,381,615 | 3,565,531 |
| 2022-05-30 | 6,213,908 | 3,318,534 |
| 2022-05-23 | 6,182,315 | 3,513,946 |
| 2022-05-16 | 6,436,372 | 3,407,736 |
| 2022-05-09 | 6,212,969 | 3,063,383 |
| 2022-05-02 | 5,666,510 | 2,888,604 |
| 2022-04-25 | 6,306,808 | 3,206,585 |
| 2022-04-18 | 6,291,137 | 3,862,897 |
| 2022-04-11 | 6,557,774 | 4,174,706 |
| 2022-04-04 | 6,150,260 | 2,978,296 |
| 2022-03-28 | 6,070,365 | 3,040,175 |
| 2022-03-21 | 6,042,967 | 2,896,586 |
| 2022-03-14 | 5,925,819 | 2,907,092 |
| 2022-03-07 | 5,796,164 | 2,949,274 |
| 2022-02-28 | 5,565,855 | 2,846,127 |
| 2022-02-21 | 5,500,425 | 2,811,597 |
| 2022-02-14 | 5,854,367 | 2,899,844 |
| 2022-02-07 | 5,585,042 | 2,922,003 |
| 2022-01-31 | 5,370,564 | 2,814,995 |
| 2022-01-24 | 5,338,359 | 2,726,376 |
| 2022-01-17 | 5,140,153 | 2,591,315 |
| 2022-01-10 | 5,145,856 | 2,607,760 |
| 2022-01-03 | 4,130,425 | 2,174,091 |
| 2021-12-27 | 2,371,702 | 1,430,371 |
| 2021-12-20 | 3,585,905 | 1,969,990 |
| 2021-12-13 | 4,930,679 | 2,629,382 |
| 2021-12-06 | 4,820,574 | 2,708,048 |
| 2021-11-29 | 4,945,959 | 2,800,676 |
| 2021-11-22 | 4,319,832 | 2,421,376 |
| 2021-11-15 | 4,892,025 | 2,712,283 |
| 2021-11-08 | 4,793,322 | 2,680,054 |
| 2021-11-01 | 4,626,222 | 2,617,526 |
| 2021-10-25 | 4,588,743 | 2,732,011 |
| 2021-10-18 | 4,561,288 | 2,837,239 |
| 2021-10-11 | 4,542,597 | 2,563,197 |
| 2021-10-04 | 4,518,177 | 2,663,516 |
| 2021-09-27 | 4,472,309 | 2,638,520 |
| 2021-09-20 | 4,393,318 | 2,636,245 |
| 2021-09-13 | 4,301,034 | 2,581,496 |
| 2021-09-06 | 3,919,266 | 2,393,262 |
| 2021-08-30 | 4,079,926 | 2,470,491 |
| 2021-08-23 | 3,952,325 | 2,476,198 |
| 2021-08-16 | 3,870,544 | 2,521,937 |
| 2021-08-09 | 3,824,775 | 2,458,780 |
| 2021-08-02 | 3,761,594 | 2,475,863 |
| 2021-07-26 | 291,348 | 333,280 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |