Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
arktype is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | ajv | arktype |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 96 days ago | 22 days ago |
| Open issues | 284 open issues | 238 open issues |
| Bus factor | top contributor makes 86.77% of commits | top contributor makes 76.19% of commits |
| Commit activity | 0 commits in the last 90 days | 14 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 11 PRs opened in the last 90 days |
| OpenSSF score | 5.4/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | ajv | arktype |
|---|---|---|
| 2026-07-20 | 351,242,149 | 1,408,156 |
| 2026-07-13 | 342,449,783 | 1,288,005 |
| 2026-07-06 | 250,995,472 | 1,110,828 |
| 2026-06-29 | 315,170,083 | 1,035,717 |
| 2026-06-22 | 321,843,432 | 1,095,271 |
| 2026-06-15 | 331,610,234 | 1,070,721 |
| 2026-06-08 | 320,754,224 | 1,151,679 |
| 2026-06-01 | 253,871,369 | 866,803 |
| 2026-05-25 | 290,096,050 | 1,056,789 |
| 2026-05-18 | 307,391,476 | 976,905 |
| 2026-05-11 | 305,597,714 | 962,408 |
| 2026-05-04 | 293,029,853 | 896,390 |
| 2026-04-27 | 290,670,363 | 880,163 |
| 2026-04-20 | 278,776,183 | 800,023 |
| 2026-04-13 | 267,411,201 | 831,593 |
| 2026-04-06 | 249,009,348 | 898,716 |
| 2026-03-30 | 249,495,279 | 843,110 |
| 2026-03-23 | 268,086,643 | 911,721 |
| 2026-03-16 | 280,924,123 | 975,796 |
| 2026-03-09 | 263,127,403 | 1,108,154 |
| 2026-03-02 | 259,851,034 | 998,389 |
| 2026-02-23 | 242,466,936 | 808,731 |
| 2026-02-16 | 209,246,745 | 678,078 |
| 2026-02-09 | 208,433,494 | 701,766 |
| 2026-02-02 | 231,192,497 | 686,435 |
| 2026-01-26 | 209,548,851 | 671,993 |
| 2026-01-19 | 203,017,838 | 452,100 |
| 2026-01-12 | 202,496,654 | 435,176 |
| 2026-01-05 | 171,201,570 | 411,271 |
| 2025-12-29 | 103,612,499 | 249,235 |
| 2025-12-22 | 99,708,608 | 221,003 |
| 2025-12-15 | 164,811,145 | 411,229 |
| 2025-12-08 | 172,448,832 | 404,368 |
| 2025-12-01 | 177,422,177 | 415,694 |
| 2025-11-24 | 167,226,616 | 360,608 |
| 2025-11-17 | 170,083,478 | 410,830 |
| 2025-11-10 | 161,385,476 | 377,784 |
| 2025-11-03 | 160,679,222 | 396,839 |
| 2025-10-27 | 159,676,014 | 366,363 |
| 2025-10-20 | 140,527,842 | 355,957 |
| 2025-10-13 | 157,944,195 | 347,654 |
| 2025-10-06 | 155,853,051 | 347,149 |
| 2025-09-29 | 151,753,055 | 347,213 |
| 2025-09-22 | 151,410,853 | 322,151 |
| 2025-09-15 | 152,943,336 | 357,799 |
| 2025-09-08 | 152,592,614 | 412,430 |
| 2025-09-01 | 143,927,631 | 433,716 |
| 2025-08-25 | 151,804,134 | 377,297 |
| 2025-08-18 | 145,089,163 | 339,987 |
| 2025-08-11 | 136,341,826 | 341,129 |
| 2025-08-04 | 140,713,078 | 367,350 |
| 2025-07-28 | 158,350,932 | 342,496 |
| 2025-07-21 | 143,748,348 | 289,724 |
| 2025-07-14 | 151,513,829 | 280,741 |
| 2025-07-07 | 157,751,587 | 284,393 |
| 2025-06-30 | 154,037,665 | 267,054 |
| 2025-06-23 | 179,294,199 | 284,062 |
| 2025-06-16 | 178,435,742 | 263,308 |
| 2025-06-09 | 154,684,247 | 252,523 |
| 2025-06-02 | 150,622,241 | 274,102 |
| 2025-05-26 | 137,113,558 | 266,645 |
| 2025-05-19 | 147,762,685 | 267,252 |
| 2025-05-12 | 141,231,070 | 241,902 |
| 2025-05-05 | 133,788,970 | 230,193 |
| 2025-04-28 | 122,696,394 | 200,008 |
| 2025-04-21 | 129,690,752 | 167,930 |
| 2025-04-14 | 125,806,064 | 143,642 |
| 2025-04-07 | 135,762,491 | 136,532 |
| 2025-03-31 | 136,101,220 | 124,625 |
| 2025-03-24 | 132,397,864 | 123,969 |
| 2025-03-17 | 130,853,467 | 114,849 |
| 2025-03-10 | 129,436,911 | 118,432 |
| 2025-03-03 | 126,104,732 | 112,462 |
| 2025-02-24 | 127,347,164 | 108,595 |
| 2025-02-17 | 124,454,743 | 96,301 |
| 2025-02-10 | 128,558,224 | 95,266 |
| 2025-02-03 | 133,866,908 | 87,695 |
| 2025-01-27 | 120,206,542 | 85,866 |
| 2025-01-20 | 117,709,751 | 81,970 |
| 2025-01-13 | 118,934,090 | 78,114 |
| 2025-01-06 | 112,008,002 | 71,555 |
| 2024-12-30 | 65,950,470 | 43,292 |
| 2024-12-23 | 58,848,003 | 39,516 |
| 2024-12-16 | 113,390,428 | 68,075 |
| 2024-12-09 | 117,904,857 | 69,437 |
| 2024-12-02 | 118,980,708 | 69,995 |
| 2024-11-25 | 121,032,004 | 68,452 |
| 2024-11-18 | 136,660,462 | 65,005 |
| 2024-11-11 | 124,549,333 | 58,969 |
| 2024-11-04 | 121,165,653 | 58,494 |
| 2024-10-28 | 109,936,457 | 65,974 |
| 2024-10-21 | 119,313,286 | 64,952 |
| 2024-10-14 | 113,000,557 | 66,775 |
| 2024-10-07 | 112,044,417 | 57,909 |
| 2024-09-30 | 107,369,097 | 60,678 |
| 2024-09-23 | 112,475,216 | 67,223 |
| 2024-09-16 | 109,046,743 | 76,153 |
| 2024-09-09 | 111,338,936 | 64,848 |
| 2024-09-02 | 105,363,310 | 60,876 |
| 2024-08-26 | 106,893,160 | 58,772 |
| 2024-08-19 | 104,419,653 | 53,648 |
| 2024-08-12 | 97,681,723 | 49,787 |
| 2024-08-05 | 103,500,010 | 51,171 |
| 2024-07-29 | 104,972,557 | 52,531 |
| 2024-07-22 | 105,262,158 | 47,315 |
| 2024-07-15 | 107,337,300 | 37,309 |
| 2024-07-08 | 105,583,399 | 37,712 |
| 2024-07-01 | 96,926,603 | 34,042 |
| 2024-06-24 | 103,229,476 | 32,828 |
| 2024-06-17 | 102,643,094 | 37,396 |
| 2024-06-10 | 104,744,184 | 38,220 |
| 2024-06-03 | 105,958,694 | 31,120 |
| 2024-05-27 | 100,473,638 | 32,193 |
| 2024-05-20 | 100,376,507 | 27,848 |
| 2024-05-13 | 103,193,416 | 27,740 |
| 2024-05-06 | 96,131,607 | 24,009 |
| 2024-04-29 | 92,694,117 | 25,941 |
| 2024-04-22 | 99,548,605 | 27,428 |
| 2024-04-15 | 101,352,635 | 24,203 |
| 2024-04-08 | 98,768,111 | 21,808 |
| 2024-04-01 | 96,100,435 | 20,671 |
| 2024-03-25 | 88,901,071 | 17,839 |
| 2024-03-18 | 103,577,448 | 24,712 |
| 2024-03-11 | 103,998,542 | 27,008 |
| 2024-03-04 | 103,593,729 | 27,343 |
| 2024-02-26 | 103,963,290 | 24,548 |
| 2024-02-19 | 99,089,137 | 24,386 |
| 2024-02-12 | 96,214,141 | 19,208 |
| 2024-02-05 | 98,888,516 | 12,169 |
| 2024-01-29 | 100,885,261 | 13,288 |
| 2024-01-22 | 97,765,722 | 12,424 |
| 2024-01-15 | 94,914,558 | 14,687 |
| 2024-01-08 | 93,969,035 | 14,644 |
| 2024-01-01 | 69,744,367 | 10,466 |
| 2023-12-25 | 48,152,796 | 8,030 |
| 2023-12-18 | 84,692,957 | 15,399 |
| 2023-12-11 | 95,099,786 | 14,150 |
| 2023-12-04 | 95,332,355 | 12,560 |
| 2023-11-27 | 98,023,700 | 3,975 |
| 2023-11-20 | 90,649,796 | 7,464 |
| 2023-11-13 | 96,623,341 | 4,553 |
| 2023-11-06 | 98,395,644 | 3,852 |
| 2023-10-30 | 68,018,493 | 2,797 |
| 2023-10-23 | 96,365,341 | 4,277 |
| 2023-10-16 | 98,350,297 | 2,221 |
| 2023-10-09 | 91,974,037 | 2,294 |
| 2023-10-02 | 91,889,835 | 2,500 |
| 2023-09-25 | 95,220,330 | 2,651 |
| 2023-09-18 | 95,383,542 | 1,891 |
| 2023-09-11 | 95,516,011 | 1,634 |
| 2023-09-04 | 90,137,641 | 1,071 |
| 2023-08-28 | 92,187,911 | 1,204 |
| 2023-08-21 | 93,707,510 | 1,256 |
| 2023-08-14 | 87,203,585 | 1,022 |
| 2023-08-07 | 91,291,181 | 1,376 |
| 2023-07-31 | 91,948,869 | 1,517 |
| 2023-07-24 | 92,123,664 | 1,139 |
| 2023-07-17 | 92,579,758 | 1,944 |
| 2023-07-10 | 93,735,875 | 1,652 |
| 2023-07-03 | 85,945,179 | 1,398 |
| 2023-06-26 | 89,620,374 | 1,294 |
| 2023-06-19 | 90,452,804 | 864 |
| 2023-06-12 | 94,233,783 | 959 |
| 2023-06-05 | 91,367,180 | 1,059 |
| 2023-05-29 | 86,825,338 | 1,816 |
| 2023-05-22 | 90,120,233 | 1,785 |
| 2023-05-15 | 89,700,496 | 2,003 |
| 2023-05-08 | 89,791,074 | 1,856 |
| 2023-05-01 | 83,114,006 | 1,502 |
| 2023-04-24 | 91,741,987 | 1,072 |
| 2023-04-17 | 90,215,316 | 308 |
| 2023-04-10 | 84,701,021 | 429 |
| 2023-04-03 | 83,312,760 | 326 |
| 2023-03-27 | 92,994,887 | 165 |
| 2023-03-20 | 91,606,444 | 696 |
| 2023-03-13 | 92,052,135 | 326 |
| 2023-03-06 | 89,199,753 | 137 |
| 2023-02-27 | 91,091,586 | 471 |
| 2023-02-20 | 88,535,063 | 256 |
| 2023-02-13 | 90,689,742 | 420 |
| 2023-02-06 | 92,694,316 | 399 |
| 2023-01-30 | 92,267,712 | 48 |
| 2023-01-23 | 85,819,195 | 1 |
| 2023-01-16 | 84,571,695 | 2 |
| 2023-01-09 | 86,969,705 | 1 |
| 2023-01-02 | 70,596,068 | 1 |
| 2022-12-26 | 47,119,083 | 1 |
| 2022-12-19 | 71,991,603 | 0 |
| 2022-12-12 | 84,490,671 | 1 |
| 2022-12-05 | 85,450,118 | 1 |
| 2022-11-28 | 85,739,764 | 2 |
| 2022-11-21 | 78,015,917 | 2 |
| 2022-11-14 | 88,555,511 | 0 |
| 2022-11-07 | 82,554,575 | 2 |
| 2022-10-31 | 79,142,149 | 3 |
| 2022-10-24 | 80,246,529 | 5 |
| 2022-10-17 | 80,562,174 | 1 |
| 2022-10-10 | 77,013,392 | 3 |
| 2022-10-03 | 75,540,187 | 1 |
| 2022-09-26 | 78,311,938 | 6 |
| 2022-09-19 | 75,886,363 | 62 |
| 2022-09-12 | 77,924,783 | 0 |
| 2022-09-05 | 73,061,004 | 0 |
| 2022-08-29 | 74,624,656 | 0 |
| 2022-08-22 | 75,601,131 | 0 |
| 2022-08-15 | 73,648,539 | 0 |
| 2022-08-08 | 74,255,506 | 0 |
| 2022-08-01 | 74,549,731 | 0 |
| 2022-07-25 | 74,484,063 | 0 |
| 2022-07-18 | 61,487,903 | 0 |
| 2022-07-11 | 70,034,664 | 0 |
| 2022-07-04 | 66,305,676 | 0 |
| 2022-06-27 | 70,707,641 | 0 |
| 2022-06-20 | 69,222,460 | 0 |
| 2022-06-13 | 68,574,369 | 0 |
| 2022-06-06 | 68,342,338 | 0 |
| 2022-05-30 | 67,251,476 | 0 |
| 2022-05-23 | 66,402,220 | 0 |
| 2022-05-16 | 69,540,653 | 0 |
| 2022-05-09 | 67,165,181 | 0 |
| 2022-05-02 | 60,800,857 | 0 |
| 2022-04-25 | 67,761,609 | 0 |
| 2022-04-18 | 62,896,097 | 0 |
| 2022-04-11 | 63,859,200 | 0 |
| 2022-04-04 | 69,493,765 | 0 |
| 2022-03-28 | 72,845,571 | 0 |
| 2022-03-21 | 70,997,699 | 0 |
| 2022-03-14 | 68,801,424 | 0 |
| 2022-03-07 | 68,152,245 | 0 |
| 2022-02-28 | 67,584,269 | 0 |
| 2022-02-21 | 66,216,003 | 0 |
| 2022-02-14 | 70,348,104 | 0 |
| 2022-02-07 | 71,273,287 | 0 |
| 2022-01-31 | 66,742,492 | 0 |
| 2022-01-24 | 65,420,862 | 0 |
| 2022-01-17 | 63,722,776 | 0 |
| 2022-01-10 | 62,291,434 | 0 |
| 2022-01-03 | 52,127,615 | 0 |
| 2021-12-27 | 34,474,651 | 0 |
| 2021-12-20 | 46,886,771 | 0 |
| 2021-12-13 | 58,987,733 | 0 |
| 2021-12-06 | 56,335,911 | 0 |
| 2021-11-29 | 56,632,928 | 0 |
| 2021-11-22 | 50,467,825 | 0 |
| 2021-11-15 | 55,391,876 | 0 |
| 2021-11-08 | 53,959,636 | 0 |
| 2021-11-01 | 52,336,909 | 0 |
| 2021-10-25 | 55,332,472 | 0 |
| 2021-10-18 | 54,745,281 | 0 |
| 2021-10-11 | 52,676,562 | 0 |
| 2021-10-04 | 53,206,887 | 0 |
| 2021-09-27 | 52,662,048 | 0 |
| 2021-09-20 | 51,476,712 | 0 |
| 2021-09-13 | 51,065,460 | 0 |
| 2021-09-06 | 47,323,708 | 0 |
| 2021-08-30 | 49,496,715 | 0 |
| 2021-08-23 | 48,375,096 | 0 |
| 2021-08-16 | 47,066,901 | 0 |
| 2021-08-09 | 46,864,610 | 0 |
| 2021-08-02 | 46,868,939 | 0 |
| 2021-07-26 | 12,482,545 | 0 |
| ships TypeScript types |