Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
next is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | angular | next |
|---|---|---|
| Deprecation | Marked deprecated on npm | — |
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1574 days ago | 4 days ago |
| Open issues | 389 open issues | 2210 open issues |
| Bus factor | top contributor makes 22.99% of commits | top contributor makes 13.61% of commits |
| Commit activity | 0 commits in the last 90 days | 1105 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.3/10 | 6.1/10 |
| Vulnerabilities | 10 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | angular | next |
|---|---|---|
| 2026-07-20 | 612,245 | 52,587,154 |
| 2026-07-13 | 595,570 | 47,931,736 |
| 2026-07-06 | 545,881 | 41,001,135 |
| 2026-06-29 | 521,717 | 38,376,400 |
| 2026-06-22 | 559,273 | 39,590,260 |
| 2026-06-15 | 543,499 | 43,125,527 |
| 2026-06-08 | 564,679 | 37,943,235 |
| 2026-06-01 | 477,324 | 32,519,000 |
| 2026-05-25 | 584,360 | 38,571,238 |
| 2026-05-18 | 581,726 | 38,828,546 |
| 2026-05-11 | 585,894 | 36,394,712 |
| 2026-05-04 | 532,012 | 32,746,770 |
| 2026-04-27 | 490,641 | 33,646,933 |
| 2026-04-20 | 511,102 | 36,660,402 |
| 2026-04-13 | 527,659 | 34,757,357 |
| 2026-04-06 | 485,200 | 37,091,560 |
| 2026-03-30 | 541,436 | 41,326,178 |
| 2026-03-23 | 606,697 | 43,362,090 |
| 2026-03-16 | 587,833 | 41,938,739 |
| 2026-03-09 | 583,842 | 30,605,309 |
| 2026-03-02 | 594,431 | 30,612,241 |
| 2026-02-23 | 541,612 | 30,153,414 |
| 2026-02-16 | 493,394 | 32,154,912 |
| 2026-02-09 | 502,468 | 24,831,396 |
| 2026-02-02 | 544,524 | 34,704,021 |
| 2026-01-26 | 454,698 | 23,607,292 |
| 2026-01-19 | 440,643 | 26,262,437 |
| 2026-01-12 | 404,803 | 27,640,086 |
| 2026-01-05 | 379,743 | 15,772,222 |
| 2025-12-29 | 173,735 | 9,963,992 |
| 2025-12-22 | 205,306 | 10,440,192 |
| 2025-12-15 | 440,410 | 16,429,516 |
| 2025-12-08 | 497,373 | 19,514,192 |
| 2025-12-01 | 863,824 | 18,570,202 |
| 2025-11-24 | 490,374 | 15,140,062 |
| 2025-11-17 | 504,268 | 14,559,551 |
| 2025-11-10 | 469,503 | 14,627,648 |
| 2025-11-03 | 522,574 | 14,565,662 |
| 2025-10-27 | 531,473 | 15,115,622 |
| 2025-10-20 | 467,962 | 16,016,920 |
| 2025-10-13 | 482,437 | 13,507,830 |
| 2025-10-06 | 486,471 | 13,425,381 |
| 2025-09-29 | 474,274 | 13,147,591 |
| 2025-09-22 | 446,396 | 12,973,191 |
| 2025-09-15 | 424,011 | 12,913,617 |
| 2025-09-08 | 445,760 | 15,555,436 |
| 2025-09-01 | 422,686 | 13,005,252 |
| 2025-08-25 | 602,311 | 13,529,801 |
| 2025-08-18 | 422,729 | 14,663,613 |
| 2025-08-11 | 413,914 | 13,232,515 |
| 2025-08-04 | 414,681 | 15,292,239 |
| 2025-07-28 | 440,931 | 16,608,693 |
| 2025-07-21 | 441,642 | 12,571,335 |
| 2025-07-14 | 462,264 | 11,230,997 |
| 2025-07-07 | 458,265 | 11,532,105 |
| 2025-06-30 | 450,140 | 10,980,830 |
| 2025-06-23 | 501,297 | 11,915,821 |
| 2025-06-16 | 433,071 | 11,855,049 |
| 2025-06-09 | 430,678 | 10,999,021 |
| 2025-06-02 | 471,638 | 10,769,582 |
| 2025-05-26 | 391,063 | 10,043,773 |
| 2025-05-19 | 435,779 | 10,722,545 |
| 2025-05-12 | 492,403 | 10,301,740 |
| 2025-05-05 | 432,016 | 9,879,154 |
| 2025-04-28 | 407,859 | 9,168,332 |
| 2025-04-21 | 419,200 | 9,994,816 |
| 2025-04-14 | 404,507 | 9,636,544 |
| 2025-04-07 | 451,778 | 11,031,727 |
| 2025-03-31 | 474,529 | 12,797,996 |
| 2025-03-24 | 472,623 | 10,043,936 |
| 2025-03-17 | 469,216 | 9,711,333 |
| 2025-03-10 | 475,058 | 9,343,770 |
| 2025-03-03 | 473,241 | 8,811,349 |
| 2025-02-24 | 459,645 | 8,834,745 |
| 2025-02-17 | 412,353 | 8,486,450 |
| 2025-02-10 | 414,688 | 8,756,189 |
| 2025-02-03 | 415,235 | 8,651,179 |
| 2025-01-27 | 408,374 | 7,922,303 |
| 2025-01-20 | 405,041 | 8,081,784 |
| 2025-01-13 | 410,065 | 7,961,342 |
| 2025-01-06 | 419,276 | 7,605,855 |
| 2024-12-30 | 217,402 | 4,479,286 |
| 2024-12-23 | 184,268 | 4,206,005 |
| 2024-12-16 | 378,790 | 8,004,135 |
| 2024-12-09 | 393,366 | 7,862,037 |
| 2024-12-02 | 390,825 | 7,710,587 |
| 2024-11-25 | 374,139 | 7,243,607 |
| 2024-11-18 | 439,824 | 7,928,174 |
| 2024-11-11 | 410,151 | 7,462,209 |
| 2024-11-04 | 411,477 | 7,516,704 |
| 2024-10-28 | 392,510 | 7,492,087 |
| 2024-10-21 | 419,957 | 7,723,679 |
| 2024-10-14 | 411,076 | 7,232,924 |
| 2024-10-07 | 407,832 | 7,272,141 |
| 2024-09-30 | 399,535 | 7,006,390 |
| 2024-09-23 | 420,257 | 7,335,433 |
| 2024-09-16 | 405,704 | 7,263,688 |
| 2024-09-09 | 420,950 | 7,521,522 |
| 2024-09-02 | 390,020 | 7,020,625 |
| 2024-08-26 | 396,198 | 7,066,567 |
| 2024-08-19 | 393,194 | 6,786,660 |
| 2024-08-12 | 377,513 | 6,359,701 |
| 2024-08-05 | 404,659 | 6,711,357 |
| 2024-07-29 | 401,978 | 6,581,896 |
| 2024-07-22 | 407,652 | 6,532,462 |
| 2024-07-15 | 409,996 | 6,843,533 |
| 2024-07-08 | 411,500 | 6,802,875 |
| 2024-07-01 | 381,077 | 5,997,318 |
| 2024-06-24 | 415,439 | 6,380,030 |
| 2024-06-17 | 408,328 | 6,179,963 |
| 2024-06-10 | 411,129 | 6,283,440 |
| 2024-06-03 | 416,944 | 6,347,852 |
| 2024-05-27 | 397,854 | 5,972,858 |
| 2024-05-20 | 411,433 | 6,794,037 |
| 2024-05-13 | 438,091 | 6,786,484 |
| 2024-05-06 | 381,281 | 6,360,263 |
| 2024-04-29 | 381,361 | 5,830,719 |
| 2024-04-22 | 421,687 | 6,422,700 |
| 2024-04-15 | 433,160 | 6,346,680 |
| 2024-04-08 | 416,071 | 6,249,526 |
| 2024-04-01 | 404,479 | 6,028,861 |
| 2024-03-25 | 370,905 | 5,511,096 |
| 2024-03-18 | 450,843 | 6,341,958 |
| 2024-03-11 | 446,324 | 6,372,605 |
| 2024-03-04 | 448,694 | 6,350,682 |
| 2024-02-26 | 444,819 | 6,018,499 |
| 2024-02-19 | 426,843 | 5,693,126 |
| 2024-02-12 | 425,168 | 5,442,877 |
| 2024-02-05 | 448,271 | 5,633,520 |
| 2024-01-29 | 444,335 | 5,764,846 |
| 2024-01-22 | 422,710 | 5,674,450 |
| 2024-01-15 | 401,760 | 5,331,931 |
| 2024-01-08 | 423,954 | 5,239,424 |
| 2024-01-01 | 309,629 | 3,951,244 |
| 2023-12-25 | 191,967 | 2,748,370 |
| 2023-12-18 | 378,667 | 4,674,640 |
| 2023-12-11 | 434,716 | 5,236,804 |
| 2023-12-04 | 441,171 | 5,224,380 |
| 2023-11-27 | 440,822 | 5,237,270 |
| 2023-11-20 | 402,801 | 4,778,182 |
| 2023-11-13 | 427,333 | 5,167,292 |
| 2023-11-06 | 452,136 | 5,311,202 |
| 2023-10-30 | 308,578 | 3,723,888 |
| 2023-10-23 | 463,362 | 5,112,935 |
| 2023-10-16 | 475,860 | 5,202,522 |
| 2023-10-09 | 435,193 | 4,827,270 |
| 2023-10-02 | 443,910 | 4,931,398 |
| 2023-09-25 | 461,333 | 4,921,206 |
| 2023-09-18 | 452,297 | 4,867,364 |
| 2023-09-11 | 474,221 | 4,779,630 |
| 2023-09-04 | 449,103 | 4,458,742 |
| 2023-08-28 | 480,871 | 4,604,961 |
| 2023-08-21 | 468,998 | 4,706,023 |
| 2023-08-14 | 435,878 | 4,614,007 |
| 2023-08-07 | 460,146 | 4,592,267 |
| 2023-07-31 | 479,414 | 4,498,159 |
| 2023-07-24 | 503,732 | 4,507,065 |
| 2023-07-17 | 509,660 | 4,578,138 |
| 2023-07-10 | 545,854 | 4,610,492 |
| 2023-07-03 | 487,222 | 4,322,060 |
| 2023-06-26 | 504,100 | 4,525,474 |
| 2023-06-19 | 521,430 | 4,437,001 |
| 2023-06-12 | 530,652 | 4,465,209 |
| 2023-06-05 | 487,002 | 4,306,056 |
| 2023-05-29 | 474,401 | 4,164,592 |
| 2023-05-22 | 497,375 | 4,352,568 |
| 2023-05-15 | 523,372 | 4,327,965 |
| 2023-05-08 | 510,238 | 4,386,339 |
| 2023-05-01 | 454,844 | 4,074,882 |
| 2023-04-24 | 491,880 | 4,323,850 |
| 2023-04-17 | 481,941 | 4,235,242 |
| 2023-04-10 | 458,935 | 4,103,890 |
| 2023-04-03 | 453,969 | 3,947,578 |
| 2023-03-27 | 506,497 | 4,299,830 |
| 2023-03-20 | 518,088 | 4,137,285 |
| 2023-03-13 | 514,389 | 4,153,273 |
| 2023-03-06 | 526,117 | 4,039,128 |
| 2023-02-27 | 620,752 | 4,143,792 |
| 2023-02-20 | 567,319 | 4,042,347 |
| 2023-02-13 | 588,791 | 3,966,925 |
| 2023-02-06 | 581,434 | 3,926,965 |
| 2023-01-30 | 609,637 | 3,951,861 |
| 2023-01-23 | 562,145 | 3,667,651 |
| 2023-01-16 | 568,279 | 3,582,170 |
| 2023-01-09 | 614,665 | 3,625,126 |
| 2023-01-02 | 478,477 | 2,926,939 |
| 2022-12-26 | 311,831 | 2,003,605 |
| 2022-12-19 | 514,955 | 3,069,841 |
| 2022-12-12 | 580,126 | 3,484,590 |
| 2022-12-05 | 624,820 | 3,518,879 |
| 2022-11-28 | 591,779 | 3,600,807 |
| 2022-11-21 | 537,492 | 3,197,392 |
| 2022-11-14 | 584,655 | 3,660,768 |
| 2022-11-07 | 543,617 | 3,910,777 |
| 2022-10-31 | 536,914 | 4,382,784 |
| 2022-10-24 | 524,964 | 3,427,348 |
| 2022-10-17 | 567,734 | 3,358,228 |
| 2022-10-10 | 583,718 | 3,227,752 |
| 2022-10-03 | 535,824 | 3,213,774 |
| 2022-09-26 | 537,700 | 3,324,773 |
| 2022-09-19 | 545,431 | 3,182,705 |
| 2022-09-12 | 548,249 | 3,231,174 |
| 2022-09-05 | 503,234 | 3,052,654 |
| 2022-08-29 | 510,035 | 3,088,760 |
| 2022-08-22 | 534,324 | 3,074,039 |
| 2022-08-15 | 495,542 | 2,935,214 |
| 2022-08-08 | 521,780 | 2,969,470 |
| 2022-08-01 | 534,239 | 3,027,964 |
| 2022-07-25 | 511,981 | 2,978,612 |
| 2022-07-18 | 465,994 | 2,448,921 |
| 2022-07-11 | 525,699 | 2,889,351 |
| 2022-07-04 | 505,574 | 2,761,694 |
| 2022-06-27 | 570,311 | 2,871,063 |
| 2022-06-20 | 534,533 | 2,702,877 |
| 2022-06-13 | 549,480 | 2,819,661 |
| 2022-06-06 | 564,039 | 2,738,533 |
| 2022-05-30 | 547,270 | 2,661,206 |
| 2022-05-23 | 546,304 | 2,623,210 |
| 2022-05-16 | 567,561 | 2,727,555 |
| 2022-05-09 | 543,417 | 2,623,684 |
| 2022-05-02 | 491,690 | 2,394,297 |
| 2022-04-25 | 519,398 | 2,670,638 |
| 2022-04-18 | 489,358 | 2,456,884 |
| 2022-04-11 | 485,618 | 2,442,697 |
| 2022-04-04 | 509,569 | 2,586,082 |
| 2022-03-28 | 518,859 | 2,677,897 |
| 2022-03-21 | 510,222 | 2,444,164 |
| 2022-03-14 | 501,691 | 2,376,096 |
| 2022-03-07 | 494,766 | 2,347,063 |
| 2022-02-28 | 476,670 | 2,371,683 |
| 2022-02-21 | 474,166 | 2,273,040 |
| 2022-02-14 | 503,472 | 2,457,421 |
| 2022-02-07 | 514,236 | 2,362,246 |
| 2022-01-31 | 508,468 | 2,307,613 |
| 2022-01-24 | 548,307 | 2,262,760 |
| 2022-01-17 | 522,990 | 2,139,889 |
| 2022-01-10 | 524,362 | 2,056,724 |
| 2022-01-03 | 433,318 | 1,721,567 |
| 2021-12-27 | 258,118 | 1,151,741 |
| 2021-12-20 | 386,142 | 1,566,357 |
| 2021-12-13 | 533,387 | 2,103,212 |
| 2021-12-06 | 524,933 | 2,234,770 |
| 2021-11-29 | 521,909 | 2,132,703 |
| 2021-11-22 | 452,588 | 1,875,142 |
| 2021-11-15 | 548,952 | 2,059,509 |
| 2021-11-08 | 537,041 | 1,977,112 |
| 2021-11-01 | 515,627 | 2,046,070 |
| 2021-10-25 | 546,710 | 2,051,251 |
| 2021-10-18 | 549,956 | 1,845,517 |
| 2021-10-11 | 534,301 | 1,781,418 |
| 2021-10-04 | 563,568 | 1,830,606 |
| 2021-09-27 | 546,338 | 1,793,696 |
| 2021-09-20 | 527,017 | 1,750,495 |
| 2021-09-13 | 492,863 | 1,721,401 |
| 2021-09-06 | 452,525 | 1,708,733 |
| 2021-08-30 | 459,713 | 1,821,159 |
| 2021-08-23 | 530,406 | 1,702,761 |
| 2021-08-16 | 551,685 | 1,693,570 |
| 2021-08-09 | 560,882 | 1,759,167 |
| 2021-08-02 | 556,036 | 1,586,050 |
| 2021-07-26 | 140,783 | 181,229 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |