Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
arktype is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | arktype | ajv |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 22 days ago | 96 days ago |
| Open issues | 238 open issues | 284 open issues |
| Bus factor | top contributor makes 76.19% of commits | top contributor makes 86.77% of commits |
| Commit activity | 14 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 11 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | arktype | ajv |
|---|---|---|
| 2026-07-20 | 1,408,156 | 351,242,149 |
| 2026-07-13 | 1,288,005 | 342,449,783 |
| 2026-07-06 | 1,110,828 | 250,995,472 |
| 2026-06-29 | 1,035,717 | 315,170,083 |
| 2026-06-22 | 1,095,271 | 321,843,432 |
| 2026-06-15 | 1,070,721 | 331,610,234 |
| 2026-06-08 | 1,151,679 | 320,754,224 |
| 2026-06-01 | 866,803 | 253,871,369 |
| 2026-05-25 | 1,056,789 | 290,096,050 |
| 2026-05-18 | 976,905 | 307,391,476 |
| 2026-05-11 | 962,408 | 305,597,714 |
| 2026-05-04 | 896,390 | 293,029,853 |
| 2026-04-27 | 880,163 | 290,670,363 |
| 2026-04-20 | 800,023 | 278,776,183 |
| 2026-04-13 | 831,593 | 267,411,201 |
| 2026-04-06 | 898,716 | 249,009,348 |
| 2026-03-30 | 843,110 | 249,495,279 |
| 2026-03-23 | 911,721 | 268,086,643 |
| 2026-03-16 | 975,796 | 280,924,123 |
| 2026-03-09 | 1,108,154 | 263,127,403 |
| 2026-03-02 | 998,389 | 259,851,034 |
| 2026-02-23 | 808,731 | 242,466,936 |
| 2026-02-16 | 678,078 | 209,246,745 |
| 2026-02-09 | 701,766 | 208,433,494 |
| 2026-02-02 | 686,435 | 231,192,497 |
| 2026-01-26 | 671,993 | 209,548,851 |
| 2026-01-19 | 452,100 | 203,017,838 |
| 2026-01-12 | 435,176 | 202,496,654 |
| 2026-01-05 | 411,271 | 171,201,570 |
| 2025-12-29 | 249,235 | 103,612,499 |
| 2025-12-22 | 221,003 | 99,708,608 |
| 2025-12-15 | 411,229 | 164,811,145 |
| 2025-12-08 | 404,368 | 172,448,832 |
| 2025-12-01 | 415,694 | 177,422,177 |
| 2025-11-24 | 360,608 | 167,226,616 |
| 2025-11-17 | 410,830 | 170,083,478 |
| 2025-11-10 | 377,784 | 161,385,476 |
| 2025-11-03 | 396,839 | 160,679,222 |
| 2025-10-27 | 366,363 | 159,676,014 |
| 2025-10-20 | 355,957 | 140,527,842 |
| 2025-10-13 | 347,654 | 157,944,195 |
| 2025-10-06 | 347,149 | 155,853,051 |
| 2025-09-29 | 347,213 | 151,753,055 |
| 2025-09-22 | 322,151 | 151,410,853 |
| 2025-09-15 | 357,799 | 152,943,336 |
| 2025-09-08 | 412,430 | 152,592,614 |
| 2025-09-01 | 433,716 | 143,927,631 |
| 2025-08-25 | 377,297 | 151,804,134 |
| 2025-08-18 | 339,987 | 145,089,163 |
| 2025-08-11 | 341,129 | 136,341,826 |
| 2025-08-04 | 367,350 | 140,713,078 |
| 2025-07-28 | 342,496 | 158,350,932 |
| 2025-07-21 | 289,724 | 143,748,348 |
| 2025-07-14 | 280,741 | 151,513,829 |
| 2025-07-07 | 284,393 | 157,751,587 |
| 2025-06-30 | 267,054 | 154,037,665 |
| 2025-06-23 | 284,062 | 179,294,199 |
| 2025-06-16 | 263,308 | 178,435,742 |
| 2025-06-09 | 252,523 | 154,684,247 |
| 2025-06-02 | 274,102 | 150,622,241 |
| 2025-05-26 | 266,645 | 137,113,558 |
| 2025-05-19 | 267,252 | 147,762,685 |
| 2025-05-12 | 241,902 | 141,231,070 |
| 2025-05-05 | 230,193 | 133,788,970 |
| 2025-04-28 | 200,008 | 122,696,394 |
| 2025-04-21 | 167,930 | 129,690,752 |
| 2025-04-14 | 143,642 | 125,806,064 |
| 2025-04-07 | 136,532 | 135,762,491 |
| 2025-03-31 | 124,625 | 136,101,220 |
| 2025-03-24 | 123,969 | 132,397,864 |
| 2025-03-17 | 114,849 | 130,853,467 |
| 2025-03-10 | 118,432 | 129,436,911 |
| 2025-03-03 | 112,462 | 126,104,732 |
| 2025-02-24 | 108,595 | 127,347,164 |
| 2025-02-17 | 96,301 | 124,454,743 |
| 2025-02-10 | 95,266 | 128,558,224 |
| 2025-02-03 | 87,695 | 133,866,908 |
| 2025-01-27 | 85,866 | 120,206,542 |
| 2025-01-20 | 81,970 | 117,709,751 |
| 2025-01-13 | 78,114 | 118,934,090 |
| 2025-01-06 | 71,555 | 112,008,002 |
| 2024-12-30 | 43,292 | 65,950,470 |
| 2024-12-23 | 39,516 | 58,848,003 |
| 2024-12-16 | 68,075 | 113,390,428 |
| 2024-12-09 | 69,437 | 117,904,857 |
| 2024-12-02 | 69,995 | 118,980,708 |
| 2024-11-25 | 68,452 | 121,032,004 |
| 2024-11-18 | 65,005 | 136,660,462 |
| 2024-11-11 | 58,969 | 124,549,333 |
| 2024-11-04 | 58,494 | 121,165,653 |
| 2024-10-28 | 65,974 | 109,936,457 |
| 2024-10-21 | 64,952 | 119,313,286 |
| 2024-10-14 | 66,775 | 113,000,557 |
| 2024-10-07 | 57,909 | 112,044,417 |
| 2024-09-30 | 60,678 | 107,369,097 |
| 2024-09-23 | 67,223 | 112,475,216 |
| 2024-09-16 | 76,153 | 109,046,743 |
| 2024-09-09 | 64,848 | 111,338,936 |
| 2024-09-02 | 60,876 | 105,363,310 |
| 2024-08-26 | 58,772 | 106,893,160 |
| 2024-08-19 | 53,648 | 104,419,653 |
| 2024-08-12 | 49,787 | 97,681,723 |
| 2024-08-05 | 51,171 | 103,500,010 |
| 2024-07-29 | 52,531 | 104,972,557 |
| 2024-07-22 | 47,315 | 105,262,158 |
| 2024-07-15 | 37,309 | 107,337,300 |
| 2024-07-08 | 37,712 | 105,583,399 |
| 2024-07-01 | 34,042 | 96,926,603 |
| 2024-06-24 | 32,828 | 103,229,476 |
| 2024-06-17 | 37,396 | 102,643,094 |
| 2024-06-10 | 38,220 | 104,744,184 |
| 2024-06-03 | 31,120 | 105,958,694 |
| 2024-05-27 | 32,193 | 100,473,638 |
| 2024-05-20 | 27,848 | 100,376,507 |
| 2024-05-13 | 27,740 | 103,193,416 |
| 2024-05-06 | 24,009 | 96,131,607 |
| 2024-04-29 | 25,941 | 92,694,117 |
| 2024-04-22 | 27,428 | 99,548,605 |
| 2024-04-15 | 24,203 | 101,352,635 |
| 2024-04-08 | 21,808 | 98,768,111 |
| 2024-04-01 | 20,671 | 96,100,435 |
| 2024-03-25 | 17,839 | 88,901,071 |
| 2024-03-18 | 24,712 | 103,577,448 |
| 2024-03-11 | 27,008 | 103,998,542 |
| 2024-03-04 | 27,343 | 103,593,729 |
| 2024-02-26 | 24,548 | 103,963,290 |
| 2024-02-19 | 24,386 | 99,089,137 |
| 2024-02-12 | 19,208 | 96,214,141 |
| 2024-02-05 | 12,169 | 98,888,516 |
| 2024-01-29 | 13,288 | 100,885,261 |
| 2024-01-22 | 12,424 | 97,765,722 |
| 2024-01-15 | 14,687 | 94,914,558 |
| 2024-01-08 | 14,644 | 93,969,035 |
| 2024-01-01 | 10,466 | 69,744,367 |
| 2023-12-25 | 8,030 | 48,152,796 |
| 2023-12-18 | 15,399 | 84,692,957 |
| 2023-12-11 | 14,150 | 95,099,786 |
| 2023-12-04 | 12,560 | 95,332,355 |
| 2023-11-27 | 3,975 | 98,023,700 |
| 2023-11-20 | 7,464 | 90,649,796 |
| 2023-11-13 | 4,553 | 96,623,341 |
| 2023-11-06 | 3,852 | 98,395,644 |
| 2023-10-30 | 2,797 | 68,018,493 |
| 2023-10-23 | 4,277 | 96,365,341 |
| 2023-10-16 | 2,221 | 98,350,297 |
| 2023-10-09 | 2,294 | 91,974,037 |
| 2023-10-02 | 2,500 | 91,889,835 |
| 2023-09-25 | 2,651 | 95,220,330 |
| 2023-09-18 | 1,891 | 95,383,542 |
| 2023-09-11 | 1,634 | 95,516,011 |
| 2023-09-04 | 1,071 | 90,137,641 |
| 2023-08-28 | 1,204 | 92,187,911 |
| 2023-08-21 | 1,256 | 93,707,510 |
| 2023-08-14 | 1,022 | 87,203,585 |
| 2023-08-07 | 1,376 | 91,291,181 |
| 2023-07-31 | 1,517 | 91,948,869 |
| 2023-07-24 | 1,139 | 92,123,664 |
| 2023-07-17 | 1,944 | 92,579,758 |
| 2023-07-10 | 1,652 | 93,735,875 |
| 2023-07-03 | 1,398 | 85,945,179 |
| 2023-06-26 | 1,294 | 89,620,374 |
| 2023-06-19 | 864 | 90,452,804 |
| 2023-06-12 | 959 | 94,233,783 |
| 2023-06-05 | 1,059 | 91,367,180 |
| 2023-05-29 | 1,816 | 86,825,338 |
| 2023-05-22 | 1,785 | 90,120,233 |
| 2023-05-15 | 2,003 | 89,700,496 |
| 2023-05-08 | 1,856 | 89,791,074 |
| 2023-05-01 | 1,502 | 83,114,006 |
| 2023-04-24 | 1,072 | 91,741,987 |
| 2023-04-17 | 308 | 90,215,316 |
| 2023-04-10 | 429 | 84,701,021 |
| 2023-04-03 | 326 | 83,312,760 |
| 2023-03-27 | 165 | 92,994,887 |
| 2023-03-20 | 696 | 91,606,444 |
| 2023-03-13 | 326 | 92,052,135 |
| 2023-03-06 | 137 | 89,199,753 |
| 2023-02-27 | 471 | 91,091,586 |
| 2023-02-20 | 256 | 88,535,063 |
| 2023-02-13 | 420 | 90,689,742 |
| 2023-02-06 | 399 | 92,694,316 |
| 2023-01-30 | 48 | 92,267,712 |
| 2023-01-23 | 1 | 85,819,195 |
| 2023-01-16 | 2 | 84,571,695 |
| 2023-01-09 | 1 | 86,969,705 |
| 2023-01-02 | 1 | 70,596,068 |
| 2022-12-26 | 1 | 47,119,083 |
| 2022-12-19 | 0 | 71,991,603 |
| 2022-12-12 | 1 | 84,490,671 |
| 2022-12-05 | 1 | 85,450,118 |
| 2022-11-28 | 2 | 85,739,764 |
| 2022-11-21 | 2 | 78,015,917 |
| 2022-11-14 | 0 | 88,555,511 |
| 2022-11-07 | 2 | 82,554,575 |
| 2022-10-31 | 3 | 79,142,149 |
| 2022-10-24 | 5 | 80,246,529 |
| 2022-10-17 | 1 | 80,562,174 |
| 2022-10-10 | 3 | 77,013,392 |
| 2022-10-03 | 1 | 75,540,187 |
| 2022-09-26 | 6 | 78,311,938 |
| 2022-09-19 | 62 | 75,886,363 |
| 2022-09-12 | 0 | 77,924,783 |
| 2022-09-05 | 0 | 73,061,004 |
| 2022-08-29 | 0 | 74,624,656 |
| 2022-08-22 | 0 | 75,601,131 |
| 2022-08-15 | 0 | 73,648,539 |
| 2022-08-08 | 0 | 74,255,506 |
| 2022-08-01 | 0 | 74,549,731 |
| 2022-07-25 | 0 | 74,484,063 |
| 2022-07-18 | 0 | 61,487,903 |
| 2022-07-11 | 0 | 70,034,664 |
| 2022-07-04 | 0 | 66,305,676 |
| 2022-06-27 | 0 | 70,707,641 |
| 2022-06-20 | 0 | 69,222,460 |
| 2022-06-13 | 0 | 68,574,369 |
| 2022-06-06 | 0 | 68,342,338 |
| 2022-05-30 | 0 | 67,251,476 |
| 2022-05-23 | 0 | 66,402,220 |
| 2022-05-16 | 0 | 69,540,653 |
| 2022-05-09 | 0 | 67,165,181 |
| 2022-05-02 | 0 | 60,800,857 |
| 2022-04-25 | 0 | 67,761,609 |
| 2022-04-18 | 0 | 62,896,097 |
| 2022-04-11 | 0 | 63,859,200 |
| 2022-04-04 | 0 | 69,493,765 |
| 2022-03-28 | 0 | 72,845,571 |
| 2022-03-21 | 0 | 70,997,699 |
| 2022-03-14 | 0 | 68,801,424 |
| 2022-03-07 | 0 | 68,152,245 |
| 2022-02-28 | 0 | 67,584,269 |
| 2022-02-21 | 0 | 66,216,003 |
| 2022-02-14 | 0 | 70,348,104 |
| 2022-02-07 | 0 | 71,273,287 |
| 2022-01-31 | 0 | 66,742,492 |
| 2022-01-24 | 0 | 65,420,862 |
| 2022-01-17 | 0 | 63,722,776 |
| 2022-01-10 | 0 | 62,291,434 |
| 2022-01-03 | 0 | 52,127,615 |
| 2021-12-27 | 0 | 34,474,651 |
| 2021-12-20 | 0 | 46,886,771 |
| 2021-12-13 | 0 | 58,987,733 |
| 2021-12-06 | 0 | 56,335,911 |
| 2021-11-29 | 0 | 56,632,928 |
| 2021-11-22 | 0 | 50,467,825 |
| 2021-11-15 | 0 | 55,391,876 |
| 2021-11-08 | 0 | 53,959,636 |
| 2021-11-01 | 0 | 52,336,909 |
| 2021-10-25 | 0 | 55,332,472 |
| 2021-10-18 | 0 | 54,745,281 |
| 2021-10-11 | 0 | 52,676,562 |
| 2021-10-04 | 0 | 53,206,887 |
| 2021-09-27 | 0 | 52,662,048 |
| 2021-09-20 | 0 | 51,476,712 |
| 2021-09-13 | 0 | 51,065,460 |
| 2021-09-06 | 0 | 47,323,708 |
| 2021-08-30 | 0 | 49,496,715 |
| 2021-08-23 | 0 | 48,375,096 |
| 2021-08-16 | 0 | 47,066,901 |
| 2021-08-09 | 0 | 46,864,610 |
| 2021-08-02 | 0 | 46,868,939 |
| 2021-07-26 | 0 | 12,482,545 |
| ships TypeScript types |