Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | arktype | valibot |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 22 days ago | 31 days ago |
| Open issues | 238 open issues | 80 open issues |
| Bus factor | top contributor makes 76.19% of commits | top contributor makes 75.14% of commits |
| Commit activity | 14 commits in the last 90 days | 55 commits in the last 90 days |
| Pull request activity | 11 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | arktype | valibot |
|---|---|---|
| 2026-07-20 | 1,408,156 | 2,296,032 |
| 2026-07-13 | 1,288,005 | 10,096,559 |
| 2026-07-06 | 1,110,828 | 13,348,590 |
| 2026-06-29 | 1,035,717 | 12,624,583 |
| 2026-06-22 | 1,095,271 | 12,767,404 |
| 2026-06-15 | 1,070,721 | 12,831,212 |
| 2026-06-08 | 1,151,679 | 12,234,713 |
| 2026-06-01 | 866,803 | 9,791,063 |
| 2026-05-25 | 1,056,789 | 10,917,346 |
| 2026-05-18 | 976,905 | 11,350,406 |
| 2026-05-11 | 962,408 | 10,939,977 |
| 2026-05-04 | 896,390 | 10,185,941 |
| 2026-04-27 | 880,163 | 9,411,410 |
| 2026-04-20 | 800,023 | 8,883,806 |
| 2026-04-13 | 831,593 | 8,294,240 |
| 2026-04-06 | 898,716 | 7,558,101 |
| 2026-03-30 | 843,110 | 7,004,157 |
| 2026-03-23 | 911,721 | 7,456,485 |
| 2026-03-16 | 975,796 | 7,041,204 |
| 2026-03-09 | 1,108,154 | 6,919,800 |
| 2026-03-02 | 998,389 | 6,579,211 |
| 2026-02-23 | 808,731 | 6,321,704 |
| 2026-02-16 | 678,078 | 6,004,696 |
| 2026-02-09 | 701,766 | 5,716,089 |
| 2026-02-02 | 686,435 | 5,808,779 |
| 2026-01-26 | 671,993 | 5,632,750 |
| 2026-01-19 | 452,100 | 5,383,814 |
| 2026-01-12 | 435,176 | 5,043,684 |
| 2026-01-05 | 411,271 | 4,646,764 |
| 2025-12-29 | 249,235 | 3,406,765 |
| 2025-12-22 | 221,003 | 3,497,588 |
| 2025-12-15 | 411,229 | 4,717,633 |
| 2025-12-08 | 404,368 | 4,863,173 |
| 2025-12-01 | 415,694 | 5,049,716 |
| 2025-11-24 | 360,608 | 4,392,660 |
| 2025-11-17 | 410,830 | 3,372,498 |
| 2025-11-10 | 377,784 | 2,217,037 |
| 2025-11-03 | 396,839 | 2,236,399 |
| 2025-10-27 | 366,363 | 2,142,556 |
| 2025-10-20 | 355,957 | 1,675,858 |
| 2025-10-13 | 347,654 | 1,904,640 |
| 2025-10-06 | 347,149 | 2,008,133 |
| 2025-09-29 | 347,213 | 1,919,659 |
| 2025-09-22 | 322,151 | 1,960,491 |
| 2025-09-15 | 357,799 | 1,882,102 |
| 2025-09-08 | 412,430 | 1,965,470 |
| 2025-09-01 | 433,716 | 1,607,796 |
| 2025-08-25 | 377,297 | 1,634,655 |
| 2025-08-18 | 339,987 | 1,617,368 |
| 2025-08-11 | 341,129 | 1,585,914 |
| 2025-08-04 | 367,350 | 1,613,032 |
| 2025-07-28 | 342,496 | 1,560,490 |
| 2025-07-21 | 289,724 | 1,467,219 |
| 2025-07-14 | 280,741 | 1,466,628 |
| 2025-07-07 | 284,393 | 1,460,662 |
| 2025-06-30 | 267,054 | 1,417,283 |
| 2025-06-23 | 284,062 | 1,481,485 |
| 2025-06-16 | 263,308 | 1,445,793 |
| 2025-06-09 | 252,523 | 1,382,789 |
| 2025-06-02 | 274,102 | 1,416,025 |
| 2025-05-26 | 266,645 | 1,316,204 |
| 2025-05-19 | 267,252 | 1,374,982 |
| 2025-05-12 | 241,902 | 1,324,394 |
| 2025-05-05 | 230,193 | 1,323,457 |
| 2025-04-28 | 200,008 | 1,210,737 |
| 2025-04-21 | 167,930 | 1,258,337 |
| 2025-04-14 | 143,642 | 1,283,462 |
| 2025-04-07 | 136,532 | 1,358,121 |
| 2025-03-31 | 124,625 | 1,329,599 |
| 2025-03-24 | 123,969 | 1,308,395 |
| 2025-03-17 | 114,849 | 1,243,525 |
| 2025-03-10 | 118,432 | 1,264,419 |
| 2025-03-03 | 112,462 | 1,225,210 |
| 2025-02-24 | 108,595 | 1,289,967 |
| 2025-02-17 | 96,301 | 1,245,877 |
| 2025-02-10 | 95,266 | 1,271,931 |
| 2025-02-03 | 87,695 | 1,242,466 |
| 2025-01-27 | 85,866 | 1,187,524 |
| 2025-01-20 | 81,970 | 1,124,123 |
| 2025-01-13 | 78,114 | 985,245 |
| 2025-01-06 | 71,555 | 833,767 |
| 2024-12-30 | 43,292 | 509,820 |
| 2024-12-23 | 39,516 | 410,257 |
| 2024-12-16 | 68,075 | 798,851 |
| 2024-12-09 | 69,437 | 753,465 |
| 2024-12-02 | 69,995 | 693,518 |
| 2024-11-25 | 68,452 | 627,508 |
| 2024-11-18 | 65,005 | 587,126 |
| 2024-11-11 | 58,969 | 506,602 |
| 2024-11-04 | 58,494 | 427,698 |
| 2024-10-28 | 65,974 | 418,621 |
| 2024-10-21 | 64,952 | 403,863 |
| 2024-10-14 | 66,775 | 373,282 |
| 2024-10-07 | 57,909 | 365,504 |
| 2024-09-30 | 60,678 | 428,170 |
| 2024-09-23 | 67,223 | 345,593 |
| 2024-09-16 | 76,153 | 329,301 |
| 2024-09-09 | 64,848 | 340,267 |
| 2024-09-02 | 60,876 | 300,118 |
| 2024-08-26 | 58,772 | 307,409 |
| 2024-08-19 | 53,648 | 298,688 |
| 2024-08-12 | 49,787 | 247,853 |
| 2024-08-05 | 51,171 | 256,849 |
| 2024-07-29 | 52,531 | 246,203 |
| 2024-07-22 | 47,315 | 231,841 |
| 2024-07-15 | 37,309 | 231,340 |
| 2024-07-08 | 37,712 | 236,993 |
| 2024-07-01 | 34,042 | 204,461 |
| 2024-06-24 | 32,828 | 208,575 |
| 2024-06-17 | 37,396 | 200,423 |
| 2024-06-10 | 38,220 | 201,028 |
| 2024-06-03 | 31,120 | 183,575 |
| 2024-05-27 | 32,193 | 164,149 |
| 2024-05-20 | 27,848 | 156,960 |
| 2024-05-13 | 27,740 | 160,296 |
| 2024-05-06 | 24,009 | 138,082 |
| 2024-04-29 | 25,941 | 136,445 |
| 2024-04-22 | 27,428 | 152,559 |
| 2024-04-15 | 24,203 | 136,723 |
| 2024-04-08 | 21,808 | 140,277 |
| 2024-04-01 | 20,671 | 132,081 |
| 2024-03-25 | 17,839 | 106,887 |
| 2024-03-18 | 24,712 | 131,008 |
| 2024-03-11 | 27,008 | 117,982 |
| 2024-03-04 | 27,343 | 106,011 |
| 2024-02-26 | 24,548 | 87,590 |
| 2024-02-19 | 24,386 | 76,797 |
| 2024-02-12 | 19,208 | 64,908 |
| 2024-02-05 | 12,169 | 59,860 |
| 2024-01-29 | 13,288 | 58,033 |
| 2024-01-22 | 12,424 | 52,579 |
| 2024-01-15 | 14,687 | 52,901 |
| 2024-01-08 | 14,644 | 46,134 |
| 2024-01-01 | 10,466 | 30,251 |
| 2023-12-25 | 8,030 | 21,333 |
| 2023-12-18 | 15,399 | 36,572 |
| 2023-12-11 | 14,150 | 32,870 |
| 2023-12-04 | 12,560 | 28,972 |
| 2023-11-27 | 3,975 | 26,678 |
| 2023-11-20 | 7,464 | 23,501 |
| 2023-11-13 | 4,553 | 22,494 |
| 2023-11-06 | 3,852 | 21,643 |
| 2023-10-30 | 2,797 | 11,546 |
| 2023-10-23 | 4,277 | 14,544 |
| 2023-10-16 | 2,221 | 14,222 |
| 2023-10-09 | 2,294 | 13,601 |
| 2023-10-02 | 2,500 | 11,560 |
| 2023-09-25 | 2,651 | 12,922 |
| 2023-09-18 | 1,891 | 10,569 |
| 2023-09-11 | 1,634 | 10,517 |
| 2023-09-04 | 1,071 | 8,703 |
| 2023-08-28 | 1,204 | 7,826 |
| 2023-08-21 | 1,256 | 6,747 |
| 2023-08-14 | 1,022 | 6,305 |
| 2023-08-07 | 1,376 | 5,085 |
| 2023-07-31 | 1,517 | 3,839 |
| 2023-07-24 | 1,139 | 1,541 |
| 2023-07-17 | 1,944 | 46 |
| 2023-07-10 | 1,652 | 71 |
| 2023-07-03 | 1,398 | 0 |
| 2023-06-26 | 1,294 | 0 |
| 2023-06-19 | 864 | 0 |
| 2023-06-12 | 959 | 0 |
| 2023-06-05 | 1,059 | 0 |
| 2023-05-29 | 1,816 | 0 |
| 2023-05-22 | 1,785 | 0 |
| 2023-05-15 | 2,003 | 0 |
| 2023-05-08 | 1,856 | 0 |
| 2023-05-01 | 1,502 | 0 |
| 2023-04-24 | 1,072 | 0 |
| 2023-04-17 | 308 | 0 |
| 2023-04-10 | 429 | 0 |
| 2023-04-03 | 326 | 0 |
| 2023-03-27 | 165 | 0 |
| 2023-03-20 | 696 | 0 |
| 2023-03-13 | 326 | 0 |
| 2023-03-06 | 137 | 0 |
| 2023-02-27 | 471 | 0 |
| 2023-02-20 | 256 | 0 |
| 2023-02-13 | 420 | 0 |
| 2023-02-06 | 399 | 0 |
| 2023-01-30 | 48 | 0 |
| 2023-01-23 | 1 | 0 |
| 2023-01-16 | 2 | 0 |
| 2023-01-09 | 1 | 0 |
| 2023-01-02 | 1 | 0 |
| 2022-12-26 | 1 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 1 | 0 |
| 2022-12-05 | 1 | 0 |
| 2022-11-28 | 2 | 0 |
| 2022-11-21 | 2 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 2 | 0 |
| 2022-10-31 | 3 | 0 |
| 2022-10-24 | 5 | 0 |
| 2022-10-17 | 1 | 0 |
| 2022-10-10 | 3 | 0 |
| 2022-10-03 | 1 | 0 |
| 2022-09-26 | 6 | 0 |
| 2022-09-19 | 62 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| ships TypeScript types |
| ships TypeScript types |