Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
puppeteer is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | ava | puppeteer |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 73 days ago | 2 days ago |
| Open issues | 54 open issues | 249 open issues |
| Bus factor | top contributor makes 51.12% of commits | top contributor makes 21.04% of commits |
| Commit activity | 4 commits in the last 90 days | 215 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.1/10 | 7.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | ava | puppeteer |
|---|---|---|
| 2026-07-20 | 47,626 | 11,424,572 |
| 2026-07-13 | 372,208 | 11,298,499 |
| 2026-07-06 | 395,180 | 8,313,881 |
| 2026-06-29 | 517,205 | 10,041,048 |
| 2026-06-22 | 560,218 | 10,632,713 |
| 2026-06-15 | 649,304 | 11,303,197 |
| 2026-06-08 | 619,659 | 11,649,540 |
| 2026-06-01 | 454,705 | 8,873,470 |
| 2026-05-25 | 512,558 | 10,119,473 |
| 2026-05-18 | 561,437 | 10,524,700 |
| 2026-05-11 | 613,316 | 10,182,692 |
| 2026-05-04 | 574,583 | 9,786,497 |
| 2026-04-27 | 545,660 | 9,659,907 |
| 2026-04-20 | 540,507 | 9,462,291 |
| 2026-04-13 | 593,432 | 9,173,882 |
| 2026-04-06 | 628,387 | 8,639,561 |
| 2026-03-30 | 612,091 | 8,473,499 |
| 2026-03-23 | 654,342 | 8,799,625 |
| 2026-03-16 | 640,239 | 8,743,144 |
| 2026-03-09 | 679,452 | 9,017,490 |
| 2026-03-02 | 660,646 | 8,662,553 |
| 2026-02-23 | 739,855 | 8,103,946 |
| 2026-02-16 | 509,262 | 7,240,875 |
| 2026-02-09 | 606,520 | 7,552,969 |
| 2026-02-02 | 593,082 | 7,258,838 |
| 2026-01-26 | 536,437 | 7,088,654 |
| 2026-01-19 | 442,691 | 6,672,233 |
| 2026-01-12 | 452,565 | 6,575,547 |
| 2026-01-05 | 489,858 | 6,184,720 |
| 2025-12-29 | 327,095 | 3,650,485 |
| 2025-12-22 | 289,543 | 3,869,634 |
| 2025-12-15 | 508,861 | 6,361,910 |
| 2025-12-08 | 544,199 | 6,617,445 |
| 2025-12-01 | 581,383 | 6,948,216 |
| 2025-11-24 | 682,735 | 6,204,947 |
| 2025-11-17 | 595,810 | 6,274,013 |
| 2025-11-10 | 483,286 | 5,951,815 |
| 2025-11-03 | 460,358 | 6,078,238 |
| 2025-10-27 | 541,723 | 5,756,720 |
| 2025-10-20 | 650,562 | 4,816,419 |
| 2025-10-13 | 628,543 | 5,986,368 |
| 2025-10-06 | 626,429 | 5,878,148 |
| 2025-09-29 | 644,658 | 5,860,753 |
| 2025-09-22 | 607,221 | 5,689,732 |
| 2025-09-15 | 556,366 | 5,602,611 |
| 2025-09-08 | 530,751 | 5,685,258 |
| 2025-09-01 | 496,971 | 5,462,423 |
| 2025-08-25 | 514,655 | 6,280,884 |
| 2025-08-18 | 559,467 | 5,438,113 |
| 2025-08-11 | 478,100 | 5,028,323 |
| 2025-08-04 | 493,821 | 5,230,739 |
| 2025-07-28 | 745,242 | 5,421,501 |
| 2025-07-21 | 451,807 | 5,112,891 |
| 2025-07-14 | 714,464 | 5,367,652 |
| 2025-07-07 | 607,408 | 5,472,773 |
| 2025-06-30 | 700,537 | 5,057,349 |
| 2025-06-23 | 794,198 | 5,753,379 |
| 2025-06-16 | 875,271 | 5,596,150 |
| 2025-06-09 | 588,894 | 5,064,104 |
| 2025-06-02 | 528,700 | 5,035,841 |
| 2025-05-26 | 393,810 | 4,639,305 |
| 2025-05-19 | 439,350 | 5,000,966 |
| 2025-05-12 | 370,717 | 4,841,534 |
| 2025-05-05 | 405,349 | 4,693,239 |
| 2025-04-28 | 373,630 | 4,427,847 |
| 2025-04-21 | 359,529 | 4,642,814 |
| 2025-04-14 | 333,532 | 4,544,300 |
| 2025-04-07 | 340,627 | 4,850,833 |
| 2025-03-31 | 373,578 | 4,874,683 |
| 2025-03-24 | 313,258 | 4,780,336 |
| 2025-03-17 | 295,793 | 4,674,943 |
| 2025-03-10 | 275,178 | 4,579,072 |
| 2025-03-03 | 274,792 | 4,499,859 |
| 2025-02-24 | 277,981 | 4,555,970 |
| 2025-02-17 | 259,875 | 4,353,663 |
| 2025-02-10 | 277,265 | 4,470,450 |
| 2025-02-03 | 274,631 | 4,375,622 |
| 2025-01-27 | 253,684 | 4,130,035 |
| 2025-01-20 | 269,099 | 4,082,412 |
| 2025-01-13 | 280,081 | 4,268,913 |
| 2025-01-06 | 272,804 | 4,016,225 |
| 2024-12-30 | 174,829 | 2,564,003 |
| 2024-12-23 | 149,431 | 2,299,032 |
| 2024-12-16 | 278,263 | 4,081,141 |
| 2024-12-09 | 293,153 | 4,226,242 |
| 2024-12-02 | 286,367 | 4,099,666 |
| 2024-11-25 | 312,823 | 3,788,125 |
| 2024-11-18 | 354,525 | 4,184,220 |
| 2024-11-11 | 318,532 | 3,845,325 |
| 2024-11-04 | 302,774 | 3,916,387 |
| 2024-10-28 | 291,739 | 3,759,307 |
| 2024-10-21 | 306,607 | 3,946,337 |
| 2024-10-14 | 280,196 | 3,691,084 |
| 2024-10-07 | 279,795 | 3,906,360 |
| 2024-09-30 | 286,778 | 3,716,764 |
| 2024-09-23 | 298,531 | 3,878,115 |
| 2024-09-16 | 297,687 | 3,804,456 |
| 2024-09-09 | 302,873 | 3,931,156 |
| 2024-09-02 | 292,961 | 3,718,178 |
| 2024-08-26 | 319,019 | 3,820,947 |
| 2024-08-19 | 318,343 | 3,693,884 |
| 2024-08-12 | 318,766 | 3,644,510 |
| 2024-08-05 | 389,451 | 3,765,465 |
| 2024-07-29 | 302,608 | 3,796,320 |
| 2024-07-22 | 295,947 | 3,808,348 |
| 2024-07-15 | 285,201 | 4,281,379 |
| 2024-07-08 | 266,295 | 4,171,040 |
| 2024-07-01 | 247,267 | 3,653,997 |
| 2024-06-24 | 266,923 | 3,815,319 |
| 2024-06-17 | 265,901 | 3,800,886 |
| 2024-06-10 | 277,441 | 4,104,498 |
| 2024-06-03 | 291,500 | 4,246,673 |
| 2024-05-27 | 272,375 | 3,882,793 |
| 2024-05-20 | 273,128 | 3,846,739 |
| 2024-05-13 | 285,885 | 3,997,414 |
| 2024-05-06 | 271,735 | 3,617,919 |
| 2024-04-29 | 276,001 | 3,481,142 |
| 2024-04-22 | 296,140 | 3,794,584 |
| 2024-04-15 | 309,045 | 3,864,647 |
| 2024-04-08 | 315,621 | 4,051,506 |
| 2024-04-01 | 282,090 | 3,693,910 |
| 2024-03-25 | 263,617 | 3,532,515 |
| 2024-03-18 | 301,319 | 4,200,292 |
| 2024-03-11 | 307,301 | 4,882,067 |
| 2024-03-04 | 300,939 | 4,846,974 |
| 2024-02-26 | 305,016 | 4,545,417 |
| 2024-02-19 | 272,745 | 4,365,840 |
| 2024-02-12 | 270,514 | 4,110,321 |
| 2024-02-05 | 277,812 | 4,098,310 |
| 2024-01-29 | 310,284 | 4,406,085 |
| 2024-01-22 | 302,701 | 4,451,853 |
| 2024-01-15 | 279,839 | 4,201,134 |
| 2024-01-08 | 285,166 | 4,154,042 |
| 2024-01-01 | 217,021 | 3,795,714 |
| 2023-12-25 | 153,002 | 3,685,078 |
| 2023-12-18 | 263,757 | 4,624,617 |
| 2023-12-11 | 292,473 | 4,588,534 |
| 2023-12-04 | 286,852 | 4,305,473 |
| 2023-11-27 | 268,382 | 5,452,646 |
| 2023-11-20 | 236,293 | 5,637,685 |
| 2023-11-13 | 255,721 | 5,474,734 |
| 2023-11-06 | 289,348 | 5,433,941 |
| 2023-10-30 | 203,061 | 3,842,979 |
| 2023-10-23 | 305,568 | 5,635,771 |
| 2023-10-16 | 287,757 | 5,351,903 |
| 2023-10-09 | 284,754 | 5,200,677 |
| 2023-10-02 | 271,449 | 4,789,857 |
| 2023-09-25 | 284,044 | 4,678,600 |
| 2023-09-18 | 290,908 | 4,596,522 |
| 2023-09-11 | 292,417 | 4,383,728 |
| 2023-09-04 | 282,396 | 4,395,017 |
| 2023-08-28 | 274,784 | 5,389,943 |
| 2023-08-21 | 293,109 | 5,771,901 |
| 2023-08-14 | 246,121 | 4,924,987 |
| 2023-08-07 | 316,888 | 4,869,394 |
| 2023-07-31 | 357,041 | 4,436,732 |
| 2023-07-24 | 301,356 | 4,409,689 |
| 2023-07-17 | 326,374 | 4,431,577 |
| 2023-07-10 | 318,899 | 4,603,375 |
| 2023-07-03 | 308,360 | 3,985,766 |
| 2023-06-26 | 308,194 | 4,323,438 |
| 2023-06-19 | 289,307 | 4,414,957 |
| 2023-06-12 | 316,925 | 4,979,749 |
| 2023-06-05 | 306,124 | 4,511,086 |
| 2023-05-29 | 304,315 | 4,143,967 |
| 2023-05-22 | 316,149 | 3,858,743 |
| 2023-05-15 | 295,444 | 4,740,047 |
| 2023-05-08 | 315,468 | 4,442,311 |
| 2023-05-01 | 297,211 | 4,285,171 |
| 2023-04-24 | 302,757 | 4,808,050 |
| 2023-04-17 | 285,497 | 5,389,473 |
| 2023-04-10 | 301,505 | 4,371,069 |
| 2023-04-03 | 274,018 | 4,017,812 |
| 2023-03-27 | 317,285 | 4,567,162 |
| 2023-03-20 | 305,728 | 4,153,927 |
| 2023-03-13 | 289,503 | 4,094,245 |
| 2023-03-06 | 301,032 | 3,960,602 |
| 2023-02-27 | 315,603 | 3,945,422 |
| 2023-02-20 | 293,293 | 4,807,222 |
| 2023-02-13 | 319,206 | 4,596,880 |
| 2023-02-06 | 338,190 | 5,302,856 |
| 2023-01-30 | 308,785 | 4,946,967 |
| 2023-01-23 | 294,609 | 4,366,706 |
| 2023-01-16 | 296,950 | 3,769,917 |
| 2023-01-09 | 318,947 | 3,853,808 |
| 2023-01-02 | 282,902 | 3,033,741 |
| 2022-12-26 | 192,064 | 2,299,140 |
| 2022-12-19 | 239,294 | 3,412,773 |
| 2022-12-12 | 272,684 | 3,828,119 |
| 2022-12-05 | 281,013 | 3,798,977 |
| 2022-11-28 | 268,061 | 4,053,581 |
| 2022-11-21 | 232,972 | 3,888,795 |
| 2022-11-14 | 292,496 | 4,523,585 |
| 2022-11-07 | 287,885 | 3,618,900 |
| 2022-10-31 | 326,165 | 3,694,086 |
| 2022-10-24 | 313,820 | 3,781,364 |
| 2022-10-17 | 341,043 | 3,902,187 |
| 2022-10-10 | 337,378 | 3,618,651 |
| 2022-10-03 | 323,938 | 3,455,698 |
| 2022-09-26 | 329,809 | 4,156,286 |
| 2022-09-19 | 305,568 | 3,983,113 |
| 2022-09-12 | 275,532 | 3,899,231 |
| 2022-09-05 | 237,242 | 3,612,204 |
| 2022-08-29 | 247,119 | 3,615,186 |
| 2022-08-22 | 255,567 | 3,807,862 |
| 2022-08-15 | 223,866 | 3,612,962 |
| 2022-08-08 | 222,350 | 3,652,074 |
| 2022-08-01 | 219,538 | 3,385,858 |
| 2022-07-25 | 229,090 | 3,378,197 |
| 2022-07-18 | 197,343 | 2,962,490 |
| 2022-07-11 | 211,664 | 3,397,595 |
| 2022-07-04 | 228,156 | 3,177,465 |
| 2022-06-27 | 235,960 | 3,594,534 |
| 2022-06-20 | 251,237 | 4,063,381 |
| 2022-06-13 | 238,648 | 3,825,944 |
| 2022-06-06 | 245,338 | 3,565,531 |
| 2022-05-30 | 261,938 | 3,318,534 |
| 2022-05-23 | 318,870 | 3,513,946 |
| 2022-05-16 | 296,700 | 3,407,736 |
| 2022-05-09 | 243,373 | 3,063,383 |
| 2022-05-02 | 242,443 | 2,888,604 |
| 2022-04-25 | 259,212 | 3,206,585 |
| 2022-04-18 | 224,361 | 3,862,897 |
| 2022-04-11 | 219,501 | 4,174,706 |
| 2022-04-04 | 235,624 | 2,978,296 |
| 2022-03-28 | 255,325 | 3,040,175 |
| 2022-03-21 | 240,993 | 2,896,586 |
| 2022-03-14 | 234,344 | 2,907,092 |
| 2022-03-07 | 232,001 | 2,949,274 |
| 2022-02-28 | 226,232 | 2,846,127 |
| 2022-02-21 | 228,722 | 2,811,597 |
| 2022-02-14 | 253,824 | 2,899,844 |
| 2022-02-07 | 279,647 | 2,922,003 |
| 2022-01-31 | 239,414 | 2,814,995 |
| 2022-01-24 | 250,594 | 2,726,376 |
| 2022-01-17 | 259,899 | 2,591,315 |
| 2022-01-10 | 242,436 | 2,607,760 |
| 2022-01-03 | 217,226 | 2,174,091 |
| 2021-12-27 | 135,530 | 1,430,371 |
| 2021-12-20 | 172,555 | 1,969,990 |
| 2021-12-13 | 228,256 | 2,629,382 |
| 2021-12-06 | 219,542 | 2,708,048 |
| 2021-11-29 | 242,313 | 2,800,676 |
| 2021-11-22 | 206,284 | 2,421,376 |
| 2021-11-15 | 243,589 | 2,712,283 |
| 2021-11-08 | 246,273 | 2,680,054 |
| 2021-11-01 | 234,141 | 2,617,526 |
| 2021-10-25 | 240,808 | 2,732,011 |
| 2021-10-18 | 243,677 | 2,837,239 |
| 2021-10-11 | 224,275 | 2,563,197 |
| 2021-10-04 | 225,973 | 2,663,516 |
| 2021-09-27 | 226,100 | 2,638,520 |
| 2021-09-20 | 230,741 | 2,636,245 |
| 2021-09-13 | 218,302 | 2,581,496 |
| 2021-09-06 | 204,074 | 2,393,262 |
| 2021-08-30 | 220,571 | 2,470,491 |
| 2021-08-23 | 228,063 | 2,476,198 |
| 2021-08-16 | 227,248 | 2,521,937 |
| 2021-08-09 | 219,091 | 2,458,780 |
| 2021-08-02 | 229,317 | 2,475,863 |
| 2021-07-26 | 69,841 | 333,280 |
| ships TypeScript types |