Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | ava | storybook |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 73 days ago | 2 days ago |
| Open issues | 54 open issues | 1570 open issues |
| Bus factor | top contributor makes 51.12% of commits | top contributor makes 22.31% of commits |
| Commit activity | 4 commits in the last 90 days | 2748 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.1/10 | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | ava | storybook |
|---|---|---|
| 2026-07-20 | 47,626 | 20,049,801 |
| 2026-07-13 | 372,208 | 19,141,766 |
| 2026-07-06 | 395,180 | 17,918,640 |
| 2026-06-29 | 517,205 | 16,967,619 |
| 2026-06-22 | 560,218 | 17,995,772 |
| 2026-06-15 | 649,304 | 17,922,959 |
| 2026-06-08 | 619,659 | 17,710,864 |
| 2026-06-01 | 454,705 | 14,274,840 |
| 2026-05-25 | 512,558 | 15,748,579 |
| 2026-05-18 | 561,437 | 17,042,606 |
| 2026-05-11 | 613,316 | 13,582,034 |
| 2026-05-04 | 574,583 | 15,888,883 |
| 2026-04-27 | 545,660 | 14,650,826 |
| 2026-04-20 | 540,507 | 14,602,352 |
| 2026-04-13 | 593,432 | 14,249,329 |
| 2026-04-06 | 628,387 | 13,463,229 |
| 2026-03-30 | 612,091 | 12,933,592 |
| 2026-03-23 | 654,342 | 13,569,255 |
| 2026-03-16 | 640,239 | 13,085,690 |
| 2026-03-09 | 679,452 | 13,285,229 |
| 2026-03-02 | 660,646 | 12,893,191 |
| 2026-02-23 | 739,855 | 12,462,148 |
| 2026-02-16 | 509,262 | 11,117,676 |
| 2026-02-09 | 606,520 | 11,610,421 |
| 2026-02-02 | 593,082 | 11,491,124 |
| 2026-01-26 | 536,437 | 10,960,429 |
| 2026-01-19 | 442,691 | 10,238,008 |
| 2026-01-12 | 452,565 | 9,937,200 |
| 2026-01-05 | 489,858 | 8,982,937 |
| 2025-12-29 | 327,095 | 3,963,191 |
| 2025-12-22 | 289,543 | 4,635,528 |
| 2025-12-15 | 508,861 | 9,346,131 |
| 2025-12-08 | 544,199 | 9,405,687 |
| 2025-12-01 | 581,383 | 9,395,881 |
| 2025-11-24 | 682,735 | 8,061,294 |
| 2025-11-17 | 595,810 | 8,997,417 |
| 2025-11-10 | 483,286 | 8,672,158 |
| 2025-11-03 | 460,358 | 8,685,349 |
| 2025-10-27 | 541,723 | 8,526,325 |
| 2025-10-20 | 650,562 | 8,394,350 |
| 2025-10-13 | 628,543 | 8,026,118 |
| 2025-10-06 | 626,429 | 7,993,416 |
| 2025-09-29 | 644,658 | 7,946,062 |
| 2025-09-22 | 607,221 | 7,737,161 |
| 2025-09-15 | 556,366 | 7,691,105 |
| 2025-09-08 | 530,751 | 7,691,161 |
| 2025-09-01 | 496,971 | 7,113,868 |
| 2025-08-25 | 514,655 | 7,277,163 |
| 2025-08-18 | 559,467 | 7,364,985 |
| 2025-08-11 | 478,100 | 7,023,252 |
| 2025-08-04 | 493,821 | 7,214,657 |
| 2025-07-28 | 745,242 | 7,265,122 |
| 2025-07-21 | 451,807 | 7,063,572 |
| 2025-07-14 | 714,464 | 6,901,540 |
| 2025-07-07 | 607,408 | 7,043,628 |
| 2025-06-30 | 700,537 | 6,672,522 |
| 2025-06-23 | 794,198 | 7,160,318 |
| 2025-06-16 | 875,271 | 7,001,204 |
| 2025-06-09 | 588,894 | 6,753,924 |
| 2025-06-02 | 528,700 | 6,871,699 |
| 2025-05-26 | 393,810 | 6,249,385 |
| 2025-05-19 | 439,350 | 6,705,055 |
| 2025-05-12 | 370,717 | 6,456,007 |
| 2025-05-05 | 405,349 | 5,917,559 |
| 2025-04-28 | 373,630 | 5,551,293 |
| 2025-04-21 | 359,529 | 5,862,238 |
| 2025-04-14 | 333,532 | 5,908,998 |
| 2025-04-07 | 340,627 | 6,189,667 |
| 2025-03-31 | 373,578 | 6,127,923 |
| 2025-03-24 | 313,258 | 6,391,333 |
| 2025-03-17 | 295,793 | 6,076,358 |
| 2025-03-10 | 275,178 | 6,020,465 |
| 2025-03-03 | 274,792 | 5,736,932 |
| 2025-02-24 | 277,981 | 5,787,275 |
| 2025-02-17 | 259,875 | 5,569,774 |
| 2025-02-10 | 277,265 | 5,681,180 |
| 2025-02-03 | 274,631 | 5,476,936 |
| 2025-01-27 | 253,684 | 5,147,732 |
| 2025-01-20 | 269,099 | 5,055,622 |
| 2025-01-13 | 280,081 | 5,020,616 |
| 2025-01-06 | 272,804 | 4,577,926 |
| 2024-12-30 | 174,829 | 2,148,187 |
| 2024-12-23 | 149,431 | 1,935,333 |
| 2024-12-16 | 278,263 | 4,596,664 |
| 2024-12-09 | 293,153 | 4,917,336 |
| 2024-12-02 | 286,367 | 4,944,355 |
| 2024-11-25 | 312,823 | 4,421,102 |
| 2024-11-18 | 354,525 | 4,937,327 |
| 2024-11-11 | 318,532 | 4,515,711 |
| 2024-11-04 | 302,774 | 4,604,767 |
| 2024-10-28 | 291,739 | 4,499,607 |
| 2024-10-21 | 306,607 | 4,579,580 |
| 2024-10-14 | 280,196 | 4,293,391 |
| 2024-10-07 | 279,795 | 4,385,271 |
| 2024-09-30 | 286,778 | 4,205,328 |
| 2024-09-23 | 298,531 | 4,354,704 |
| 2024-09-16 | 297,687 | 4,252,596 |
| 2024-09-09 | 302,873 | 4,329,301 |
| 2024-09-02 | 292,961 | 3,997,661 |
| 2024-08-26 | 319,019 | 4,048,718 |
| 2024-08-19 | 318,343 | 3,910,476 |
| 2024-08-12 | 318,766 | 3,640,503 |
| 2024-08-05 | 389,451 | 3,867,444 |
| 2024-07-29 | 302,608 | 3,878,298 |
| 2024-07-22 | 295,947 | 3,778,766 |
| 2024-07-15 | 285,201 | 3,666,816 |
| 2024-07-08 | 266,295 | 3,631,820 |
| 2024-07-01 | 247,267 | 3,231,452 |
| 2024-06-24 | 266,923 | 3,578,955 |
| 2024-06-17 | 265,901 | 3,430,420 |
| 2024-06-10 | 277,441 | 3,505,710 |
| 2024-06-03 | 291,500 | 3,492,884 |
| 2024-05-27 | 272,375 | 3,246,787 |
| 2024-05-20 | 273,128 | 3,287,097 |
| 2024-05-13 | 285,885 | 3,316,776 |
| 2024-05-06 | 271,735 | 3,032,940 |
| 2024-04-29 | 276,001 | 2,925,764 |
| 2024-04-22 | 296,140 | 3,213,936 |
| 2024-04-15 | 309,045 | 3,219,159 |
| 2024-04-08 | 315,621 | 3,143,965 |
| 2024-04-01 | 282,090 | 2,970,666 |
| 2024-03-25 | 263,617 | 2,762,084 |
| 2024-03-18 | 301,319 | 3,226,661 |
| 2024-03-11 | 307,301 | 3,210,537 |
| 2024-03-04 | 300,939 | 3,189,586 |
| 2024-02-26 | 305,016 | 3,134,517 |
| 2024-02-19 | 272,745 | 3,009,249 |
| 2024-02-12 | 270,514 | 2,939,380 |
| 2024-02-05 | 277,812 | 2,892,269 |
| 2024-01-29 | 310,284 | 2,922,337 |
| 2024-01-22 | 302,701 | 2,761,232 |
| 2024-01-15 | 279,839 | 2,674,677 |
| 2024-01-08 | 285,166 | 2,569,589 |
| 2024-01-01 | 217,021 | 1,785,297 |
| 2023-12-25 | 153,002 | 996,850 |
| 2023-12-18 | 263,757 | 2,251,268 |
| 2023-12-11 | 292,473 | 2,521,645 |
| 2023-12-04 | 286,852 | 2,580,461 |
| 2023-11-27 | 268,382 | 2,576,395 |
| 2023-11-20 | 236,293 | 2,172,808 |
| 2023-11-13 | 255,721 | 2,452,210 |
| 2023-11-06 | 289,348 | 2,505,899 |
| 2023-10-30 | 203,061 | 1,645,913 |
| 2023-10-23 | 305,568 | 2,341,516 |
| 2023-10-16 | 287,757 | 2,341,368 |
| 2023-10-09 | 284,754 | 2,109,313 |
| 2023-10-02 | 271,449 | 2,376,654 |
| 2023-09-25 | 284,044 | 2,363,529 |
| 2023-09-18 | 290,908 | 2,341,272 |
| 2023-09-11 | 292,417 | 2,194,672 |
| 2023-09-04 | 282,396 | 1,896,646 |
| 2023-08-28 | 274,784 | 1,921,387 |
| 2023-08-21 | 293,109 | 1,915,923 |
| 2023-08-14 | 246,121 | 1,828,075 |
| 2023-08-07 | 316,888 | 1,813,806 |
| 2023-07-31 | 357,041 | 1,817,576 |
| 2023-07-24 | 301,356 | 1,728,956 |
| 2023-07-17 | 326,374 | 1,701,335 |
| 2023-07-10 | 318,899 | 1,663,615 |
| 2023-07-03 | 308,360 | 1,498,149 |
| 2023-06-26 | 308,194 | 1,512,765 |
| 2023-06-19 | 289,307 | 1,413,031 |
| 2023-06-12 | 316,925 | 1,358,506 |
| 2023-06-05 | 306,124 | 1,279,320 |
| 2023-05-29 | 304,315 | 1,177,399 |
| 2023-05-22 | 316,149 | 1,223,297 |
| 2023-05-15 | 295,444 | 1,097,021 |
| 2023-05-08 | 315,468 | 997,840 |
| 2023-05-01 | 297,211 | 787,820 |
| 2023-04-24 | 302,757 | 829,124 |
| 2023-04-17 | 285,497 | 725,322 |
| 2023-04-10 | 301,505 | 590,806 |
| 2023-04-03 | 274,018 | 512,470 |
| 2023-03-27 | 317,285 | 503,769 |
| 2023-03-20 | 305,728 | 459,192 |
| 2023-03-13 | 289,503 | 435,936 |
| 2023-03-06 | 301,032 | 411,605 |
| 2023-02-27 | 315,603 | 409,789 |
| 2023-02-20 | 293,293 | 376,165 |
| 2023-02-13 | 319,206 | 357,679 |
| 2023-02-06 | 338,190 | 349,260 |
| 2023-01-30 | 308,785 | 338,730 |
| 2023-01-23 | 294,609 | 297,359 |
| 2023-01-16 | 296,950 | 271,266 |
| 2023-01-09 | 318,947 | 281,913 |
| 2023-01-02 | 282,902 | 222,057 |
| 2022-12-26 | 192,064 | 105,666 |
| 2022-12-19 | 239,294 | 211,381 |
| 2022-12-12 | 272,684 | 252,168 |
| 2022-12-05 | 281,013 | 245,536 |
| 2022-11-28 | 268,061 | 221,626 |
| 2022-11-21 | 232,972 | 183,993 |
| 2022-11-14 | 292,496 | 238,008 |
| 2022-11-07 | 287,885 | 207,767 |
| 2022-10-31 | 326,165 | 189,462 |
| 2022-10-24 | 313,820 | 200,495 |
| 2022-10-17 | 341,043 | 181,326 |
| 2022-10-10 | 337,378 | 179,139 |
| 2022-10-03 | 323,938 | 175,918 |
| 2022-09-26 | 329,809 | 172,126 |
| 2022-09-19 | 305,568 | 174,224 |
| 2022-09-12 | 275,532 | 188,839 |
| 2022-09-05 | 237,242 | 161,302 |
| 2022-08-29 | 247,119 | 161,424 |
| 2022-08-22 | 255,567 | 170,255 |
| 2022-08-15 | 223,866 | 154,370 |
| 2022-08-08 | 222,350 | 161,900 |
| 2022-08-01 | 219,538 | 169,209 |
| 2022-07-25 | 229,090 | 152,434 |
| 2022-07-18 | 197,343 | 113,642 |
| 2022-07-11 | 211,664 | 135,593 |
| 2022-07-04 | 228,156 | 123,502 |
| 2022-06-27 | 235,960 | 130,401 |
| 2022-06-20 | 251,237 | 135,468 |
| 2022-06-13 | 238,648 | 133,537 |
| 2022-06-06 | 245,338 | 130,152 |
| 2022-05-30 | 261,938 | 120,036 |
| 2022-05-23 | 318,870 | 125,491 |
| 2022-05-16 | 296,700 | 133,040 |
| 2022-05-09 | 243,373 | 123,578 |
| 2022-05-02 | 242,443 | 112,411 |
| 2022-04-25 | 259,212 | 116,119 |
| 2022-04-18 | 224,361 | 110,651 |
| 2022-04-11 | 219,501 | 108,396 |
| 2022-04-04 | 235,624 | 120,573 |
| 2022-03-28 | 255,325 | 113,657 |
| 2022-03-21 | 240,993 | 117,812 |
| 2022-03-14 | 234,344 | 112,414 |
| 2022-03-07 | 232,001 | 107,141 |
| 2022-02-28 | 226,232 | 110,247 |
| 2022-02-21 | 228,722 | 107,005 |
| 2022-02-14 | 253,824 | 115,577 |
| 2022-02-07 | 279,647 | 110,897 |
| 2022-01-31 | 239,414 | 107,227 |
| 2022-01-24 | 250,594 | 101,527 |
| 2022-01-17 | 259,899 | 96,645 |
| 2022-01-10 | 242,436 | 90,551 |
| 2022-01-03 | 217,226 | 71,436 |
| 2021-12-27 | 135,530 | 33,978 |
| 2021-12-20 | 172,555 | 58,711 |
| 2021-12-13 | 228,256 | 93,929 |
| 2021-12-06 | 219,542 | 93,526 |
| 2021-11-29 | 242,313 | 99,248 |
| 2021-11-22 | 206,284 | 77,484 |
| 2021-11-15 | 243,589 | 96,806 |
| 2021-11-08 | 246,273 | 89,519 |
| 2021-11-01 | 234,141 | 87,594 |
| 2021-10-25 | 240,808 | 92,297 |
| 2021-10-18 | 243,677 | 92,502 |
| 2021-10-11 | 224,275 | 91,950 |
| 2021-10-04 | 225,973 | 95,199 |
| 2021-09-27 | 226,100 | 91,378 |
| 2021-09-20 | 230,741 | 93,890 |
| 2021-09-13 | 218,302 | 92,540 |
| 2021-09-06 | 204,074 | 81,340 |
| 2021-08-30 | 220,571 | 85,817 |
| 2021-08-23 | 228,063 | 80,060 |
| 2021-08-16 | 227,248 | 79,929 |
| 2021-08-09 | 219,091 | 81,615 |
| 2021-08-02 | 229,317 | 82,306 |
| 2021-07-26 | 69,841 | 4,284 |
| no bundled types |