Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
axios is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | axios | ofetch |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 270 days ago |
| Open issues | 47 open issues | 49 open issues |
| Bus factor | top contributor makes 22.87% of commits | top contributor makes 54.81% of commits |
| Commit activity | 159 commits in the last 90 days | 2 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 8.2/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | axios | ofetch |
|---|---|---|
| 2026-07-20 | 8,634,370 | 23,086,390 |
| 2026-07-13 | 76,052,271 | 25,429,176 |
| 2026-07-06 | 83,748,367 | 19,020,515 |
| 2026-06-29 | 106,097,286 | 23,550,959 |
| 2026-06-22 | 118,711,539 | 23,537,633 |
| 2026-06-15 | 125,034,126 | 22,016,018 |
| 2026-06-08 | 120,325,703 | 20,805,676 |
| 2026-06-01 | 92,439,793 | 12,560,300 |
| 2026-05-25 | 109,136,509 | 12,549,175 |
| 2026-05-18 | 110,975,466 | 9,168,625 |
| 2026-05-11 | 108,440,531 | 8,326,994 |
| 2026-05-04 | 105,149,182 | 7,688,425 |
| 2026-04-27 | 99,409,820 | 7,229,340 |
| 2026-04-20 | 99,020,384 | 6,830,498 |
| 2026-04-13 | 99,944,399 | 6,443,513 |
| 2026-04-06 | 98,025,551 | 5,994,054 |
| 2026-03-30 | 95,762,627 | 5,795,783 |
| 2026-03-23 | 100,340,121 | 5,927,956 |
| 2026-03-16 | 99,456,970 | 5,852,070 |
| 2026-03-09 | 101,633,871 | 5,620,006 |
| 2026-03-02 | 99,278,242 | 5,164,630 |
| 2026-02-23 | 97,340,209 | 4,924,175 |
| 2026-02-16 | 88,215,937 | 4,378,890 |
| 2026-02-09 | 86,956,713 | 4,355,709 |
| 2026-02-02 | 85,172,061 | 3,962,456 |
| 2026-01-26 | 83,287,849 | 3,787,407 |
| 2026-01-19 | 77,605,352 | 3,722,387 |
| 2026-01-12 | 75,246,135 | 3,553,976 |
| 2026-01-05 | 69,395,923 | 3,062,708 |
| 2025-12-29 | 41,458,732 | 1,932,339 |
| 2025-12-22 | 44,278,515 | 2,065,960 |
| 2025-12-15 | 72,741,084 | 3,202,708 |
| 2025-12-08 | 76,253,589 | 3,325,358 |
| 2025-12-01 | 77,444,367 | 3,437,848 |
| 2025-11-24 | 69,834,003 | 3,019,555 |
| 2025-11-17 | 73,989,124 | 3,056,180 |
| 2025-11-10 | 72,471,746 | 3,015,871 |
| 2025-11-03 | 74,203,631 | 3,054,536 |
| 2025-10-27 | 72,071,945 | 2,959,918 |
| 2025-10-20 | 57,732,586 | 2,313,245 |
| 2025-10-13 | 69,219,439 | 2,767,236 |
| 2025-10-06 | 68,874,857 | 2,792,396 |
| 2025-09-29 | 68,146,950 | 2,708,743 |
| 2025-09-22 | 68,883,276 | 2,646,745 |
| 2025-09-15 | 69,601,303 | 2,536,247 |
| 2025-09-08 | 68,819,792 | 2,570,284 |
| 2025-09-01 | 63,331,511 | 2,463,476 |
| 2025-08-25 | 67,506,948 | 2,463,876 |
| 2025-08-18 | 65,121,330 | 2,259,107 |
| 2025-08-11 | 61,364,612 | 2,157,466 |
| 2025-08-04 | 63,897,094 | 2,227,957 |
| 2025-07-28 | 66,343,723 | 2,273,567 |
| 2025-07-21 | 64,643,336 | 2,255,231 |
| 2025-07-14 | 65,153,158 | 2,162,333 |
| 2025-07-07 | 66,987,396 | 2,027,076 |
| 2025-06-30 | 65,071,234 | 1,638,843 |
| 2025-06-23 | 71,477,570 | 2,122,575 |
| 2025-06-16 | 70,952,404 | 2,139,659 |
| 2025-06-09 | 64,771,226 | 1,988,781 |
| 2025-06-02 | 64,028,117 | 2,037,711 |
| 2025-05-26 | 60,009,804 | 1,900,820 |
| 2025-05-19 | 63,971,694 | 1,972,561 |
| 2025-05-12 | 63,101,833 | 1,906,580 |
| 2025-05-05 | 60,870,268 | 1,841,374 |
| 2025-04-28 | 56,108,174 | 1,754,161 |
| 2025-04-21 | 58,102,016 | 1,805,126 |
| 2025-04-14 | 57,325,835 | 1,790,244 |
| 2025-04-07 | 60,203,528 | 1,791,426 |
| 2025-03-31 | 59,915,413 | 1,802,029 |
| 2025-03-24 | 61,327,998 | 1,762,805 |
| 2025-03-17 | 61,836,913 | 1,703,260 |
| 2025-03-10 | 61,321,483 | 1,676,744 |
| 2025-03-03 | 59,692,968 | 1,665,318 |
| 2025-02-24 | 59,810,269 | 1,633,038 |
| 2025-02-17 | 59,383,159 | 1,592,881 |
| 2025-02-10 | 59,240,620 | 1,606,854 |
| 2025-02-03 | 58,836,632 | 1,527,779 |
| 2025-01-27 | 55,840,272 | 1,433,306 |
| 2025-01-20 | 55,082,745 | 1,456,672 |
| 2025-01-13 | 54,859,785 | 1,403,898 |
| 2025-01-06 | 52,270,606 | 1,300,410 |
| 2024-12-30 | 31,418,855 | 781,385 |
| 2024-12-23 | 29,162,141 | 767,314 |
| 2024-12-16 | 54,382,570 | 1,291,681 |
| 2024-12-09 | 55,949,344 | 1,289,144 |
| 2024-12-02 | 56,581,331 | 1,297,551 |
| 2024-11-25 | 52,657,612 | 1,249,864 |
| 2024-11-18 | 57,831,132 | 1,266,098 |
| 2024-11-11 | 53,826,809 | 1,190,153 |
| 2024-11-04 | 55,059,121 | 1,233,057 |
| 2024-10-28 | 53,003,934 | 1,217,605 |
| 2024-10-21 | 55,397,584 | 1,271,214 |
| 2024-10-14 | 52,793,473 | 1,212,039 |
| 2024-10-07 | 53,725,778 | 1,192,898 |
| 2024-09-30 | 51,046,863 | 1,119,703 |
| 2024-09-23 | 53,423,302 | 1,161,115 |
| 2024-09-16 | 52,520,064 | 1,079,408 |
| 2024-09-09 | 54,476,798 | 1,123,997 |
| 2024-09-02 | 51,277,776 | 1,079,654 |
| 2024-08-26 | 51,937,063 | 1,065,566 |
| 2024-08-19 | 51,221,685 | 1,017,109 |
| 2024-08-12 | 48,951,611 | 950,016 |
| 2024-08-05 | 51,095,581 | 1,004,648 |
| 2024-07-29 | 51,289,884 | 983,444 |
| 2024-07-22 | 50,720,995 | 971,896 |
| 2024-07-15 | 51,039,319 | 967,888 |
| 2024-07-08 | 50,718,942 | 979,615 |
| 2024-07-01 | 46,968,798 | 947,548 |
| 2024-06-24 | 50,334,817 | 957,761 |
| 2024-06-17 | 49,117,425 | 993,107 |
| 2024-06-10 | 50,135,832 | 986,679 |
| 2024-06-03 | 50,759,940 | 980,649 |
| 2024-05-27 | 47,641,823 | 935,906 |
| 2024-05-20 | 48,795,516 | 927,761 |
| 2024-05-13 | 48,924,838 | 934,882 |
| 2024-05-06 | 46,069,040 | 859,088 |
| 2024-04-29 | 44,353,531 | 819,329 |
| 2024-04-22 | 48,845,236 | 927,556 |
| 2024-04-15 | 49,111,640 | 909,542 |
| 2024-04-08 | 48,238,470 | 890,208 |
| 2024-04-01 | 46,938,583 | 886,067 |
| 2024-03-25 | 43,855,074 | 806,202 |
| 2024-03-18 | 51,055,541 | 858,903 |
| 2024-03-11 | 51,509,724 | 821,274 |
| 2024-03-04 | 50,647,793 | 808,709 |
| 2024-02-26 | 50,629,230 | 804,870 |
| 2024-02-19 | 49,189,461 | 778,355 |
| 2024-02-12 | 46,903,355 | 739,194 |
| 2024-02-05 | 48,169,096 | 767,932 |
| 2024-01-29 | 49,803,042 | 820,852 |
| 2024-01-22 | 48,826,275 | 742,059 |
| 2024-01-15 | 47,131,397 | 710,374 |
| 2024-01-08 | 48,812,514 | 681,366 |
| 2024-01-01 | 37,623,513 | 515,955 |
| 2023-12-25 | 27,751,354 | 392,894 |
| 2023-12-18 | 44,406,936 | 597,667 |
| 2023-12-11 | 48,393,328 | 595,436 |
| 2023-12-04 | 47,647,468 | 614,691 |
| 2023-11-27 | 50,892,763 | 585,710 |
| 2023-11-20 | 47,034,791 | 537,009 |
| 2023-11-13 | 50,520,951 | 548,305 |
| 2023-11-06 | 51,122,756 | 482,074 |
| 2023-10-30 | 35,496,423 | 308,263 |
| 2023-10-23 | 50,422,843 | 430,805 |
| 2023-10-16 | 50,614,751 | 434,185 |
| 2023-10-09 | 47,797,231 | 395,230 |
| 2023-10-02 | 47,297,922 | 400,229 |
| 2023-09-25 | 49,060,438 | 400,080 |
| 2023-09-18 | 47,901,875 | 396,561 |
| 2023-09-11 | 48,291,050 | 387,168 |
| 2023-09-04 | 45,991,958 | 377,917 |
| 2023-08-28 | 48,813,377 | 390,565 |
| 2023-08-21 | 48,869,028 | 368,583 |
| 2023-08-14 | 45,210,225 | 321,086 |
| 2023-08-07 | 46,312,819 | 319,188 |
| 2023-07-31 | 45,676,163 | 324,581 |
| 2023-07-24 | 45,555,180 | 315,785 |
| 2023-07-17 | 45,832,845 | 316,862 |
| 2023-07-10 | 46,462,648 | 317,584 |
| 2023-07-03 | 41,336,624 | 322,766 |
| 2023-06-26 | 43,946,474 | 325,768 |
| 2023-06-19 | 43,881,329 | 316,192 |
| 2023-06-12 | 45,647,483 | 299,235 |
| 2023-06-05 | 44,318,314 | 282,266 |
| 2023-05-29 | 41,405,869 | 258,379 |
| 2023-05-22 | 42,450,067 | 264,747 |
| 2023-05-15 | 43,378,293 | 259,287 |
| 2023-05-08 | 42,908,541 | 250,960 |
| 2023-05-01 | 40,496,846 | 233,490 |
| 2023-04-24 | 44,979,854 | 251,972 |
| 2023-04-17 | 45,465,432 | 259,329 |
| 2023-04-10 | 42,416,862 | 240,647 |
| 2023-04-03 | 40,676,589 | 227,269 |
| 2023-03-27 | 44,600,232 | 253,761 |
| 2023-03-20 | 43,103,824 | 253,046 |
| 2023-03-13 | 42,987,808 | 248,374 |
| 2023-03-06 | 42,181,308 | 222,170 |
| 2023-02-27 | 42,593,116 | 219,805 |
| 2023-02-20 | 42,375,482 | 221,431 |
| 2023-02-13 | 41,937,079 | 192,602 |
| 2023-02-06 | 42,863,222 | 189,255 |
| 2023-01-30 | 42,015,829 | 179,336 |
| 2023-01-23 | 38,721,803 | 167,606 |
| 2023-01-16 | 36,995,551 | 143,319 |
| 2023-01-09 | 37,404,446 | 139,819 |
| 2023-01-02 | 30,079,509 | 97,642 |
| 2022-12-26 | 20,494,399 | 62,729 |
| 2022-12-19 | 31,736,936 | 78,834 |
| 2022-12-12 | 36,851,448 | 83,644 |
| 2022-12-05 | 37,121,719 | 80,041 |
| 2022-11-28 | 37,639,988 | 78,039 |
| 2022-11-21 | 34,142,987 | 76,726 |
| 2022-11-14 | 38,245,944 | 48,230 |
| 2022-11-07 | 36,133,265 | 3 |
| 2022-10-31 | 34,279,719 | 2 |
| 2022-10-24 | 35,294,465 | 6 |
| 2022-10-17 | 34,975,172 | 0 |
| 2022-10-10 | 33,482,060 | 1 |
| 2022-10-03 | 32,670,954 | 6 |
| 2022-09-26 | 33,487,382 | 3 |
| 2022-09-19 | 32,412,582 | 4 |
| 2022-09-12 | 33,205,686 | 0 |
| 2022-09-05 | 30,850,819 | 6 |
| 2022-08-29 | 31,778,634 | 0 |
| 2022-08-22 | 32,086,745 | 2 |
| 2022-08-15 | 30,709,834 | 1 |
| 2022-08-08 | 30,961,621 | 16 |
| 2022-08-01 | 31,192,932 | 3 |
| 2022-07-25 | 30,992,392 | 0 |
| 2022-07-18 | 25,890,951 | 2 |
| 2022-07-11 | 29,703,687 | 2 |
| 2022-07-04 | 28,051,737 | 3 |
| 2022-06-27 | 30,286,304 | 0 |
| 2022-06-20 | 29,871,319 | 1 |
| 2022-06-13 | 29,719,392 | 2 |
| 2022-06-06 | 29,975,574 | 2 |
| 2022-05-30 | 29,458,922 | 6 |
| 2022-05-23 | 29,247,599 | 1 |
| 2022-05-16 | 29,620,509 | 0 |
| 2022-05-09 | 29,295,690 | 11 |
| 2022-05-02 | 25,702,295 | 87 |
| 2022-04-25 | 28,736,557 | 0 |
| 2022-04-18 | 26,542,220 | 0 |
| 2022-04-11 | 27,749,930 | 0 |
| 2022-04-04 | 29,001,948 | 0 |
| 2022-03-28 | 28,373,442 | 0 |
| 2022-03-21 | 27,457,689 | 0 |
| 2022-03-14 | 26,879,825 | 0 |
| 2022-03-07 | 26,424,933 | 0 |
| 2022-02-28 | 26,032,639 | 0 |
| 2022-02-21 | 25,423,637 | 0 |
| 2022-02-14 | 26,928,255 | 0 |
| 2022-02-07 | 26,265,403 | 0 |
| 2022-01-31 | 24,936,956 | 0 |
| 2022-01-24 | 24,678,164 | 0 |
| 2022-01-17 | 23,389,652 | 0 |
| 2022-01-10 | 22,750,893 | 0 |
| 2022-01-03 | 18,900,955 | 0 |
| 2021-12-27 | 12,326,564 | 0 |
| 2021-12-20 | 17,141,661 | 0 |
| 2021-12-13 | 22,028,420 | 0 |
| 2021-12-06 | 22,323,991 | 0 |
| 2021-11-29 | 22,607,264 | 0 |
| 2021-11-22 | 20,102,738 | 0 |
| 2021-11-15 | 22,079,746 | 0 |
| 2021-11-08 | 21,729,398 | 0 |
| 2021-11-01 | 22,031,194 | 0 |
| 2021-10-25 | 23,839,138 | 0 |
| 2021-10-18 | 22,975,754 | 0 |
| 2021-10-11 | 21,723,341 | 0 |
| 2021-10-04 | 21,555,647 | 0 |
| 2021-09-27 | 20,989,789 | 0 |
| 2021-09-20 | 19,839,555 | 0 |
| 2021-09-13 | 19,717,571 | 0 |
| 2021-09-06 | 18,870,494 | 0 |
| 2021-08-30 | 18,672,160 | 0 |
| 2021-08-23 | 17,964,796 | 0 |
| 2021-08-16 | 17,704,467 | 0 |
| 2021-08-09 | 17,485,206 | 0 |
| 2021-08-02 | 17,514,060 | 0 |
| 2021-07-26 | 4,741,813 | 0 |
| ships TypeScript types |