Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
axios is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | axios | wretch |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 40 days ago |
| Open issues | 47 open issues | 0 open issues |
| Bus factor | top contributor makes 22.87% of commits | top contributor makes 88.03% of commits |
| Commit activity | 159 commits in the last 90 days | 10 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 5 PRs opened in the last 90 days |
| OpenSSF score | 8.2/10 | 4.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | axios | wretch |
|---|---|---|
| 2026-07-20 | 8,634,370 | 286,582 |
| 2026-07-13 | 76,052,271 | 254,123 |
| 2026-07-06 | 83,748,367 | 225,366 |
| 2026-06-29 | 106,097,286 | 259,985 |
| 2026-06-22 | 118,711,539 | 257,087 |
| 2026-06-15 | 125,034,126 | 263,136 |
| 2026-06-08 | 120,325,703 | 282,598 |
| 2026-06-01 | 92,439,793 | 318,168 |
| 2026-05-25 | 109,136,509 | 280,182 |
| 2026-05-18 | 110,975,466 | 305,810 |
| 2026-05-11 | 108,440,531 | 273,144 |
| 2026-05-04 | 105,149,182 | 245,763 |
| 2026-04-27 | 99,409,820 | 236,692 |
| 2026-04-20 | 99,020,384 | 241,583 |
| 2026-04-13 | 99,944,399 | 249,059 |
| 2026-04-06 | 98,025,551 | 237,883 |
| 2026-03-30 | 95,762,627 | 256,382 |
| 2026-03-23 | 100,340,121 | 301,217 |
| 2026-03-16 | 99,456,970 | 295,756 |
| 2026-03-09 | 101,633,871 | 270,633 |
| 2026-03-02 | 99,278,242 | 247,569 |
| 2026-02-23 | 97,340,209 | 237,623 |
| 2026-02-16 | 88,215,937 | 229,816 |
| 2026-02-09 | 86,956,713 | 232,717 |
| 2026-02-02 | 85,172,061 | 205,327 |
| 2026-01-26 | 83,287,849 | 215,445 |
| 2026-01-19 | 77,605,352 | 229,913 |
| 2026-01-12 | 75,246,135 | 221,110 |
| 2026-01-05 | 69,395,923 | 197,283 |
| 2025-12-29 | 41,458,732 | 104,509 |
| 2025-12-22 | 44,278,515 | 105,906 |
| 2025-12-15 | 72,741,084 | 193,252 |
| 2025-12-08 | 76,253,589 | 184,856 |
| 2025-12-01 | 77,444,367 | 183,485 |
| 2025-11-24 | 69,834,003 | 156,551 |
| 2025-11-17 | 73,989,124 | 169,169 |
| 2025-11-10 | 72,471,746 | 167,882 |
| 2025-11-03 | 74,203,631 | 165,842 |
| 2025-10-27 | 72,071,945 | 179,148 |
| 2025-10-20 | 57,732,586 | 175,385 |
| 2025-10-13 | 69,219,439 | 172,195 |
| 2025-10-06 | 68,874,857 | 174,384 |
| 2025-09-29 | 68,146,950 | 176,173 |
| 2025-09-22 | 68,883,276 | 174,706 |
| 2025-09-15 | 69,601,303 | 165,372 |
| 2025-09-08 | 68,819,792 | 156,163 |
| 2025-09-01 | 63,331,511 | 152,443 |
| 2025-08-25 | 67,506,948 | 154,681 |
| 2025-08-18 | 65,121,330 | 158,592 |
| 2025-08-11 | 61,364,612 | 156,783 |
| 2025-08-04 | 63,897,094 | 150,701 |
| 2025-07-28 | 66,343,723 | 150,496 |
| 2025-07-21 | 64,643,336 | 154,368 |
| 2025-07-14 | 65,153,158 | 172,167 |
| 2025-07-07 | 66,987,396 | 166,253 |
| 2025-06-30 | 65,071,234 | 157,323 |
| 2025-06-23 | 71,477,570 | 163,722 |
| 2025-06-16 | 70,952,404 | 164,509 |
| 2025-06-09 | 64,771,226 | 148,219 |
| 2025-06-02 | 64,028,117 | 122,136 |
| 2025-05-26 | 60,009,804 | 102,934 |
| 2025-05-19 | 63,971,694 | 109,269 |
| 2025-05-12 | 63,101,833 | 105,082 |
| 2025-05-05 | 60,870,268 | 103,100 |
| 2025-04-28 | 56,108,174 | 87,037 |
| 2025-04-21 | 58,102,016 | 92,423 |
| 2025-04-14 | 57,325,835 | 88,059 |
| 2025-04-07 | 60,203,528 | 92,564 |
| 2025-03-31 | 59,915,413 | 95,055 |
| 2025-03-24 | 61,327,998 | 94,119 |
| 2025-03-17 | 61,836,913 | 88,877 |
| 2025-03-10 | 61,321,483 | 85,979 |
| 2025-03-03 | 59,692,968 | 84,115 |
| 2025-02-24 | 59,810,269 | 85,206 |
| 2025-02-17 | 59,383,159 | 85,156 |
| 2025-02-10 | 59,240,620 | 75,434 |
| 2025-02-03 | 58,836,632 | 72,983 |
| 2025-01-27 | 55,840,272 | 72,499 |
| 2025-01-20 | 55,082,745 | 76,996 |
| 2025-01-13 | 54,859,785 | 74,462 |
| 2025-01-06 | 52,270,606 | 70,004 |
| 2024-12-30 | 31,418,855 | 43,839 |
| 2024-12-23 | 29,162,141 | 36,925 |
| 2024-12-16 | 54,382,570 | 76,896 |
| 2024-12-09 | 55,949,344 | 75,323 |
| 2024-12-02 | 56,581,331 | 76,473 |
| 2024-11-25 | 52,657,612 | 69,483 |
| 2024-11-18 | 57,831,132 | 83,055 |
| 2024-11-11 | 53,826,809 | 74,683 |
| 2024-11-04 | 55,059,121 | 144,074 |
| 2024-10-28 | 53,003,934 | 238,260 |
| 2024-10-21 | 55,397,584 | 169,896 |
| 2024-10-14 | 52,793,473 | 78,862 |
| 2024-10-07 | 53,725,778 | 74,702 |
| 2024-09-30 | 51,046,863 | 69,991 |
| 2024-09-23 | 53,423,302 | 74,895 |
| 2024-09-16 | 52,520,064 | 83,014 |
| 2024-09-09 | 54,476,798 | 82,802 |
| 2024-09-02 | 51,277,776 | 72,338 |
| 2024-08-26 | 51,937,063 | 68,465 |
| 2024-08-19 | 51,221,685 | 68,095 |
| 2024-08-12 | 48,951,611 | 67,688 |
| 2024-08-05 | 51,095,581 | 68,257 |
| 2024-07-29 | 51,289,884 | 70,961 |
| 2024-07-22 | 50,720,995 | 69,739 |
| 2024-07-15 | 51,039,319 | 65,183 |
| 2024-07-08 | 50,718,942 | 65,408 |
| 2024-07-01 | 46,968,798 | 59,948 |
| 2024-06-24 | 50,334,817 | 61,844 |
| 2024-06-17 | 49,117,425 | 60,087 |
| 2024-06-10 | 50,135,832 | 62,277 |
| 2024-06-03 | 50,759,940 | 64,466 |
| 2024-05-27 | 47,641,823 | 61,293 |
| 2024-05-20 | 48,795,516 | 61,248 |
| 2024-05-13 | 48,924,838 | 63,872 |
| 2024-05-06 | 46,069,040 | 65,845 |
| 2024-04-29 | 44,353,531 | 62,468 |
| 2024-04-22 | 48,845,236 | 63,643 |
| 2024-04-15 | 49,111,640 | 62,437 |
| 2024-04-08 | 48,238,470 | 60,665 |
| 2024-04-01 | 46,938,583 | 57,893 |
| 2024-03-25 | 43,855,074 | 54,017 |
| 2024-03-18 | 51,055,541 | 67,400 |
| 2024-03-11 | 51,509,724 | 69,599 |
| 2024-03-04 | 50,647,793 | 63,371 |
| 2024-02-26 | 50,629,230 | 64,402 |
| 2024-02-19 | 49,189,461 | 56,602 |
| 2024-02-12 | 46,903,355 | 53,790 |
| 2024-02-05 | 48,169,096 | 56,904 |
| 2024-01-29 | 49,803,042 | 53,583 |
| 2024-01-22 | 48,826,275 | 49,726 |
| 2024-01-15 | 47,131,397 | 51,064 |
| 2024-01-08 | 48,812,514 | 51,618 |
| 2024-01-01 | 37,623,513 | 39,217 |
| 2023-12-25 | 27,751,354 | 26,762 |
| 2023-12-18 | 44,406,936 | 43,394 |
| 2023-12-11 | 48,393,328 | 44,307 |
| 2023-12-04 | 47,647,468 | 49,229 |
| 2023-11-27 | 50,892,763 | 50,305 |
| 2023-11-20 | 47,034,791 | 48,814 |
| 2023-11-13 | 50,520,951 | 45,229 |
| 2023-11-06 | 51,122,756 | 45,712 |
| 2023-10-30 | 35,496,423 | 32,337 |
| 2023-10-23 | 50,422,843 | 78,474 |
| 2023-10-16 | 50,614,751 | 56,815 |
| 2023-10-09 | 47,797,231 | 36,563 |
| 2023-10-02 | 47,297,922 | 36,206 |
| 2023-09-25 | 49,060,438 | 36,495 |
| 2023-09-18 | 47,901,875 | 36,442 |
| 2023-09-11 | 48,291,050 | 38,558 |
| 2023-09-04 | 45,991,958 | 37,023 |
| 2023-08-28 | 48,813,377 | 36,697 |
| 2023-08-21 | 48,869,028 | 35,842 |
| 2023-08-14 | 45,210,225 | 35,735 |
| 2023-08-07 | 46,312,819 | 36,546 |
| 2023-07-31 | 45,676,163 | 36,947 |
| 2023-07-24 | 45,555,180 | 39,362 |
| 2023-07-17 | 45,832,845 | 39,698 |
| 2023-07-10 | 46,462,648 | 38,752 |
| 2023-07-03 | 41,336,624 | 35,541 |
| 2023-06-26 | 43,946,474 | 38,683 |
| 2023-06-19 | 43,881,329 | 33,753 |
| 2023-06-12 | 45,647,483 | 35,148 |
| 2023-06-05 | 44,318,314 | 34,627 |
| 2023-05-29 | 41,405,869 | 35,434 |
| 2023-05-22 | 42,450,067 | 40,329 |
| 2023-05-15 | 43,378,293 | 34,904 |
| 2023-05-08 | 42,908,541 | 38,954 |
| 2023-05-01 | 40,496,846 | 34,583 |
| 2023-04-24 | 44,979,854 | 35,034 |
| 2023-04-17 | 45,465,432 | 34,393 |
| 2023-04-10 | 42,416,862 | 35,720 |
| 2023-04-03 | 40,676,589 | 33,917 |
| 2023-03-27 | 44,600,232 | 37,819 |
| 2023-03-20 | 43,103,824 | 38,934 |
| 2023-03-13 | 42,987,808 | 35,330 |
| 2023-03-06 | 42,181,308 | 34,634 |
| 2023-02-27 | 42,593,116 | 34,299 |
| 2023-02-20 | 42,375,482 | 33,788 |
| 2023-02-13 | 41,937,079 | 32,346 |
| 2023-02-06 | 42,863,222 | 34,982 |
| 2023-01-30 | 42,015,829 | 36,211 |
| 2023-01-23 | 38,721,803 | 37,483 |
| 2023-01-16 | 36,995,551 | 39,967 |
| 2023-01-09 | 37,404,446 | 44,579 |
| 2023-01-02 | 30,079,509 | 31,026 |
| 2022-12-26 | 20,494,399 | 33,199 |
| 2022-12-19 | 31,736,936 | 42,186 |
| 2022-12-12 | 36,851,448 | 50,192 |
| 2022-12-05 | 37,121,719 | 51,167 |
| 2022-11-28 | 37,639,988 | 52,803 |
| 2022-11-21 | 34,142,987 | 41,974 |
| 2022-11-14 | 38,245,944 | 49,616 |
| 2022-11-07 | 36,133,265 | 35,886 |
| 2022-10-31 | 34,279,719 | 33,508 |
| 2022-10-24 | 35,294,465 | 31,264 |
| 2022-10-17 | 34,975,172 | 32,165 |
| 2022-10-10 | 33,482,060 | 28,571 |
| 2022-10-03 | 32,670,954 | 29,575 |
| 2022-09-26 | 33,487,382 | 29,778 |
| 2022-09-19 | 32,412,582 | 27,426 |
| 2022-09-12 | 33,205,686 | 29,421 |
| 2022-09-05 | 30,850,819 | 25,291 |
| 2022-08-29 | 31,778,634 | 25,392 |
| 2022-08-22 | 32,086,745 | 25,410 |
| 2022-08-15 | 30,709,834 | 23,395 |
| 2022-08-08 | 30,961,621 | 22,828 |
| 2022-08-01 | 31,192,932 | 21,226 |
| 2022-07-25 | 30,992,392 | 21,572 |
| 2022-07-18 | 25,890,951 | 19,383 |
| 2022-07-11 | 29,703,687 | 21,691 |
| 2022-07-04 | 28,051,737 | 20,429 |
| 2022-06-27 | 30,286,304 | 21,578 |
| 2022-06-20 | 29,871,319 | 24,374 |
| 2022-06-13 | 29,719,392 | 24,560 |
| 2022-06-06 | 29,975,574 | 22,938 |
| 2022-05-30 | 29,458,922 | 23,253 |
| 2022-05-23 | 29,247,599 | 22,927 |
| 2022-05-16 | 29,620,509 | 22,307 |
| 2022-05-09 | 29,295,690 | 23,512 |
| 2022-05-02 | 25,702,295 | 22,087 |
| 2022-04-25 | 28,736,557 | 22,390 |
| 2022-04-18 | 26,542,220 | 18,758 |
| 2022-04-11 | 27,749,930 | 18,149 |
| 2022-04-04 | 29,001,948 | 21,405 |
| 2022-03-28 | 28,373,442 | 21,617 |
| 2022-03-21 | 27,457,689 | 21,256 |
| 2022-03-14 | 26,879,825 | 21,183 |
| 2022-03-07 | 26,424,933 | 21,842 |
| 2022-02-28 | 26,032,639 | 21,442 |
| 2022-02-21 | 25,423,637 | 20,813 |
| 2022-02-14 | 26,928,255 | 23,155 |
| 2022-02-07 | 26,265,403 | 22,125 |
| 2022-01-31 | 24,936,956 | 23,407 |
| 2022-01-24 | 24,678,164 | 19,650 |
| 2022-01-17 | 23,389,652 | 18,552 |
| 2022-01-10 | 22,750,893 | 20,370 |
| 2022-01-03 | 18,900,955 | 16,770 |
| 2021-12-27 | 12,326,564 | 9,156 |
| 2021-12-20 | 17,141,661 | 14,676 |
| 2021-12-13 | 22,028,420 | 20,370 |
| 2021-12-06 | 22,323,991 | 19,606 |
| 2021-11-29 | 22,607,264 | 19,715 |
| 2021-11-22 | 20,102,738 | 16,380 |
| 2021-11-15 | 22,079,746 | 18,591 |
| 2021-11-08 | 21,729,398 | 17,667 |
| 2021-11-01 | 22,031,194 | 17,391 |
| 2021-10-25 | 23,839,138 | 17,812 |
| 2021-10-18 | 22,975,754 | 17,118 |
| 2021-10-11 | 21,723,341 | 14,636 |
| 2021-10-04 | 21,555,647 | 15,155 |
| 2021-09-27 | 20,989,789 | 15,487 |
| 2021-09-20 | 19,839,555 | 13,555 |
| 2021-09-13 | 19,717,571 | 14,355 |
| 2021-09-06 | 18,870,494 | 12,503 |
| 2021-08-30 | 18,672,160 | 13,775 |
| 2021-08-23 | 17,964,796 | 13,734 |
| 2021-08-16 | 17,704,467 | 12,047 |
| 2021-08-09 | 17,485,206 | 12,874 |
| 2021-08-02 | 17,514,060 | 14,256 |
| 2021-07-26 | 4,741,813 | 1,031 |
| ships TypeScript types |