Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@supabase/supabase-js is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | better-auth | @supabase/supabase-js |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 6 days ago | 1 days ago |
| Open issues | 271 open issues | 19 open issues |
| Bus factor | top contributor makes 53.21% of commits | top contributor makes 16% of commits |
| Commit activity | 395 commits in the last 90 days | 163 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | better-auth | @supabase/supabase-js |
|---|---|---|
| 2026-07-20 | 6,320,223 | 22,440,125 |
| 2026-07-13 | 5,875,348 | 21,525,691 |
| 2026-07-06 | 4,098,530 | 18,471,842 |
| 2026-06-29 | 4,617,448 | 21,547,221 |
| 2026-06-22 | 4,236,210 | 20,607,724 |
| 2026-06-15 | 4,577,424 | 21,682,387 |
| 2026-06-08 | 4,154,014 | 20,545,885 |
| 2026-06-01 | 3,307,241 | 17,353,588 |
| 2026-05-25 | 3,293,933 | 19,433,254 |
| 2026-05-18 | 3,224,847 | 19,699,167 |
| 2026-05-11 | 3,182,185 | 16,054,383 |
| 2026-05-04 | 2,755,302 | 18,734,509 |
| 2026-04-27 | 2,531,326 | 19,223,152 |
| 2026-04-20 | 2,404,634 | 20,159,295 |
| 2026-04-13 | 2,265,858 | 20,257,637 |
| 2026-04-06 | 2,134,663 | 15,599,878 |
| 2026-03-30 | 2,110,947 | 15,938,718 |
| 2026-03-23 | 2,035,745 | 16,991,322 |
| 2026-03-16 | 1,813,095 | 14,380,598 |
| 2026-03-09 | 1,742,314 | 15,583,211 |
| 2026-03-02 | 1,581,175 | 14,829,935 |
| 2026-02-23 | 1,378,096 | 14,505,685 |
| 2026-02-16 | 1,219,571 | 12,028,555 |
| 2026-02-09 | 1,187,724 | 10,781,874 |
| 2026-02-02 | 1,155,140 | 9,911,452 |
| 2026-01-26 | 1,034,883 | 8,926,632 |
| 2026-01-19 | 936,539 | 8,138,832 |
| 2026-01-12 | 877,170 | 7,727,331 |
| 2026-01-05 | 755,657 | 7,459,017 |
| 2025-12-29 | 553,926 | 5,909,349 |
| 2025-12-22 | 511,188 | 5,271,801 |
| 2025-12-15 | 680,191 | 6,254,460 |
| 2025-12-08 | 678,361 | 6,637,707 |
| 2025-12-01 | 685,782 | 6,346,713 |
| 2025-11-24 | 567,850 | 5,873,899 |
| 2025-11-17 | 510,149 | 6,137,680 |
| 2025-11-10 | 478,769 | 6,164,079 |
| 2025-11-03 | 458,702 | 6,257,393 |
| 2025-10-27 | 426,871 | 5,871,753 |
| 2025-10-20 | 363,484 | 5,368,522 |
| 2025-10-13 | 404,397 | 4,415,123 |
| 2025-10-06 | 383,404 | 4,335,074 |
| 2025-09-29 | 362,014 | 4,041,207 |
| 2025-09-22 | 328,855 | 3,499,860 |
| 2025-09-15 | 314,830 | 3,633,098 |
| 2025-09-08 | 300,389 | 3,718,083 |
| 2025-09-01 | 290,116 | 3,972,923 |
| 2025-08-25 | 257,689 | 3,998,514 |
| 2025-08-18 | 243,793 | 3,936,906 |
| 2025-08-11 | 239,058 | 4,087,562 |
| 2025-08-04 | 231,553 | 3,910,427 |
| 2025-07-28 | 215,662 | 3,621,596 |
| 2025-07-21 | 208,015 | 3,280,444 |
| 2025-07-14 | 178,262 | 2,953,141 |
| 2025-07-07 | 173,905 | 2,716,118 |
| 2025-06-30 | 164,327 | 2,603,385 |
| 2025-06-23 | 158,197 | 2,582,530 |
| 2025-06-16 | 145,489 | 2,528,492 |
| 2025-06-09 | 135,836 | 2,574,613 |
| 2025-06-02 | 119,001 | 2,269,096 |
| 2025-05-26 | 110,525 | 2,052,806 |
| 2025-05-19 | 105,193 | 2,276,021 |
| 2025-05-12 | 95,196 | 1,794,729 |
| 2025-05-05 | 85,901 | 1,931,550 |
| 2025-04-28 | 76,612 | 1,827,539 |
| 2025-04-21 | 78,279 | 1,809,389 |
| 2025-04-14 | 75,206 | 1,792,323 |
| 2025-04-07 | 68,933 | 1,716,043 |
| 2025-03-31 | 67,001 | 1,615,391 |
| 2025-03-24 | 57,572 | 1,531,941 |
| 2025-03-17 | 55,579 | 1,369,585 |
| 2025-03-10 | 51,695 | 1,328,722 |
| 2025-03-03 | 54,138 | 1,232,130 |
| 2025-02-24 | 54,142 | 1,184,944 |
| 2025-02-17 | 45,778 | 1,092,070 |
| 2025-02-10 | 41,658 | 1,025,007 |
| 2025-02-03 | 36,523 | 973,025 |
| 2025-01-27 | 27,316 | 858,699 |
| 2025-01-20 | 24,719 | 834,743 |
| 2025-01-13 | 24,302 | 814,062 |
| 2025-01-06 | 20,220 | 812,480 |
| 2024-12-30 | 19,009 | 589,023 |
| 2024-12-23 | 12,729 | 531,776 |
| 2024-12-16 | 14,415 | 704,260 |
| 2024-12-09 | 11,789 | 638,673 |
| 2024-12-02 | 10,484 | 592,558 |
| 2024-11-25 | 9,279 | 516,233 |
| 2024-11-18 | 7,964 | 518,182 |
| 2024-11-11 | 8,059 | 481,223 |
| 2024-11-04 | 8,755 | 487,308 |
| 2024-10-28 | 4,653 | 487,657 |
| 2024-10-21 | 6,196 | 472,535 |
| 2024-10-14 | 7,226 | 452,259 |
| 2024-10-07 | 3,278 | 441,052 |
| 2024-09-30 | 4,973 | 437,604 |
| 2024-09-23 | 2,396 | 444,198 |
| 2024-09-16 | 1,097 | 433,260 |
| 2024-09-09 | 2,550 | 447,643 |
| 2024-09-02 | 1,780 | 431,261 |
| 2024-08-26 | 10 | 426,588 |
| 2024-08-19 | 1 | 517,824 |
| 2024-08-12 | 0 | 546,770 |
| 2024-08-05 | 0 | 383,614 |
| 2024-07-29 | 2 | 376,151 |
| 2024-07-22 | 0 | 362,900 |
| 2024-07-15 | 1 | 366,127 |
| 2024-07-08 | 2 | 360,995 |
| 2024-07-01 | 1 | 337,320 |
| 2024-06-24 | 9 | 350,945 |
| 2024-06-17 | 0 | 339,967 |
| 2024-06-10 | 3 | 334,234 |
| 2024-06-03 | 2 | 338,791 |
| 2024-05-27 | 12 | 333,175 |
| 2024-05-20 | 85 | 337,016 |
| 2024-05-13 | 37 | 351,020 |
| 2024-05-06 | 4 | 335,274 |
| 2024-04-29 | 3 | 331,985 |
| 2024-04-22 | 53 | 334,601 |
| 2024-04-15 | 0 | 320,942 |
| 2024-04-08 | 0 | 303,292 |
| 2024-04-01 | 0 | 295,509 |
| 2024-03-25 | 0 | 273,490 |
| 2024-03-18 | 0 | 282,119 |
| 2024-03-11 | 0 | 281,376 |
| 2024-03-04 | 0 | 263,259 |
| 2024-02-26 | 0 | 263,418 |
| 2024-02-19 | 0 | 261,787 |
| 2024-02-12 | 0 | 248,930 |
| 2024-02-05 | 0 | 243,279 |
| 2024-01-29 | 0 | 247,846 |
| 2024-01-22 | 0 | 239,462 |
| 2024-01-15 | 0 | 258,906 |
| 2024-01-08 | 0 | 274,158 |
| 2024-01-01 | 0 | 205,939 |
| 2023-12-25 | 0 | 143,193 |
| 2023-12-18 | 0 | 228,226 |
| 2023-12-11 | 0 | 211,626 |
| 2023-12-04 | 0 | 213,912 |
| 2023-11-27 | 0 | 225,431 |
| 2023-11-20 | 0 | 194,290 |
| 2023-11-13 | 0 | 201,844 |
| 2023-11-06 | 0 | 203,865 |
| 2023-10-30 | 0 | 142,992 |
| 2023-10-23 | 0 | 193,561 |
| 2023-10-16 | 0 | 196,138 |
| 2023-10-09 | 0 | 178,429 |
| 2023-10-02 | 0 | 183,658 |
| 2023-09-25 | 0 | 183,622 |
| 2023-09-18 | 0 | 190,838 |
| 2023-09-11 | 0 | 176,055 |
| 2023-09-04 | 0 | 163,217 |
| 2023-08-28 | 0 | 161,076 |
| 2023-08-21 | 0 | 164,218 |
| 2023-08-14 | 0 | 161,680 |
| 2023-08-07 | 0 | 166,645 |
| 2023-07-31 | 0 | 159,543 |
| 2023-07-24 | 0 | 165,184 |
| 2023-07-17 | 0 | 157,897 |
| 2023-07-10 | 0 | 154,198 |
| 2023-07-03 | 0 | 145,368 |
| 2023-06-26 | 0 | 146,848 |
| 2023-06-19 | 0 | 147,179 |
| 2023-06-12 | 0 | 149,140 |
| 2023-06-05 | 0 | 142,255 |
| 2023-05-29 | 0 | 135,738 |
| 2023-05-22 | 0 | 138,469 |
| 2023-05-15 | 0 | 133,781 |
| 2023-05-08 | 0 | 126,413 |
| 2023-05-01 | 0 | 123,808 |
| 2023-04-24 | 0 | 126,609 |
| 2023-04-17 | 0 | 123,814 |
| 2023-04-10 | 0 | 123,088 |
| 2023-04-03 | 0 | 120,965 |
| 2023-03-27 | 0 | 120,167 |
| 2023-03-20 | 0 | 122,151 |
| 2023-03-13 | 0 | 113,383 |
| 2023-03-06 | 0 | 106,318 |
| 2023-02-27 | 0 | 107,308 |
| 2023-02-20 | 0 | 105,478 |
| 2023-02-13 | 0 | 98,526 |
| 2023-02-06 | 0 | 95,952 |
| 2023-01-30 | 0 | 101,010 |
| 2023-01-23 | 0 | 92,583 |
| 2023-01-16 | 0 | 87,204 |
| 2023-01-09 | 0 | 86,297 |
| 2023-01-02 | 0 | 75,831 |
| 2022-12-26 | 0 | 57,914 |
| 2022-12-19 | 0 | 70,652 |
| 2022-12-12 | 0 | 80,587 |
| 2022-12-05 | 0 | 75,771 |
| 2022-11-28 | 0 | 72,806 |
| 2022-11-21 | 0 | 65,919 |
| 2022-11-14 | 0 | 70,195 |
| 2022-11-07 | 0 | 71,033 |
| 2022-10-31 | 0 | 69,035 |
| 2022-10-24 | 0 | 65,983 |
| 2022-10-17 | 0 | 66,269 |
| 2022-10-10 | 0 | 62,974 |
| 2022-10-03 | 0 | 62,154 |
| 2022-09-26 | 0 | 61,065 |
| 2022-09-19 | 0 | 62,519 |
| 2022-09-12 | 0 | 59,476 |
| 2022-09-05 | 0 | 55,207 |
| 2022-08-29 | 0 | 54,291 |
| 2022-08-22 | 0 | 55,636 |
| 2022-08-15 | 0 | 53,056 |
| 2022-08-08 | 0 | 50,324 |
| 2022-08-01 | 0 | 49,554 |
| 2022-07-25 | 0 | 46,217 |
| 2022-07-18 | 0 | 39,188 |
| 2022-07-11 | 0 | 45,553 |
| 2022-07-04 | 0 | 42,361 |
| 2022-06-27 | 0 | 44,546 |
| 2022-06-20 | 0 | 40,983 |
| 2022-06-13 | 0 | 40,434 |
| 2022-06-06 | 0 | 42,615 |
| 2022-05-30 | 0 | 40,233 |
| 2022-05-23 | 0 | 41,982 |
| 2022-05-16 | 0 | 42,714 |
| 2022-05-09 | 0 | 46,367 |
| 2022-05-02 | 0 | 41,323 |
| 2022-04-25 | 0 | 43,277 |
| 2022-04-18 | 0 | 47,434 |
| 2022-04-11 | 0 | 43,630 |
| 2022-04-04 | 0 | 43,328 |
| 2022-03-28 | 0 | 45,102 |
| 2022-03-21 | 0 | 43,836 |
| 2022-03-14 | 0 | 41,724 |
| 2022-03-07 | 0 | 41,782 |
| 2022-02-28 | 0 | 39,084 |
| 2022-02-21 | 0 | 37,663 |
| 2022-02-14 | 0 | 37,454 |
| 2022-02-07 | 0 | 31,861 |
| 2022-01-31 | 0 | 33,394 |
| 2022-01-24 | 0 | 33,245 |
| 2022-01-17 | 0 | 33,037 |
| 2022-01-10 | 0 | 25,476 |
| 2022-01-03 | 0 | 23,872 |
| 2021-12-27 | 0 | 17,812 |
| 2021-12-20 | 0 | 19,161 |
| 2021-12-13 | 0 | 22,989 |
| 2021-12-06 | 0 | 23,651 |
| 2021-11-29 | 0 | 20,521 |
| 2021-11-22 | 0 | 16,687 |
| 2021-11-15 | 0 | 16,955 |
| 2021-11-08 | 0 | 15,709 |
| 2021-11-01 | 0 | 15,740 |
| 2021-10-25 | 0 | 15,827 |
| 2021-10-18 | 0 | 13,513 |
| 2021-10-11 | 0 | 13,547 |
| 2021-10-04 | 0 | 14,105 |
| 2021-09-27 | 0 | 17,261 |
| 2021-09-20 | 0 | 14,457 |
| 2021-09-13 | 0 | 13,634 |
| 2021-09-06 | 0 | 14,362 |
| 2021-08-30 | 0 | 15,450 |
| 2021-08-23 | 0 | 12,498 |
| 2021-08-16 | 0 | 11,097 |
| 2021-08-09 | 0 | 10,688 |
| 2021-08-02 | 0 | 11,133 |
| 2021-07-26 | 0 | 2,357 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |