Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | better-auth | jose |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 6 days ago | 0 days ago |
| Open issues | 271 open issues | 0 open issues |
| Bus factor | top contributor makes 53.21% of commits | top contributor makes 92.73% of commits |
| Commit activity | 395 commits in the last 90 days | 77 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | not scored | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | better-auth | jose |
|---|---|---|
| 2026-07-20 | 6,320,223 | 104,626,160 |
| 2026-07-13 | 5,875,348 | 98,531,098 |
| 2026-07-06 | 4,098,530 | 70,495,039 |
| 2026-06-29 | 4,617,448 | 87,200,809 |
| 2026-06-22 | 4,236,210 | 87,924,313 |
| 2026-06-15 | 4,577,424 | 88,132,605 |
| 2026-06-08 | 4,154,014 | 85,640,984 |
| 2026-06-01 | 3,307,241 | 66,792,231 |
| 2026-05-25 | 3,293,933 | 76,462,804 |
| 2026-05-18 | 3,224,847 | 76,627,437 |
| 2026-05-11 | 3,182,185 | 75,178,015 |
| 2026-05-04 | 2,755,302 | 71,194,037 |
| 2026-04-27 | 2,531,326 | 68,755,851 |
| 2026-04-20 | 2,404,634 | 66,688,360 |
| 2026-04-13 | 2,265,858 | 65,011,936 |
| 2026-04-06 | 2,134,663 | 62,319,355 |
| 2026-03-30 | 2,110,947 | 61,353,177 |
| 2026-03-23 | 2,035,745 | 65,005,549 |
| 2026-03-16 | 1,813,095 | 59,327,519 |
| 2026-03-09 | 1,742,314 | 55,766,754 |
| 2026-03-02 | 1,581,175 | 50,327,513 |
| 2026-02-23 | 1,378,096 | 45,410,034 |
| 2026-02-16 | 1,219,571 | 40,769,930 |
| 2026-02-09 | 1,187,724 | 39,420,193 |
| 2026-02-02 | 1,155,140 | 37,571,303 |
| 2026-01-26 | 1,034,883 | 35,905,702 |
| 2026-01-19 | 936,539 | 33,203,217 |
| 2026-01-12 | 877,170 | 32,184,430 |
| 2026-01-05 | 755,657 | 28,810,541 |
| 2025-12-29 | 553,926 | 16,147,535 |
| 2025-12-22 | 511,188 | 16,833,935 |
| 2025-12-15 | 680,191 | 27,611,549 |
| 2025-12-08 | 678,361 | 27,981,474 |
| 2025-12-01 | 685,782 | 27,000,585 |
| 2025-11-24 | 567,850 | 20,899,862 |
| 2025-11-17 | 510,149 | 23,446,728 |
| 2025-11-10 | 478,769 | 22,432,770 |
| 2025-11-03 | 458,702 | 22,154,468 |
| 2025-10-27 | 426,871 | 21,722,940 |
| 2025-10-20 | 363,484 | 20,980,617 |
| 2025-10-13 | 404,397 | 19,357,905 |
| 2025-10-06 | 383,404 | 20,459,941 |
| 2025-09-29 | 362,014 | 20,242,604 |
| 2025-09-22 | 328,855 | 19,837,356 |
| 2025-09-15 | 314,830 | 19,756,156 |
| 2025-09-08 | 300,389 | 19,914,802 |
| 2025-09-01 | 290,116 | 18,481,054 |
| 2025-08-25 | 257,689 | 18,770,494 |
| 2025-08-18 | 243,793 | 18,641,401 |
| 2025-08-11 | 239,058 | 17,731,504 |
| 2025-08-04 | 231,553 | 17,824,906 |
| 2025-07-28 | 215,662 | 17,645,525 |
| 2025-07-21 | 208,015 | 17,278,950 |
| 2025-07-14 | 178,262 | 16,763,928 |
| 2025-07-07 | 173,905 | 16,960,043 |
| 2025-06-30 | 164,327 | 16,040,500 |
| 2025-06-23 | 158,197 | 17,100,981 |
| 2025-06-16 | 145,489 | 16,843,428 |
| 2025-06-09 | 135,836 | 15,973,023 |
| 2025-06-02 | 119,001 | 16,109,901 |
| 2025-05-26 | 110,525 | 14,974,331 |
| 2025-05-19 | 105,193 | 16,124,415 |
| 2025-05-12 | 95,196 | 15,544,695 |
| 2025-05-05 | 85,901 | 14,882,415 |
| 2025-04-28 | 76,612 | 13,610,059 |
| 2025-04-21 | 78,279 | 14,140,964 |
| 2025-04-14 | 75,206 | 14,143,395 |
| 2025-04-07 | 68,933 | 14,702,304 |
| 2025-03-31 | 67,001 | 14,649,014 |
| 2025-03-24 | 57,572 | 14,573,418 |
| 2025-03-17 | 55,579 | 14,541,686 |
| 2025-03-10 | 51,695 | 14,606,459 |
| 2025-03-03 | 54,138 | 14,290,561 |
| 2025-02-24 | 54,142 | 14,271,798 |
| 2025-02-17 | 45,778 | 13,475,036 |
| 2025-02-10 | 41,658 | 13,669,330 |
| 2025-02-03 | 36,523 | 13,423,151 |
| 2025-01-27 | 27,316 | 12,701,502 |
| 2025-01-20 | 24,719 | 12,166,200 |
| 2025-01-13 | 24,302 | 12,159,365 |
| 2025-01-06 | 20,220 | 11,354,137 |
| 2024-12-30 | 19,009 | 6,156,694 |
| 2024-12-23 | 12,729 | 5,540,163 |
| 2024-12-16 | 14,415 | 11,629,350 |
| 2024-12-09 | 11,789 | 11,883,441 |
| 2024-12-02 | 10,484 | 11,788,111 |
| 2024-11-25 | 9,279 | 10,639,813 |
| 2024-11-18 | 7,964 | 12,181,396 |
| 2024-11-11 | 8,059 | 11,271,263 |
| 2024-11-04 | 8,755 | 11,290,685 |
| 2024-10-28 | 4,653 | 11,139,447 |
| 2024-10-21 | 6,196 | 11,536,984 |
| 2024-10-14 | 7,226 | 11,142,774 |
| 2024-10-07 | 3,278 | 11,366,004 |
| 2024-09-30 | 4,973 | 10,650,429 |
| 2024-09-23 | 2,396 | 11,022,807 |
| 2024-09-16 | 1,097 | 10,779,959 |
| 2024-09-09 | 2,550 | 11,168,358 |
| 2024-09-02 | 1,780 | 10,420,713 |
| 2024-08-26 | 10 | 10,504,691 |
| 2024-08-19 | 1 | 10,320,177 |
| 2024-08-12 | 0 | 9,723,161 |
| 2024-08-05 | 0 | 9,995,170 |
| 2024-07-29 | 2 | 10,088,848 |
| 2024-07-22 | 0 | 9,961,607 |
| 2024-07-15 | 1 | 9,989,327 |
| 2024-07-08 | 2 | 9,849,024 |
| 2024-07-01 | 1 | 9,218,590 |
| 2024-06-24 | 9 | 9,913,275 |
| 2024-06-17 | 0 | 9,587,359 |
| 2024-06-10 | 3 | 9,683,626 |
| 2024-06-03 | 2 | 9,589,698 |
| 2024-05-27 | 12 | 8,793,628 |
| 2024-05-20 | 85 | 9,104,487 |
| 2024-05-13 | 37 | 9,518,957 |
| 2024-05-06 | 4 | 8,908,720 |
| 2024-04-29 | 3 | 8,566,800 |
| 2024-04-22 | 53 | 9,324,582 |
| 2024-04-15 | 0 | 9,334,044 |
| 2024-04-08 | 0 | 9,053,540 |
| 2024-04-01 | 0 | 8,642,685 |
| 2024-03-25 | 0 | 8,051,766 |
| 2024-03-18 | 0 | 9,257,457 |
| 2024-03-11 | 0 | 9,750,160 |
| 2024-03-04 | 0 | 9,359,705 |
| 2024-02-26 | 0 | 9,036,458 |
| 2024-02-19 | 0 | 8,182,702 |
| 2024-02-12 | 0 | 7,965,246 |
| 2024-02-05 | 0 | 8,127,325 |
| 2024-01-29 | 0 | 8,102,570 |
| 2024-01-22 | 0 | 7,845,890 |
| 2024-01-15 | 0 | 7,543,011 |
| 2024-01-08 | 0 | 7,412,329 |
| 2024-01-01 | 0 | 5,460,474 |
| 2023-12-25 | 0 | 3,449,585 |
| 2023-12-18 | 0 | 6,518,244 |
| 2023-12-11 | 0 | 7,392,145 |
| 2023-12-04 | 0 | 7,217,615 |
| 2023-11-27 | 0 | 7,403,046 |
| 2023-11-20 | 0 | 6,317,434 |
| 2023-11-13 | 0 | 6,982,346 |
| 2023-11-06 | 0 | 6,951,900 |
| 2023-10-30 | 0 | 4,760,477 |
| 2023-10-23 | 0 | 6,860,063 |
| 2023-10-16 | 0 | 6,966,250 |
| 2023-10-09 | 0 | 6,348,440 |
| 2023-10-02 | 0 | 6,468,838 |
| 2023-09-25 | 0 | 6,547,050 |
| 2023-09-18 | 0 | 6,450,049 |
| 2023-09-11 | 0 | 6,228,719 |
| 2023-09-04 | 0 | 5,805,278 |
| 2023-08-28 | 0 | 5,909,569 |
| 2023-08-21 | 0 | 5,856,597 |
| 2023-08-14 | 0 | 5,520,095 |
| 2023-08-07 | 0 | 5,549,315 |
| 2023-07-31 | 0 | 5,536,028 |
| 2023-07-24 | 0 | 5,473,738 |
| 2023-07-17 | 0 | 5,493,585 |
| 2023-07-10 | 0 | 5,697,186 |
| 2023-07-03 | 0 | 4,947,206 |
| 2023-06-26 | 0 | 5,218,120 |
| 2023-06-19 | 0 | 5,022,208 |
| 2023-06-12 | 0 | 5,171,358 |
| 2023-06-05 | 0 | 4,937,621 |
| 2023-05-29 | 0 | 4,618,093 |
| 2023-05-22 | 0 | 4,782,630 |
| 2023-05-15 | 0 | 4,572,526 |
| 2023-05-08 | 0 | 4,619,088 |
| 2023-05-01 | 0 | 4,331,502 |
| 2023-04-24 | 0 | 4,725,144 |
| 2023-04-17 | 0 | 4,439,941 |
| 2023-04-10 | 0 | 4,240,725 |
| 2023-04-03 | 0 | 4,058,711 |
| 2023-03-27 | 0 | 4,487,447 |
| 2023-03-20 | 0 | 4,504,487 |
| 2023-03-13 | 0 | 4,462,169 |
| 2023-03-06 | 0 | 4,301,893 |
| 2023-02-27 | 0 | 4,028,015 |
| 2023-02-20 | 0 | 3,957,216 |
| 2023-02-13 | 0 | 4,001,262 |
| 2023-02-06 | 0 | 3,847,497 |
| 2023-01-30 | 0 | 3,860,302 |
| 2023-01-23 | 0 | 3,490,958 |
| 2023-01-16 | 0 | 3,340,003 |
| 2023-01-09 | 0 | 3,557,198 |
| 2023-01-02 | 0 | 2,709,713 |
| 2022-12-26 | 0 | 1,620,089 |
| 2022-12-19 | 0 | 2,782,067 |
| 2022-12-12 | 0 | 3,286,100 |
| 2022-12-05 | 0 | 3,250,772 |
| 2022-11-28 | 0 | 3,291,629 |
| 2022-11-21 | 0 | 2,821,594 |
| 2022-11-14 | 0 | 3,257,624 |
| 2022-11-07 | 0 | 3,154,782 |
| 2022-10-31 | 0 | 3,013,741 |
| 2022-10-24 | 0 | 3,190,845 |
| 2022-10-17 | 0 | 3,122,072 |
| 2022-10-10 | 0 | 2,873,112 |
| 2022-10-03 | 0 | 2,857,698 |
| 2022-09-26 | 0 | 3,047,908 |
| 2022-09-19 | 0 | 2,921,040 |
| 2022-09-12 | 0 | 2,967,765 |
| 2022-09-05 | 0 | 2,812,741 |
| 2022-08-29 | 0 | 2,863,003 |
| 2022-08-22 | 0 | 2,841,169 |
| 2022-08-15 | 0 | 2,638,625 |
| 2022-08-08 | 0 | 2,607,435 |
| 2022-08-01 | 0 | 2,617,299 |
| 2022-07-25 | 0 | 2,503,696 |
| 2022-07-18 | 0 | 2,142,282 |
| 2022-07-11 | 0 | 2,399,837 |
| 2022-07-04 | 0 | 2,325,530 |
| 2022-06-27 | 0 | 2,415,161 |
| 2022-06-20 | 0 | 2,302,616 |
| 2022-06-13 | 0 | 2,314,654 |
| 2022-06-06 | 0 | 2,336,949 |
| 2022-05-30 | 0 | 2,254,972 |
| 2022-05-23 | 0 | 2,291,419 |
| 2022-05-16 | 0 | 2,389,370 |
| 2022-05-09 | 0 | 2,324,847 |
| 2022-05-02 | 0 | 2,147,918 |
| 2022-04-25 | 0 | 2,304,494 |
| 2022-04-18 | 0 | 2,134,803 |
| 2022-04-11 | 0 | 2,108,054 |
| 2022-04-04 | 0 | 3,117,862 |
| 2022-03-28 | 0 | 3,925,014 |
| 2022-03-21 | 0 | 3,862,807 |
| 2022-03-14 | 0 | 3,882,618 |
| 2022-03-07 | 0 | 3,877,934 |
| 2022-02-28 | 0 | 3,740,709 |
| 2022-02-21 | 0 | 3,643,187 |
| 2022-02-14 | 0 | 3,829,990 |
| 2022-02-07 | 0 | 3,800,131 |
| 2022-01-31 | 0 | 3,694,146 |
| 2022-01-24 | 0 | 3,494,567 |
| 2022-01-17 | 0 | 3,268,858 |
| 2022-01-10 | 0 | 3,661,342 |
| 2022-01-03 | 0 | 2,936,022 |
| 2021-12-27 | 0 | 2,199,030 |
| 2021-12-20 | 0 | 2,605,881 |
| 2021-12-13 | 0 | 3,013,250 |
| 2021-12-06 | 0 | 2,082,958 |
| 2021-11-29 | 0 | 1,855,209 |
| 2021-11-22 | 0 | 1,615,575 |
| 2021-11-15 | 0 | 1,837,719 |
| 2021-11-08 | 0 | 1,771,993 |
| 2021-11-01 | 0 | 1,750,778 |
| 2021-10-25 | 0 | 1,682,757 |
| 2021-10-18 | 0 | 1,671,646 |
| 2021-10-11 | 0 | 1,600,855 |
| 2021-10-04 | 0 | 1,626,283 |
| 2021-09-27 | 0 | 1,595,693 |
| 2021-09-20 | 0 | 1,545,518 |
| 2021-09-13 | 0 | 1,476,633 |
| 2021-09-06 | 0 | 1,339,096 |
| 2021-08-30 | 0 | 1,346,939 |
| 2021-08-23 | 0 | 1,319,371 |
| 2021-08-16 | 0 | 1,287,726 |
| 2021-08-09 | 0 | 1,263,263 |
| 2021-08-02 | 0 | 1,203,333 |
| 2021-07-26 | 0 | 122,155 |
| ships TypeScript types |
| ships TypeScript types |