Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | bun | corepack |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 77 days ago | 75 days ago |
| Open issues | 4060 open issues | 125 open issues |
| Bus factor | top contributor makes 56.13% of commits | top contributor makes 25.39% of commits |
| Commit activity | 1433 commits in the last 90 days | 16 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | bun | corepack |
|---|---|---|
| 2026-07-20 | 2,780,642 | 4,473,660 |
| 2026-07-13 | 2,871,200 | 4,358,220 |
| 2026-07-06 | 2,171,566 | 4,105,768 |
| 2026-06-29 | 2,417,449 | 4,053,845 |
| 2026-06-22 | 2,698,341 | 4,568,094 |
| 2026-06-15 | 2,516,389 | 4,414,087 |
| 2026-06-08 | 2,147,674 | 4,641,103 |
| 2026-06-01 | 1,872,298 | 3,589,789 |
| 2026-05-25 | 2,065,290 | 3,794,073 |
| 2026-05-18 | 1,738,466 | 4,158,635 |
| 2026-05-11 | 1,524,954 | 3,947,794 |
| 2026-05-04 | 1,583,739 | 3,769,687 |
| 2026-04-27 | 1,354,090 | 3,625,935 |
| 2026-04-20 | 1,260,219 | 3,754,499 |
| 2026-04-13 | 1,220,313 | 3,911,910 |
| 2026-04-06 | 1,108,591 | 3,512,319 |
| 2026-03-30 | 997,914 | 3,197,815 |
| 2026-03-23 | 947,290 | 3,500,872 |
| 2026-03-16 | 1,008,176 | 3,573,668 |
| 2026-03-09 | 945,421 | 3,415,947 |
| 2026-03-02 | 985,571 | 3,533,806 |
| 2026-02-23 | 924,909 | 3,284,743 |
| 2026-02-16 | 792,002 | 2,950,100 |
| 2026-02-09 | 867,014 | 3,327,396 |
| 2026-02-02 | 926,638 | 3,164,271 |
| 2026-01-26 | 961,969 | 3,208,204 |
| 2026-01-19 | 863,862 | 2,936,786 |
| 2026-01-12 | 796,804 | 2,950,233 |
| 2026-01-05 | 714,566 | 2,537,103 |
| 2025-12-29 | 337,557 | 1,214,586 |
| 2025-12-22 | 377,256 | 1,320,184 |
| 2025-12-15 | 644,570 | 2,662,346 |
| 2025-12-08 | 644,283 | 2,778,027 |
| 2025-12-01 | 611,581 | 2,782,905 |
| 2025-11-24 | 548,448 | 2,389,195 |
| 2025-11-17 | 650,953 | 2,669,792 |
| 2025-11-10 | 559,820 | 2,560,609 |
| 2025-11-03 | 554,113 | 2,547,719 |
| 2025-10-27 | 539,319 | 2,520,792 |
| 2025-10-20 | 469,192 | 2,480,442 |
| 2025-10-13 | 413,098 | 2,238,041 |
| 2025-10-06 | 406,541 | 2,567,280 |
| 2025-09-29 | 395,872 | 2,838,151 |
| 2025-09-22 | 375,398 | 2,829,423 |
| 2025-09-15 | 354,101 | 2,766,687 |
| 2025-09-08 | 341,131 | 2,818,525 |
| 2025-09-01 | 318,681 | 2,687,575 |
| 2025-08-25 | 340,337 | 2,679,146 |
| 2025-08-18 | 340,792 | 2,600,014 |
| 2025-08-11 | 355,128 | 2,448,508 |
| 2025-08-04 | 342,720 | 2,538,089 |
| 2025-07-28 | 312,513 | 2,545,742 |
| 2025-07-21 | 308,740 | 2,575,085 |
| 2025-07-14 | 297,505 | 2,372,129 |
| 2025-07-07 | 285,108 | 2,370,165 |
| 2025-06-30 | 265,796 | 2,170,303 |
| 2025-06-23 | 298,539 | 2,332,294 |
| 2025-06-16 | 289,929 | 2,156,665 |
| 2025-06-09 | 268,485 | 2,133,473 |
| 2025-06-02 | 280,899 | 2,211,897 |
| 2025-05-26 | 275,911 | 1,936,942 |
| 2025-05-19 | 349,598 | 1,998,639 |
| 2025-05-12 | 260,449 | 1,885,485 |
| 2025-05-05 | 231,443 | 1,824,055 |
| 2025-04-28 | 229,795 | 1,598,344 |
| 2025-04-21 | 242,101 | 1,596,900 |
| 2025-04-14 | 234,122 | 1,724,135 |
| 2025-04-07 | 261,887 | 1,771,123 |
| 2025-03-31 | 241,617 | 1,914,648 |
| 2025-03-24 | 251,328 | 1,790,676 |
| 2025-03-17 | 244,029 | 1,943,766 |
| 2025-03-10 | 241,984 | 2,085,869 |
| 2025-03-03 | 232,523 | 2,201,375 |
| 2025-02-24 | 238,450 | 2,252,263 |
| 2025-02-17 | 231,922 | 1,967,524 |
| 2025-02-10 | 233,105 | 2,018,263 |
| 2025-02-03 | 224,047 | 2,010,809 |
| 2025-01-27 | 226,293 | 263,959 |
| 2025-01-20 | 199,363 | 256,282 |
| 2025-01-13 | 190,385 | 252,353 |
| 2025-01-06 | 172,994 | 230,298 |
| 2024-12-30 | 87,624 | 169,990 |
| 2024-12-23 | 83,407 | 156,409 |
| 2024-12-16 | 224,455 | 229,833 |
| 2024-12-09 | 194,690 | 233,836 |
| 2024-12-02 | 196,731 | 233,284 |
| 2024-11-25 | 177,771 | 232,804 |
| 2024-11-18 | 213,075 | 240,674 |
| 2024-11-11 | 189,280 | 214,102 |
| 2024-11-04 | 193,175 | 218,891 |
| 2024-10-28 | 184,043 | 232,512 |
| 2024-10-21 | 190,737 | 228,741 |
| 2024-10-14 | 178,961 | 219,446 |
| 2024-10-07 | 177,868 | 220,631 |
| 2024-09-30 | 174,309 | 214,253 |
| 2024-09-23 | 204,911 | 218,417 |
| 2024-09-16 | 167,613 | 196,399 |
| 2024-09-09 | 142,474 | 170,429 |
| 2024-09-02 | 133,074 | 154,749 |
| 2024-08-26 | 142,513 | 154,042 |
| 2024-08-19 | 141,164 | 147,984 |
| 2024-08-12 | 127,408 | 142,068 |
| 2024-08-05 | 132,796 | 142,004 |
| 2024-07-29 | 118,709 | 150,671 |
| 2024-07-22 | 122,746 | 142,725 |
| 2024-07-15 | 129,804 | 140,182 |
| 2024-07-08 | 127,294 | 133,740 |
| 2024-07-01 | 116,441 | 124,534 |
| 2024-06-24 | 123,545 | 137,782 |
| 2024-06-17 | 119,016 | 144,825 |
| 2024-06-10 | 110,449 | 141,082 |
| 2024-06-03 | 108,919 | 142,813 |
| 2024-05-27 | 100,437 | 135,938 |
| 2024-05-20 | 103,113 | 132,189 |
| 2024-05-13 | 104,737 | 131,363 |
| 2024-05-06 | 113,091 | 137,281 |
| 2024-04-29 | 123,217 | 122,005 |
| 2024-04-22 | 120,248 | 132,439 |
| 2024-04-15 | 136,496 | 123,371 |
| 2024-04-08 | 125,687 | 121,967 |
| 2024-04-01 | 135,167 | 116,458 |
| 2024-03-25 | 127,555 | 109,343 |
| 2024-03-18 | 125,349 | 126,237 |
| 2024-03-11 | 121,962 | 119,383 |
| 2024-03-04 | 115,481 | 105,582 |
| 2024-02-26 | 120,527 | 96,523 |
| 2024-02-19 | 110,788 | 109,133 |
| 2024-02-12 | 105,928 | 74,647 |
| 2024-02-05 | 104,223 | 73,609 |
| 2024-01-29 | 102,916 | 76,163 |
| 2024-01-22 | 109,069 | 106,589 |
| 2024-01-15 | 98,185 | 111,928 |
| 2024-01-08 | 103,992 | 80,938 |
| 2024-01-01 | 77,544 | 78,064 |
| 2023-12-25 | 48,343 | 43,596 |
| 2023-12-18 | 88,611 | 56,473 |
| 2023-12-11 | 90,905 | 62,033 |
| 2023-12-04 | 86,674 | 91,617 |
| 2023-11-27 | 88,224 | 120,114 |
| 2023-11-20 | 78,192 | 119,526 |
| 2023-11-13 | 87,385 | 129,096 |
| 2023-11-06 | 87,684 | 129,786 |
| 2023-10-30 | 56,853 | 87,566 |
| 2023-10-23 | 84,604 | 125,608 |
| 2023-10-16 | 74,317 | 125,207 |
| 2023-10-09 | 71,665 | 109,640 |
| 2023-10-02 | 68,050 | 105,899 |
| 2023-09-25 | 58,711 | 108,247 |
| 2023-09-18 | 56,335 | 102,020 |
| 2023-09-11 | 61,079 | 98,768 |
| 2023-09-04 | 39,894 | 95,430 |
| 2023-08-28 | 37,786 | 98,895 |
| 2023-08-21 | 35,223 | 109,235 |
| 2023-08-14 | 35,039 | 98,174 |
| 2023-08-07 | 36,417 | 101,412 |
| 2023-07-31 | 36,696 | 98,680 |
| 2023-07-24 | 35,982 | 101,069 |
| 2023-07-17 | 37,392 | 95,704 |
| 2023-07-10 | 33,892 | 96,965 |
| 2023-07-03 | 35,242 | 93,729 |
| 2023-06-26 | 34,472 | 103,390 |
| 2023-06-19 | 35,048 | 94,985 |
| 2023-06-12 | 34,983 | 101,369 |
| 2023-06-05 | 35,260 | 93,893 |
| 2023-05-29 | 36,560 | 82,261 |
| 2023-05-22 | 37,820 | 93,710 |
| 2023-05-15 | 38,282 | 91,459 |
| 2023-05-08 | 37,533 | 83,965 |
| 2023-05-01 | 34,063 | 93,445 |
| 2023-04-24 | 40,673 | 87,238 |
| 2023-04-17 | 38,343 | 91,178 |
| 2023-04-10 | 38,244 | 81,126 |
| 2023-04-03 | 36,431 | 79,280 |
| 2023-03-27 | 40,033 | 98,949 |
| 2023-03-20 | 40,391 | 98,719 |
| 2023-03-13 | 40,229 | 94,979 |
| 2023-03-06 | 47,374 | 73,626 |
| 2023-02-27 | 48,664 | 76,139 |
| 2023-02-20 | 42,178 | 73,880 |
| 2023-02-13 | 45,904 | 76,683 |
| 2023-02-06 | 42,173 | 73,808 |
| 2023-01-30 | 39,854 | 77,824 |
| 2023-01-23 | 36,032 | 69,342 |
| 2023-01-16 | 37,244 | 71,014 |
| 2023-01-09 | 38,718 | 71,484 |
| 2023-01-02 | 33,992 | 54,866 |
| 2022-12-26 | 23,978 | 34,671 |
| 2022-12-19 | 34,218 | 52,235 |
| 2022-12-12 | 39,353 | 62,789 |
| 2022-12-05 | 43,109 | 63,392 |
| 2022-11-28 | 43,245 | 61,155 |
| 2022-11-21 | 43,030 | 53,360 |
| 2022-11-14 | 44,948 | 62,850 |
| 2022-11-07 | 41,839 | 66,492 |
| 2022-10-31 | 42,761 | 66,876 |
| 2022-10-24 | 44,797 | 69,293 |
| 2022-10-17 | 48,048 | 63,590 |
| 2022-10-10 | 47,327 | 59,445 |
| 2022-10-03 | 47,608 | 66,670 |
| 2022-09-26 | 62,111 | 81,155 |
| 2022-09-19 | 58,352 | 78,615 |
| 2022-09-12 | 49,066 | 76,940 |
| 2022-09-05 | 43,965 | 76,944 |
| 2022-08-29 | 51,463 | 74,590 |
| 2022-08-22 | 53,302 | 70,063 |
| 2022-08-15 | 61,642 | 49,274 |
| 2022-08-08 | 54,641 | 47,281 |
| 2022-08-01 | 67,610 | 44,399 |
| 2022-07-25 | 62,230 | 46,217 |
| 2022-07-18 | 54,159 | 38,708 |
| 2022-07-11 | 54,935 | 43,867 |
| 2022-07-04 | 60,579 | 38,913 |
| 2022-06-27 | 64,033 | 40,243 |
| 2022-06-20 | 52,872 | 35,724 |
| 2022-06-13 | 54,384 | 42,368 |
| 2022-06-06 | 58,377 | 29,378 |
| 2022-05-30 | 62,726 | 27,978 |
| 2022-05-23 | 59,832 | 24,484 |
| 2022-05-16 | 57,260 | 25,431 |
| 2022-05-09 | 56,996 | 24,390 |
| 2022-05-02 | 50,742 | 15,230 |
| 2022-04-25 | 57,453 | 11,726 |
| 2022-04-18 | 58,981 | 10,934 |
| 2022-04-11 | 60,679 | 16,250 |
| 2022-04-04 | 64,478 | 18,308 |
| 2022-03-28 | 64,325 | 18,161 |
| 2022-03-21 | 60,500 | 18,844 |
| 2022-03-14 | 63,347 | 14,952 |
| 2022-03-07 | 57,678 | 10,143 |
| 2022-02-28 | 56,594 | 11,299 |
| 2022-02-21 | 60,933 | 9,456 |
| 2022-02-14 | 63,946 | 10,825 |
| 2022-02-07 | 64,833 | 11,637 |
| 2022-01-31 | 63,294 | 10,362 |
| 2022-01-24 | 66,922 | 10,125 |
| 2022-01-17 | 68,975 | 9,060 |
| 2022-01-10 | 69,370 | 9,695 |
| 2022-01-03 | 58,366 | 8,268 |
| 2021-12-27 | 42,231 | 5,873 |
| 2021-12-20 | 51,341 | 7,318 |
| 2021-12-13 | 68,781 | 8,595 |
| 2021-12-06 | 68,959 | 8,227 |
| 2021-11-29 | 69,882 | 7,772 |
| 2021-11-22 | 69,175 | 7,101 |
| 2021-11-15 | 69,564 | 5,574 |
| 2021-11-08 | 74,549 | 3,140 |
| 2021-11-01 | 64,443 | 3,393 |
| 2021-10-25 | 71,061 | 2,859 |
| 2021-10-18 | 73,142 | 2,006 |
| 2021-10-11 | 69,937 | 1,989 |
| 2021-10-04 | 75,337 | 1,940 |
| 2021-09-27 | 80,246 | 1,242 |
| 2021-09-20 | 79,182 | 1,038 |
| 2021-09-13 | 85,183 | 1,005 |
| 2021-09-06 | 77,516 | 914 |
| 2021-08-30 | 77,962 | 137 |
| 2021-08-23 | 80,795 | 154 |
| 2021-08-16 | 81,598 | 196 |
| 2021-08-09 | 89,532 | 114 |
| 2021-08-02 | 88,166 | 42 |
| 2021-07-26 | 15,544 | 9 |
| no bundled types |