Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@langchain/langgraph gets 4.9M weekly npm downloads, 7.3× cohere-ai's 670.6K. Over the last 4 weeks, downloads of cohere-ai grew 15%, @langchain/langgraph grew 9%.
Yes. Last release 7 days ago, 5 releases in the last 90 days, 6 commits in the last 90 days.
Yes. Last release 2 days ago, 22 releases in the last 90 days, 244 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | cohere-ai | @langchain/langgraph |
|---|---|---|
| Release cadence | 5 releases in last 90 days | 22 releases in last 90 days |
| Last release | 7 days ago | 2 days ago |
| Open issues | 0 open issues | 89 open issues |
| Bus factor | top contributor makes 24.9% of commits | top contributor makes 34.82% of commits |
| Commit activity | 6 commits in the last 90 days | 244 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | cohere-ai | @langchain/langgraph |
|---|---|---|
| 2026-11-02 | 670,578 | 4,882,642 |
| 2026-10-26 | 689,665 | 4,855,644 |
| 2026-10-19 | 610,076 | 4,420,593 |
| 2026-10-12 | 564,524 | 3,615,138 |
| 2026-10-05 | 573,717 | 4,428,103 |
| 2026-09-28 | 555,731 | 4,552,953 |
| 2026-09-21 | 543,987 | 3,839,445 |
| 2026-09-14 | 523,945 | 3,560,403 |
| 2026-09-07 | 500,286 | 3,363,837 |
| 2026-08-31 | 539,643 | 3,522,630 |
| 2026-08-24 | 536,669 | 3,435,121 |
| 2026-08-17 | 515,169 | 3,194,362 |
| 2026-08-10 | 541,965 | 3,292,001 |
| 2026-08-03 | 470,482 | 3,237,897 |
| 2026-07-27 | 451,927 | 3,155,214 |
| 2026-07-20 | 447,408 | 3,016,174 |
| 2026-07-13 | 482,406 | 2,933,855 |
| 2026-07-06 | 513,308 | 3,144,447 |
| 2026-06-29 | 459,997 | 2,506,136 |
| 2026-06-22 | 435,023 | 2,602,007 |
| 2026-06-15 | 464,015 | 2,589,007 |
| 2026-06-08 | 556,228 | 2,628,674 |
| 2026-06-01 | 477,684 | 2,366,460 |
| 2026-05-25 | 466,363 | 2,262,030 |
| 2026-05-18 | 479,494 | 2,440,739 |
| 2026-05-11 | 470,859 | 2,326,309 |
| 2026-05-04 | 428,568 | 2,190,395 |
| 2026-04-27 | 414,166 | 2,036,391 |
| 2026-04-20 | 423,229 | 2,078,768 |
| 2026-04-13 | 398,439 | 2,056,118 |
| 2026-04-06 | 393,035 | 1,985,805 |
| 2026-03-30 | 387,707 | 1,974,775 |
| 2026-03-23 | 415,176 | 2,119,859 |
| 2026-03-16 | 390,878 | 1,782,121 |
| 2026-03-09 | 439,638 | 1,716,342 |
| 2026-03-02 | 419,405 | 1,603,311 |
| 2026-02-23 | 401,652 | 1,503,778 |
| 2026-02-16 | 336,221 | 1,297,504 |
| 2026-02-09 | 383,056 | 1,383,267 |
| 2026-02-02 | 383,675 | 1,303,158 |
| 2026-01-26 | 365,565 | 1,207,286 |
| 2026-01-19 | 405,880 | 1,200,436 |
| 2026-01-12 | 337,521 | 1,027,321 |
| 2026-01-05 | 297,521 | 984,979 |
| 2025-12-29 | 191,009 | 537,290 |
| 2025-12-22 | 193,445 | 561,618 |
| 2025-12-15 | 289,470 | 901,649 |
| 2025-12-08 | 370,095 | 978,199 |
| 2025-12-01 | 460,261 | 1,004,258 |
| 2025-11-24 | 436,310 | 853,134 |
| 2025-11-17 | 418,899 | 873,697 |
| 2025-11-10 | 283,182 | 723,170 |
| 2025-11-03 | 277,907 | 693,010 |
| 2025-10-27 | 276,554 | 658,436 |
| 2025-10-20 | 291,219 | 581,762 |
| 2025-10-13 | 301,136 | 535,133 |
| 2025-10-06 | 309,286 | 543,553 |
| 2025-09-29 | 330,426 | 516,173 |
| 2025-09-22 | 294,167 | 486,376 |
| 2025-09-15 | 273,365 | 499,148 |
| 2025-09-08 | 307,664 | 545,029 |
| 2025-09-01 | 282,577 | 494,243 |
| 2025-08-25 | 311,943 | 501,243 |
| 2025-08-18 | 315,551 | 509,704 |
| 2025-08-11 | 315,916 | 469,762 |
| 2025-08-04 | 332,149 | 490,867 |
| 2025-07-28 | 320,319 | 471,765 |
| 2025-07-21 | 331,765 | 454,066 |
| 2025-07-14 | 325,198 | 413,623 |
| 2025-07-07 | 336,653 | 393,752 |
| 2025-06-30 | 317,529 | 369,488 |
| 2025-06-23 | 326,075 | 387,239 |
| 2025-06-16 | 329,485 | 400,510 |
| 2025-06-09 | 321,837 | 364,761 |
| 2025-06-02 | 321,262 | 377,602 |
| 2025-05-26 | 280,734 | 313,045 |
| 2025-05-19 | 268,085 | 314,639 |
| 2025-05-12 | 255,460 | 284,702 |
| 2025-05-05 | 253,271 | 269,396 |
| 2025-04-28 | 241,377 | 202,916 |
| 2025-04-21 | 239,181 | 191,031 |
| 2025-04-14 | 235,416 | 183,025 |
| 2025-04-07 | 221,050 | 179,006 |
| 2025-03-31 | 208,845 | 167,419 |
| 2025-03-24 | 210,836 | 197,016 |
| 2025-03-17 | 197,850 | 147,041 |
| 2025-03-10 | 207,003 | 151,061 |
| 2025-03-03 | 201,892 | 135,665 |
| 2025-02-24 | 208,450 | 146,723 |
| 2025-02-17 | 187,666 | 119,731 |
| 2025-02-10 | 179,850 | 126,887 |
| 2025-02-03 | 157,454 | 124,875 |
| 2025-01-27 | 140,128 | 114,303 |
| 2025-01-20 | 131,760 | 112,492 |
| 2025-01-13 | 127,081 | 103,535 |
| 2025-01-06 | 111,992 | 92,150 |
| 2024-12-30 | 73,521 | 48,129 |
| 2024-12-23 | 64,374 | 40,353 |
| 2024-12-16 | 105,708 | 78,417 |
| 2024-12-09 | 107,988 | 74,811 |
| 2024-12-02 | 135,262 | 86,413 |
| 2024-11-25 | 113,929 | 77,460 |
| 2024-11-18 | 132,946 | 92,459 |
| 2024-11-11 | 144,999 | 73,610 |
| 2024-11-04 | 140,021 | 106,633 |
| 2024-10-28 | 119,179 | 48,357 |
| 2024-10-21 | 118,547 | 46,719 |
| 2024-10-14 | 116,476 | 45,414 |
| 2024-10-07 | 112,271 | 41,908 |
| 2024-09-30 | 115,176 | 43,464 |
| 2024-09-23 | 122,428 | 41,595 |
| 2024-09-16 | 120,508 | 43,126 |
| 2024-09-09 | 109,021 | 37,418 |
| 2024-09-02 | 96,956 | 42,766 |
| 2024-08-26 | 109,816 | 48,429 |
| 2024-08-19 | 101,792 | 53,233 |
| 2024-08-12 | 93,955 | 37,677 |
| 2024-08-05 | 102,496 | 32,479 |
| 2024-07-29 | 94,629 | 43,575 |
| 2024-07-22 | 92,848 | 42,591 |
| 2024-07-15 | 92,278 | 20,022 |
| 2024-07-08 | 92,852 | 16,093 |
| 2024-07-01 | 83,582 | 13,488 |
| 2024-06-24 | 83,209 | 15,630 |
| 2024-06-17 | 83,865 | 70,422 |
| 2024-06-10 | 104,253 | 28,216 |
| 2024-06-03 | 112,328 | 13,219 |
| 2024-05-27 | 111,645 | 10,726 |
| 2024-05-20 | 101,368 | 7,294 |
| 2024-05-13 | 74,928 | 3,461 |
| 2024-05-06 | 73,509 | 2,560 |
| 2024-04-29 | 68,096 | 2,299 |
| 2024-04-22 | 72,520 | 2,424 |
| 2024-04-15 | 69,430 | 2,408 |
| 2024-04-08 | 63,668 | 1,979 |
| 2024-04-01 | 61,275 | 1,609 |
| 2024-03-25 | 53,927 | 2,034 |
| 2024-03-18 | 56,244 | 2,408 |
| 2024-03-11 | 53,804 | 2,525 |
| 2024-03-04 | 47,405 | 2,246 |
| 2024-02-26 | 42,647 | 2,204 |
| 2024-02-19 | 39,797 | 1,964 |
| 2024-02-12 | 33,609 | 2,007 |
| 2024-02-05 | 31,131 | 1,577 |
| 2024-01-29 | 33,214 | 971 |
| 2024-01-22 | 30,580 | 53 |
| 2024-01-15 | 28,549 | 196 |
| 2024-01-08 | 25,467 | — |
| 2024-01-01 | 20,017 | — |
| 2023-12-25 | 14,408 | — |
| 2023-12-18 | 21,883 | — |
| 2023-12-11 | 22,841 | — |
| 2023-12-04 | 21,299 | — |
| 2023-11-27 | 19,209 | — |
| 2023-11-20 | 12,606 | — |
| 2023-11-13 | 15,252 | — |
| 2023-11-06 | 16,144 | — |
| 2023-10-30 | 13,638 | — |
| 2023-10-23 | 17,740 | — |
| 2023-10-16 | 18,755 | — |
| 2023-10-09 | 16,653 | — |
| 2023-10-02 | 15,297 | — |
| 2023-09-25 | 15,981 | — |
| 2023-09-18 | 17,518 | — |
| 2023-09-11 | 14,563 | — |
| 2023-09-04 | 13,610 | — |
| 2023-08-28 | 12,982 | — |
| 2023-08-21 | 14,231 | — |
| 2023-08-14 | 15,191 | — |
| 2023-08-07 | 12,921 | — |
| 2023-07-31 | 13,401 | — |
| 2023-07-24 | 13,153 | — |
| 2023-07-17 | 11,905 | — |
| 2023-07-10 | 10,528 | — |
| 2023-07-03 | 11,895 | — |
| 2023-06-26 | 13,331 | — |
| 2023-06-19 | 11,754 | — |
| 2023-06-12 | 11,446 | — |
| 2023-06-05 | 11,564 | — |
| 2023-05-29 | 9,473 | — |
| 2023-05-22 | 9,352 | — |
| 2023-05-15 | 7,717 | — |
| 2023-05-08 | 6,408 | — |
| 2023-05-01 | 5,858 | — |
| 2023-04-24 | 3,977 | — |
| 2023-04-17 | 3,945 | — |
| 2023-04-10 | 2,958 | — |
| 2023-04-03 | 3,167 | — |
| 2023-03-27 | 2,335 | — |
| 2023-03-20 | 2,322 | — |
| 2023-03-13 | 1,918 | — |
| 2023-03-06 | 2,062 | — |
| 2023-02-27 | 1,809 | — |
| 2023-02-20 | 1,867 | — |
| 2023-02-13 | 809 | — |
| 2023-02-06 | 877 | — |
| 2023-01-30 | 605 | — |
| 2023-01-23 | 681 | — |
| 2023-01-16 | 547 | — |
| 2023-01-09 | 344 | — |
| 2023-01-02 | 191 | — |
| 2022-12-26 | 151 | — |
| 2022-12-19 | 460 | — |
| 2022-12-12 | 242 | — |
| 2022-12-05 | 201 | — |
| 2022-11-28 | 197 | — |
| 2022-11-21 | 189 | — |
| 2022-11-14 | 333 | — |
| 2022-11-07 | 185 | — |
| 2022-10-31 | 261 | — |
| 2022-10-24 | 346 | — |
| 2022-10-17 | 203 | — |
| 2022-10-10 | 206 | — |
| 2022-10-03 | 224 | — |
| 2022-09-26 | 178 | — |
| 2022-09-19 | 366 | — |
| 2022-09-12 | 266 | — |
| 2022-09-05 | 67 | — |
| 2022-08-29 | 183 | — |
| 2022-08-22 | 359 | — |
| 2022-08-15 | 117 | — |
| 2022-08-08 | 40 | — |
| 2022-08-01 | 35 | — |
| 2022-07-25 | 91 | — |
| 2022-07-18 | 138 | — |
| 2022-07-11 | 84 | — |
| 2022-07-04 | 48 | — |
| 2022-06-27 | 46 | — |
| 2022-06-20 | 86 | — |
| 2022-06-13 | 74 | — |
| 2022-06-06 | 50 | — |
| 2022-05-30 | 93 | — |
| 2022-05-23 | 55 | — |
| 2022-05-16 | 35 | — |
| 2022-05-09 | 119 | — |
| 2022-05-02 | 34 | — |
| 2022-04-25 | 106 | — |
| 2022-04-18 | 11 | — |
| 2022-04-11 | 123 | — |
| 2022-04-04 | 41 | — |
| 2022-03-28 | 25 | — |
| 2022-03-21 | 99 | — |
| 2022-03-14 | 32 | — |
| 2022-03-07 | 270 | — |
| 2022-02-28 | 84 | — |
| 2022-02-21 | 48 | — |
| 2022-02-14 | 24 | — |
| 2022-02-07 | 25 | — |
| 2022-01-31 | 9 | — |
| 2022-01-24 | 14 | — |
| 2022-01-17 | 72 | — |
| 2022-01-10 | 56 | — |
| 2022-01-03 | 58 | — |
| 2021-12-27 | 14 | — |
| 2021-12-20 | 53 | — |
| 2021-12-13 | 11 | — |
| 2021-12-06 | 24 | — |
| 2021-11-29 | 81 | — |
| 2021-11-22 | 20 | — |
| 2021-11-15 | 54 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |