Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
primereact is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | daisyui | primereact |
|---|---|---|
| Release cadence | 0 releases in last 90 days | release count unknown |
| Last release | 0 days ago | 14 days ago |
| Open issues | 17 open issues | unknown |
| Bus factor | top contributor makes 92.63% of commits | contributor spread unknown |
| Commit activity | 205 commits in the last 90 days | commit count unknown |
| Pull request activity | 10 PRs opened in the last 90 days | PR count unknown |
| OpenSSF score | 3.4/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | unknown |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | daisyui | primereact |
|---|---|---|
| 2026-07-20 | 885,102 | 33,229 |
| 2026-07-13 | 852,390 | 231,712 |
| 2026-07-06 | 634,511 | 344,024 |
| 2026-06-29 | 758,256 | 368,744 |
| 2026-06-22 | 773,843 | 354,465 |
| 2026-06-15 | 826,931 | 348,718 |
| 2026-06-08 | 833,367 | 342,303 |
| 2026-06-01 | 607,051 | 349,803 |
| 2026-05-25 | 678,244 | 308,119 |
| 2026-05-18 | 719,289 | 342,929 |
| 2026-05-11 | 691,689 | 327,579 |
| 2026-05-04 | 683,644 | 303,227 |
| 2026-04-27 | 708,934 | 308,516 |
| 2026-04-20 | 657,748 | 315,171 |
| 2026-04-13 | 679,046 | 320,484 |
| 2026-04-06 | 643,801 | 306,645 |
| 2026-03-30 | 622,662 | 300,202 |
| 2026-03-23 | 652,458 | 310,221 |
| 2026-03-16 | 650,581 | 325,995 |
| 2026-03-09 | 728,063 | 345,368 |
| 2026-03-02 | 671,812 | 318,155 |
| 2026-02-23 | 660,698 | 309,131 |
| 2026-02-16 | 610,753 | 281,535 |
| 2026-02-09 | 607,218 | 274,603 |
| 2026-02-02 | 612,581 | 266,229 |
| 2026-01-26 | 571,374 | 274,114 |
| 2026-01-19 | 551,383 | 257,399 |
| 2026-01-12 | 533,417 | 243,677 |
| 2026-01-05 | 503,072 | 217,040 |
| 2025-12-29 | 344,359 | 120,177 |
| 2025-12-22 | 353,862 | 139,348 |
| 2025-12-15 | 526,335 | 229,221 |
| 2025-12-08 | 543,203 | 243,985 |
| 2025-12-01 | 546,468 | 238,037 |
| 2025-11-24 | 488,451 | 209,127 |
| 2025-11-17 | 513,347 | 231,498 |
| 2025-11-10 | 512,692 | 232,650 |
| 2025-11-03 | 524,918 | 228,178 |
| 2025-10-27 | 503,794 | 220,390 |
| 2025-10-20 | 425,558 | 211,998 |
| 2025-10-13 | 501,943 | 213,922 |
| 2025-10-06 | 521,338 | 219,028 |
| 2025-09-29 | 501,602 | 209,734 |
| 2025-09-22 | 504,227 | 222,302 |
| 2025-09-15 | 468,281 | 220,691 |
| 2025-09-08 | 478,874 | 218,513 |
| 2025-09-01 | 486,635 | 213,455 |
| 2025-08-25 | 457,136 | 221,728 |
| 2025-08-18 | 481,729 | 209,061 |
| 2025-08-11 | 442,085 | 186,680 |
| 2025-08-04 | 455,168 | 201,459 |
| 2025-07-28 | 459,555 | 196,013 |
| 2025-07-21 | 435,768 | 190,456 |
| 2025-07-14 | 426,560 | 192,686 |
| 2025-07-07 | 442,429 | 194,073 |
| 2025-06-30 | 434,383 | 187,402 |
| 2025-06-23 | 505,494 | 193,200 |
| 2025-06-16 | 494,083 | 189,378 |
| 2025-06-09 | 437,565 | 181,065 |
| 2025-06-02 | 430,346 | 181,894 |
| 2025-05-26 | 413,065 | 176,813 |
| 2025-05-19 | 411,760 | 189,226 |
| 2025-05-12 | 431,093 | 190,588 |
| 2025-05-05 | 379,516 | 181,132 |
| 2025-04-28 | 362,209 | 166,547 |
| 2025-04-21 | 362,752 | 186,403 |
| 2025-04-14 | 388,180 | 173,905 |
| 2025-04-07 | 426,828 | 188,393 |
| 2025-03-31 | 377,004 | 179,788 |
| 2025-03-24 | 371,211 | 180,201 |
| 2025-03-17 | 374,162 | 186,617 |
| 2025-03-10 | 447,268 | 193,335 |
| 2025-03-03 | 425,895 | 184,749 |
| 2025-02-24 | 442,485 | 189,829 |
| 2025-02-17 | 369,699 | 190,793 |
| 2025-02-10 | 358,505 | 186,555 |
| 2025-02-03 | 386,825 | 186,458 |
| 2025-01-27 | 323,069 | 185,174 |
| 2025-01-20 | 337,311 | 182,287 |
| 2025-01-13 | 313,042 | 174,080 |
| 2025-01-06 | 301,812 | 166,104 |
| 2024-12-30 | 207,350 | 95,049 |
| 2024-12-23 | 185,349 | 91,623 |
| 2024-12-16 | 305,815 | 170,523 |
| 2024-12-09 | 329,703 | 175,771 |
| 2024-12-02 | 311,232 | 180,240 |
| 2024-11-25 | 288,767 | 166,433 |
| 2024-11-18 | 315,973 | 183,778 |
| 2024-11-11 | 294,901 | 174,850 |
| 2024-11-04 | 296,765 | 173,599 |
| 2024-10-28 | 276,658 | 162,439 |
| 2024-10-21 | 306,173 | 183,279 |
| 2024-10-14 | 281,152 | 174,684 |
| 2024-10-07 | 280,825 | 177,680 |
| 2024-09-30 | 297,463 | 163,413 |
| 2024-09-23 | 270,122 | 176,678 |
| 2024-09-16 | 271,218 | 175,880 |
| 2024-09-09 | 276,370 | 166,253 |
| 2024-09-02 | 269,254 | 153,506 |
| 2024-08-26 | 269,929 | 152,213 |
| 2024-08-19 | 258,470 | 149,865 |
| 2024-08-12 | 249,629 | 140,402 |
| 2024-08-05 | 262,261 | 157,418 |
| 2024-07-29 | 248,633 | 154,803 |
| 2024-07-22 | 244,251 | 145,931 |
| 2024-07-15 | 236,004 | 144,797 |
| 2024-07-08 | 259,877 | 147,978 |
| 2024-07-01 | 253,557 | 144,325 |
| 2024-06-24 | 308,386 | 140,581 |
| 2024-06-17 | 257,027 | 134,140 |
| 2024-06-10 | 261,379 | 145,207 |
| 2024-06-03 | 263,542 | 142,416 |
| 2024-05-27 | 232,946 | 136,368 |
| 2024-05-20 | 235,088 | 135,222 |
| 2024-05-13 | 267,858 | 141,841 |
| 2024-05-06 | 280,162 | 134,064 |
| 2024-04-29 | 264,341 | 126,303 |
| 2024-04-22 | 270,005 | 132,635 |
| 2024-04-15 | 252,492 | 133,628 |
| 2024-04-08 | 250,420 | 125,387 |
| 2024-04-01 | 260,691 | 134,547 |
| 2024-03-25 | 264,440 | 120,973 |
| 2024-03-18 | 251,483 | 134,041 |
| 2024-03-11 | 244,680 | 125,058 |
| 2024-03-04 | 284,741 | 124,068 |
| 2024-02-26 | 248,135 | 127,445 |
| 2024-02-19 | 265,982 | 126,520 |
| 2024-02-12 | 253,119 | 123,171 |
| 2024-02-05 | 259,640 | 122,748 |
| 2024-01-29 | 271,934 | 128,043 |
| 2024-01-22 | 263,308 | 118,075 |
| 2024-01-15 | 238,837 | 120,466 |
| 2024-01-08 | 226,764 | 116,948 |
| 2024-01-01 | 185,556 | 84,616 |
| 2023-12-25 | 141,875 | 56,251 |
| 2023-12-18 | 213,052 | 99,591 |
| 2023-12-11 | 261,338 | 114,859 |
| 2023-12-04 | 222,757 | 105,063 |
| 2023-11-27 | 217,037 | 114,204 |
| 2023-11-20 | 247,116 | 104,753 |
| 2023-11-13 | 206,005 | 98,500 |
| 2023-11-06 | 206,550 | 106,078 |
| 2023-10-30 | 149,351 | 76,938 |
| 2023-10-23 | 177,027 | 102,113 |
| 2023-10-16 | 191,519 | 107,874 |
| 2023-10-09 | 175,507 | 103,658 |
| 2023-10-02 | 181,039 | 96,922 |
| 2023-09-25 | 176,033 | 101,211 |
| 2023-09-18 | 171,125 | 96,308 |
| 2023-09-11 | 170,233 | 95,664 |
| 2023-09-04 | 167,111 | 84,540 |
| 2023-08-28 | 162,692 | 87,361 |
| 2023-08-21 | 169,808 | 87,126 |
| 2023-08-14 | 158,924 | 83,082 |
| 2023-08-07 | 147,978 | 89,170 |
| 2023-07-31 | 156,938 | 88,392 |
| 2023-07-24 | 156,906 | 89,917 |
| 2023-07-17 | 158,846 | 95,438 |
| 2023-07-10 | 165,635 | 92,910 |
| 2023-07-03 | 169,670 | 91,356 |
| 2023-06-26 | 156,234 | 88,565 |
| 2023-06-19 | 143,326 | 87,675 |
| 2023-06-12 | 142,152 | 86,913 |
| 2023-06-05 | 167,934 | 84,570 |
| 2023-05-29 | 144,727 | 83,086 |
| 2023-05-22 | 142,127 | 87,234 |
| 2023-05-15 | 127,505 | 83,580 |
| 2023-05-08 | 132,634 | 83,439 |
| 2023-05-01 | 142,095 | 73,267 |
| 2023-04-24 | 130,298 | 82,880 |
| 2023-04-17 | 155,093 | 79,656 |
| 2023-04-10 | 138,465 | 76,672 |
| 2023-04-03 | 126,024 | 72,021 |
| 2023-03-27 | 171,862 | 83,664 |
| 2023-03-20 | 135,583 | 78,303 |
| 2023-03-13 | 143,896 | 81,284 |
| 2023-03-06 | 132,586 | 72,668 |
| 2023-02-27 | 183,631 | 76,402 |
| 2023-02-20 | 140,918 | 76,596 |
| 2023-02-13 | 121,716 | 79,653 |
| 2023-02-06 | 102,750 | 75,775 |
| 2023-01-30 | 105,202 | 81,461 |
| 2023-01-23 | 91,893 | 80,302 |
| 2023-01-16 | 86,125 | 79,337 |
| 2023-01-09 | 85,513 | 71,653 |
| 2023-01-02 | 72,803 | 63,245 |
| 2022-12-26 | 52,260 | 78,530 |
| 2022-12-19 | 71,007 | 97,157 |
| 2022-12-12 | 84,110 | 79,224 |
| 2022-12-05 | 81,934 | 102,611 |
| 2022-11-28 | 76,346 | 73,317 |
| 2022-11-21 | 71,724 | 68,548 |
| 2022-11-14 | 81,326 | 73,998 |
| 2022-11-07 | 82,183 | 77,217 |
| 2022-10-31 | 81,264 | 68,961 |
| 2022-10-24 | 75,711 | 70,337 |
| 2022-10-17 | 71,095 | 75,011 |
| 2022-10-10 | 64,852 | 67,160 |
| 2022-10-03 | 64,646 | 60,940 |
| 2022-09-26 | 66,122 | 67,156 |
| 2022-09-19 | 68,047 | 112,372 |
| 2022-09-12 | 67,881 | 65,851 |
| 2022-09-05 | 60,494 | 65,186 |
| 2022-08-29 | 56,223 | 63,634 |
| 2022-08-22 | 57,127 | 69,569 |
| 2022-08-15 | 55,179 | 89,851 |
| 2022-08-08 | 54,615 | 53,724 |
| 2022-08-01 | 56,225 | 54,621 |
| 2022-07-25 | 56,889 | 64,215 |
| 2022-07-18 | 47,866 | 68,269 |
| 2022-07-11 | 54,766 | 56,354 |
| 2022-07-04 | 54,240 | 51,832 |
| 2022-06-27 | 48,526 | 52,517 |
| 2022-06-20 | 45,670 | 52,071 |
| 2022-06-13 | 43,629 | 51,469 |
| 2022-06-06 | 46,252 | 51,018 |
| 2022-05-30 | 40,944 | 50,532 |
| 2022-05-23 | 39,884 | 51,845 |
| 2022-05-16 | 40,139 | 53,125 |
| 2022-05-09 | 39,167 | 51,157 |
| 2022-05-02 | 34,639 | 44,127 |
| 2022-04-25 | 37,309 | 52,600 |
| 2022-04-18 | 33,729 | 52,320 |
| 2022-04-11 | 30,098 | 43,695 |
| 2022-04-04 | 30,596 | 49,310 |
| 2022-03-28 | 32,938 | 48,311 |
| 2022-03-21 | 33,117 | 47,490 |
| 2022-03-14 | 30,487 | 43,647 |
| 2022-03-07 | 28,296 | 41,864 |
| 2022-02-28 | 26,023 | 42,978 |
| 2022-02-21 | 25,717 | 46,519 |
| 2022-02-14 | 26,206 | 45,746 |
| 2022-02-07 | 21,378 | 46,242 |
| 2022-01-31 | 20,227 | 42,148 |
| 2022-01-24 | 22,175 | 41,118 |
| 2022-01-17 | 22,752 | 40,656 |
| 2022-01-10 | 19,655 | 40,335 |
| 2022-01-03 | 17,004 | 34,223 |
| 2021-12-27 | 13,597 | 22,521 |
| 2021-12-20 | 16,581 | 35,588 |
| 2021-12-13 | 18,161 | 42,860 |
| 2021-12-06 | 15,200 | 40,811 |
| 2021-11-29 | 14,059 | 40,578 |
| 2021-11-22 | 12,523 | 36,842 |
| 2021-11-15 | 12,469 | 47,122 |
| 2021-11-08 | 11,974 | 55,888 |
| 2021-11-01 | 10,976 | 35,100 |
| 2021-10-25 | 10,723 | 41,330 |
| 2021-10-18 | 10,874 | 39,400 |
| 2021-10-11 | 9,919 | 34,273 |
| 2021-10-04 | 8,975 | 38,057 |
| 2021-09-27 | 8,828 | 37,633 |
| 2021-09-20 | 7,911 | 33,907 |
| 2021-09-13 | 5,511 | 36,648 |
| 2021-09-06 | 5,544 | 33,193 |
| 2021-08-30 | 5,860 | 32,369 |
| 2021-08-23 | 6,066 | 33,183 |
| 2021-08-16 | 4,773 | 31,356 |
| 2021-08-09 | 4,836 | 30,698 |
| 2021-08-02 | 4,314 | 30,209 |
| 2021-07-26 | 1,340 | 7,623 |
| ships TypeScript types |