Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
quasar is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | daisyui | quasar |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 1 days ago |
| Open issues | 17 open issues | 528 open issues |
| Bus factor | top contributor makes 92.63% of commits | top contributor makes 76.84% of commits |
| Commit activity | 205 commits in the last 90 days | 717 commits in the last 90 days |
| Pull request activity | 10 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.4/10 | 5.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | daisyui | quasar |
|---|---|---|
| 2026-07-20 | 885,102 | 37,062 |
| 2026-07-13 | 852,390 | 185,988 |
| 2026-07-06 | 634,511 | 259,231 |
| 2026-06-29 | 758,256 | 259,405 |
| 2026-06-22 | 773,843 | 298,639 |
| 2026-06-15 | 826,931 | 322,765 |
| 2026-06-08 | 833,367 | 304,718 |
| 2026-06-01 | 607,051 | 266,957 |
| 2026-05-25 | 678,244 | 273,647 |
| 2026-05-18 | 719,289 | 257,795 |
| 2026-05-11 | 691,689 | 234,743 |
| 2026-05-04 | 683,644 | 232,293 |
| 2026-04-27 | 708,934 | 244,385 |
| 2026-04-20 | 657,748 | 262,225 |
| 2026-04-13 | 679,046 | 297,562 |
| 2026-04-06 | 643,801 | 245,463 |
| 2026-03-30 | 622,662 | 239,075 |
| 2026-03-23 | 652,458 | 271,183 |
| 2026-03-16 | 650,581 | 250,735 |
| 2026-03-09 | 728,063 | 243,522 |
| 2026-03-02 | 671,812 | 240,173 |
| 2026-02-23 | 660,698 | 239,605 |
| 2026-02-16 | 610,753 | 211,910 |
| 2026-02-09 | 607,218 | 223,538 |
| 2026-02-02 | 612,581 | 220,948 |
| 2026-01-26 | 571,374 | 208,558 |
| 2026-01-19 | 551,383 | 205,525 |
| 2026-01-12 | 533,417 | 191,132 |
| 2026-01-05 | 503,072 | 168,950 |
| 2025-12-29 | 344,359 | 88,061 |
| 2025-12-22 | 353,862 | 104,907 |
| 2025-12-15 | 526,335 | 182,755 |
| 2025-12-08 | 543,203 | 190,519 |
| 2025-12-01 | 546,468 | 194,777 |
| 2025-11-24 | 488,451 | 175,890 |
| 2025-11-17 | 513,347 | 180,422 |
| 2025-11-10 | 512,692 | 174,041 |
| 2025-11-03 | 524,918 | 180,765 |
| 2025-10-27 | 503,794 | 183,718 |
| 2025-10-20 | 425,558 | 186,190 |
| 2025-10-13 | 501,943 | 181,382 |
| 2025-10-06 | 521,338 | 174,826 |
| 2025-09-29 | 501,602 | 174,597 |
| 2025-09-22 | 504,227 | 177,096 |
| 2025-09-15 | 468,281 | 180,335 |
| 2025-09-08 | 478,874 | 182,251 |
| 2025-09-01 | 486,635 | 168,924 |
| 2025-08-25 | 457,136 | 229,303 |
| 2025-08-18 | 481,729 | 170,242 |
| 2025-08-11 | 442,085 | 158,886 |
| 2025-08-04 | 455,168 | 171,708 |
| 2025-07-28 | 459,555 | 173,615 |
| 2025-07-21 | 435,768 | 161,900 |
| 2025-07-14 | 426,560 | 155,116 |
| 2025-07-07 | 442,429 | 154,031 |
| 2025-06-30 | 434,383 | 156,279 |
| 2025-06-23 | 505,494 | 157,566 |
| 2025-06-16 | 494,083 | 157,266 |
| 2025-06-09 | 437,565 | 161,272 |
| 2025-06-02 | 430,346 | 167,761 |
| 2025-05-26 | 413,065 | 157,655 |
| 2025-05-19 | 411,760 | 171,757 |
| 2025-05-12 | 431,093 | 167,663 |
| 2025-05-05 | 379,516 | 159,873 |
| 2025-04-28 | 362,209 | 138,266 |
| 2025-04-21 | 362,752 | 146,326 |
| 2025-04-14 | 388,180 | 146,000 |
| 2025-04-07 | 426,828 | 158,071 |
| 2025-03-31 | 377,004 | 156,450 |
| 2025-03-24 | 371,211 | 165,469 |
| 2025-03-17 | 374,162 | 169,315 |
| 2025-03-10 | 447,268 | 164,675 |
| 2025-03-03 | 425,895 | 167,573 |
| 2025-02-24 | 442,485 | 160,796 |
| 2025-02-17 | 369,699 | 163,086 |
| 2025-02-10 | 358,505 | 165,281 |
| 2025-02-03 | 386,825 | 155,459 |
| 2025-01-27 | 323,069 | 153,378 |
| 2025-01-20 | 337,311 | 163,850 |
| 2025-01-13 | 313,042 | 156,721 |
| 2025-01-06 | 301,812 | 140,969 |
| 2024-12-30 | 207,350 | 82,747 |
| 2024-12-23 | 185,349 | 84,650 |
| 2024-12-16 | 305,815 | 147,830 |
| 2024-12-09 | 329,703 | 149,813 |
| 2024-12-02 | 311,232 | 155,523 |
| 2024-11-25 | 288,767 | 152,581 |
| 2024-11-18 | 315,973 | 163,716 |
| 2024-11-11 | 294,901 | 154,529 |
| 2024-11-04 | 296,765 | 152,969 |
| 2024-10-28 | 276,658 | 137,272 |
| 2024-10-21 | 306,173 | 140,122 |
| 2024-10-14 | 281,152 | 137,921 |
| 2024-10-07 | 280,825 | 136,859 |
| 2024-09-30 | 297,463 | 133,187 |
| 2024-09-23 | 270,122 | 142,885 |
| 2024-09-16 | 271,218 | 135,418 |
| 2024-09-09 | 276,370 | 134,864 |
| 2024-09-02 | 269,254 | 137,524 |
| 2024-08-26 | 269,929 | 135,145 |
| 2024-08-19 | 258,470 | 124,322 |
| 2024-08-12 | 249,629 | 117,288 |
| 2024-08-05 | 262,261 | 129,229 |
| 2024-07-29 | 248,633 | 127,063 |
| 2024-07-22 | 244,251 | 124,803 |
| 2024-07-15 | 236,004 | 128,074 |
| 2024-07-08 | 259,877 | 136,888 |
| 2024-07-01 | 253,557 | 123,516 |
| 2024-06-24 | 308,386 | 125,512 |
| 2024-06-17 | 257,027 | 127,714 |
| 2024-06-10 | 261,379 | 127,004 |
| 2024-06-03 | 263,542 | 125,481 |
| 2024-05-27 | 232,946 | 120,209 |
| 2024-05-20 | 235,088 | 124,029 |
| 2024-05-13 | 267,858 | 127,547 |
| 2024-05-06 | 280,162 | 121,604 |
| 2024-04-29 | 264,341 | 106,831 |
| 2024-04-22 | 270,005 | 132,454 |
| 2024-04-15 | 252,492 | 131,387 |
| 2024-04-08 | 250,420 | 124,029 |
| 2024-04-01 | 260,691 | 118,272 |
| 2024-03-25 | 264,440 | 110,277 |
| 2024-03-18 | 251,483 | 130,099 |
| 2024-03-11 | 244,680 | 135,925 |
| 2024-03-04 | 284,741 | 125,994 |
| 2024-02-26 | 248,135 | 121,708 |
| 2024-02-19 | 265,982 | 124,376 |
| 2024-02-12 | 253,119 | 116,062 |
| 2024-02-05 | 259,640 | 120,863 |
| 2024-01-29 | 271,934 | 133,968 |
| 2024-01-22 | 263,308 | 128,513 |
| 2024-01-15 | 238,837 | 122,710 |
| 2024-01-08 | 226,764 | 121,003 |
| 2024-01-01 | 185,556 | 80,311 |
| 2023-12-25 | 141,875 | 60,469 |
| 2023-12-18 | 213,052 | 104,968 |
| 2023-12-11 | 261,338 | 115,267 |
| 2023-12-04 | 222,757 | 120,286 |
| 2023-11-27 | 217,037 | 125,243 |
| 2023-11-20 | 247,116 | 116,480 |
| 2023-11-13 | 206,005 | 125,359 |
| 2023-11-06 | 206,550 | 121,619 |
| 2023-10-30 | 149,351 | 80,580 |
| 2023-10-23 | 177,027 | 119,940 |
| 2023-10-16 | 191,519 | 119,189 |
| 2023-10-09 | 175,507 | 113,687 |
| 2023-10-02 | 181,039 | 114,923 |
| 2023-09-25 | 176,033 | 112,885 |
| 2023-09-18 | 171,125 | 114,871 |
| 2023-09-11 | 170,233 | 118,995 |
| 2023-09-04 | 167,111 | 113,524 |
| 2023-08-28 | 162,692 | 109,293 |
| 2023-08-21 | 169,808 | 116,016 |
| 2023-08-14 | 158,924 | 111,499 |
| 2023-08-07 | 147,978 | 111,607 |
| 2023-07-31 | 156,938 | 109,363 |
| 2023-07-24 | 156,906 | 105,370 |
| 2023-07-17 | 158,846 | 113,051 |
| 2023-07-10 | 165,635 | 112,417 |
| 2023-07-03 | 169,670 | 111,097 |
| 2023-06-26 | 156,234 | 110,862 |
| 2023-06-19 | 143,326 | 108,660 |
| 2023-06-12 | 142,152 | 109,594 |
| 2023-06-05 | 167,934 | 113,230 |
| 2023-05-29 | 144,727 | 111,575 |
| 2023-05-22 | 142,127 | 115,864 |
| 2023-05-15 | 127,505 | 114,764 |
| 2023-05-08 | 132,634 | 117,346 |
| 2023-05-01 | 142,095 | 105,168 |
| 2023-04-24 | 130,298 | 111,854 |
| 2023-04-17 | 155,093 | 115,423 |
| 2023-04-10 | 138,465 | 105,798 |
| 2023-04-03 | 126,024 | 106,907 |
| 2023-03-27 | 171,862 | 119,284 |
| 2023-03-20 | 135,583 | 116,271 |
| 2023-03-13 | 143,896 | 118,555 |
| 2023-03-06 | 132,586 | 117,152 |
| 2023-02-27 | 183,631 | 123,561 |
| 2023-02-20 | 140,918 | 124,604 |
| 2023-02-13 | 121,716 | 127,617 |
| 2023-02-06 | 102,750 | 123,626 |
| 2023-01-30 | 105,202 | 122,820 |
| 2023-01-23 | 91,893 | 109,040 |
| 2023-01-16 | 86,125 | 112,122 |
| 2023-01-09 | 85,513 | 122,559 |
| 2023-01-02 | 72,803 | 99,566 |
| 2022-12-26 | 52,260 | 77,455 |
| 2022-12-19 | 71,007 | 105,382 |
| 2022-12-12 | 84,110 | 111,591 |
| 2022-12-05 | 81,934 | 113,170 |
| 2022-11-28 | 76,346 | 115,249 |
| 2022-11-21 | 71,724 | 114,578 |
| 2022-11-14 | 81,326 | 120,416 |
| 2022-11-07 | 82,183 | 118,673 |
| 2022-10-31 | 81,264 | 114,072 |
| 2022-10-24 | 75,711 | 125,736 |
| 2022-10-17 | 71,095 | 104,210 |
| 2022-10-10 | 64,852 | 104,583 |
| 2022-10-03 | 64,646 | 101,632 |
| 2022-09-26 | 66,122 | 97,836 |
| 2022-09-19 | 68,047 | 101,954 |
| 2022-09-12 | 67,881 | 98,375 |
| 2022-09-05 | 60,494 | 91,696 |
| 2022-08-29 | 56,223 | 85,715 |
| 2022-08-22 | 57,127 | 88,024 |
| 2022-08-15 | 55,179 | 83,748 |
| 2022-08-08 | 54,615 | 86,591 |
| 2022-08-01 | 56,225 | 88,200 |
| 2022-07-25 | 56,889 | 85,401 |
| 2022-07-18 | 47,866 | 70,663 |
| 2022-07-11 | 54,766 | 80,788 |
| 2022-07-04 | 54,240 | 80,711 |
| 2022-06-27 | 48,526 | 79,481 |
| 2022-06-20 | 45,670 | 77,521 |
| 2022-06-13 | 43,629 | 74,622 |
| 2022-06-06 | 46,252 | 72,404 |
| 2022-05-30 | 40,944 | 70,149 |
| 2022-05-23 | 39,884 | 69,561 |
| 2022-05-16 | 40,139 | 73,738 |
| 2022-05-09 | 39,167 | 69,976 |
| 2022-05-02 | 34,639 | 60,189 |
| 2022-04-25 | 37,309 | 71,160 |
| 2022-04-18 | 33,729 | 66,547 |
| 2022-04-11 | 30,098 | 67,586 |
| 2022-04-04 | 30,596 | 70,904 |
| 2022-03-28 | 32,938 | 73,604 |
| 2022-03-21 | 33,117 | 69,482 |
| 2022-03-14 | 30,487 | 66,988 |
| 2022-03-07 | 28,296 | 60,805 |
| 2022-02-28 | 26,023 | 64,810 |
| 2022-02-21 | 25,717 | 69,539 |
| 2022-02-14 | 26,206 | 70,054 |
| 2022-02-07 | 21,378 | 74,212 |
| 2022-01-31 | 20,227 | 65,445 |
| 2022-01-24 | 22,175 | 66,808 |
| 2022-01-17 | 22,752 | 68,561 |
| 2022-01-10 | 19,655 | 67,453 |
| 2022-01-03 | 17,004 | 53,548 |
| 2021-12-27 | 13,597 | 38,008 |
| 2021-12-20 | 16,581 | 47,270 |
| 2021-12-13 | 18,161 | 58,790 |
| 2021-12-06 | 15,200 | 59,436 |
| 2021-11-29 | 14,059 | 57,620 |
| 2021-11-22 | 12,523 | 53,328 |
| 2021-11-15 | 12,469 | 59,359 |
| 2021-11-08 | 11,974 | 58,033 |
| 2021-11-01 | 10,976 | 53,906 |
| 2021-10-25 | 10,723 | 54,944 |
| 2021-10-18 | 10,874 | 55,442 |
| 2021-10-11 | 9,919 | 52,651 |
| 2021-10-04 | 8,975 | 51,902 |
| 2021-09-27 | 8,828 | 55,873 |
| 2021-09-20 | 7,911 | 52,478 |
| 2021-09-13 | 5,511 | 53,781 |
| 2021-09-06 | 5,544 | 51,522 |
| 2021-08-30 | 5,860 | 48,226 |
| 2021-08-23 | 6,066 | 49,310 |
| 2021-08-16 | 4,773 | 43,679 |
| 2021-08-09 | 4,836 | 44,571 |
| 2021-08-02 | 4,314 | 43,750 |
| 2021-07-26 | 1,340 | 11,025 |
| ships TypeScript types |