Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
date-fns is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | date-fns | @js-temporal/polyfill |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 61 days ago | 485 days ago |
| Open issues | 662 open issues | 47 open issues |
| Bus factor | top contributor makes 56.52% of commits | top contributor makes 61.73% of commits |
| Commit activity | 306 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 1 PRs opened in the last 90 days |
| OpenSSF score | 4.6/10 | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | date-fns | @js-temporal/polyfill |
|---|---|---|
| 2026-07-20 | 14,683,229 | 1,714,074 |
| 2026-07-13 | 62,856,390 | 1,677,974 |
| 2026-07-06 | 86,523,486 | 1,146,629 |
| 2026-06-29 | 87,777,785 | 1,125,076 |
| 2026-06-22 | 91,162,216 | 1,429,497 |
| 2026-06-15 | 91,628,205 | 1,396,209 |
| 2026-06-08 | 90,937,354 | 1,453,308 |
| 2026-06-01 | 74,275,759 | 889,325 |
| 2026-05-25 | 82,010,864 | 1,269,490 |
| 2026-05-18 | 86,471,916 | 1,211,522 |
| 2026-05-11 | 86,964,290 | 1,232,059 |
| 2026-05-04 | 83,309,062 | 1,107,276 |
| 2026-04-27 | 80,851,333 | 1,035,979 |
| 2026-04-20 | 83,526,750 | 1,042,357 |
| 2026-04-13 | 80,948,334 | 960,469 |
| 2026-04-06 | 66,406,203 | 880,109 |
| 2026-03-30 | 65,400,724 | 850,573 |
| 2026-03-23 | 68,057,468 | 908,790 |
| 2026-03-16 | 54,364,282 | 850,646 |
| 2026-03-09 | 54,053,344 | 816,902 |
| 2026-03-02 | 51,415,853 | 746,109 |
| 2026-02-23 | 49,615,084 | 687,212 |
| 2026-02-16 | 44,370,746 | 564,231 |
| 2026-02-09 | 45,101,755 | 547,368 |
| 2026-02-02 | 45,765,250 | 614,520 |
| 2026-01-26 | 43,465,780 | 612,590 |
| 2026-01-19 | 41,438,425 | 586,594 |
| 2026-01-12 | 39,730,005 | 564,500 |
| 2026-01-05 | 36,195,317 | 439,192 |
| 2025-12-29 | 19,781,051 | 207,591 |
| 2025-12-22 | 21,162,548 | 188,973 |
| 2025-12-15 | 36,882,226 | 445,592 |
| 2025-12-08 | 39,282,458 | 415,710 |
| 2025-12-01 | 39,790,228 | 419,636 |
| 2025-11-24 | 34,781,887 | 326,461 |
| 2025-11-17 | 36,955,377 | 366,928 |
| 2025-11-10 | 35,777,411 | 356,827 |
| 2025-11-03 | 35,829,563 | 349,168 |
| 2025-10-27 | 34,968,652 | 385,475 |
| 2025-10-20 | 35,948,447 | 399,153 |
| 2025-10-13 | 34,596,191 | 359,822 |
| 2025-10-06 | 34,290,995 | 380,104 |
| 2025-09-29 | 33,483,697 | 360,073 |
| 2025-09-22 | 33,187,154 | 353,687 |
| 2025-09-15 | 33,327,316 | 301,609 |
| 2025-09-08 | 33,353,079 | 314,391 |
| 2025-09-01 | 31,125,286 | 281,857 |
| 2025-08-25 | 32,525,472 | 242,831 |
| 2025-08-18 | 32,190,089 | 252,892 |
| 2025-08-11 | 30,479,519 | 249,233 |
| 2025-08-04 | 31,411,546 | 253,953 |
| 2025-07-28 | 34,415,414 | 245,913 |
| 2025-07-21 | 31,463,398 | 226,338 |
| 2025-07-14 | 31,105,320 | 215,582 |
| 2025-07-07 | 31,641,230 | 237,026 |
| 2025-06-30 | 30,591,240 | 218,270 |
| 2025-06-23 | 35,325,576 | 240,744 |
| 2025-06-16 | 35,042,892 | 244,589 |
| 2025-06-09 | 32,812,082 | 238,005 |
| 2025-06-02 | 31,940,934 | 268,401 |
| 2025-05-26 | 29,258,982 | 316,587 |
| 2025-05-19 | 32,146,414 | 388,697 |
| 2025-05-12 | 30,756,163 | 202,174 |
| 2025-05-05 | 30,011,266 | 185,456 |
| 2025-04-28 | 27,466,829 | 168,527 |
| 2025-04-21 | 28,910,910 | 165,367 |
| 2025-04-14 | 28,635,801 | 158,125 |
| 2025-04-07 | 30,671,833 | 172,394 |
| 2025-03-31 | 31,336,550 | 170,253 |
| 2025-03-24 | 27,201,323 | 171,070 |
| 2025-03-17 | 27,190,508 | 176,517 |
| 2025-03-10 | 27,197,541 | 162,990 |
| 2025-03-03 | 26,307,781 | 150,461 |
| 2025-02-24 | 26,647,019 | 159,340 |
| 2025-02-17 | 25,385,194 | 156,783 |
| 2025-02-10 | 26,626,434 | 158,068 |
| 2025-02-03 | 25,815,707 | 167,867 |
| 2025-01-27 | 24,432,673 | 138,577 |
| 2025-01-20 | 23,828,406 | 133,702 |
| 2025-01-13 | 23,948,610 | 129,166 |
| 2025-01-06 | 22,605,084 | 127,316 |
| 2024-12-30 | 12,348,342 | 65,484 |
| 2024-12-23 | 11,019,585 | 67,566 |
| 2024-12-16 | 23,528,771 | 126,303 |
| 2024-12-09 | 24,484,237 | 142,451 |
| 2024-12-02 | 24,805,697 | 135,159 |
| 2024-11-25 | 22,991,907 | 128,355 |
| 2024-11-18 | 25,977,834 | 150,028 |
| 2024-11-11 | 23,670,887 | 138,969 |
| 2024-11-04 | 23,738,497 | 148,640 |
| 2024-10-28 | 22,514,600 | 135,599 |
| 2024-10-21 | 23,362,038 | 134,796 |
| 2024-10-14 | 22,273,154 | 132,672 |
| 2024-10-07 | 22,828,374 | 136,736 |
| 2024-09-30 | 21,589,850 | 138,544 |
| 2024-09-23 | 22,242,052 | 150,913 |
| 2024-09-16 | 21,483,321 | 151,888 |
| 2024-09-09 | 21,727,961 | 151,454 |
| 2024-09-02 | 20,487,770 | 141,301 |
| 2024-08-26 | 20,886,967 | 138,179 |
| 2024-08-19 | 20,477,772 | 128,374 |
| 2024-08-12 | 19,118,289 | 121,531 |
| 2024-08-05 | 20,038,540 | 129,758 |
| 2024-07-29 | 20,274,975 | 128,594 |
| 2024-07-22 | 20,261,627 | 134,319 |
| 2024-07-15 | 20,401,174 | 130,506 |
| 2024-07-08 | 20,180,665 | 129,730 |
| 2024-07-01 | 18,661,781 | 124,199 |
| 2024-06-24 | 20,078,436 | 130,810 |
| 2024-06-17 | 19,530,688 | 129,019 |
| 2024-06-10 | 20,228,524 | 126,663 |
| 2024-06-03 | 20,236,061 | 125,880 |
| 2024-05-27 | 18,868,171 | 121,247 |
| 2024-05-20 | 19,075,188 | 121,572 |
| 2024-05-13 | 19,433,941 | 130,190 |
| 2024-05-06 | 18,075,936 | 121,859 |
| 2024-04-29 | 17,466,998 | 119,512 |
| 2024-04-22 | 19,166,787 | 134,077 |
| 2024-04-15 | 19,157,872 | 131,583 |
| 2024-04-08 | 18,501,929 | 126,792 |
| 2024-04-01 | 17,946,998 | 131,161 |
| 2024-03-25 | 16,909,733 | 124,729 |
| 2024-03-18 | 20,003,567 | 142,428 |
| 2024-03-11 | 20,419,971 | 147,552 |
| 2024-03-04 | 19,797,222 | 197,812 |
| 2024-02-26 | 20,170,674 | 199,419 |
| 2024-02-19 | 18,881,092 | 147,865 |
| 2024-02-12 | 18,208,832 | 149,812 |
| 2024-02-05 | 18,432,067 | 149,023 |
| 2024-01-29 | 18,879,090 | 147,026 |
| 2024-01-22 | 18,216,028 | 145,396 |
| 2024-01-15 | 17,423,473 | 140,042 |
| 2024-01-08 | 17,629,201 | 133,282 |
| 2024-01-01 | 13,731,127 | 98,822 |
| 2023-12-25 | 9,832,186 | 59,556 |
| 2023-12-18 | 16,973,702 | 111,747 |
| 2023-12-11 | 17,939,825 | 124,149 |
| 2023-12-04 | 17,255,909 | 125,622 |
| 2023-11-27 | 18,529,829 | 121,096 |
| 2023-11-20 | 16,929,806 | 100,265 |
| 2023-11-13 | 18,251,120 | 104,085 |
| 2023-11-06 | 18,533,269 | 107,524 |
| 2023-10-30 | 12,819,389 | 71,105 |
| 2023-10-23 | 18,525,929 | 99,500 |
| 2023-10-16 | 18,691,692 | 105,901 |
| 2023-10-09 | 17,516,802 | 93,901 |
| 2023-10-02 | 17,352,640 | 95,700 |
| 2023-09-25 | 17,769,908 | 97,491 |
| 2023-09-18 | 17,649,996 | 87,184 |
| 2023-09-11 | 17,492,353 | 83,697 |
| 2023-09-04 | 16,824,954 | 78,551 |
| 2023-08-28 | 17,080,703 | 87,850 |
| 2023-08-21 | 16,804,796 | 80,835 |
| 2023-08-14 | 15,888,515 | 75,961 |
| 2023-08-07 | 16,454,375 | 75,660 |
| 2023-07-31 | 16,583,346 | 74,687 |
| 2023-07-24 | 16,506,627 | 84,174 |
| 2023-07-17 | 16,716,038 | 82,455 |
| 2023-07-10 | 16,891,749 | 87,368 |
| 2023-07-03 | 15,337,192 | 75,625 |
| 2023-06-26 | 16,309,034 | 68,604 |
| 2023-06-19 | 16,076,587 | 71,221 |
| 2023-06-12 | 16,687,649 | 75,435 |
| 2023-06-05 | 16,148,396 | 70,962 |
| 2023-05-29 | 15,465,434 | 64,666 |
| 2023-05-22 | 16,051,191 | 67,901 |
| 2023-05-15 | 15,921,380 | 64,969 |
| 2023-05-08 | 15,891,901 | 59,344 |
| 2023-05-01 | 14,428,502 | 50,220 |
| 2023-04-24 | 15,825,434 | 62,054 |
| 2023-04-17 | 15,439,121 | 58,267 |
| 2023-04-10 | 14,738,808 | 51,269 |
| 2023-04-03 | 14,661,388 | 45,460 |
| 2023-03-27 | 16,411,689 | 49,213 |
| 2023-03-20 | 16,285,447 | 48,058 |
| 2023-03-13 | 16,349,543 | 52,634 |
| 2023-03-06 | 15,944,926 | 48,762 |
| 2023-02-27 | 16,275,126 | 53,422 |
| 2023-02-20 | 15,964,041 | 45,654 |
| 2023-02-13 | 16,233,116 | 47,263 |
| 2023-02-06 | 16,210,340 | 44,646 |
| 2023-01-30 | 16,120,450 | 44,390 |
| 2023-01-23 | 15,034,691 | 42,246 |
| 2023-01-16 | 14,777,807 | 42,747 |
| 2023-01-09 | 15,181,610 | 41,541 |
| 2023-01-02 | 12,064,388 | 31,077 |
| 2022-12-26 | 7,659,749 | 16,827 |
| 2022-12-19 | 12,780,894 | 32,791 |
| 2022-12-12 | 15,209,028 | 31,428 |
| 2022-12-05 | 15,442,661 | 32,751 |
| 2022-11-28 | 15,512,782 | 31,800 |
| 2022-11-21 | 13,767,956 | 27,336 |
| 2022-11-14 | 15,653,087 | 30,050 |
| 2022-11-07 | 15,238,712 | 31,545 |
| 2022-10-31 | 14,524,906 | 29,975 |
| 2022-10-24 | 14,853,524 | 28,477 |
| 2022-10-17 | 14,992,668 | 27,793 |
| 2022-10-10 | 14,531,635 | 26,713 |
| 2022-10-03 | 14,537,141 | 24,824 |
| 2022-09-26 | 14,945,689 | 25,443 |
| 2022-09-19 | 14,739,121 | 20,663 |
| 2022-09-12 | 15,337,645 | 23,813 |
| 2022-09-05 | 14,164,603 | 23,558 |
| 2022-08-29 | 14,771,585 | 23,109 |
| 2022-08-22 | 14,878,281 | 22,149 |
| 2022-08-15 | 13,998,713 | 19,613 |
| 2022-08-08 | 14,004,982 | 18,885 |
| 2022-08-01 | 14,149,924 | 19,810 |
| 2022-07-25 | 14,113,877 | 18,221 |
| 2022-07-18 | 11,689,559 | 15,783 |
| 2022-07-11 | 13,682,307 | 15,399 |
| 2022-07-04 | 12,847,871 | 15,952 |
| 2022-06-27 | 13,958,763 | 16,054 |
| 2022-06-20 | 13,691,523 | 15,025 |
| 2022-06-13 | 13,775,982 | 13,871 |
| 2022-06-06 | 13,877,542 | 13,081 |
| 2022-05-30 | 13,438,991 | 10,796 |
| 2022-05-23 | 13,557,234 | 12,075 |
| 2022-05-16 | 14,157,301 | 11,006 |
| 2022-05-09 | 13,760,572 | 10,869 |
| 2022-05-02 | 12,271,954 | 8,283 |
| 2022-04-25 | 13,696,956 | 11,844 |
| 2022-04-18 | 13,525,273 | 11,087 |
| 2022-04-11 | 13,912,674 | 8,981 |
| 2022-04-04 | 13,728,801 | 9,787 |
| 2022-03-28 | 13,744,743 | 9,683 |
| 2022-03-21 | 13,479,577 | 8,508 |
| 2022-03-14 | 13,256,488 | 7,766 |
| 2022-03-07 | 13,148,893 | 7,144 |
| 2022-02-28 | 12,925,027 | 6,155 |
| 2022-02-21 | 12,609,019 | 6,160 |
| 2022-02-14 | 13,578,702 | 5,761 |
| 2022-02-07 | 13,461,204 | 5,558 |
| 2022-01-31 | 12,831,767 | 5,219 |
| 2022-01-24 | 12,757,874 | 4,410 |
| 2022-01-17 | 12,300,903 | 5,147 |
| 2022-01-10 | 12,272,910 | 4,726 |
| 2022-01-03 | 10,003,307 | 4,549 |
| 2021-12-27 | 5,960,246 | 1,757 |
| 2021-12-20 | 8,784,623 | 3,523 |
| 2021-12-13 | 11,945,018 | 4,181 |
| 2021-12-06 | 12,131,115 | 3,902 |
| 2021-11-29 | 12,379,495 | 4,184 |
| 2021-11-22 | 10,821,884 | 3,234 |
| 2021-11-15 | 11,945,628 | 3,574 |
| 2021-11-08 | 11,563,584 | 2,669 |
| 2021-11-01 | 11,202,221 | 2,314 |
| 2021-10-25 | 11,650,796 | 2,441 |
| 2021-10-18 | 11,800,317 | 2,035 |
| 2021-10-11 | 11,430,603 | 2,010 |
| 2021-10-04 | 11,565,258 | 1,232 |
| 2021-09-27 | 11,422,652 | 1,422 |
| 2021-09-20 | 11,356,504 | 1,145 |
| 2021-09-13 | 11,279,369 | 1,077 |
| 2021-09-06 | 10,714,073 | 911 |
| 2021-08-30 | 11,158,028 | 1,249 |
| 2021-08-23 | 10,980,061 | 902 |
| 2021-08-16 | 10,798,580 | 897 |
| 2021-08-09 | 10,723,793 | 670 |
| 2021-08-02 | 10,609,705 | 425 |
| 2021-07-26 | 2,731,359 | 47 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |