Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | elysia | express |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 43 days ago | 240 days ago |
| Open issues | 273 open issues | 105 open issues |
| Bus factor | top contributor makes 89.85% of commits | top contributor makes 68.85% of commits |
| Commit activity | 6 commits in the last 90 days | 17 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 8.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | elysia | express |
|---|---|---|
| 2026-07-20 | 763,760 | 19,697,265 |
| 2026-07-13 | 694,654 | 80,046,989 |
| 2026-07-06 | 623,436 | 105,613,670 |
| 2026-06-29 | 656,821 | 106,634,055 |
| 2026-06-22 | 585,161 | 109,234,890 |
| 2026-06-15 | 586,126 | 110,966,393 |
| 2026-06-08 | 546,468 | 110,362,880 |
| 2026-06-01 | 441,223 | 91,189,494 |
| 2026-05-25 | 482,665 | 102,441,526 |
| 2026-05-18 | 485,993 | 107,199,932 |
| 2026-05-11 | 489,815 | 104,948,193 |
| 2026-05-04 | 471,531 | 97,364,089 |
| 2026-04-27 | 475,884 | 95,106,692 |
| 2026-04-20 | 463,278 | 93,601,906 |
| 2026-04-13 | 469,689 | 92,403,852 |
| 2026-04-06 | 460,282 | 88,558,085 |
| 2026-03-30 | 428,917 | 87,258,816 |
| 2026-03-23 | 450,368 | 96,246,348 |
| 2026-03-16 | 422,792 | 90,501,476 |
| 2026-03-09 | 406,086 | 87,634,893 |
| 2026-03-02 | 416,718 | 84,378,779 |
| 2026-02-23 | 359,127 | 79,800,546 |
| 2026-02-16 | 317,505 | 69,341,017 |
| 2026-02-09 | 315,905 | 69,759,492 |
| 2026-02-02 | 326,025 | 67,032,780 |
| 2026-01-26 | 317,304 | 64,358,082 |
| 2026-01-19 | 277,612 | 60,478,845 |
| 2026-01-12 | 277,062 | 58,612,675 |
| 2026-01-05 | 235,283 | 54,070,149 |
| 2025-12-29 | 157,581 | 31,768,560 |
| 2025-12-22 | 169,679 | 33,740,397 |
| 2025-12-15 | 224,280 | 55,373,326 |
| 2025-12-08 | 221,101 | 58,275,083 |
| 2025-12-01 | 199,659 | 60,031,481 |
| 2025-11-24 | 170,066 | 52,025,285 |
| 2025-11-17 | 166,941 | 53,638,731 |
| 2025-11-10 | 159,523 | 51,138,829 |
| 2025-11-03 | 161,645 | 50,864,712 |
| 2025-10-27 | 147,426 | 49,999,023 |
| 2025-10-20 | 152,901 | 52,298,454 |
| 2025-10-13 | 168,648 | 50,207,403 |
| 2025-10-06 | 158,486 | 49,296,263 |
| 2025-09-29 | 158,876 | 47,453,240 |
| 2025-09-22 | 142,703 | 47,483,857 |
| 2025-09-15 | 155,247 | 47,870,062 |
| 2025-09-08 | 129,960 | 47,387,394 |
| 2025-09-01 | 118,659 | 44,386,683 |
| 2025-08-25 | 124,645 | 53,894,125 |
| 2025-08-18 | 121,730 | 45,042,320 |
| 2025-08-11 | 107,926 | 41,994,852 |
| 2025-08-04 | 104,995 | 43,033,627 |
| 2025-07-28 | 97,739 | 46,640,363 |
| 2025-07-21 | 89,667 | 43,521,685 |
| 2025-07-14 | 86,955 | 44,597,192 |
| 2025-07-07 | 88,024 | 46,539,698 |
| 2025-06-30 | 87,656 | 44,928,592 |
| 2025-06-23 | 87,835 | 51,037,068 |
| 2025-06-16 | 86,816 | 49,664,453 |
| 2025-06-09 | 80,356 | 44,488,134 |
| 2025-06-02 | 83,403 | 43,577,446 |
| 2025-05-26 | 76,180 | 40,302,622 |
| 2025-05-19 | 71,911 | 43,307,353 |
| 2025-05-12 | 72,159 | 44,588,275 |
| 2025-05-05 | 71,521 | 41,828,833 |
| 2025-04-28 | 61,041 | 35,327,742 |
| 2025-04-21 | 62,961 | 36,986,291 |
| 2025-04-14 | 61,197 | 36,123,670 |
| 2025-04-07 | 64,060 | 37,925,171 |
| 2025-03-31 | 62,031 | 37,646,197 |
| 2025-03-24 | 65,782 | 37,352,944 |
| 2025-03-17 | 60,793 | 37,115,558 |
| 2025-03-10 | 62,315 | 36,848,556 |
| 2025-03-03 | 59,059 | 36,505,866 |
| 2025-02-24 | 60,543 | 37,028,854 |
| 2025-02-17 | 60,440 | 35,401,766 |
| 2025-02-10 | 52,695 | 36,654,078 |
| 2025-02-03 | 57,431 | 38,610,131 |
| 2025-01-27 | 55,572 | 34,623,992 |
| 2025-01-20 | 48,072 | 33,266,695 |
| 2025-01-13 | 46,771 | 33,810,712 |
| 2025-01-06 | 45,813 | 31,836,812 |
| 2024-12-30 | 30,521 | 18,748,507 |
| 2024-12-23 | 30,013 | 17,299,864 |
| 2024-12-16 | 45,371 | 32,836,752 |
| 2024-12-09 | 46,493 | 34,113,708 |
| 2024-12-02 | 63,438 | 34,232,238 |
| 2024-11-25 | 39,377 | 32,755,830 |
| 2024-11-18 | 42,950 | 36,941,753 |
| 2024-11-11 | 41,955 | 34,286,838 |
| 2024-11-04 | 44,111 | 34,623,898 |
| 2024-10-28 | 41,249 | 32,486,005 |
| 2024-10-21 | 42,294 | 35,307,445 |
| 2024-10-14 | 41,939 | 33,807,837 |
| 2024-10-07 | 40,482 | 33,766,561 |
| 2024-09-30 | 38,766 | 31,660,666 |
| 2024-09-23 | 42,390 | 32,786,321 |
| 2024-09-16 | 38,521 | 32,397,019 |
| 2024-09-09 | 41,157 | 33,392,678 |
| 2024-09-02 | 41,117 | 29,490,553 |
| 2024-08-26 | 41,086 | 29,854,758 |
| 2024-08-19 | 39,174 | 29,549,454 |
| 2024-08-12 | 39,206 | 28,229,484 |
| 2024-08-05 | 37,979 | 29,837,673 |
| 2024-07-29 | 35,116 | 30,085,144 |
| 2024-07-22 | 37,720 | 30,163,735 |
| 2024-07-15 | 56,087 | 30,568,088 |
| 2024-07-08 | 49,347 | 30,192,471 |
| 2024-07-01 | 36,904 | 28,003,493 |
| 2024-06-24 | 34,824 | 29,921,254 |
| 2024-06-17 | 36,416 | 29,534,774 |
| 2024-06-10 | 31,494 | 30,228,785 |
| 2024-06-03 | 29,438 | 30,594,730 |
| 2024-05-27 | 28,985 | 28,708,487 |
| 2024-05-20 | 27,860 | 29,044,753 |
| 2024-05-13 | 30,777 | 29,903,070 |
| 2024-05-06 | 39,398 | 27,953,092 |
| 2024-04-29 | 36,430 | 26,899,289 |
| 2024-04-22 | 30,927 | 29,863,098 |
| 2024-04-15 | 27,545 | 30,216,209 |
| 2024-04-08 | 27,071 | 29,507,600 |
| 2024-04-01 | 28,638 | 29,061,199 |
| 2024-03-25 | 23,502 | 27,887,066 |
| 2024-03-18 | 27,368 | 31,564,393 |
| 2024-03-11 | 23,697 | 31,207,287 |
| 2024-03-04 | 23,933 | 31,025,166 |
| 2024-02-26 | 23,054 | 30,327,167 |
| 2024-02-19 | 20,332 | 28,394,778 |
| 2024-02-12 | 21,247 | 27,416,788 |
| 2024-02-05 | 22,575 | 28,044,432 |
| 2024-01-29 | 21,510 | 28,752,448 |
| 2024-01-22 | 23,441 | 28,045,369 |
| 2024-01-15 | 23,886 | 26,988,664 |
| 2024-01-08 | 29,244 | 26,904,529 |
| 2024-01-01 | 17,694 | 20,920,555 |
| 2023-12-25 | 13,013 | 15,572,728 |
| 2023-12-18 | 15,452 | 25,355,507 |
| 2023-12-11 | 14,167 | 28,076,324 |
| 2023-12-04 | 13,351 | 27,546,008 |
| 2023-11-27 | 12,375 | 29,498,639 |
| 2023-11-20 | 12,544 | 28,117,524 |
| 2023-11-13 | 14,787 | 29,987,354 |
| 2023-11-06 | 13,406 | 30,153,981 |
| 2023-10-30 | 9,514 | 20,800,492 |
| 2023-10-23 | 12,530 | 29,247,225 |
| 2023-10-16 | 12,584 | 29,605,338 |
| 2023-10-09 | 12,291 | 27,824,043 |
| 2023-10-02 | 11,274 | 27,707,789 |
| 2023-09-25 | 12,969 | 28,461,134 |
| 2023-09-18 | 11,201 | 29,141,246 |
| 2023-09-11 | 10,872 | 29,138,035 |
| 2023-09-04 | 4,820 | 27,306,173 |
| 2023-08-28 | 2,894 | 28,657,443 |
| 2023-08-21 | 1,918 | 29,292,642 |
| 2023-08-14 | 1,742 | 27,191,169 |
| 2023-08-07 | 2,792 | 28,001,049 |
| 2023-07-31 | 2,022 | 27,710,700 |
| 2023-07-24 | 2,176 | 27,935,482 |
| 2023-07-17 | 2,189 | 28,115,270 |
| 2023-07-10 | 2,318 | 28,838,615 |
| 2023-07-03 | 1,291 | 26,455,347 |
| 2023-06-26 | 633 | 27,613,290 |
| 2023-06-19 | 1,404 | 28,151,669 |
| 2023-06-12 | 1,028 | 29,301,420 |
| 2023-06-05 | 1,986 | 28,458,875 |
| 2023-05-29 | 2,063 | 26,629,949 |
| 2023-05-22 | 2,123 | 27,386,473 |
| 2023-05-15 | 1,707 | 27,995,216 |
| 2023-05-08 | 1,757 | 28,040,768 |
| 2023-05-01 | 1,959 | 26,368,321 |
| 2023-04-24 | 2,322 | 29,306,221 |
| 2023-04-17 | 1,041 | 29,540,394 |
| 2023-04-10 | 657 | 27,413,011 |
| 2023-04-03 | 837 | 26,618,858 |
| 2023-03-27 | 806 | 29,569,956 |
| 2023-03-20 | 759 | 29,243,441 |
| 2023-03-13 | 771 | 29,252,811 |
| 2023-03-06 | 789 | 28,581,504 |
| 2023-02-27 | 759 | 29,202,900 |
| 2023-02-20 | 1,355 | 29,010,226 |
| 2023-02-13 | 370 | 29,133,468 |
| 2023-02-06 | 240 | 29,753,333 |
| 2023-01-30 | 536 | 29,209,880 |
| 2023-01-23 | 376 | 27,092,811 |
| 2023-01-16 | 287 | 26,364,373 |
| 2023-01-09 | 110 | 26,997,213 |
| 2023-01-02 | 180 | 22,040,343 |
| 2022-12-26 | 237 | 15,271,873 |
| 2022-12-19 | 409 | 23,059,823 |
| 2022-12-12 | 378 | 27,919,090 |
| 2022-12-05 | 323 | 29,530,493 |
| 2022-11-28 | 58 | 27,810,229 |
| 2022-11-21 | 0 | 25,489,153 |
| 2022-11-14 | 0 | 29,305,457 |
| 2022-11-07 | 0 | 27,774,249 |
| 2022-10-31 | 0 | 26,826,934 |
| 2022-10-24 | 0 | 27,146,393 |
| 2022-10-17 | 0 | 27,420,324 |
| 2022-10-10 | 0 | 26,391,530 |
| 2022-10-03 | 0 | 24,907,839 |
| 2022-09-26 | 0 | 25,880,051 |
| 2022-09-19 | 0 | 25,233,764 |
| 2022-09-12 | 0 | 25,862,230 |
| 2022-09-05 | 0 | 24,174,521 |
| 2022-08-29 | 0 | 24,684,720 |
| 2022-08-22 | 0 | 25,321,272 |
| 2022-08-15 | 0 | 24,713,689 |
| 2022-08-08 | 0 | 24,996,971 |
| 2022-08-01 | 0 | 25,071,501 |
| 2022-07-25 | 0 | 25,030,813 |
| 2022-07-18 | 0 | 20,849,635 |
| 2022-07-11 | 0 | 23,871,078 |
| 2022-07-04 | 0 | 22,847,164 |
| 2022-06-27 | 0 | 24,542,406 |
| 2022-06-20 | 0 | 24,393,324 |
| 2022-06-13 | 0 | 24,446,044 |
| 2022-06-06 | 0 | 24,780,957 |
| 2022-05-30 | 0 | 24,724,896 |
| 2022-05-23 | 0 | 24,619,330 |
| 2022-05-16 | 0 | 24,999,768 |
| 2022-05-09 | 0 | 24,793,218 |
| 2022-05-02 | 0 | 21,793,585 |
| 2022-04-25 | 0 | 24,277,991 |
| 2022-04-18 | 0 | 21,850,279 |
| 2022-04-11 | 0 | 22,097,414 |
| 2022-04-04 | 0 | 24,117,230 |
| 2022-03-28 | 0 | 25,079,454 |
| 2022-03-21 | 0 | 24,602,530 |
| 2022-03-14 | 0 | 24,297,601 |
| 2022-03-07 | 0 | 24,112,813 |
| 2022-02-28 | 0 | 23,775,552 |
| 2022-02-21 | 0 | 23,567,202 |
| 2022-02-14 | 0 | 24,708,289 |
| 2022-02-07 | 0 | 23,992,276 |
| 2022-01-31 | 0 | 22,758,172 |
| 2022-01-24 | 0 | 22,677,444 |
| 2022-01-17 | 0 | 22,091,137 |
| 2022-01-10 | 0 | 22,120,356 |
| 2022-01-03 | 0 | 18,474,895 |
| 2021-12-27 | 0 | 12,472,156 |
| 2021-12-20 | 0 | 16,826,912 |
| 2021-12-13 | 0 | 20,298,941 |
| 2021-12-06 | 0 | 19,005,088 |
| 2021-11-29 | 0 | 19,143,328 |
| 2021-11-22 | 0 | 17,198,465 |
| 2021-11-15 | 0 | 18,816,214 |
| 2021-11-08 | 0 | 18,403,620 |
| 2021-11-01 | 0 | 17,656,232 |
| 2021-10-25 | 0 | 18,588,057 |
| 2021-10-18 | 0 | 18,421,268 |
| 2021-10-11 | 0 | 17,840,951 |
| 2021-10-04 | 0 | 18,185,942 |
| 2021-09-27 | 0 | 4,696,657 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| ships TypeScript types |