Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | es-toolkit | remeda |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 50 days ago |
| Open issues | 68 open issues | 14 open issues |
| Bus factor | top contributor makes 40.67% of commits | top contributor makes 48.17% of commits |
| Commit activity | 198 commits in the last 90 days | 46 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 11 PRs opened in the last 90 days |
| OpenSSF score | 6.7/10 | 8.1/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | es-toolkit | remeda |
|---|---|---|
| 2026-07-20 | 37,698,274 | 1,490,641 |
| 2026-07-13 | 36,029,454 | 5,917,558 |
| 2026-07-06 | 25,612,808 | 7,367,501 |
| 2026-06-29 | 31,416,111 | 7,303,662 |
| 2026-06-22 | 32,330,452 | 7,440,819 |
| 2026-06-15 | 33,585,460 | 7,736,049 |
| 2026-06-08 | 30,208,067 | 7,594,728 |
| 2026-06-01 | 23,557,788 | 6,124,204 |
| 2026-05-25 | 25,790,564 | 6,796,721 |
| 2026-05-18 | 26,275,653 | 7,040,123 |
| 2026-05-11 | 24,839,604 | 6,674,918 |
| 2026-05-04 | 22,585,852 | 6,311,723 |
| 2026-04-27 | 21,615,542 | 5,794,302 |
| 2026-04-20 | 22,876,409 | 5,593,885 |
| 2026-04-13 | 20,241,747 | 5,348,177 |
| 2026-04-06 | 18,226,269 | 4,920,301 |
| 2026-03-30 | 17,854,855 | 4,743,259 |
| 2026-03-23 | 18,415,701 | 5,139,798 |
| 2026-03-16 | 18,503,559 | 4,839,916 |
| 2026-03-09 | 16,881,885 | 4,849,607 |
| 2026-03-02 | 14,829,569 | 4,826,884 |
| 2026-02-23 | 13,301,180 | 4,302,979 |
| 2026-02-16 | 11,382,950 | 4,155,312 |
| 2026-02-09 | 11,222,685 | 3,820,886 |
| 2026-02-02 | 11,124,558 | 3,876,906 |
| 2026-01-26 | 10,070,438 | 3,742,543 |
| 2026-01-19 | 9,913,248 | 3,589,267 |
| 2026-01-12 | 9,158,093 | 3,388,655 |
| 2026-01-05 | 8,569,390 | 3,339,694 |
| 2025-12-29 | 5,920,550 | 2,745,790 |
| 2025-12-22 | 6,323,381 | 2,695,291 |
| 2025-12-15 | 8,926,731 | 3,397,632 |
| 2025-12-08 | 8,896,743 | 3,469,319 |
| 2025-12-01 | 7,480,740 | 3,580,950 |
| 2025-11-24 | 6,521,788 | 3,154,650 |
| 2025-11-17 | 6,423,180 | 2,128,907 |
| 2025-11-10 | 5,728,173 | 955,326 |
| 2025-11-03 | 5,501,341 | 948,215 |
| 2025-10-27 | 5,239,208 | 920,179 |
| 2025-10-20 | 5,244,196 | 888,888 |
| 2025-10-13 | 5,227,824 | 845,745 |
| 2025-10-06 | 4,831,824 | 872,637 |
| 2025-09-29 | 4,383,184 | 879,966 |
| 2025-09-22 | 4,331,606 | 852,452 |
| 2025-09-15 | 4,535,382 | 840,185 |
| 2025-09-08 | 4,459,705 | 742,612 |
| 2025-09-01 | 3,915,666 | 584,596 |
| 2025-08-25 | 3,978,044 | 592,266 |
| 2025-08-18 | 3,702,658 | 593,861 |
| 2025-08-11 | 3,543,840 | 567,977 |
| 2025-08-04 | 3,330,097 | 600,861 |
| 2025-07-28 | 3,102,017 | 600,430 |
| 2025-07-21 | 2,985,820 | 579,494 |
| 2025-07-14 | 2,799,256 | 550,347 |
| 2025-07-07 | 2,743,240 | 536,910 |
| 2025-06-30 | 2,595,483 | 525,916 |
| 2025-06-23 | 2,538,412 | 571,536 |
| 2025-06-16 | 1,912,365 | 565,098 |
| 2025-06-09 | 1,681,683 | 559,964 |
| 2025-06-02 | 1,529,107 | 589,511 |
| 2025-05-26 | 1,394,011 | 520,434 |
| 2025-05-19 | 1,464,435 | 572,180 |
| 2025-05-12 | 1,377,727 | 531,814 |
| 2025-05-05 | 1,271,935 | 491,015 |
| 2025-04-28 | 1,197,148 | 452,310 |
| 2025-04-21 | 1,159,260 | 488,694 |
| 2025-04-14 | 1,093,759 | 502,229 |
| 2025-04-07 | 1,008,635 | 538,921 |
| 2025-03-31 | 965,868 | 532,473 |
| 2025-03-24 | 916,940 | 548,512 |
| 2025-03-17 | 814,955 | 552,525 |
| 2025-03-10 | 788,202 | 550,965 |
| 2025-03-03 | 731,012 | 528,589 |
| 2025-02-24 | 679,984 | 511,572 |
| 2025-02-17 | 638,572 | 522,661 |
| 2025-02-10 | 632,851 | 519,122 |
| 2025-02-03 | 624,472 | 495,555 |
| 2025-01-27 | 611,058 | 465,787 |
| 2025-01-20 | 644,840 | 477,047 |
| 2025-01-13 | 639,624 | 478,957 |
| 2025-01-06 | 506,354 | 441,240 |
| 2024-12-30 | 189,942 | 243,762 |
| 2024-12-23 | 177,532 | 234,515 |
| 2024-12-16 | 347,710 | 464,787 |
| 2024-12-09 | 362,224 | 504,255 |
| 2024-12-02 | 320,107 | 510,329 |
| 2024-11-25 | 312,720 | 500,361 |
| 2024-11-18 | 237,723 | 549,861 |
| 2024-11-11 | 180,892 | 517,015 |
| 2024-11-04 | 152,565 | 542,178 |
| 2024-10-28 | 104,603 | 588,438 |
| 2024-10-21 | 89,399 | 631,423 |
| 2024-10-14 | 75,126 | 566,905 |
| 2024-10-07 | 75,914 | 596,493 |
| 2024-09-30 | 60,882 | 578,039 |
| 2024-09-23 | 58,511 | 650,757 |
| 2024-09-16 | 42,730 | 624,852 |
| 2024-09-09 | 43,335 | 589,327 |
| 2024-09-02 | 37,853 | 539,667 |
| 2024-08-26 | 30,471 | 531,750 |
| 2024-08-19 | 23,214 | 529,828 |
| 2024-08-12 | 25,084 | 492,861 |
| 2024-08-05 | 26,846 | 519,738 |
| 2024-07-29 | 34,028 | 489,869 |
| 2024-07-22 | 20,519 | 466,821 |
| 2024-07-15 | 22,864 | 474,666 |
| 2024-07-08 | 14,281 | 440,509 |
| 2024-07-01 | 9,246 | 374,008 |
| 2024-06-24 | 4,805 | 400,108 |
| 2024-06-17 | 2,835 | 410,285 |
| 2024-06-10 | 1,452 | 440,586 |
| 2024-06-03 | 943 | 423,603 |
| 2024-05-27 | 410 | 373,541 |
| 2024-05-20 | 100 | 384,714 |
| 2024-05-13 | 0 | 399,508 |
| 2024-05-06 | 0 | 329,482 |
| 2024-04-29 | 0 | 305,382 |
| 2024-04-22 | 0 | 335,810 |
| 2024-04-15 | 0 | 336,092 |
| 2024-04-08 | 0 | 327,097 |
| 2024-04-01 | 0 | 304,092 |
| 2024-03-25 | 0 | 291,899 |
| 2024-03-18 | 0 | 351,934 |
| 2024-03-11 | 0 | 321,595 |
| 2024-03-04 | 0 | 296,499 |
| 2024-02-26 | 0 | 293,851 |
| 2024-02-19 | 0 | 276,079 |
| 2024-02-12 | 0 | 259,588 |
| 2024-02-05 | 0 | 279,487 |
| 2024-01-29 | 0 | 294,942 |
| 2024-01-22 | 0 | 277,482 |
| 2024-01-15 | 0 | 271,967 |
| 2024-01-08 | 0 | 279,627 |
| 2024-01-01 | 0 | 186,495 |
| 2023-12-25 | 0 | 99,523 |
| 2023-12-18 | 0 | 217,347 |
| 2023-12-11 | 0 | 253,012 |
| 2023-12-04 | 0 | 247,052 |
| 2023-11-27 | 0 | 243,242 |
| 2023-11-20 | 0 | 219,386 |
| 2023-11-13 | 0 | 235,807 |
| 2023-11-06 | 0 | 247,191 |
| 2023-10-30 | 0 | 182,874 |
| 2023-10-23 | 0 | 229,593 |
| 2023-10-16 | 0 | 238,326 |
| 2023-10-09 | 0 | 226,730 |
| 2023-10-02 | 0 | 227,635 |
| 2023-09-25 | 0 | 237,964 |
| 2023-09-18 | 0 | 232,015 |
| 2023-09-11 | 0 | 224,288 |
| 2023-09-04 | 0 | 223,428 |
| 2023-08-28 | 0 | 212,469 |
| 2023-08-21 | 0 | 244,969 |
| 2023-08-14 | 0 | 208,716 |
| 2023-08-07 | 0 | 183,262 |
| 2023-07-31 | 0 | 167,249 |
| 2023-07-24 | 0 | 154,518 |
| 2023-07-17 | 0 | 174,665 |
| 2023-07-10 | 0 | 173,915 |
| 2023-07-03 | 0 | 152,587 |
| 2023-06-26 | 0 | 145,144 |
| 2023-06-19 | 0 | 135,786 |
| 2023-06-12 | 0 | 131,727 |
| 2023-06-05 | 0 | 148,651 |
| 2023-05-29 | 0 | 142,054 |
| 2023-05-22 | 0 | 161,910 |
| 2023-05-15 | 0 | 117,207 |
| 2023-05-08 | 0 | 142,641 |
| 2023-05-01 | 0 | 117,130 |
| 2023-04-24 | 0 | 162,717 |
| 2023-04-17 | 0 | 149,614 |
| 2023-04-10 | 0 | 112,745 |
| 2023-04-03 | 0 | 111,044 |
| 2023-03-27 | 0 | 105,944 |
| 2023-03-20 | 0 | 102,296 |
| 2023-03-13 | 0 | 98,933 |
| 2023-03-06 | 0 | 99,114 |
| 2023-02-27 | 0 | 101,993 |
| 2023-02-20 | 0 | 99,549 |
| 2023-02-13 | 0 | 101,783 |
| 2023-02-06 | 0 | 95,129 |
| 2023-01-30 | 0 | 93,768 |
| 2023-01-23 | 0 | 96,321 |
| 2023-01-16 | 0 | 90,582 |
| 2023-01-09 | 0 | 88,771 |
| 2023-01-02 | 0 | 62,569 |
| 2022-12-26 | 0 | 37,038 |
| 2022-12-19 | 0 | 74,123 |
| 2022-12-12 | 0 | 94,302 |
| 2022-12-05 | 0 | 92,714 |
| 2022-11-28 | 0 | 87,242 |
| 2022-11-21 | 0 | 87,022 |
| 2022-11-14 | 0 | 111,055 |
| 2022-11-07 | 0 | 85,698 |
| 2022-10-31 | 0 | 64,642 |
| 2022-10-24 | 0 | 64,496 |
| 2022-10-17 | 0 | 63,616 |
| 2022-10-10 | 0 | 63,228 |
| 2022-10-03 | 0 | 58,633 |
| 2022-09-26 | 0 | 58,805 |
| 2022-09-19 | 0 | 60,427 |
| 2022-09-12 | 0 | 53,862 |
| 2022-09-05 | 0 | 48,124 |
| 2022-08-29 | 0 | 50,391 |
| 2022-08-22 | 0 | 53,385 |
| 2022-08-15 | 0 | 49,860 |
| 2022-08-08 | 0 | 46,314 |
| 2022-08-01 | 0 | 42,528 |
| 2022-07-25 | 0 | 40,095 |
| 2022-07-18 | 0 | 43,010 |
| 2022-07-11 | 0 | 44,252 |
| 2022-07-04 | 0 | 41,099 |
| 2022-06-27 | 0 | 40,383 |
| 2022-06-20 | 0 | 35,262 |
| 2022-06-13 | 0 | 35,395 |
| 2022-06-06 | 0 | 36,900 |
| 2022-05-30 | 0 | 34,287 |
| 2022-05-23 | 0 | 33,445 |
| 2022-05-16 | 0 | 34,112 |
| 2022-05-09 | 0 | 30,250 |
| 2022-05-02 | 0 | 30,659 |
| 2022-04-25 | 0 | 33,184 |
| 2022-04-18 | 0 | 28,352 |
| 2022-04-11 | 0 | 27,666 |
| 2022-04-04 | 0 | 29,622 |
| 2022-03-28 | 0 | 26,098 |
| 2022-03-21 | 0 | 26,813 |
| 2022-03-14 | 0 | 23,099 |
| 2022-03-07 | 0 | 20,838 |
| 2022-02-28 | 0 | 21,460 |
| 2022-02-21 | 0 | 19,197 |
| 2022-02-14 | 0 | 24,055 |
| 2022-02-07 | 0 | 21,941 |
| 2022-01-31 | 0 | 22,592 |
| 2022-01-24 | 0 | 25,178 |
| 2022-01-17 | 0 | 28,007 |
| 2022-01-10 | 0 | 25,650 |
| 2022-01-03 | 0 | 19,240 |
| 2021-12-27 | 0 | 8,710 |
| 2021-12-20 | 0 | 15,111 |
| 2021-12-13 | 0 | 25,997 |
| 2021-12-06 | 0 | 20,615 |
| 2021-11-29 | 0 | 20,622 |
| 2021-11-22 | 0 | 15,724 |
| 2021-11-15 | 0 | 18,960 |
| 2021-11-08 | 0 | 18,323 |
| 2021-11-01 | 0 | 18,691 |
| 2021-10-25 | 0 | 20,312 |
| 2021-10-18 | 0 | 17,660 |
| 2021-10-11 | 0 | 17,604 |
| 2021-10-04 | 0 | 15,907 |
| 2021-09-27 | 0 | 14,686 |
| 2021-09-20 | 0 | 13,031 |
| 2021-09-13 | 0 | 12,296 |
| 2021-09-06 | 0 | 11,546 |
| 2021-08-30 | 0 | 12,128 |
| 2021-08-23 | 0 | 10,578 |
| 2021-08-16 | 0 | 10,010 |
| 2021-08-09 | 0 | 10,739 |
| 2021-08-02 | 0 | 11,805 |
| 2021-07-26 | 0 | 2,344 |
| ships TypeScript types |