Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@rspack/core is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | esbuild | @rspack/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 48 days ago | 0 days ago |
| Open issues | 572 open issues | 140 open issues |
| Bus factor | top contributor makes 97.74% of commits | top contributor makes 11.18% of commits |
| Commit activity | 15 commits in the last 90 days | 611 commits in the last 90 days |
| Pull request activity | 7 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.2/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | esbuild | @rspack/core |
|---|---|---|
| 2026-07-20 | 45,622,991 | 7,950,673 |
| 2026-07-13 | 173,840,619 | 7,546,224 |
| 2026-07-06 | 231,703,919 | 7,187,012 |
| 2026-06-29 | 237,262,772 | 6,674,063 |
| 2026-06-22 | 237,969,557 | 7,243,099 |
| 2026-06-15 | 243,988,517 | 7,055,351 |
| 2026-06-08 | 244,543,775 | 6,750,330 |
| 2026-06-01 | 200,590,005 | 5,301,725 |
| 2026-05-25 | 224,484,309 | 5,833,002 |
| 2026-05-18 | 241,803,639 | 6,474,388 |
| 2026-05-11 | 236,847,527 | 6,052,138 |
| 2026-05-04 | 222,554,277 | 5,924,265 |
| 2026-04-27 | 211,419,041 | 5,232,768 |
| 2026-04-20 | 211,103,999 | 5,050,214 |
| 2026-04-13 | 197,997,099 | 5,013,723 |
| 2026-04-06 | 164,021,497 | 4,801,885 |
| 2026-03-30 | 162,178,818 | 4,347,069 |
| 2026-03-23 | 163,703,618 | 4,592,329 |
| 2026-03-16 | 138,268,076 | 4,316,210 |
| 2026-03-09 | 140,322,876 | 4,182,539 |
| 2026-03-02 | 134,701,279 | 3,987,329 |
| 2026-02-23 | 127,940,434 | 3,724,354 |
| 2026-02-16 | 120,448,505 | 3,320,849 |
| 2026-02-09 | 109,250,288 | 3,483,336 |
| 2026-02-02 | 107,388,389 | 3,280,790 |
| 2026-01-26 | 101,174,904 | 3,109,301 |
| 2026-01-19 | 94,514,140 | 2,857,603 |
| 2026-01-12 | 91,029,766 | 2,949,675 |
| 2026-01-05 | 81,455,413 | 2,600,637 |
| 2025-12-29 | 46,914,369 | 1,199,897 |
| 2025-12-22 | 52,525,896 | 1,344,483 |
| 2025-12-15 | 81,093,997 | 2,646,461 |
| 2025-12-08 | 81,984,740 | 2,676,158 |
| 2025-12-01 | 81,744,639 | 2,614,105 |
| 2025-11-24 | 71,387,391 | 2,277,298 |
| 2025-11-17 | 76,339,900 | 2,519,554 |
| 2025-11-10 | 73,034,644 | 2,410,881 |
| 2025-11-03 | 73,249,199 | 2,419,643 |
| 2025-10-27 | 70,624,808 | 2,377,476 |
| 2025-10-20 | 69,408,193 | 2,263,597 |
| 2025-10-13 | 67,245,491 | 2,225,478 |
| 2025-10-06 | 66,345,564 | 2,235,213 |
| 2025-09-29 | 65,982,150 | 2,153,523 |
| 2025-09-22 | 66,897,615 | 2,173,573 |
| 2025-09-15 | 69,175,073 | 2,181,621 |
| 2025-09-08 | 71,217,286 | 2,087,864 |
| 2025-09-01 | 69,381,578 | 1,905,717 |
| 2025-08-25 | 71,658,641 | 1,891,466 |
| 2025-08-18 | 70,454,442 | 1,876,986 |
| 2025-08-11 | 68,056,493 | 1,785,535 |
| 2025-08-04 | 67,208,130 | 1,794,007 |
| 2025-07-28 | 67,544,659 | 1,767,340 |
| 2025-07-21 | 65,354,780 | 1,739,698 |
| 2025-07-14 | 63,441,236 | 1,638,077 |
| 2025-07-07 | 62,151,983 | 1,630,526 |
| 2025-06-30 | 58,960,956 | 1,529,833 |
| 2025-06-23 | 64,856,860 | 1,587,297 |
| 2025-06-16 | 64,538,699 | 1,573,546 |
| 2025-06-09 | 61,095,962 | 1,494,019 |
| 2025-06-02 | 60,004,924 | 1,523,683 |
| 2025-05-26 | 55,837,882 | 1,368,671 |
| 2025-05-19 | 60,905,689 | 1,429,338 |
| 2025-05-12 | 58,292,625 | 1,441,213 |
| 2025-05-05 | 57,334,218 | 1,294,474 |
| 2025-04-28 | 52,687,672 | 1,184,095 |
| 2025-04-21 | 54,726,159 | 1,203,659 |
| 2025-04-14 | 54,365,585 | 1,170,642 |
| 2025-04-07 | 56,066,833 | 1,179,417 |
| 2025-03-31 | 54,281,202 | 1,079,127 |
| 2025-03-24 | 51,330,575 | 1,017,712 |
| 2025-03-17 | 51,439,078 | 950,469 |
| 2025-03-10 | 52,292,760 | 929,120 |
| 2025-03-03 | 50,431,911 | 913,637 |
| 2025-02-24 | 51,657,589 | 864,197 |
| 2025-02-17 | 48,599,584 | 813,717 |
| 2025-02-10 | 49,566,451 | 768,816 |
| 2025-02-03 | 47,669,321 | 692,549 |
| 2025-01-27 | 45,195,537 | 642,697 |
| 2025-01-20 | 44,306,047 | 618,590 |
| 2025-01-13 | 44,253,260 | 545,172 |
| 2025-01-06 | 40,824,440 | 462,749 |
| 2024-12-30 | 22,900,671 | 221,934 |
| 2024-12-23 | 20,285,317 | 193,175 |
| 2024-12-16 | 41,838,815 | 400,672 |
| 2024-12-09 | 42,422,713 | 352,082 |
| 2024-12-02 | 42,605,487 | 281,594 |
| 2024-11-25 | 38,552,270 | 228,205 |
| 2024-11-18 | 42,291,925 | 238,783 |
| 2024-11-11 | 39,033,977 | 220,028 |
| 2024-11-04 | 39,599,683 | 228,779 |
| 2024-10-28 | 38,801,875 | 204,883 |
| 2024-10-21 | 39,744,690 | 192,715 |
| 2024-10-14 | 37,825,898 | 192,667 |
| 2024-10-07 | 38,114,984 | 210,477 |
| 2024-09-30 | 35,903,441 | 181,095 |
| 2024-09-23 | 36,966,007 | 171,633 |
| 2024-09-16 | 35,669,539 | 142,401 |
| 2024-09-09 | 36,480,667 | 148,652 |
| 2024-09-02 | 33,867,949 | 137,649 |
| 2024-08-26 | 34,231,905 | 139,389 |
| 2024-08-19 | 33,488,536 | 119,077 |
| 2024-08-12 | 30,989,899 | 97,633 |
| 2024-08-05 | 32,375,900 | 112,426 |
| 2024-07-29 | 32,209,696 | 106,934 |
| 2024-07-22 | 31,967,279 | 98,286 |
| 2024-07-15 | 31,783,672 | 98,494 |
| 2024-07-08 | 32,367,006 | 84,219 |
| 2024-07-01 | 30,238,461 | 85,884 |
| 2024-06-24 | 31,753,028 | 84,713 |
| 2024-06-17 | 31,047,376 | 81,473 |
| 2024-06-10 | 31,716,538 | 81,626 |
| 2024-06-03 | 30,458,429 | 92,036 |
| 2024-05-27 | 28,173,862 | 74,901 |
| 2024-05-20 | 28,240,374 | 76,136 |
| 2024-05-13 | 28,966,872 | 87,053 |
| 2024-05-06 | 26,226,939 | 66,243 |
| 2024-04-29 | 25,387,881 | 56,794 |
| 2024-04-22 | 27,980,426 | 77,925 |
| 2024-04-15 | 28,170,191 | 72,616 |
| 2024-04-08 | 27,412,145 | 70,287 |
| 2024-04-01 | 26,014,634 | 66,896 |
| 2024-03-25 | 24,072,455 | 68,340 |
| 2024-03-18 | 27,680,553 | 77,896 |
| 2024-03-11 | 27,251,657 | 85,305 |
| 2024-03-04 | 27,463,805 | 96,098 |
| 2024-02-26 | 26,953,377 | 104,002 |
| 2024-02-19 | 25,249,017 | 88,596 |
| 2024-02-12 | 24,290,301 | 80,653 |
| 2024-02-05 | 24,576,243 | 59,791 |
| 2024-01-29 | 24,899,765 | 71,219 |
| 2024-01-22 | 23,597,982 | 60,530 |
| 2024-01-15 | 22,873,082 | 53,310 |
| 2024-01-08 | 22,315,291 | 52,566 |
| 2024-01-01 | 16,245,248 | 46,996 |
| 2023-12-25 | 10,010,487 | 27,551 |
| 2023-12-18 | 19,654,880 | 75,286 |
| 2023-12-11 | 22,187,808 | 47,483 |
| 2023-12-04 | 22,020,034 | 42,097 |
| 2023-11-27 | 22,221,498 | 33,805 |
| 2023-11-20 | 19,514,639 | 28,622 |
| 2023-11-13 | 20,789,792 | 41,499 |
| 2023-11-06 | 20,767,888 | 38,417 |
| 2023-10-30 | 14,157,440 | 26,228 |
| 2023-10-23 | 20,246,587 | 32,051 |
| 2023-10-16 | 20,513,522 | 24,019 |
| 2023-10-09 | 18,983,901 | 22,073 |
| 2023-10-02 | 19,481,117 | 28,750 |
| 2023-09-25 | 19,636,728 | 24,738 |
| 2023-09-18 | 19,186,859 | 24,835 |
| 2023-09-11 | 18,805,574 | 21,824 |
| 2023-09-04 | 17,215,525 | 19,673 |
| 2023-08-28 | 17,649,411 | 20,656 |
| 2023-08-21 | 17,992,419 | 24,766 |
| 2023-08-14 | 16,696,100 | 14,826 |
| 2023-08-07 | 17,007,127 | 13,847 |
| 2023-07-31 | 17,134,701 | 16,142 |
| 2023-07-24 | 16,598,891 | 16,801 |
| 2023-07-17 | 16,520,543 | 15,553 |
| 2023-07-10 | 16,204,796 | 17,716 |
| 2023-07-03 | 14,440,483 | 25,935 |
| 2023-06-26 | 14,939,978 | 17,468 |
| 2023-06-19 | 14,696,296 | 17,271 |
| 2023-06-12 | 14,888,271 | 16,869 |
| 2023-06-05 | 14,185,448 | 13,872 |
| 2023-05-29 | 13,435,085 | 13,040 |
| 2023-05-22 | 13,948,570 | 10,387 |
| 2023-05-15 | 13,793,525 | 8,588 |
| 2023-05-08 | 13,729,668 | 8,814 |
| 2023-05-01 | 12,564,054 | 6,681 |
| 2023-04-24 | 13,510,359 | 6,683 |
| 2023-04-17 | 12,905,248 | 8,660 |
| 2023-04-10 | 12,186,522 | 6,505 |
| 2023-04-03 | 11,613,471 | 4,311 |
| 2023-03-27 | 12,765,533 | 3,844 |
| 2023-03-20 | 12,631,083 | 4,484 |
| 2023-03-13 | 12,244,294 | 3,625 |
| 2023-03-06 | 11,583,505 | 4,944 |
| 2023-02-27 | 11,483,912 | 3,133 |
| 2023-02-20 | 10,976,779 | 2,976 |
| 2023-02-13 | 11,733,256 | 3,707 |
| 2023-02-06 | 13,397,950 | 2,882 |
| 2023-01-30 | 12,967,337 | 2,032 |
| 2023-01-23 | 12,002,538 | 871 |
| 2023-01-16 | 11,432,330 | 990 |
| 2023-01-09 | 11,654,280 | 1,146 |
| 2023-01-02 | 9,340,792 | 1,196 |
| 2022-12-26 | 6,132,888 | 1,416 |
| 2022-12-19 | 9,308,152 | 2,026 |
| 2022-12-12 | 11,070,839 | 1,759 |
| 2022-12-05 | 10,849,096 | 1,808 |
| 2022-11-28 | 10,514,942 | 1,544 |
| 2022-11-21 | 9,385,606 | 1,915 |
| 2022-11-14 | 10,607,089 | 1,422 |
| 2022-11-07 | 9,953,935 | 1,568 |
| 2022-10-31 | 9,434,959 | 1,411 |
| 2022-10-24 | 9,490,012 | 827 |
| 2022-10-17 | 9,473,467 | 3 |
| 2022-10-10 | 9,073,310 | 15 |
| 2022-10-03 | 8,794,152 | 3 |
| 2022-09-26 | 8,888,458 | 59 |
| 2022-09-19 | 8,480,462 | 21 |
| 2022-09-12 | 8,562,431 | 152 |
| 2022-09-05 | 7,838,803 | 807 |
| 2022-08-29 | 7,883,426 | 97 |
| 2022-08-22 | 7,847,417 | 2 |
| 2022-08-15 | 7,354,544 | 2 |
| 2022-08-08 | 7,286,173 | 5 |
| 2022-08-01 | 7,174,857 | 1 |
| 2022-07-25 | 7,056,010 | 1 |
| 2022-07-18 | 5,835,874 | 1 |
| 2022-07-11 | 6,735,480 | 2 |
| 2022-07-04 | 6,320,316 | 1 |
| 2022-06-27 | 6,166,214 | 2 |
| 2022-06-20 | 4,884,314 | 1 |
| 2022-06-13 | 4,898,127 | 1 |
| 2022-06-06 | 4,723,196 | 1 |
| 2022-05-30 | 4,565,867 | 3 |
| 2022-05-23 | 4,469,189 | 1 |
| 2022-05-16 | 4,736,900 | 0 |
| 2022-05-09 | 5,170,420 | 5 |
| 2022-05-02 | 4,682,298 | 3 |
| 2022-04-25 | 5,203,150 | 2 |
| 2022-04-18 | 4,651,099 | 2 |
| 2022-04-11 | 4,615,828 | 8 |
| 2022-04-04 | 4,376,937 | 31 |
| 2022-03-28 | 4,045,950 | 0 |
| 2022-03-21 | 3,799,736 | 0 |
| 2022-03-14 | 3,748,558 | 0 |
| 2022-03-07 | 3,589,865 | 0 |
| 2022-02-28 | 3,489,267 | 0 |
| 2022-02-21 | 3,344,517 | 0 |
| 2022-02-14 | 3,522,058 | 0 |
| 2022-02-07 | 3,375,739 | 0 |
| 2022-01-31 | 3,145,680 | 0 |
| 2022-01-24 | 2,989,250 | 0 |
| 2022-01-17 | 2,847,212 | 0 |
| 2022-01-10 | 2,693,208 | 0 |
| 2022-01-03 | 2,176,748 | 0 |
| 2021-12-27 | 1,357,977 | 0 |
| 2021-12-20 | 1,889,941 | 0 |
| 2021-12-13 | 2,446,475 | 0 |
| 2021-12-06 | 2,572,440 | 0 |
| 2021-11-29 | 2,216,041 | 0 |
| 2021-11-22 | 1,913,491 | 0 |
| 2021-11-15 | 2,011,921 | 0 |
| 2021-11-08 | 1,861,709 | 0 |
| 2021-11-01 | 1,754,873 | 0 |
| 2021-10-25 | 1,780,123 | 0 |
| 2021-10-18 | 1,756,872 | 0 |
| 2021-10-11 | 1,616,727 | 0 |
| 2021-10-04 | 1,509,647 | 0 |
| 2021-09-27 | 1,469,261 | 0 |
| 2021-09-20 | 1,374,572 | 0 |
| 2021-09-13 | 1,294,517 | 0 |
| 2021-09-06 | 1,162,539 | 0 |
| 2021-08-30 | 1,197,580 | 0 |
| 2021-08-23 | 1,473,861 | 0 |
| 2021-08-16 | 1,043,229 | 0 |
| 2021-08-09 | 1,091,635 | 0 |
| 2021-08-02 | 1,197,685 | 0 |
| 2021-07-26 | 257,476 | 0 |
| Types |
| ships TypeScript types |
| ships TypeScript types |