Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | express | elysia |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 285 days ago | 17 days ago |
| Open issues | 106 open issues | 286 open issues |
| Bus factor | top contributor makes 68.8% of commits | top contributor makes 90% of commits |
| Commit activity | 17 commits in the last 90 days | 13 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 8.9/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | express | elysia |
|---|---|---|
| 2026-08-31 | 23,894,674 | 232,816 |
| 2026-08-24 | 67,147,142 | 547,336 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 21,205,297 | 396,720 |
| 2026-07-20 | 19,697,265 | 763,760 |
| 2026-07-13 | 80,046,989 | 694,654 |
| 2026-07-06 | 105,613,670 | 623,436 |
| 2026-06-29 | 106,634,055 | 656,821 |
| 2026-06-22 | 109,234,890 | 585,161 |
| 2026-06-15 | 110,966,393 | 586,126 |
| 2026-06-08 | 110,362,880 | 546,468 |
| 2026-06-01 | 91,189,494 | 441,223 |
| 2026-05-25 | 102,441,526 | 482,665 |
| 2026-05-18 | 107,199,932 | 485,993 |
| 2026-05-11 | 104,948,193 | 489,815 |
| 2026-05-04 | 97,364,089 | 471,531 |
| 2026-04-27 | 95,106,692 | 475,884 |
| 2026-04-20 | 93,601,906 | 463,278 |
| 2026-04-13 | 92,403,852 | 469,689 |
| 2026-04-06 | 88,558,085 | 460,282 |
| 2026-03-30 | 87,258,816 | 428,917 |
| 2026-03-23 | 96,246,348 | 450,368 |
| 2026-03-16 | 90,501,476 | 422,792 |
| 2026-03-09 | 87,634,893 | 406,086 |
| 2026-03-02 | 84,378,779 | 416,718 |
| 2026-02-23 | 79,800,546 | 359,127 |
| 2026-02-16 | 69,341,017 | 317,505 |
| 2026-02-09 | 69,759,492 | 315,905 |
| 2026-02-02 | 67,032,780 | 326,025 |
| 2026-01-26 | 64,358,082 | 317,304 |
| 2026-01-19 | 60,478,845 | 277,612 |
| 2026-01-12 | 58,612,675 | 277,062 |
| 2026-01-05 | 54,070,149 | 235,283 |
| 2025-12-29 | 31,768,560 | 157,581 |
| 2025-12-22 | 33,740,397 | 169,679 |
| 2025-12-15 | 55,373,326 | 224,280 |
| 2025-12-08 | 58,275,083 | 221,101 |
| 2025-12-01 | 60,031,481 | 199,659 |
| 2025-11-24 | 52,025,285 | 170,066 |
| 2025-11-17 | 53,638,731 | 166,941 |
| 2025-11-10 | 51,138,829 | 159,523 |
| 2025-11-03 | 50,864,712 | 161,645 |
| 2025-10-27 | 49,999,023 | 147,426 |
| 2025-10-20 | 52,298,454 | 152,901 |
| 2025-10-13 | 50,207,403 | 168,648 |
| 2025-10-06 | 49,296,263 | 158,486 |
| 2025-09-29 | 47,453,240 | 158,876 |
| 2025-09-22 | 47,483,857 | 142,703 |
| 2025-09-15 | 47,870,062 | 155,247 |
| 2025-09-08 | 47,387,394 | 129,960 |
| 2025-09-01 | 44,386,683 | 118,659 |
| 2025-08-25 | 53,894,125 | 124,645 |
| 2025-08-18 | 45,042,320 | 121,730 |
| 2025-08-11 | 41,994,852 | 107,926 |
| 2025-08-04 | 43,033,627 | 104,995 |
| 2025-07-28 | 46,640,363 | 97,739 |
| 2025-07-21 | 43,521,685 | 89,667 |
| 2025-07-14 | 44,597,192 | 86,955 |
| 2025-07-07 | 46,539,698 | 88,024 |
| 2025-06-30 | 44,928,592 | 87,656 |
| 2025-06-23 | 51,037,068 | 87,835 |
| 2025-06-16 | 49,664,453 | 86,816 |
| 2025-06-09 | 44,488,134 | 80,356 |
| 2025-06-02 | 43,577,446 | 83,403 |
| 2025-05-26 | 40,302,622 | 76,180 |
| 2025-05-19 | 43,307,353 | 71,911 |
| 2025-05-12 | 44,588,275 | 72,159 |
| 2025-05-05 | 41,828,833 | 71,521 |
| 2025-04-28 | 35,327,742 | 61,041 |
| 2025-04-21 | 36,986,291 | 62,961 |
| 2025-04-14 | 36,123,670 | 61,197 |
| 2025-04-07 | 37,925,171 | 64,060 |
| 2025-03-31 | 37,646,197 | 62,031 |
| 2025-03-24 | 37,352,944 | 65,782 |
| 2025-03-17 | 37,115,558 | 60,793 |
| 2025-03-10 | 36,848,556 | 62,315 |
| 2025-03-03 | 36,505,866 | 59,059 |
| 2025-02-24 | 37,028,854 | 60,543 |
| 2025-02-17 | 35,401,766 | 60,440 |
| 2025-02-10 | 36,654,078 | 52,695 |
| 2025-02-03 | 38,610,131 | 57,431 |
| 2025-01-27 | 34,623,992 | 55,572 |
| 2025-01-20 | 33,266,695 | 48,072 |
| 2025-01-13 | 33,810,712 | 46,771 |
| 2025-01-06 | 31,836,812 | 45,813 |
| 2024-12-30 | 18,748,507 | 30,521 |
| 2024-12-23 | 17,299,864 | 30,013 |
| 2024-12-16 | 32,836,752 | 45,371 |
| 2024-12-09 | 34,113,708 | 46,493 |
| 2024-12-02 | 34,232,238 | 63,438 |
| 2024-11-25 | 32,755,830 | 39,377 |
| 2024-11-18 | 36,941,753 | 42,950 |
| 2024-11-11 | 34,286,838 | 41,955 |
| 2024-11-04 | 34,623,898 | 44,111 |
| 2024-10-28 | 32,486,005 | 41,249 |
| 2024-10-21 | 35,307,445 | 42,294 |
| 2024-10-14 | 33,807,837 | 41,939 |
| 2024-10-07 | 33,766,561 | 40,482 |
| 2024-09-30 | 31,660,666 | 38,766 |
| 2024-09-23 | 32,786,321 | 42,390 |
| 2024-09-16 | 32,397,019 | 38,521 |
| 2024-09-09 | 33,392,678 | 41,157 |
| 2024-09-02 | 29,490,553 | 41,117 |
| 2024-08-26 | 29,854,758 | 41,086 |
| 2024-08-19 | 29,549,454 | 39,174 |
| 2024-08-12 | 28,229,484 | 39,206 |
| 2024-08-05 | 29,837,673 | 37,979 |
| 2024-07-29 | 30,085,144 | 35,116 |
| 2024-07-22 | 30,163,735 | 37,720 |
| 2024-07-15 | 30,568,088 | 56,087 |
| 2024-07-08 | 30,192,471 | 49,347 |
| 2024-07-01 | 28,003,493 | 36,904 |
| 2024-06-24 | 29,921,254 | 34,824 |
| 2024-06-17 | 29,534,774 | 36,416 |
| 2024-06-10 | 30,228,785 | 31,494 |
| 2024-06-03 | 30,594,730 | 29,438 |
| 2024-05-27 | 28,708,487 | 28,985 |
| 2024-05-20 | 29,044,753 | 27,860 |
| 2024-05-13 | 29,903,070 | 30,777 |
| 2024-05-06 | 27,953,092 | 39,398 |
| 2024-04-29 | 26,899,289 | 36,430 |
| 2024-04-22 | 29,863,098 | 30,927 |
| 2024-04-15 | 30,216,209 | 27,545 |
| 2024-04-08 | 29,507,600 | 27,071 |
| 2024-04-01 | 29,061,199 | 28,638 |
| 2024-03-25 | 27,887,066 | 23,502 |
| 2024-03-18 | 31,564,393 | 27,368 |
| 2024-03-11 | 31,207,287 | 23,697 |
| 2024-03-04 | 31,025,166 | 23,933 |
| 2024-02-26 | 30,327,167 | 23,054 |
| 2024-02-19 | 28,394,778 | 20,332 |
| 2024-02-12 | 27,416,788 | 21,247 |
| 2024-02-05 | 28,044,432 | 22,575 |
| 2024-01-29 | 28,752,448 | 21,510 |
| 2024-01-22 | 28,045,369 | 23,441 |
| 2024-01-15 | 26,988,664 | 23,886 |
| 2024-01-08 | 26,904,529 | 29,244 |
| 2024-01-01 | 20,920,555 | 17,694 |
| 2023-12-25 | 15,572,728 | 13,013 |
| 2023-12-18 | 25,355,507 | 15,452 |
| 2023-12-11 | 28,076,324 | 14,167 |
| 2023-12-04 | 27,546,008 | 13,351 |
| 2023-11-27 | 29,498,639 | 12,375 |
| 2023-11-20 | 28,117,524 | 12,544 |
| 2023-11-13 | 29,987,354 | 14,787 |
| 2023-11-06 | 30,153,981 | 13,406 |
| 2023-10-30 | 20,800,492 | 9,514 |
| 2023-10-23 | 29,247,225 | 12,530 |
| 2023-10-16 | 29,605,338 | 12,584 |
| 2023-10-09 | 27,824,043 | 12,291 |
| 2023-10-02 | 27,707,789 | 11,274 |
| 2023-09-25 | 28,461,134 | 12,969 |
| 2023-09-18 | 29,141,246 | 11,201 |
| 2023-09-11 | 29,138,035 | 10,872 |
| 2023-09-04 | 27,306,173 | 4,820 |
| 2023-08-28 | 28,657,443 | 2,894 |
| 2023-08-21 | 29,292,642 | 1,918 |
| 2023-08-14 | 27,191,169 | 1,742 |
| 2023-08-07 | 28,001,049 | 2,792 |
| 2023-07-31 | 27,710,700 | 2,022 |
| 2023-07-24 | 27,935,482 | 2,176 |
| 2023-07-17 | 28,115,270 | 2,189 |
| 2023-07-10 | 28,838,615 | 2,318 |
| 2023-07-03 | 26,455,347 | 1,291 |
| 2023-06-26 | 27,613,290 | 633 |
| 2023-06-19 | 28,151,669 | 1,404 |
| 2023-06-12 | 29,301,420 | 1,028 |
| 2023-06-05 | 28,458,875 | 1,986 |
| 2023-05-29 | 26,629,949 | 2,063 |
| 2023-05-22 | 27,386,473 | 2,123 |
| 2023-05-15 | 27,995,216 | 1,707 |
| 2023-05-08 | 28,040,768 | 1,757 |
| 2023-05-01 | 26,368,321 | 1,959 |
| 2023-04-24 | 29,306,221 | 2,322 |
| 2023-04-17 | 29,540,394 | 1,041 |
| 2023-04-10 | 27,413,011 | 657 |
| 2023-04-03 | 26,618,858 | 837 |
| 2023-03-27 | 29,569,956 | 806 |
| 2023-03-20 | 29,243,441 | 759 |
| 2023-03-13 | 29,252,811 | 771 |
| 2023-03-06 | 28,581,504 | 789 |
| 2023-02-27 | 29,202,900 | 759 |
| 2023-02-20 | 29,010,226 | 1,355 |
| 2023-02-13 | 29,133,468 | 370 |
| 2023-02-06 | 29,753,333 | 240 |
| 2023-01-30 | 29,209,880 | 536 |
| 2023-01-23 | 27,092,811 | 376 |
| 2023-01-16 | 26,364,373 | 287 |
| 2023-01-09 | 26,997,213 | 110 |
| 2023-01-02 | 22,040,343 | 180 |
| 2022-12-26 | 15,271,873 | 237 |
| 2022-12-19 | 23,059,823 | 409 |
| 2022-12-12 | 27,919,090 | 378 |
| 2022-12-05 | 29,530,493 | 323 |
| 2022-11-28 | 27,810,229 | 58 |
| 2022-11-21 | 25,489,153 | 0 |
| 2022-11-14 | 29,305,457 | 0 |
| 2022-11-07 | 27,774,249 | 0 |
| 2022-10-31 | 26,826,934 | 0 |
| 2022-10-24 | 27,146,393 | 0 |
| 2022-10-17 | 27,420,324 | 0 |
| 2022-10-10 | 26,391,530 | 0 |
| 2022-10-03 | 24,907,839 | 0 |
| 2022-09-26 | 25,880,051 | 0 |
| 2022-09-19 | 25,233,764 | 0 |
| 2022-09-12 | 25,862,230 | 0 |
| 2022-09-05 | 24,174,521 | 0 |
| 2022-08-29 | 24,684,720 | 0 |
| 2022-08-22 | 25,321,272 | 0 |
| 2022-08-15 | 24,713,689 | 0 |
| 2022-08-08 | 24,996,971 | 0 |
| 2022-08-01 | 25,071,501 | 0 |
| 2022-07-25 | 25,030,813 | 0 |
| 2022-07-18 | 20,849,635 | 0 |
| 2022-07-11 | 23,871,078 | 0 |
| 2022-07-04 | 22,847,164 | 0 |
| 2022-06-27 | 24,542,406 | 0 |
| 2022-06-20 | 24,393,324 | 0 |
| 2022-06-13 | 24,446,044 | 0 |
| 2022-06-06 | 24,780,957 | 0 |
| 2022-05-30 | 24,724,896 | 0 |
| 2022-05-23 | 24,619,330 | 0 |
| 2022-05-16 | 24,999,768 | 0 |
| 2022-05-09 | 24,793,218 | 0 |
| 2022-05-02 | 21,793,585 | 0 |
| 2022-04-25 | 24,277,991 | 0 |
| 2022-04-18 | 21,850,279 | 0 |
| 2022-04-11 | 22,097,414 | 0 |
| 2022-04-04 | 24,117,230 | 0 |
| 2022-03-28 | 25,079,454 | 0 |
| 2022-03-21 | 24,602,530 | 0 |
| 2022-03-14 | 24,297,601 | 0 |
| 2022-03-07 | 24,112,813 | 0 |
| 2022-02-28 | 23,775,552 | 0 |
| 2022-02-21 | 23,567,202 | 0 |
| 2022-02-14 | 24,708,289 | 0 |
| 2022-02-07 | 23,992,276 | 0 |
| 2022-01-31 | 22,758,172 | 0 |
| 2022-01-24 | 22,677,444 | 0 |
| 2022-01-17 | 22,091,137 | 0 |
| 2022-01-10 | 22,120,356 | 0 |
| 2022-01-03 | 18,474,895 | 0 |
| 2021-12-27 | 12,472,156 | 0 |
| 2021-12-20 | 16,826,912 | 0 |
| 2021-12-13 | 20,298,941 | 0 |
| 2021-12-06 | 19,005,088 | 0 |
| 2021-11-29 | 19,143,328 | 0 |
| 2021-11-22 | 17,198,465 | 0 |
| 2021-11-15 | 18,816,214 | 0 |
| 2021-11-08 | 18,403,620 | 0 |
| 2021-11-01 | 17,656,232 | 0 |
| 2021-10-25 | 18,588,057 | 0 |
| 2021-10-18 | 18,421,268 | 0 |
| 2021-10-11 | 17,840,951 | 0 |
| 2021-10-04 | 18,185,942 | 0 |
| 2021-09-27 | 4,696,657 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| ships TypeScript types |