Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | flowbite-react | @mantine/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 170 days ago | 2 days ago |
| Open issues | 130 open issues | 15 open issues |
| Bus factor | top contributor makes 19.65% of commits | top contributor makes 95.79% of commits |
| Commit activity | 1 commits in the last 90 days | 244 commits in the last 90 days |
| Pull request activity | 9 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | flowbite-react | @mantine/core |
|---|---|---|
| 2026-07-20 | 196,159 | 349,207 |
| 2026-07-13 | 178,456 | 1,450,527 |
| 2026-07-06 | 132,928 | 1,498,000 |
| 2026-06-29 | 163,086 | 1,818,829 |
| 2026-06-22 | 188,808 | 1,896,468 |
| 2026-06-15 | 180,601 | 1,889,601 |
| 2026-06-08 | 179,903 | 1,960,503 |
| 2026-06-01 | 143,040 | 1,624,668 |
| 2026-05-25 | 150,603 | 1,814,879 |
| 2026-05-18 | 224,811 | 1,966,753 |
| 2026-05-11 | 178,781 | 2,006,099 |
| 2026-05-04 | 153,700 | 1,802,373 |
| 2026-04-27 | 157,581 | 1,614,201 |
| 2026-04-20 | 144,077 | 1,633,697 |
| 2026-04-13 | 143,313 | 1,503,237 |
| 2026-04-06 | 141,240 | 1,396,908 |
| 2026-03-30 | 136,420 | 1,363,802 |
| 2026-03-23 | 152,752 | 1,448,024 |
| 2026-03-16 | 143,876 | 1,458,811 |
| 2026-03-09 | 147,281 | 1,449,905 |
| 2026-03-02 | 151,637 | 1,400,728 |
| 2026-02-23 | 155,576 | 1,476,973 |
| 2026-02-16 | 142,983 | 1,402,193 |
| 2026-02-09 | 153,627 | 1,424,241 |
| 2026-02-02 | 144,270 | 1,307,784 |
| 2026-01-26 | 132,866 | 1,194,800 |
| 2026-01-19 | 129,497 | 1,117,212 |
| 2026-01-12 | 121,679 | 1,057,885 |
| 2026-01-05 | 124,028 | 965,529 |
| 2025-12-29 | 72,007 | 513,452 |
| 2025-12-22 | 80,997 | 551,855 |
| 2025-12-15 | 131,775 | 1,059,854 |
| 2025-12-08 | 138,553 | 1,144,680 |
| 2025-12-01 | 133,510 | 1,173,930 |
| 2025-11-24 | 111,220 | 1,089,566 |
| 2025-11-17 | 119,628 | 1,106,256 |
| 2025-11-10 | 119,560 | 1,008,700 |
| 2025-11-03 | 127,378 | 997,285 |
| 2025-10-27 | 128,560 | 1,004,280 |
| 2025-10-20 | 104,664 | 749,282 |
| 2025-10-13 | 137,844 | 900,825 |
| 2025-10-06 | 138,727 | 867,632 |
| 2025-09-29 | 146,744 | 897,548 |
| 2025-09-22 | 137,251 | 909,791 |
| 2025-09-15 | 128,722 | 883,271 |
| 2025-09-08 | 126,009 | 910,476 |
| 2025-09-01 | 114,847 | 852,910 |
| 2025-08-25 | 132,285 | 861,039 |
| 2025-08-18 | 122,829 | 823,971 |
| 2025-08-11 | 115,441 | 776,733 |
| 2025-08-04 | 117,598 | 792,079 |
| 2025-07-28 | 117,782 | 768,100 |
| 2025-07-21 | 109,266 | 744,736 |
| 2025-07-14 | 115,161 | 730,529 |
| 2025-07-07 | 112,913 | 748,962 |
| 2025-06-30 | 113,283 | 689,249 |
| 2025-06-23 | 130,710 | 758,570 |
| 2025-06-16 | 128,954 | 801,754 |
| 2025-06-09 | 121,460 | 758,116 |
| 2025-06-02 | 121,380 | 747,761 |
| 2025-05-26 | 108,544 | 667,646 |
| 2025-05-19 | 113,618 | 676,102 |
| 2025-05-12 | 111,281 | 627,132 |
| 2025-05-05 | 112,590 | 607,548 |
| 2025-04-28 | 104,606 | 563,562 |
| 2025-04-21 | 104,295 | 597,337 |
| 2025-04-14 | 103,911 | 581,243 |
| 2025-04-07 | 110,859 | 601,004 |
| 2025-03-31 | 109,058 | 585,600 |
| 2025-03-24 | 116,292 | 604,249 |
| 2025-03-17 | 110,498 | 591,075 |
| 2025-03-10 | 108,328 | 578,880 |
| 2025-03-03 | 100,836 | 566,487 |
| 2025-02-24 | 103,684 | 560,645 |
| 2025-02-17 | 105,423 | 541,503 |
| 2025-02-10 | 107,003 | 563,275 |
| 2025-02-03 | 111,345 | 549,787 |
| 2025-01-27 | 100,226 | 505,885 |
| 2025-01-20 | 103,155 | 504,919 |
| 2025-01-13 | 106,523 | 496,333 |
| 2025-01-06 | 94,490 | 456,307 |
| 2024-12-30 | 58,456 | 253,892 |
| 2024-12-23 | 58,796 | 240,066 |
| 2024-12-16 | 103,579 | 465,981 |
| 2024-12-09 | 103,798 | 515,829 |
| 2024-12-02 | 97,596 | 487,500 |
| 2024-11-25 | 88,462 | 479,171 |
| 2024-11-18 | 103,107 | 515,217 |
| 2024-11-11 | 97,469 | 485,043 |
| 2024-11-04 | 93,607 | 482,807 |
| 2024-10-28 | 93,470 | 480,366 |
| 2024-10-21 | 101,797 | 509,745 |
| 2024-10-14 | 95,959 | 489,297 |
| 2024-10-07 | 94,941 | 507,392 |
| 2024-09-30 | 91,687 | 511,713 |
| 2024-09-23 | 94,901 | 510,483 |
| 2024-09-16 | 94,362 | 513,099 |
| 2024-09-09 | 97,921 | 526,770 |
| 2024-09-02 | 92,521 | 514,261 |
| 2024-08-26 | 95,710 | 488,982 |
| 2024-08-19 | 94,631 | 467,962 |
| 2024-08-12 | 83,152 | 502,155 |
| 2024-08-05 | 86,814 | 570,983 |
| 2024-07-29 | 86,440 | 427,116 |
| 2024-07-22 | 86,514 | 397,955 |
| 2024-07-15 | 84,090 | 400,600 |
| 2024-07-08 | 89,147 | 403,335 |
| 2024-07-01 | 81,885 | 352,129 |
| 2024-06-24 | 87,876 | 375,499 |
| 2024-06-17 | 82,818 | 367,822 |
| 2024-06-10 | 81,998 | 382,745 |
| 2024-06-03 | 83,336 | 371,154 |
| 2024-05-27 | 79,239 | 354,245 |
| 2024-05-20 | 81,076 | 349,012 |
| 2024-05-13 | 79,630 | 359,493 |
| 2024-05-06 | 75,925 | 342,866 |
| 2024-04-29 | 73,202 | 328,537 |
| 2024-04-22 | 78,491 | 357,492 |
| 2024-04-15 | 77,659 | 358,596 |
| 2024-04-08 | 74,272 | 340,064 |
| 2024-04-01 | 77,692 | 328,432 |
| 2024-03-25 | 68,413 | 296,844 |
| 2024-03-18 | 78,810 | 344,778 |
| 2024-03-11 | 79,135 | 355,331 |
| 2024-03-04 | 71,769 | 335,782 |
| 2024-02-26 | 75,717 | 348,431 |
| 2024-02-19 | 75,054 | 320,786 |
| 2024-02-12 | 69,397 | 301,069 |
| 2024-02-05 | 70,439 | 303,490 |
| 2024-01-29 | 70,519 | 315,283 |
| 2024-01-22 | 66,506 | 290,653 |
| 2024-01-15 | 66,887 | 281,968 |
| 2024-01-08 | 62,292 | 279,634 |
| 2024-01-01 | 51,115 | 212,951 |
| 2023-12-25 | 37,619 | 131,181 |
| 2023-12-18 | 60,835 | 245,136 |
| 2023-12-11 | 65,348 | 276,675 |
| 2023-12-04 | 64,648 | 283,008 |
| 2023-11-27 | 65,112 | 272,091 |
| 2023-11-20 | 58,615 | 230,503 |
| 2023-11-13 | 58,051 | 255,674 |
| 2023-11-06 | 57,449 | 276,463 |
| 2023-10-30 | 41,518 | 187,253 |
| 2023-10-23 | 56,802 | 256,227 |
| 2023-10-16 | 59,175 | 271,776 |
| 2023-10-09 | 54,541 | 236,933 |
| 2023-10-02 | 64,070 | 258,484 |
| 2023-09-25 | 61,383 | 261,985 |
| 2023-09-18 | 57,146 | 263,015 |
| 2023-09-11 | 56,449 | 257,274 |
| 2023-09-04 | 54,484 | 232,238 |
| 2023-08-28 | 55,130 | 232,539 |
| 2023-08-21 | 53,521 | 239,290 |
| 2023-08-14 | 52,871 | 231,006 |
| 2023-08-07 | 57,072 | 242,887 |
| 2023-07-31 | 55,482 | 237,016 |
| 2023-07-24 | 51,402 | 250,092 |
| 2023-07-17 | 52,758 | 263,487 |
| 2023-07-10 | 51,349 | 252,007 |
| 2023-07-03 | 46,146 | 219,336 |
| 2023-06-26 | 43,168 | 206,074 |
| 2023-06-19 | 45,868 | 201,669 |
| 2023-06-12 | 44,816 | 197,448 |
| 2023-06-05 | 44,645 | 183,873 |
| 2023-05-29 | 43,036 | 173,286 |
| 2023-05-22 | 39,670 | 180,536 |
| 2023-05-15 | 40,080 | 176,062 |
| 2023-05-08 | 37,421 | 174,770 |
| 2023-05-01 | 33,721 | 168,496 |
| 2023-04-24 | 35,225 | 168,260 |
| 2023-04-17 | 33,664 | 170,438 |
| 2023-04-10 | 33,195 | 159,223 |
| 2023-04-03 | 31,847 | 147,286 |
| 2023-03-27 | 33,490 | 158,050 |
| 2023-03-20 | 30,628 | 151,215 |
| 2023-03-13 | 29,860 | 156,077 |
| 2023-03-06 | 30,143 | 147,882 |
| 2023-02-27 | 29,097 | 148,379 |
| 2023-02-20 | 26,723 | 131,760 |
| 2023-02-13 | 26,455 | 132,303 |
| 2023-02-06 | 26,294 | 128,184 |
| 2023-01-30 | 25,588 | 125,227 |
| 2023-01-23 | 22,180 | 116,469 |
| 2023-01-16 | 21,315 | 112,970 |
| 2023-01-09 | 20,661 | 114,178 |
| 2023-01-02 | 16,983 | 95,604 |
| 2022-12-26 | 14,015 | 58,996 |
| 2022-12-19 | 16,036 | 90,838 |
| 2022-12-12 | 17,657 | 108,631 |
| 2022-12-05 | 17,342 | 107,045 |
| 2022-11-28 | 17,271 | 107,631 |
| 2022-11-21 | 14,517 | 92,834 |
| 2022-11-14 | 15,515 | 100,911 |
| 2022-11-07 | 17,101 | 96,617 |
| 2022-10-31 | 15,059 | 95,384 |
| 2022-10-24 | 13,545 | 99,049 |
| 2022-10-17 | 14,709 | 91,613 |
| 2022-10-10 | 12,559 | 81,055 |
| 2022-10-03 | 12,370 | 82,207 |
| 2022-09-26 | 11,685 | 81,856 |
| 2022-09-19 | 11,071 | 80,617 |
| 2022-09-12 | 10,822 | 81,887 |
| 2022-09-05 | 10,670 | 70,094 |
| 2022-08-29 | 9,228 | 68,301 |
| 2022-08-22 | 9,679 | 71,147 |
| 2022-08-15 | 8,367 | 67,104 |
| 2022-08-08 | 7,426 | 62,410 |
| 2022-08-01 | 7,313 | 56,556 |
| 2022-07-25 | 6,375 | 52,768 |
| 2022-07-18 | 5,299 | 39,201 |
| 2022-07-11 | 5,208 | 44,747 |
| 2022-07-04 | 4,677 | 46,675 |
| 2022-06-27 | 4,199 | 48,716 |
| 2022-06-20 | 4,819 | 47,022 |
| 2022-06-13 | 4,266 | 43,396 |
| 2022-06-06 | 3,721 | 40,595 |
| 2022-05-30 | 1,903 | 38,953 |
| 2022-05-23 | 726 | 35,538 |
| 2022-05-16 | 710 | 36,440 |
| 2022-05-09 | 755 | 34,915 |
| 2022-05-02 | 444 | 29,929 |
| 2022-04-25 | 133 | 34,107 |
| 2022-04-18 | 212 | 26,821 |
| 2022-04-11 | 239 | 23,714 |
| 2022-04-04 | 246 | 26,314 |
| 2022-03-28 | 83 | 25,498 |
| 2022-03-21 | 218 | 22,542 |
| 2022-03-14 | 114 | 17,334 |
| 2022-03-07 | 360 | 16,398 |
| 2022-02-28 | 278 | 14,078 |
| 2022-02-21 | 0 | 12,488 |
| 2022-02-14 | 0 | 11,682 |
| 2022-02-07 | 0 | 9,227 |
| 2022-01-31 | 0 | 8,504 |
| 2022-01-24 | 0 | 7,575 |
| 2022-01-17 | 0 | 5,942 |
| 2022-01-10 | 0 | 5,784 |
| 2022-01-03 | 0 | 3,450 |
| 2021-12-27 | 0 | 2,274 |
| 2021-12-20 | 0 | 2,900 |
| 2021-12-13 | 0 | 4,071 |
| 2021-12-06 | 0 | 3,979 |
| 2021-11-29 | 0 | 3,992 |
| 2021-11-22 | 0 | 4,353 |
| 2021-11-15 | 0 | 4,783 |
| 2021-11-08 | 0 | 4,460 |
| 2021-11-01 | 0 | 4,114 |
| 2021-10-25 | 0 | 3,238 |
| 2021-10-18 | 0 | 3,194 |
| 2021-10-11 | 0 | 2,419 |
| 2021-10-04 | 0 | 2,142 |
| 2021-09-27 | 0 | 2,551 |
| 2021-09-20 | 0 | 1,910 |
| 2021-09-13 | 0 | 1,765 |
| 2021-09-06 | 0 | 1,581 |
| 2021-08-30 | 0 | 1,483 |
| 2021-08-23 | 0 | 1,627 |
| 2021-08-16 | 0 | 987 |
| 2021-08-09 | 0 | 901 |
| 2021-08-02 | 0 | 811 |
| 2021-07-26 | 0 | 458 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |