Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
element-plus is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | flowbite-react | element-plus |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 170 days ago | 19 days ago |
| Open issues | 130 open issues | 886 open issues |
| Bus factor | top contributor makes 19.65% of commits | top contributor makes 10.62% of commits |
| Commit activity | 1 commits in the last 90 days | 189 commits in the last 90 days |
| Pull request activity | 9 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.1/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | flowbite-react | element-plus |
|---|---|---|
| 2026-07-20 | 196,159 | 186,170 |
| 2026-07-13 | 178,456 | 479,429 |
| 2026-07-06 | 132,928 | 570,085 |
| 2026-06-29 | 163,086 | 608,392 |
| 2026-06-22 | 188,808 | 666,952 |
| 2026-06-15 | 180,601 | 649,562 |
| 2026-06-08 | 179,903 | 687,190 |
| 2026-06-01 | 143,040 | 517,828 |
| 2026-05-25 | 150,603 | 575,664 |
| 2026-05-18 | 224,811 | 596,156 |
| 2026-05-11 | 178,781 | 545,860 |
| 2026-05-04 | 153,700 | 525,659 |
| 2026-04-27 | 157,581 | 484,205 |
| 2026-04-20 | 144,077 | 502,493 |
| 2026-04-13 | 143,313 | 481,605 |
| 2026-04-06 | 141,240 | 491,086 |
| 2026-03-30 | 136,420 | 506,319 |
| 2026-03-23 | 152,752 | 517,035 |
| 2026-03-16 | 143,876 | 488,369 |
| 2026-03-09 | 147,281 | 479,649 |
| 2026-03-02 | 151,637 | 535,263 |
| 2026-02-23 | 155,576 | 507,826 |
| 2026-02-16 | 142,983 | 472,324 |
| 2026-02-09 | 153,627 | 464,442 |
| 2026-02-02 | 144,270 | 430,240 |
| 2026-01-26 | 132,866 | 416,085 |
| 2026-01-19 | 129,497 | 397,188 |
| 2026-01-12 | 121,679 | 350,922 |
| 2026-01-05 | 124,028 | 333,362 |
| 2025-12-29 | 72,007 | 271,781 |
| 2025-12-22 | 80,997 | 330,657 |
| 2025-12-15 | 131,775 | 468,556 |
| 2025-12-08 | 138,553 | 527,457 |
| 2025-12-01 | 133,510 | 511,816 |
| 2025-11-24 | 111,220 | 459,157 |
| 2025-11-17 | 119,628 | 388,350 |
| 2025-11-10 | 119,560 | 367,008 |
| 2025-11-03 | 127,378 | 384,636 |
| 2025-10-27 | 128,560 | 450,826 |
| 2025-10-20 | 104,664 | 424,029 |
| 2025-10-13 | 137,844 | 437,049 |
| 2025-10-06 | 138,727 | 363,116 |
| 2025-09-29 | 146,744 | 378,808 |
| 2025-09-22 | 137,251 | 474,226 |
| 2025-09-15 | 128,722 | 512,877 |
| 2025-09-08 | 126,009 | 509,138 |
| 2025-09-01 | 114,847 | 456,498 |
| 2025-08-25 | 132,285 | 537,091 |
| 2025-08-18 | 122,829 | 423,245 |
| 2025-08-11 | 115,441 | 380,243 |
| 2025-08-04 | 117,598 | 352,010 |
| 2025-07-28 | 117,782 | 314,340 |
| 2025-07-21 | 109,266 | 296,104 |
| 2025-07-14 | 115,161 | 296,227 |
| 2025-07-07 | 112,913 | 307,522 |
| 2025-06-30 | 113,283 | 291,999 |
| 2025-06-23 | 130,710 | 286,588 |
| 2025-06-16 | 128,954 | 335,591 |
| 2025-06-09 | 121,460 | 305,392 |
| 2025-06-02 | 121,380 | 294,388 |
| 2025-05-26 | 108,544 | 301,763 |
| 2025-05-19 | 113,618 | 306,938 |
| 2025-05-12 | 111,281 | 290,311 |
| 2025-05-05 | 112,590 | 264,456 |
| 2025-04-28 | 104,606 | 247,666 |
| 2025-04-21 | 104,295 | 311,344 |
| 2025-04-14 | 103,911 | 287,892 |
| 2025-04-07 | 110,859 | 288,226 |
| 2025-03-31 | 109,058 | 298,001 |
| 2025-03-24 | 116,292 | 264,118 |
| 2025-03-17 | 110,498 | 289,099 |
| 2025-03-10 | 108,328 | 274,825 |
| 2025-03-03 | 100,836 | 271,123 |
| 2025-02-24 | 103,684 | 275,841 |
| 2025-02-17 | 105,423 | 267,086 |
| 2025-02-10 | 107,003 | 251,572 |
| 2025-02-03 | 111,345 | 215,265 |
| 2025-01-27 | 100,226 | 171,678 |
| 2025-01-20 | 103,155 | 220,590 |
| 2025-01-13 | 106,523 | 232,417 |
| 2025-01-06 | 94,490 | 198,677 |
| 2024-12-30 | 58,456 | 132,720 |
| 2024-12-23 | 58,796 | 143,943 |
| 2024-12-16 | 103,579 | 194,731 |
| 2024-12-09 | 103,798 | 192,156 |
| 2024-12-02 | 97,596 | 220,082 |
| 2024-11-25 | 88,462 | 207,660 |
| 2024-11-18 | 103,107 | 242,428 |
| 2024-11-11 | 97,469 | 232,743 |
| 2024-11-04 | 93,607 | 252,221 |
| 2024-10-28 | 93,470 | 259,839 |
| 2024-10-21 | 101,797 | 264,129 |
| 2024-10-14 | 95,959 | 279,049 |
| 2024-10-07 | 94,941 | 299,085 |
| 2024-09-30 | 91,687 | 269,267 |
| 2024-09-23 | 94,901 | 282,143 |
| 2024-09-16 | 94,362 | 240,244 |
| 2024-09-09 | 97,921 | 209,991 |
| 2024-09-02 | 92,521 | 220,020 |
| 2024-08-26 | 95,710 | 272,355 |
| 2024-08-19 | 94,631 | 194,018 |
| 2024-08-12 | 83,152 | 195,729 |
| 2024-08-05 | 86,814 | 225,856 |
| 2024-07-29 | 86,440 | 214,453 |
| 2024-07-22 | 86,514 | 217,243 |
| 2024-07-15 | 84,090 | 204,338 |
| 2024-07-08 | 89,147 | 264,180 |
| 2024-07-01 | 81,885 | 254,131 |
| 2024-06-24 | 87,876 | 249,693 |
| 2024-06-17 | 82,818 | 231,840 |
| 2024-06-10 | 81,998 | 237,248 |
| 2024-06-03 | 83,336 | 269,397 |
| 2024-05-27 | 79,239 | 209,603 |
| 2024-05-20 | 81,076 | 229,157 |
| 2024-05-13 | 79,630 | 243,449 |
| 2024-05-06 | 75,925 | 282,838 |
| 2024-04-29 | 73,202 | 179,363 |
| 2024-04-22 | 78,491 | 262,554 |
| 2024-04-15 | 77,659 | 226,559 |
| 2024-04-08 | 74,272 | 210,422 |
| 2024-04-01 | 77,692 | 212,589 |
| 2024-03-25 | 68,413 | 201,310 |
| 2024-03-18 | 78,810 | 222,371 |
| 2024-03-11 | 79,135 | 214,621 |
| 2024-03-04 | 71,769 | 212,512 |
| 2024-02-26 | 75,717 | 196,413 |
| 2024-02-19 | 75,054 | 241,351 |
| 2024-02-12 | 69,397 | 151,248 |
| 2024-02-05 | 70,439 | 166,568 |
| 2024-01-29 | 70,519 | 215,771 |
| 2024-01-22 | 66,506 | 204,497 |
| 2024-01-15 | 66,887 | 193,037 |
| 2024-01-08 | 62,292 | 191,983 |
| 2024-01-01 | 51,115 | 165,371 |
| 2023-12-25 | 37,619 | 141,429 |
| 2023-12-18 | 60,835 | 166,322 |
| 2023-12-11 | 65,348 | 152,273 |
| 2023-12-04 | 64,648 | 181,096 |
| 2023-11-27 | 65,112 | 204,662 |
| 2023-11-20 | 58,615 | 209,311 |
| 2023-11-13 | 58,051 | 205,212 |
| 2023-11-06 | 57,449 | 202,753 |
| 2023-10-30 | 41,518 | 154,719 |
| 2023-10-23 | 56,802 | 188,909 |
| 2023-10-16 | 59,175 | 170,183 |
| 2023-10-09 | 54,541 | 172,994 |
| 2023-10-02 | 64,070 | 145,918 |
| 2023-09-25 | 61,383 | 146,880 |
| 2023-09-18 | 57,146 | 163,077 |
| 2023-09-11 | 56,449 | 173,399 |
| 2023-09-04 | 54,484 | 176,028 |
| 2023-08-28 | 55,130 | 187,398 |
| 2023-08-21 | 53,521 | 164,627 |
| 2023-08-14 | 52,871 | 183,700 |
| 2023-08-07 | 57,072 | 182,218 |
| 2023-07-31 | 55,482 | 167,882 |
| 2023-07-24 | 51,402 | 169,103 |
| 2023-07-17 | 52,758 | 169,316 |
| 2023-07-10 | 51,349 | 179,868 |
| 2023-07-03 | 46,146 | 196,151 |
| 2023-06-26 | 43,168 | 213,031 |
| 2023-06-19 | 45,868 | 174,143 |
| 2023-06-12 | 44,816 | 190,569 |
| 2023-06-05 | 44,645 | 196,436 |
| 2023-05-29 | 43,036 | 206,314 |
| 2023-05-22 | 39,670 | 190,114 |
| 2023-05-15 | 40,080 | 169,383 |
| 2023-05-08 | 37,421 | 165,683 |
| 2023-05-01 | 33,721 | 137,334 |
| 2023-04-24 | 35,225 | 174,788 |
| 2023-04-17 | 33,664 | 193,538 |
| 2023-04-10 | 33,195 | 158,118 |
| 2023-04-03 | 31,847 | 194,765 |
| 2023-03-27 | 33,490 | 164,088 |
| 2023-03-20 | 30,628 | 173,080 |
| 2023-03-13 | 29,860 | 158,905 |
| 2023-03-06 | 30,143 | 176,327 |
| 2023-02-27 | 29,097 | 150,732 |
| 2023-02-20 | 26,723 | 158,478 |
| 2023-02-13 | 26,455 | 163,277 |
| 2023-02-06 | 26,294 | 183,255 |
| 2023-01-30 | 25,588 | 118,715 |
| 2023-01-23 | 22,180 | 84,176 |
| 2023-01-16 | 21,315 | 89,018 |
| 2023-01-09 | 20,661 | 110,549 |
| 2023-01-02 | 16,983 | 112,444 |
| 2022-12-26 | 14,015 | 84,598 |
| 2022-12-19 | 16,036 | 100,221 |
| 2022-12-12 | 17,657 | 105,049 |
| 2022-12-05 | 17,342 | 123,700 |
| 2022-11-28 | 17,271 | 132,809 |
| 2022-11-21 | 14,517 | 113,443 |
| 2022-11-14 | 15,515 | 102,467 |
| 2022-11-07 | 17,101 | 119,995 |
| 2022-10-31 | 15,059 | 100,894 |
| 2022-10-24 | 13,545 | 102,849 |
| 2022-10-17 | 14,709 | 109,589 |
| 2022-10-10 | 12,559 | 98,336 |
| 2022-10-03 | 12,370 | 80,833 |
| 2022-09-26 | 11,685 | 88,130 |
| 2022-09-19 | 11,071 | 125,525 |
| 2022-09-12 | 10,822 | 102,099 |
| 2022-09-05 | 10,670 | 93,156 |
| 2022-08-29 | 9,228 | 94,791 |
| 2022-08-22 | 9,679 | 88,239 |
| 2022-08-15 | 8,367 | 114,193 |
| 2022-08-08 | 7,426 | 91,620 |
| 2022-08-01 | 7,313 | 107,106 |
| 2022-07-25 | 6,375 | 104,310 |
| 2022-07-18 | 5,299 | 90,629 |
| 2022-07-11 | 5,208 | 85,705 |
| 2022-07-04 | 4,677 | 84,613 |
| 2022-06-27 | 4,199 | 101,786 |
| 2022-06-20 | 4,819 | 86,852 |
| 2022-06-13 | 4,266 | 88,368 |
| 2022-06-06 | 3,721 | 109,960 |
| 2022-05-30 | 1,903 | 87,065 |
| 2022-05-23 | 726 | 116,215 |
| 2022-05-16 | 710 | 83,807 |
| 2022-05-09 | 755 | 84,685 |
| 2022-05-02 | 444 | 96,970 |
| 2022-04-25 | 133 | 90,023 |
| 2022-04-18 | 212 | 85,618 |
| 2022-04-11 | 239 | 83,105 |
| 2022-04-04 | 246 | 78,405 |
| 2022-03-28 | 83 | 103,580 |
| 2022-03-21 | 218 | 78,141 |
| 2022-03-14 | 114 | 83,391 |
| 2022-03-07 | 360 | 74,063 |
| 2022-02-28 | 278 | 81,850 |
| 2022-02-21 | 0 | 54,602 |
| 2022-02-14 | 0 | 61,554 |
| 2022-02-07 | 0 | 61,497 |
| 2022-01-31 | 0 | 29,985 |
| 2022-01-24 | 0 | 58,599 |
| 2022-01-17 | 0 | 56,786 |
| 2022-01-10 | 0 | 82,240 |
| 2022-01-03 | 0 | 54,111 |
| 2021-12-27 | 0 | 42,615 |
| 2021-12-20 | 0 | 53,113 |
| 2021-12-13 | 0 | 51,540 |
| 2021-12-06 | 0 | 55,366 |
| 2021-11-29 | 0 | 44,286 |
| 2021-11-22 | 0 | 45,254 |
| 2021-11-15 | 0 | 86,441 |
| 2021-11-08 | 0 | 49,698 |
| 2021-11-01 | 0 | 53,166 |
| 2021-10-25 | 0 | 53,758 |
| 2021-10-18 | 0 | 43,818 |
| 2021-10-11 | 0 | 41,507 |
| 2021-10-04 | 0 | 41,093 |
| 2021-09-27 | 0 | 52,659 |
| 2021-09-20 | 0 | 45,893 |
| 2021-09-13 | 0 | 75,545 |
| 2021-09-06 | 0 | 56,180 |
| 2021-08-30 | 0 | 46,394 |
| 2021-08-23 | 0 | 49,496 |
| 2021-08-16 | 0 | 40,596 |
| 2021-08-09 | 0 | 39,013 |
| 2021-08-02 | 0 | 50,786 |
| 2021-07-26 | 0 | 11,928 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |