Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | hono | @adonisjs/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 8 days ago | 23 days ago |
| Open issues | 267 open issues | 5 open issues |
| Bus factor | top contributor makes 72.59% of commits | top contributor makes 89.94% of commits |
| Commit activity | 146 commits in the last 90 days | 22 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 6 PRs opened in the last 90 days |
| OpenSSF score | not scored | 6/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | hono | @adonisjs/core |
|---|---|---|
| 2026-08-31 | 13,389,922 | 25,360 |
| 2026-08-24 | 31,003,650 | 76,071 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 11,034,621 | 75,658 |
| 2026-07-20 | 9,527,491 | 130,084 |
| 2026-07-13 | 35,114,499 | 122,079 |
| 2026-07-06 | 44,446,852 | 106,482 |
| 2026-06-29 | 46,795,979 | 115,889 |
| 2026-06-22 | 47,576,301 | 116,249 |
| 2026-06-15 | 49,194,351 | 132,084 |
| 2026-06-08 | 44,788,101 | 124,812 |
| 2026-06-01 | 40,810,661 | 95,342 |
| 2026-05-25 | 38,968,684 | 99,929 |
| 2026-05-18 | 39,179,838 | 99,141 |
| 2026-05-11 | 37,119,208 | 75,274 |
| 2026-05-04 | 32,712,806 | 89,677 |
| 2026-04-27 | 34,901,352 | 94,608 |
| 2026-04-20 | 34,332,796 | 94,155 |
| 2026-04-13 | 34,201,681 | 91,868 |
| 2026-04-06 | 33,848,728 | 79,777 |
| 2026-03-30 | 32,156,339 | 67,347 |
| 2026-03-23 | 35,812,002 | 78,369 |
| 2026-03-16 | 31,332,602 | 71,717 |
| 2026-03-09 | 28,806,155 | 71,101 |
| 2026-03-02 | 26,178,173 | 65,611 |
| 2026-02-23 | 23,550,119 | 95,451 |
| 2026-02-16 | 18,880,428 | 58,110 |
| 2026-02-09 | 17,135,276 | 59,767 |
| 2026-02-02 | 15,519,624 | 58,017 |
| 2026-01-26 | 14,542,880 | 56,919 |
| 2026-01-19 | 11,919,148 | 56,612 |
| 2026-01-12 | 11,166,730 | 54,896 |
| 2026-01-05 | 9,047,483 | 50,470 |
| 2025-12-29 | 6,869,737 | 36,756 |
| 2025-12-22 | 6,184,484 | 34,099 |
| 2025-12-15 | 7,459,076 | 54,702 |
| 2025-12-08 | 5,350,520 | 58,962 |
| 2025-12-01 | 5,422,597 | 54,832 |
| 2025-11-24 | 4,793,675 | 49,200 |
| 2025-11-17 | 3,801,197 | 48,786 |
| 2025-11-10 | 2,713,607 | 45,498 |
| 2025-11-03 | 2,630,754 | 46,268 |
| 2025-10-27 | 2,496,421 | 47,711 |
| 2025-10-20 | 2,581,807 | 48,822 |
| 2025-10-13 | 2,279,130 | 48,916 |
| 2025-10-06 | 2,371,237 | 52,947 |
| 2025-09-29 | 2,264,755 | 47,310 |
| 2025-09-22 | 2,147,087 | 46,966 |
| 2025-09-15 | 2,059,069 | 47,028 |
| 2025-09-08 | 1,954,955 | 42,662 |
| 2025-09-01 | 1,734,928 | 48,131 |
| 2025-08-25 | 1,631,326 | 49,910 |
| 2025-08-18 | 1,590,533 | 47,804 |
| 2025-08-11 | 1,498,768 | 41,436 |
| 2025-08-04 | 1,465,309 | 41,481 |
| 2025-07-28 | 1,389,408 | 43,239 |
| 2025-07-21 | 1,315,391 | 46,682 |
| 2025-07-14 | 1,279,338 | 47,556 |
| 2025-07-07 | 1,221,151 | 42,570 |
| 2025-06-30 | 1,130,557 | 42,092 |
| 2025-06-23 | 1,263,866 | 42,155 |
| 2025-06-16 | 1,201,339 | 43,636 |
| 2025-06-09 | 1,096,130 | 38,728 |
| 2025-06-02 | 1,096,911 | 38,840 |
| 2025-05-26 | 970,554 | 36,438 |
| 2025-05-19 | 953,704 | 41,038 |
| 2025-05-12 | 931,243 | 36,905 |
| 2025-05-05 | 915,846 | 35,301 |
| 2025-04-28 | 794,155 | 31,886 |
| 2025-04-21 | 820,629 | 34,084 |
| 2025-04-14 | 788,043 | 35,517 |
| 2025-04-07 | 769,944 | 37,785 |
| 2025-03-31 | 726,986 | 36,339 |
| 2025-03-24 | 740,917 | 36,737 |
| 2025-03-17 | 686,022 | 38,932 |
| 2025-03-10 | 717,227 | 39,525 |
| 2025-03-03 | 666,946 | 37,883 |
| 2025-02-24 | 626,827 | 39,877 |
| 2025-02-17 | 577,868 | 38,260 |
| 2025-02-10 | 577,038 | 46,090 |
| 2025-02-03 | 555,062 | 37,142 |
| 2025-01-27 | 536,906 | 35,881 |
| 2025-01-20 | 536,136 | 39,242 |
| 2025-01-13 | 489,706 | 38,399 |
| 2025-01-06 | 492,458 | 35,658 |
| 2024-12-30 | 278,951 | 21,719 |
| 2024-12-23 | 257,576 | 20,015 |
| 2024-12-16 | 475,069 | 30,604 |
| 2024-12-09 | 484,843 | 37,138 |
| 2024-12-02 | 473,966 | 40,411 |
| 2024-11-25 | 428,653 | 37,904 |
| 2024-11-18 | 428,453 | 33,298 |
| 2024-11-11 | 403,567 | 33,605 |
| 2024-11-04 | 442,532 | 32,451 |
| 2024-10-28 | 421,625 | 32,417 |
| 2024-10-21 | 414,413 | 34,095 |
| 2024-10-14 | 415,870 | 34,311 |
| 2024-10-07 | 415,363 | 32,342 |
| 2024-09-30 | 389,820 | 30,258 |
| 2024-09-23 | 395,192 | 30,753 |
| 2024-09-16 | 371,136 | 28,073 |
| 2024-09-09 | 374,769 | 28,701 |
| 2024-09-02 | 343,017 | 26,833 |
| 2024-08-26 | 339,150 | 29,453 |
| 2024-08-19 | 329,639 | 27,615 |
| 2024-08-12 | 304,601 | 24,986 |
| 2024-08-05 | 303,419 | 26,332 |
| 2024-07-29 | 300,383 | 29,465 |
| 2024-07-22 | 304,211 | 27,848 |
| 2024-07-15 | 281,825 | 26,999 |
| 2024-07-08 | 284,985 | 26,344 |
| 2024-07-01 | 282,571 | 26,308 |
| 2024-06-24 | 315,883 | 27,186 |
| 2024-06-17 | 313,428 | 28,646 |
| 2024-06-10 | 305,963 | 26,873 |
| 2024-06-03 | 311,911 | 28,734 |
| 2024-05-27 | 288,409 | 27,159 |
| 2024-05-20 | 267,795 | 27,094 |
| 2024-05-13 | 276,255 | 27,413 |
| 2024-05-06 | 291,737 | 25,389 |
| 2024-04-29 | 279,930 | 24,961 |
| 2024-04-22 | 284,803 | 28,629 |
| 2024-04-15 | 194,933 | 30,630 |
| 2024-04-08 | 170,553 | 28,443 |
| 2024-04-01 | 183,137 | 29,338 |
| 2024-03-25 | 142,421 | 25,458 |
| 2024-03-18 | 160,608 | 25,981 |
| 2024-03-11 | 137,683 | 27,066 |
| 2024-03-04 | 140,348 | 38,136 |
| 2024-02-26 | 126,790 | 41,086 |
| 2024-02-19 | 110,854 | 24,301 |
| 2024-02-12 | 101,155 | 23,087 |
| 2024-02-05 | 91,030 | 23,517 |
| 2024-01-29 | 77,256 | 23,206 |
| 2024-01-22 | 71,799 | 26,249 |
| 2024-01-15 | 78,018 | 20,963 |
| 2024-01-08 | 75,089 | 19,895 |
| 2024-01-01 | 62,511 | 12,953 |
| 2023-12-25 | 39,129 | 10,708 |
| 2023-12-18 | 52,570 | 16,796 |
| 2023-12-11 | 60,347 | 19,205 |
| 2023-12-04 | 50,856 | 18,744 |
| 2023-11-27 | 47,920 | 21,062 |
| 2023-11-20 | 43,497 | 20,270 |
| 2023-11-13 | 45,083 | 18,951 |
| 2023-11-06 | 43,218 | 19,191 |
| 2023-10-30 | 33,896 | 11,935 |
| 2023-10-23 | 46,848 | 17,859 |
| 2023-10-16 | 46,499 | 19,691 |
| 2023-10-09 | 37,380 | 16,524 |
| 2023-10-02 | 32,746 | 17,951 |
| 2023-09-25 | 32,848 | 18,032 |
| 2023-09-18 | 33,164 | 18,617 |
| 2023-09-11 | 29,749 | 18,053 |
| 2023-09-04 | 29,530 | 17,641 |
| 2023-08-28 | 26,246 | 16,121 |
| 2023-08-21 | 27,114 | 16,303 |
| 2023-08-14 | 22,915 | 14,112 |
| 2023-08-07 | 21,639 | 15,021 |
| 2023-07-31 | 18,515 | 15,405 |
| 2023-07-24 | 21,404 | 16,179 |
| 2023-07-17 | 22,264 | 15,684 |
| 2023-07-10 | 21,191 | 15,119 |
| 2023-07-03 | 15,783 | 15,617 |
| 2023-06-26 | 16,025 | 14,698 |
| 2023-06-19 | 16,183 | 15,969 |
| 2023-06-12 | 17,086 | 14,440 |
| 2023-06-05 | 17,626 | 16,782 |
| 2023-05-29 | 17,134 | 14,787 |
| 2023-05-22 | 17,693 | 14,262 |
| 2023-05-15 | 15,087 | 14,329 |
| 2023-05-08 | 15,105 | 14,482 |
| 2023-05-01 | 16,166 | 19,235 |
| 2023-04-24 | 13,356 | 14,164 |
| 2023-04-17 | 14,826 | 14,071 |
| 2023-04-10 | 13,714 | 15,244 |
| 2023-04-03 | 17,438 | 13,495 |
| 2023-03-27 | 19,105 | 13,815 |
| 2023-03-20 | 18,422 | 13,216 |
| 2023-03-13 | 17,709 | 15,197 |
| 2023-03-06 | 19,425 | 14,374 |
| 2023-02-27 | 18,818 | 14,662 |
| 2023-02-20 | 16,225 | 14,353 |
| 2023-02-13 | 16,574 | 13,476 |
| 2023-02-06 | 14,059 | 14,436 |
| 2023-01-30 | 13,131 | 14,281 |
| 2023-01-23 | 11,448 | 12,330 |
| 2023-01-16 | 10,207 | 12,965 |
| 2023-01-09 | 9,490 | 12,746 |
| 2023-01-02 | 7,500 | 10,148 |
| 2022-12-26 | 4,667 | 7,986 |
| 2022-12-19 | 5,743 | 11,244 |
| 2022-12-12 | 6,008 | 13,367 |
| 2022-12-05 | 5,961 | 12,942 |
| 2022-11-28 | 5,597 | 13,594 |
| 2022-11-21 | 5,559 | 14,142 |
| 2022-11-14 | 6,048 | 13,812 |
| 2022-11-07 | 5,464 | 13,132 |
| 2022-10-31 | 3,673 | 13,214 |
| 2022-10-24 | 4,493 | 15,503 |
| 2022-10-17 | 3,804 | 15,199 |
| 2022-10-10 | 4,594 | 14,746 |
| 2022-10-03 | 2,300 | 14,326 |
| 2022-09-26 | 2,404 | 14,540 |
| 2022-09-19 | 1,870 | 14,136 |
| 2022-09-12 | 1,602 | 14,406 |
| 2022-09-05 | 1,729 | 13,770 |
| 2022-08-29 | 1,409 | 14,441 |
| 2022-08-22 | 1,429 | 14,171 |
| 2022-08-15 | 788 | 12,874 |
| 2022-08-08 | 1,088 | 13,273 |
| 2022-08-01 | 937 | 11,845 |
| 2022-07-25 | 945 | 12,803 |
| 2022-07-18 | 1,323 | 9,774 |
| 2022-07-11 | 927 | 11,927 |
| 2022-07-04 | 797 | 13,514 |
| 2022-06-27 | 519 | 13,121 |
| 2022-06-20 | 310 | 12,689 |
| 2022-06-13 | 681 | 11,106 |
| 2022-06-06 | 459 | 11,637 |
| 2022-05-30 | 582 | 12,363 |
| 2022-05-23 | 536 | 11,748 |
| 2022-05-16 | 715 | 12,390 |
| 2022-05-09 | 452 | 11,101 |
| 2022-05-02 | 256 | 11,054 |
| 2022-04-25 | 438 | 12,159 |
| 2022-04-18 | 313 | 11,778 |
| 2022-04-11 | 383 | 11,090 |
| 2022-04-04 | 141 | 12,225 |
| 2022-03-28 | 482 | 11,390 |
| 2022-03-21 | 257 | 11,107 |
| 2022-03-14 | 140 | 10,554 |
| 2022-03-07 | 239 | 10,328 |
| 2022-02-28 | 176 | 10,512 |
| 2022-02-21 | 235 | 9,571 |
| 2022-02-14 | 242 | 9,019 |
| 2022-02-07 | 165 | 8,980 |
| 2022-01-31 | 449 | 9,081 |
| 2022-01-24 | 204 | 8,055 |
| 2022-01-17 | 150 | 9,033 |
| 2022-01-10 | 79 | 8,874 |
| 2022-01-03 | 125 | 6,925 |
| 2021-12-27 | 171 | 5,622 |
| 2021-12-20 | 42 | 6,734 |
| 2021-12-13 | 105 | 8,242 |
| 2021-12-06 | 0 | 8,463 |
| 2021-11-29 | 0 | 7,751 |
| 2021-11-22 | 0 | 8,130 |
| 2021-11-15 | 0 | 7,348 |
| 2021-11-08 | 0 | 7,765 |
| 2021-11-01 | 0 | 6,728 |
| 2021-10-25 | 0 | 7,497 |
| 2021-10-18 | 0 | 8,447 |
| 2021-10-11 | 0 | 12,956 |
| 2021-10-04 | 0 | 10,137 |
| 2021-09-27 | 0 | 7,988 |
| 2021-09-20 | 0 | 7,667 |
| 2021-09-13 | 0 | 7,809 |
| ships TypeScript types |