Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
joi is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | joi | superstruct |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 798 days ago |
| Open issues | 174 open issues | 82 open issues |
| Bus factor | top contributor makes 46.89% of commits | top contributor makes 45.79% of commits |
| Commit activity | 30 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 10 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | 6.1/10 | 3.4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | joi | superstruct |
|---|---|---|
| 2026-08-31 | 4,181,074 | 5,641,882 |
| 2026-08-24 | 13,729,225 | 6,551,606 |
| 2026-08-17 | 0 | 6,033,114 |
| 2026-08-10 | 0 | 5,069,051 |
| 2026-08-03 | 0 | 5,530,560 |
| 2026-07-27 | 3,116,414 | 5,522,281 |
| 2026-07-20 | 1,484,750 | 5,590,413 |
| 2026-07-13 | 14,877,945 | 5,578,725 |
| 2026-07-06 | 16,574,465 | 5,042,385 |
| 2026-06-29 | 21,049,176 | 4,960,240 |
| 2026-06-22 | 22,445,180 | 5,227,652 |
| 2026-06-15 | 23,156,615 | 5,277,572 |
| 2026-06-08 | 22,488,039 | 5,296,383 |
| 2026-06-01 | 17,515,569 | 4,241,652 |
| 2026-05-25 | 19,374,327 | 4,952,034 |
| 2026-05-18 | 21,048,937 | 5,170,301 |
| 2026-05-11 | 21,416,116 | 5,332,188 |
| 2026-05-04 | 20,065,998 | 4,677,951 |
| 2026-04-27 | 19,115,400 | 4,470,625 |
| 2026-04-20 | 19,077,641 | 4,329,634 |
| 2026-04-13 | 18,468,976 | 4,192,099 |
| 2026-04-06 | 17,796,105 | 3,843,430 |
| 2026-03-30 | 17,402,229 | 3,892,959 |
| 2026-03-23 | 18,586,579 | 4,110,218 |
| 2026-03-16 | 18,005,529 | 4,009,336 |
| 2026-03-09 | 18,795,676 | 4,204,308 |
| 2026-03-02 | 18,234,253 | 4,035,724 |
| 2026-02-23 | 17,697,583 | 3,962,014 |
| 2026-02-16 | 15,658,075 | 3,484,736 |
| 2026-02-09 | 16,246,681 | 3,662,084 |
| 2026-02-02 | 16,426,316 | 3,676,700 |
| 2026-01-26 | 16,016,195 | 3,582,343 |
| 2026-01-19 | 14,906,404 | 3,248,406 |
| 2026-01-12 | 14,549,168 | 3,270,311 |
| 2026-01-05 | 13,183,645 | 2,973,804 |
| 2025-12-29 | 7,056,288 | 1,617,699 |
| 2025-12-22 | 7,534,529 | 1,679,512 |
| 2025-12-15 | 13,773,353 | 3,204,212 |
| 2025-12-08 | 14,355,762 | 3,340,202 |
| 2025-12-01 | 14,967,954 | 3,482,761 |
| 2025-11-24 | 13,604,161 | 3,023,283 |
| 2025-11-17 | 14,433,032 | 3,220,546 |
| 2025-11-10 | 13,899,882 | 3,142,191 |
| 2025-11-03 | 14,035,585 | 3,160,399 |
| 2025-10-27 | 13,857,546 | 3,076,958 |
| 2025-10-20 | 11,692,925 | 2,373,316 |
| 2025-10-13 | 13,527,239 | 2,720,022 |
| 2025-10-06 | 13,355,488 | 2,895,055 |
| 2025-09-29 | 12,945,292 | 2,845,262 |
| 2025-09-22 | 13,103,445 | 2,781,824 |
| 2025-09-15 | 12,891,349 | 2,705,667 |
| 2025-09-08 | 12,683,638 | 2,787,854 |
| 2025-09-01 | 12,295,728 | 2,620,357 |
| 2025-08-25 | 13,592,128 | 2,714,706 |
| 2025-08-18 | 12,494,998 | 2,766,161 |
| 2025-08-11 | 11,600,218 | 2,816,596 |
| 2025-08-04 | 11,854,002 | 3,115,864 |
| 2025-07-28 | 12,527,803 | 2,775,688 |
| 2025-07-21 | 12,089,354 | 2,770,830 |
| 2025-07-14 | 12,436,407 | 2,543,203 |
| 2025-07-07 | 12,539,705 | 2,567,515 |
| 2025-06-30 | 12,320,431 | 2,416,088 |
| 2025-06-23 | 13,876,921 | 2,670,835 |
| 2025-06-16 | 13,526,608 | 2,887,580 |
| 2025-06-09 | 12,357,646 | 2,821,957 |
| 2025-06-02 | 12,202,762 | 2,766,401 |
| 2025-05-26 | 11,283,088 | 2,478,650 |
| 2025-05-19 | 12,388,688 | 2,457,111 |
| 2025-05-12 | 12,063,851 | 2,667,739 |
| 2025-05-05 | 11,223,589 | 2,456,544 |
| 2025-04-28 | 10,331,274 | 2,326,091 |
| 2025-04-21 | 10,973,241 | 2,317,971 |
| 2025-04-14 | 10,919,869 | 2,345,902 |
| 2025-04-07 | 11,636,774 | 2,392,257 |
| 2025-03-31 | 11,418,912 | 2,237,942 |
| 2025-03-24 | 11,933,272 | 2,396,299 |
| 2025-03-17 | 11,515,180 | 2,311,279 |
| 2025-03-10 | 11,468,139 | 2,474,193 |
| 2025-03-03 | 11,044,093 | 2,599,030 |
| 2025-02-24 | 11,186,826 | 2,548,008 |
| 2025-02-17 | 10,860,205 | 2,442,404 |
| 2025-02-10 | 11,328,010 | 2,361,868 |
| 2025-02-03 | 11,165,460 | 1,978,817 |
| 2025-01-27 | 10,406,965 | 1,826,169 |
| 2025-01-20 | 10,470,779 | 2,020,238 |
| 2025-01-13 | 10,341,863 | 1,855,503 |
| 2025-01-06 | 9,748,074 | 1,772,937 |
| 2024-12-30 | 5,520,802 | 970,596 |
| 2024-12-23 | 4,946,970 | 836,560 |
| 2024-12-16 | 10,048,735 | 1,749,536 |
| 2024-12-09 | 10,748,150 | 1,854,815 |
| 2024-12-02 | 10,730,375 | 1,758,869 |
| 2024-11-25 | 10,056,233 | 1,667,136 |
| 2024-11-18 | 11,378,199 | 1,896,807 |
| 2024-11-11 | 10,690,107 | 1,685,955 |
| 2024-11-04 | 11,048,259 | 1,712,434 |
| 2024-10-28 | 10,563,897 | 1,627,469 |
| 2024-10-21 | 11,263,774 | 1,672,298 |
| 2024-10-14 | 10,518,083 | 1,590,293 |
| 2024-10-07 | 10,496,098 | 1,603,122 |
| 2024-09-30 | 10,246,911 | 1,513,704 |
| 2024-09-23 | 10,743,416 | 1,552,854 |
| 2024-09-16 | 10,279,652 | 1,487,452 |
| 2024-09-09 | 10,514,533 | 1,540,694 |
| 2024-09-02 | 9,806,959 | 1,448,368 |
| 2024-08-26 | 10,089,532 | 1,498,634 |
| 2024-08-19 | 9,850,171 | 1,473,272 |
| 2024-08-12 | 9,268,396 | 1,389,445 |
| 2024-08-05 | 9,740,339 | 1,483,369 |
| 2024-07-29 | 9,772,032 | 1,421,458 |
| 2024-07-22 | 9,740,304 | 1,407,554 |
| 2024-07-15 | 9,918,564 | 1,413,894 |
| 2024-07-08 | 9,913,742 | 1,382,201 |
| 2024-07-01 | 9,106,924 | 1,252,711 |
| 2024-06-24 | 9,836,328 | 1,381,167 |
| 2024-06-17 | 9,861,289 | 1,284,722 |
| 2024-06-10 | 9,956,439 | 1,334,629 |
| 2024-06-03 | 9,964,604 | 1,383,962 |
| 2024-05-27 | 9,378,041 | 1,284,939 |
| 2024-05-20 | 9,642,768 | 1,335,291 |
| 2024-05-13 | 9,900,767 | 1,325,671 |
| 2024-05-06 | 9,529,257 | 1,283,352 |
| 2024-04-29 | 9,193,910 | 1,229,526 |
| 2024-04-22 | 9,868,664 | 1,328,808 |
| 2024-04-15 | 9,723,101 | 1,326,526 |
| 2024-04-08 | 9,438,640 | 1,306,203 |
| 2024-04-01 | 9,300,172 | 1,298,221 |
| 2024-03-25 | 8,403,911 | 1,194,192 |
| 2024-03-18 | 9,998,676 | 1,390,226 |
| 2024-03-11 | 10,105,686 | 1,422,842 |
| 2024-03-04 | 10,002,628 | 1,468,310 |
| 2024-02-26 | 10,159,542 | 1,370,410 |
| 2024-02-19 | 9,703,528 | 1,372,877 |
| 2024-02-12 | 9,194,605 | 1,265,081 |
| 2024-02-05 | 9,448,000 | 1,305,956 |
| 2024-01-29 | 9,702,357 | 1,407,068 |
| 2024-01-22 | 9,416,681 | 1,365,165 |
| 2024-01-15 | 9,162,808 | 1,310,000 |
| 2024-01-08 | 9,215,543 | 1,277,320 |
| 2024-01-01 | 7,208,613 | 973,636 |
| 2023-12-25 | 4,829,793 | 597,056 |
| 2023-12-18 | 8,514,694 | 1,120,573 |
| 2023-12-11 | 9,116,472 | 1,332,320 |
| 2023-12-04 | 8,981,333 | 1,284,338 |
| 2023-11-27 | 9,260,021 | 1,288,626 |
| 2023-11-20 | 8,212,247 | 1,199,931 |
| 2023-11-13 | 9,083,101 | 1,257,221 |
| 2023-11-06 | 9,165,080 | 1,317,616 |
| 2023-10-30 | 6,334,129 | 884,509 |
| 2023-10-23 | 9,369,767 | 1,361,878 |
| 2023-10-16 | 9,638,758 | 1,465,697 |
| 2023-10-09 | 9,076,168 | 1,357,269 |
| 2023-10-02 | 9,089,543 | 1,185,295 |
| 2023-09-25 | 9,539,271 | 1,210,881 |
| 2023-09-18 | 9,577,244 | 1,215,521 |
| 2023-09-11 | 9,507,546 | 1,362,964 |
| 2023-09-04 | 8,852,249 | 1,266,769 |
| 2023-08-28 | 9,236,486 | 1,346,791 |
| 2023-08-21 | 9,089,144 | 1,372,009 |
| 2023-08-14 | 8,467,690 | 1,282,523 |
| 2023-08-07 | 8,784,256 | 1,280,693 |
| 2023-07-31 | 8,876,289 | 1,244,079 |
| 2023-07-24 | 8,743,414 | 1,214,412 |
| 2023-07-17 | 8,782,598 | 1,211,731 |
| 2023-07-10 | 8,956,298 | 1,216,255 |
| 2023-07-03 | 7,959,519 | 1,033,347 |
| 2023-06-26 | 8,461,224 | 1,156,245 |
| 2023-06-19 | 8,400,610 | 1,086,668 |
| 2023-06-12 | 8,576,150 | 1,250,515 |
| 2023-06-05 | 8,284,661 | 1,217,303 |
| 2023-05-29 | 7,792,780 | 1,109,373 |
| 2023-05-22 | 8,402,468 | 1,132,565 |
| 2023-05-15 | 8,221,413 | 1,149,185 |
| 2023-05-08 | 8,219,697 | 1,107,550 |
| 2023-05-01 | 7,584,017 | 1,065,080 |
| 2023-04-24 | 8,387,153 | 1,057,624 |
| 2023-04-17 | 8,146,856 | 1,039,387 |
| 2023-04-10 | 7,780,841 | 955,209 |
| 2023-04-03 | 7,668,172 | 936,203 |
| 2023-03-27 | 8,545,191 | 1,063,903 |
| 2023-03-20 | 8,648,958 | 1,052,765 |
| 2023-03-13 | 8,518,048 | 1,024,902 |
| 2023-03-06 | 8,240,925 | 991,908 |
| 2023-02-27 | 8,212,991 | 1,024,325 |
| 2023-02-20 | 8,213,826 | 991,555 |
| 2023-02-13 | 8,193,766 | 953,705 |
| 2023-02-06 | 7,898,134 | 924,592 |
| 2023-01-30 | 7,795,097 | 925,549 |
| 2023-01-23 | 7,358,580 | 859,987 |
| 2023-01-16 | 7,137,589 | 836,190 |
| 2023-01-09 | 7,415,974 | 858,314 |
| 2023-01-02 | 6,071,125 | 687,384 |
| 2022-12-26 | 3,898,390 | 403,120 |
| 2022-12-19 | 6,193,125 | 727,072 |
| 2022-12-12 | 7,383,170 | 862,029 |
| 2022-12-05 | 7,424,319 | 886,017 |
| 2022-11-28 | 7,528,906 | 893,073 |
| 2022-11-21 | 6,774,168 | 783,644 |
| 2022-11-14 | 7,781,052 | 936,442 |
| 2022-11-07 | 7,605,546 | 926,075 |
| 2022-10-31 | 7,581,738 | 911,415 |
| 2022-10-24 | 7,540,106 | 898,734 |
| 2022-10-17 | 7,430,059 | 847,534 |
| 2022-10-10 | 7,132,294 | 791,058 |
| 2022-10-03 | 6,942,029 | 784,482 |
| 2022-09-26 | 7,312,737 | 788,966 |
| 2022-09-19 | 7,030,888 | 823,412 |
| 2022-09-12 | 6,864,443 | 812,548 |
| 2022-09-05 | 6,424,847 | 728,765 |
| 2022-08-29 | 6,660,496 | 731,270 |
| 2022-08-22 | 6,864,834 | 757,586 |
| 2022-08-15 | 6,515,300 | 726,675 |
| 2022-08-08 | 6,551,658 | 702,883 |
| 2022-08-01 | 6,707,071 | 713,470 |
| 2022-07-25 | 6,662,042 | 687,474 |
| 2022-07-18 | 5,503,384 | 545,017 |
| 2022-07-11 | 6,193,557 | 608,738 |
| 2022-07-04 | 5,933,706 | 575,158 |
| 2022-06-27 | 6,363,849 | 613,040 |
| 2022-06-20 | 6,170,357 | 600,147 |
| 2022-06-13 | 6,226,362 | 606,459 |
| 2022-06-06 | 6,196,578 | 595,382 |
| 2022-05-30 | 5,937,929 | 549,707 |
| 2022-05-23 | 6,193,007 | 568,550 |
| 2022-05-16 | 6,121,315 | 562,908 |
| 2022-05-09 | 5,851,336 | 539,575 |
| 2022-05-02 | 5,373,419 | 496,385 |
| 2022-04-25 | 6,090,470 | 533,521 |
| 2022-04-18 | 6,098,518 | 496,849 |
| 2022-04-11 | 6,200,285 | 488,814 |
| 2022-04-04 | 5,855,642 | 520,558 |
| 2022-03-28 | 6,044,803 | 512,563 |
| 2022-03-21 | 5,960,029 | 486,335 |
| 2022-03-14 | 5,739,041 | 475,857 |
| 2022-03-07 | 5,671,162 | 453,609 |
| 2022-02-28 | 5,652,436 | 434,760 |
| 2022-02-21 | 5,429,595 | 427,964 |
| 2022-02-14 | 5,636,136 | 445,582 |
| 2022-02-07 | 5,606,524 | 432,948 |
| 2022-01-31 | 5,386,401 | 391,423 |
| 2022-01-24 | 5,301,067 | 411,536 |
| 2022-01-17 | 4,937,222 | 414,028 |
| 2022-01-10 | 4,967,315 | 386,462 |
| 2022-01-03 | 4,142,513 | 319,209 |
| 2021-12-27 | 2,540,260 | 191,885 |
| 2021-12-20 | 3,655,365 | 278,780 |
| 2021-12-13 | 4,911,563 | 389,075 |
| 2021-12-06 | 4,786,115 | 382,671 |
| 2021-11-29 | 4,853,094 | 376,345 |
| 2021-11-22 | 4,075,273 | 368,077 |
| 2021-11-15 | 4,707,243 | 362,751 |
| 2021-11-08 | 4,463,645 | 345,169 |
| 2021-11-01 | 4,226,186 | 330,836 |
| 2021-10-25 | 4,402,972 | 340,924 |
| 2021-10-18 | 4,402,692 | 344,329 |
| 2021-10-11 | 4,221,398 | 320,892 |
| 2021-10-04 | 4,321,061 | 326,791 |
| 2021-09-27 | 4,249,870 | 311,564 |
| 2021-09-20 | 4,379,730 | 310,689 |
| 2021-09-13 | 4,158,238 | 334,793 |
| ships TypeScript types |